Australia vs England, 2nd Test at Perth, Dec 11 1970 - Full Scorecard
RESULT
2nd Test, W.A.C.A, December 11 - 16, 1970, England [Marylebone Cricket Club] tour of Australia
England 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c McKenzie b Gleeson | 70 | 243 | 255 | 3 | 0 | 28.80 | |||
b McKenzie | 131 | 301 | 340 | 13 | 0 | 43.52 | |||
run out | 47 | 139 | 165 | 1 | 0 | 33.81 | |||
c Stackpole b Thomson | 24 | 52 | 56 | 0 | 0 | 46.15 | |||
b Walters | 22 | 61 | 65 | 3 | 0 | 36.06 | |||
c & b GS Chappell | 40 | 132 | 155 | 2 | 0 | 30.30 | |||
c Stackpole b Thomson | 8 | 24 | 28 | 0 | 0 | 33.33 | |||
b McKenzie | 34 | 85 | 87 | 4 | 0 | 40.00 | |||
not out | 4 | 13 | 23 | 0 | 0 | 30.76 | |||
b McKenzie | 2 | 15 | 11 | 0 | 0 | 13.33 | |||
b McKenzie | 2 | 9 | 8 | 0 | 0 | 22.22 | |||
Extras | (lb 8, nb 4, w 1) | 13 | |||||||
Total | 133.4 Ov (RR: 2.97) | 397 | |||||||
Fall of wickets: 1-171 (Geoff Boycott), 2-243 (Brian Luckhurst), 3-281 (Alan Knott), 4-291 (John Edrich), 5-310 (Keith Fletcher), 6-327 (Basil D'Oliveira), 7-389 (Colin Cowdrey), 8-389 (Ray Illingworth), 9-393 (Ken Shuttleworth), 10-397 (Peter Lever) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
31.4 | 4 | 66 | 4 | 1.57 | - | - | - | 0 | 0 | |
24 | 4 | 118 | 2 | 3.68 | - | - | - | 0 | 0 | |
24 | 4 | 54 | 1 | 1.68 | - | - | - | 0 | 0 | |
32 | 10 | 78 | 1 | 1.82 | - | - | - | 0 | 0 | |
11 | 1 | 35 | 1 | 2.38 | - | - | - | 0 | 0 | |
11 | 2 | 33 | 0 | 2.25 | - | - | - | 0 | 0 |
Australia 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Illingworth b Snow | 0 | 17 | 23 | 0 | 0 | 0.00 | |||
c Lever b Snow | 5 | 7 | 12 | 1 | 0 | 71.42 | |||
c †Knott b Snow | 50 | 103 | 137 | 4 | 0 | 48.54 | |||
c †Knott b Lever | 7 | 20 | 24 | 1 | 0 | 35.00 | |||
c & b Illingworth | 171 | 372 | 484 | 14 | 0 | 45.96 | |||
run out | 2 | 6 | 6 | 0 | 0 | 33.33 | |||
c Luckhurst b Shuttleworth | 108 | 218 | 272 | 10 | 0 | 49.54 | |||
c D'Oliveira b Shuttleworth | 44 | 126 | 137 | 4 | 0 | 34.92 | |||
c Lever b D'Oliveira | 7 | 12 | 14 | 0 | 1 | 58.33 | |||
c †Knott b Snow | 15 | 35 | 38 | 3 | 0 | 42.85 | |||
not out | 12 | 12 | 18 | 1 | 0 | 100.00 | |||
Extras | (b 5, lb 4, nb 10) | 19 | |||||||
Total | 114.5 Ov (RR: 3.83) | 440 | |||||||
Fall of wickets: 1-5 (Keith Stackpole), 2-8 (Bill Lawry), 3-17 (Doug Walters), 4-105 (Ian Chappell), 5-107 (Paul Sheahan), 6-326 (Greg Chappell), 7-393 (Ian Redpath), 8-408 (Graham McKenzie), 9-426 (Rod Marsh), 10-440 (John Gleeson) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
33.5 | 3 | 143 | 4 | 3.18 | - | - | - | 0 | 0 | |
28 | 4 | 105 | 2 | 2.81 | - | - | - | 0 | 0 | |
21 | 3 | 78 | 1 | 2.78 | - | - | - | 0 | 0 | |
17 | 1 | 41 | 1 | 1.80 | - | - | - | 0 | 0 | |
13 | 2 | 43 | 1 | 2.48 | - | - | - | 0 | 0 | |
1 | 0 | 7 | 0 | 5.25 | - | - | - | 0 | 0 | |
1 | 0 | 4 | 0 | 3.00 | - | - | - | 0 | 0 |
England 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
st †Marsh b Gleeson | 50 | 131 | 157 | 4 | 0 | 38.16 | |||
c Stackpole b Walters | 19 | 89 | 107 | 1 | 0 | 21.34 | |||
not out | 115 | 332 | 346 | 16 | 0 | 34.63 | |||
lbw b Gleeson | 0 | 5 | 2 | 0 | 0 | 0.00 | |||
c †Marsh b Thomson | 1 | 13 | 13 | 0 | 0 | 7.69 | |||
b Gleeson | 31 | 76 | 94 | 2 | 0 | 40.78 | |||
c †Marsh b Stackpole | 29 | 68 | 83 | 4 | 0 | 42.64 | |||
not out | 30 | 101 | 97 | 4 | 0 | 29.70 | |||
Extras | (b 2, lb 3, nb 7) | 12 | |||||||
Total | 101 Ov (RR: 2.84) | 287/6d | |||||||
Fall of wickets: 1-60 (Brian Luckhurst), 2-98 (Geoff Boycott), 3-98 (Keith Fletcher), 4-101 (Colin Cowdrey), 5-152 (Basil D'Oliveira), 6-209 (Ray Illingworth) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
18 | 2 | 50 | 0 | 2.08 | - | - | - | 0 | 0 | |
25 | 3 | 71 | 1 | 2.13 | - | - | - | 0 | 0 | |
4 | 1 | 17 | 0 | 3.18 | - | - | - | 0 | 0 | |
32 | 11 | 68 | 3 | 1.59 | - | - | - | 0 | 0 | |
7 | 1 | 26 | 1 | 2.78 | - | - | - | 0 | 0 | |
15 | 3 | 43 | 1 | 2.15 | - | - | - | 0 | 0 |
Australia 2nd Innings (T: 245 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 38 | 111 | 145 | 5 | 0 | 34.23 | |||
c sub (JH Hampshire) b Snow | 0 | 4 | 3 | 0 | 0 | 0.00 | |||
c sub (JH Hampshire) b Snow | 17 | 29 | 23 | 3 | 0 | 58.62 | |||
b Lever | 8 | 28 | 35 | 1 | 0 | 28.57 | |||
not out | 26 | 87 | 78 | 5 | 0 | 29.88 | |||
Extras | (b 4, lb 4, nb 3) | 11 | |||||||
Total | 32 Ov (RR: 3.12) | 100/3 | |||||||
Fall of wickets: 1-0 (Keith Stackpole), 2-20 (Ian Chappell), 3-40 (Doug Walters) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9 | 4 | 17 | 2 | 1.41 | - | - | - | 0 | 0 | |
3 | 1 | 9 | 0 | 2.25 | - | - | - | 0 | 0 | |
5 | 2 | 10 | 1 | 1.50 | - | - | - | 0 | 0 | |
4 | 2 | 5 | 0 | 0.93 | - | - | - | 0 | 0 | |
4 | 2 | 12 | 0 | 2.25 | - | - | - | 0 | 0 | |
4 | 0 | 18 | 0 | 3.37 | - | - | - | 0 | 0 | |
3 | 0 | 18 | 0 | 4.50 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 11 Dec - day 1 - England 1st innings 257/2 (John Edrich 39*, Alan Knott 6*)
Sat, 12 Dec - day 2 - Australia 1st innings 84/3 (Ian Chappell 43*, Ian Redpath 24*)
Sun, 13 Dec - day 3 - Australia 1st innings 355/6 (Ian Redpath 159*, Rod Marsh 6*)
Mon, 14 Dec - rest day
Tue, 15 Dec - day 4 - England 2nd innings 137/4 (John Edrich 38*, Basil D'Oliveira 22*)
Wed, 16 Dec - day 5 - Australia 2nd innings 100/3 (32 ov) - end of match
Match Details
Western Australia Cricket Association Ground, Perth | |
Toss | Australia, elected to field first |
Series | |
Season | 1970/71 |
Series result | 6-match series level 0-0 |
Match number | Test no. 675 |
Match days | day (5-day match) |
Test debut | |
Umpires |
Instant answers to T20 questions
Australia Innings
<1 / 3>