Pakistan vs England, 2nd Test at Faisalabad, Nov 20 2005 - Full Scorecard
RESULT
2nd Test, Faisalabad, November 20 - 24, 2005, England tour of Pakistan
Pakistan 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Flintoff b Hoggard | 27 | 57 | 111 | 2 | 1 | 47.36 | |||
c †Jones b Harmison | 26 | 50 | 63 | 3 | 1 | 52.00 | |||
c Pietersen b Flintoff | 7 | 24 | 27 | 1 | 0 | 29.16 | |||
c & b Bell | 78 | 143 | 192 | 8 | 2 | 54.54 | |||
run out (Harmison) | 109 | 200 | 326 | 13 | 0 | 54.50 | |||
c Trescothick b Hoggard | 92 | 85 | 109 | 6 | 6 | 108.23 | |||
c †Jones b Giles | 41 | 78 | 122 | 5 | 0 | 52.56 | |||
b Harmison | 25 | 22 | 25 | 3 | 1 | 113.63 | |||
c & b Giles | 18 | 16 | 24 | 3 | 0 | 112.50 | |||
c Flintoff b Harmison | 12 | 29 | 34 | 0 | 2 | 41.37 | |||
not out | 4 | 5 | 7 | 1 | 0 | 80.00 | |||
Extras | (b 5, lb 3, nb 15) | 23 | |||||||
Total | 115.4 Ov (RR: 3.99, 525 Mins) | 462 | |||||||
Fall of wickets: 1-53 (Salman Butt, 13.2 ov), 2-63 (Younis Khan, 19.1 ov), 3-73 (Shoaib Malik, 22.6 ov), 4-201 (Mohammad Yousuf, 63.2 ov), 5-346 (Shahid Afridi, 86.3 ov), 6-369 (Inzamam-ul-Haq, 95.1 ov), 7-403 (Naved-ul-Hasan, 101.2 ov), 8-431 (Mohammad Sami, 106.2 ov), 9-446 (Kamran Akmal, 114.1 ov), 10-462 (Shoaib Akhtar, 115.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
22 | 0 | 115 | 2 | 5.22 | 89 | 13 | 2 | 0 | 12 | |
22.6 to Shoaib Malik, . 73/3 86.3 to Shahid Afridi, . 346/5 | ||||||||||
29 | 2 | 76 | 1 | 2.62 | 135 | 9 | 0 | 0 | 3 | |
19.1 to Younis Khan, . 63/2 | ||||||||||
20 | 1 | 85 | 2 | 4.25 | 82 | 5 | 5 | 0 | 0 | |
106.2 to Mohammad Sami, . 431/8 114.1 to Kamran Akmal, . 446/9 | ||||||||||
24.4 | 5 | 85 | 3 | 3.44 | 110 | 9 | 3 | 0 | 0 | |
13.2 to Salman Butt, . 53/1 101.2 to Naved-ul-Hasan, . 403/7 115.4 to Shoaib Akhtar, . 462/10 | ||||||||||
13 | 1 | 60 | 0 | 4.61 | 47 | 3 | 3 | 0 | 0 | |
7 | 1 | 33 | 1 | 4.71 | 27 | 6 | 0 | 0 | 0 | |
63.2 to Mohammad Yousuf, . 201/4 |
England 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Kamran Akmal b Mohammad Sami | 48 | 115 | 159 | 8 | 0 | 41.73 | |||
b Naved-ul-Hasan | 12 | 36 | 57 | 1 | 0 | 33.33 | |||
b Naved-ul-Hasan | 2 | 8 | 9 | 0 | 0 | 25.00 | |||
c †Kamran Akmal b Shahid Afridi | 115 | 272 | 372 | 7 | 0 | 42.27 | |||
c Mohammad Yousuf b Shoaib Akhtar | 100 | 137 | 202 | 6 | 3 | 72.99 | |||
b Shoaib Akhtar | 1 | 10 | 17 | 0 | 0 | 10.00 | |||
lbw b Shahid Afridi | 55 | 86 | 143 | 8 | 0 | 63.95 | |||
b Shahid Afridi | 26 | 82 | 107 | 3 | 0 | 31.70 | |||
not out | 33 | 41 | 70 | 3 | 1 | 80.48 | |||
b Shahid Afridi | 2 | 13 | 17 | 0 | 0 | 15.38 | |||
run out (Naved-ul-Hasan/Shahid Afridi) | 16 | 17 | 28 | 2 | 0 | 94.11 | |||
Extras | (b 1, lb 12, nb 22, w 1) | 36 | |||||||
Total | 132.3 Ov (RR: 3.36, 595 Mins) | 446 | |||||||
Fall of wickets: 1-33 (Andrew Strauss, 11.4 ov), 2-39 (Michael Vaughan, 13.6 ov), 3-107 (Marcus Trescothick, 32.3 ov), 4-261 (Kevin Pietersen, 81.2 ov), 5-272 (Andrew Flintoff, 83.6 ov), 6-327 (Ian Bell, 97.6 ov), 7-378 (Geraint Jones, 117.3 ov), 8-395 (Ashley Giles, 122.5 ov), 9-399 (Matthew Hoggard, 126.3 ov), 10-446 (Steve Harmison, 132.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
27 | 4 | 93 | 2 | 3.44 | 116 | 9 | 2 | 1 | 4 | |
81.2 to KP Pietersen, . 261/4 83.6 to A Flintoff, . 272/5 | ||||||||||
20 | 2 | 63 | 2 | 3.15 | 88 | 5 | 0 | 0 | 8 | |
11.4 to AJ Strauss, . 33/1 13.6 to MP Vaughan, . 39/2 | ||||||||||
19 | 4 | 51 | 1 | 2.68 | 88 | 6 | 0 | 0 | 0 | |
32.3 to ME Trescothick, . 107/3 | ||||||||||
30.3 | 3 | 95 | 4 | 3.11 | 119 | 6 | 0 | 0 | 7 | |
97.6 to IR Bell, . 327/6 117.3 to GO Jones, . 378/7 122.5 to AF Giles, . 395/8 126.3 to MJ Hoggard, . 399/9 | ||||||||||
32 | 3 | 102 | 0 | 3.18 | 131 | 9 | 1 | 0 | 3 | |
4 | 0 | 29 | 0 | 7.25 | 10 | 3 | 1 | 0 | 0 |
Pakistan 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Bell b Flintoff | 26 | 59 | 85 | 4 | 0 | 44.06 | |||
lbw b Udal | 50 | 141 | 188 | 4 | 0 | 35.46 | |||
lbw b Hoggard | 27 | 41 | 80 | 3 | 0 | 65.85 | |||
b Flintoff | 20 | 69 | 88 | 0 | 0 | 28.98 | |||
not out | 100 | 134 | 239 | 9 | 1 | 74.62 | |||
b Flintoff | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
c †Jones b Harmison | 9 | 15 | 35 | 1 | 0 | 60.00 | |||
c †Jones b Harmison | 1 | 4 | 8 | 0 | 0 | 25.00 | |||
c †Jones b Hoggard | 14 | 60 | 65 | 1 | 0 | 23.33 | |||
lbw b Hoggard | 5 | 33 | 27 | 0 | 0 | 15.15 | |||
not out | 2 | 5 | 30 | 0 | 0 | 40.00 | |||
Extras | (b 4, lb 5, nb 3, w 2) | 14 | |||||||
Total | 93.1 Ov (RR: 2.87, 429 Mins) | 268/9d | |||||||
Fall of wickets: 1-54 (Shoaib Malik, 18.5 ov), 2-104 (Younis Khan, 38.1 ov), 3-108 (Salman Butt, 41.6 ov), 4-164 (Mohammad Yousuf, 58.2 ov), 5-164 (Shahid Afridi, 58.3 ov), 6-183 (Kamran Akmal, 65.4 ov), 7-187 (Naved-ul-Hasan, 67.3 ov), 8-234 (Shoaib Akhtar, 82.1 ov), 9-244 (Mohammad Sami, 88.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
16 | 1 | 50 | 3 | 3.12 | 68 | 5 | 0 | 0 | 1 | |
38.1 to Younis Khan, . 104/2 82.1 to Shoaib Akhtar, . 234/8 88.3 to Mohammad Sami, . 244/9 | ||||||||||
27.1 | 2 | 66 | 3 | 2.42 | 120 | 4 | 0 | 2 | 2 | |
18.5 to Shoaib Malik, . 54/1 58.2 to Mohammad Yousuf, . 164/4 58.3 to Shahid Afridi, . 164/5 | ||||||||||
19 | 2 | 61 | 2 | 3.21 | 81 | 5 | 1 | 0 | 0 | |
65.4 to Kamran Akmal, . 183/6 67.3 to Naved-ul-Hasan, . 187/7 | ||||||||||
17 | 3 | 51 | 0 | 3.00 | 71 | 6 | 0 | 0 | 0 | |
14 | 2 | 31 | 1 | 2.21 | 62 | 2 | 0 | 0 | 0 | |
41.6 to Salman Butt, . 108/3 |
England 2nd Innings (T: 285 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Shoaib Akhtar | 0 | 4 | 3 | 0 | 0 | 0.00 | |||
b Naved-ul-Hasan | 0 | 6 | 10 | 0 | 0 | 0.00 | |||
lbw b Naved-ul-Hasan | 9 | 15 | 27 | 1 | 0 | 60.00 | |||
c †Kamran Akmal b Shoaib Akhtar | 0 | 7 | 12 | 0 | 0 | 0.00 | |||
c sub (Asim Kamal) b Naved-ul-Hasan | 42 | 65 | 102 | 4 | 0 | 64.61 | |||
c sub (Hasan Raza) b Shoaib Akhtar | 56 | 98 | 141 | 9 | 1 | 57.14 | |||
not out | 30 | 61 | 94 | 6 | 0 | 49.18 | |||
not out | 13 | 34 | 47 | 1 | 0 | 38.23 | |||
Extras | (b 4, lb 8, nb 2) | 14 | |||||||
Total | 48 Ov (RR: 3.41, 221 Mins) | 164/6 | |||||||
Fall of wickets: 1-1 (Marcus Trescothick, 0.3 ov), 2-5 (Andrew Strauss, 1.6 ov), 3-10 (Ian Bell, 4.3 ov), 4-20 (Michael Vaughan, 5.4 ov), 5-100 (Kevin Pietersen, 27.2 ov), 6-138 (Andrew Flintoff, 38.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
11 | 2 | 61 | 3 | 5.54 | 44 | 11 | 0 | 0 | 1 | |
0.3 to ME Trescothick, . 1/1 4.3 to IR Bell, . 10/3 38.1 to A Flintoff, . 138/6 | ||||||||||
12 | 3 | 30 | 3 | 2.50 | 55 | 3 | 0 | 0 | 1 | |
1.6 to AJ Strauss, . 5/2 5.4 to MP Vaughan, . 20/4 27.2 to KP Pietersen, . 100/5 | ||||||||||
6 | 1 | 18 | 0 | 3.00 | 29 | 3 | 0 | 0 | 0 | |
12 | 4 | 27 | 0 | 2.25 | 58 | 2 | 1 | 0 | 0 | |
7 | 2 | 16 | 0 | 2.28 | 34 | 2 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Sun, 20 Nov - day 1 - Pakistan 1st innings 300/4 (Inzamam-ul-Haq 80*, Shahid Afridi 67*, 81 ov)
Mon, 21 Nov - day 2 - England 1st innings 113/3 (Ian Bell 36*, Kevin Pietersen 4*, 36 ov)
Tue, 22 Nov - day 3 - England 1st innings 391/7 (Ashley Giles 23*, Shaun Udal 6*, 121 ov)
Wed, 23 Nov - day 4 - Pakistan 2nd innings 183/6 (Inzamam-ul-Haq 41*, Naved-ul-Hasan 0*, 66 ov)
Thu, 24 Nov - day 5 - England 2nd innings 164/6 (48 ov) - end of match
Match Flow
General
Day 1
Day 2
Day 3
Day 4
Day 5
- Inzamam-ul-Haq: 50 off 82 balls (5x4)
- Pakistan: 200 in 74.1 overs (447 balls), Extras 11
- Drinks: Pakistan - 217/7 (Inzamam 66, Shoaib 7)
- Drinks: Pakistan - 244/9 (Inzamam 81)
- Pakistan: 250 in 90.1 overs (544 balls), Extras 12
- Inzamam-ul-Haq: 100 off 134 balls, (9x4, 1x6)
- England 2nd innings
- Lunch: England - 5/1 (Strauss 0, Vaughan 4)
- England: 50 in 10.3 overs (65 balls), Extras 10
- Drinks: England - 58/4 (Pietersen 29, Flintoff 10)
- England: 100 in 26.5 overs (163 balls), Extras 13
- Tea: England - 107/5 (Flintoff 37, Jones 5)
- A Flintoff: 50 off 86 balls, (8x4, 1x6)
- Drinks: England - 145/6 (Jones 18, Giles 6)
- England: 150 in 40.5 overs (247 balls), Extras 14
Match Details
Iqbal Stadium, Faisalabad | |
Toss | Pakistan, elected to bat first |
Series | |
Season | 2005/06 |
Player Of The Match | |
Series result | Pakistan led the 3-match series 1-0 |
Match number | Test no. 1772 |
Match days | day (5-day match) |
Umpires | |
TV Umpire | |
Match Referee |
Match Coverage
Instant answers to T20 questions
England Innings
<1 / 3>