India vs Australia, 3rd Test at Nagpur, Oct 26 2004 - Full Scorecard
RESULT
3rd Test, Nagpur, October 26 - 29, 2004, Australia tour of India
Australia 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Dravid b Khan | 44 | 73 | 97 | 8 | 0 | 60.27 | |||
c †Patel b Khan | 23 | 39 | 79 | 2 | 0 | 58.97 | |||
c Chopra b Kumble | 4 | 14 | 24 | 0 | 0 | 28.57 | |||
c Agarkar b Kumble | 114 | 165 | 222 | 16 | 1 | 69.09 | |||
c Dravid b Kartik | 70 | 83 | 130 | 10 | 0 | 84.33 | |||
c †Patel b Khan | 91 | 160 | 201 | 13 | 0 | 56.87 | |||
c & b Kartik | 2 | 6 | 11 | 0 | 0 | 33.33 | |||
st †Patel b Kartik | 2 | 7 | 11 | 0 | 0 | 28.57 | |||
lbw b Khan | 9 | 48 | 64 | 2 | 0 | 18.75 | |||
c †Patel b Agarkar | 0 | 3 | 3 | 0 | 0 | 0.00 | |||
not out | 11 | 12 | 26 | 2 | 0 | 91.66 | |||
Extras | (b 6, lb 13, nb 8, w 1) | 28 | |||||||
Total | 100.2 Ov (RR: 3.96, 435 Mins) | 398 | |||||||
Fall of wickets: 1-67 (Matthew Hayden, 16.3 ov), 2-79 (Justin Langer, 20.1 ov), 3-86 (Simon Katich, 21.2 ov), 4-234 (Darren Lehmann, 51.3 ov), 5-314 (Damien Martyn, 72.6 ov), 6-323 (Adam Gilchrist, 75.4 ov), 7-337 (Shane Warne, 77.5 ov), 8-376 (Jason Gillespie, 94.5 ov), 9-377 (Michael Kasprowicz, 95.3 ov), 10-398 (Michael Clarke, 100.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
23 | 2 | 99 | 1 | 4.30 | 89 | 12 | 0 | 1 | 1 | |
95.3 to MS Kasprowicz, . 377/9 | ||||||||||
26.2 | 6 | 95 | 4 | 3.60 | 122 | 16 | 0 | 0 | 4 | |
16.3 to ML Hayden, . 67/1 20.1 to JL Langer, . 79/2 94.5 to JN Gillespie, . 376/8 100.2 to MJ Clarke, . 398/10 | ||||||||||
25 | 6 | 99 | 2 | 3.96 | 107 | 16 | 1 | 0 | 0 | |
21.2 to SM Katich, . 86/3 72.6 to DR Martyn, . 314/5 | ||||||||||
20 | 1 | 57 | 3 | 2.85 | 89 | 6 | 0 | 0 | 3 | |
51.3 to DS Lehmann, . 234/4 75.4 to AC Gilchrist, . 323/6 77.5 to SK Warne, . 337/7 | ||||||||||
6 | 1 | 29 | 0 | 4.83 | 20 | 3 | 0 | 0 | 0 |
India 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Warne b Gillespie | 9 | 42 | 50 | 2 | 0 | 21.42 | |||
c †Gilchrist b McGrath | 22 | 20 | 33 | 4 | 0 | 110.00 | |||
c Warne b McGrath | 21 | 140 | 173 | 2 | 0 | 15.00 | |||
lbw b Gillespie | 8 | 36 | 49 | 0 | 0 | 22.22 | |||
c Clarke b Warne | 13 | 26 | 44 | 3 | 0 | 50.00 | |||
c Warne b McGrath | 55 | 151 | 202 | 7 | 1 | 36.42 | |||
c Hayden b Warne | 20 | 72 | 103 | 2 | 0 | 27.77 | |||
c Clarke b Gillespie | 15 | 20 | 22 | 3 | 0 | 75.00 | |||
not out | 7 | 25 | 41 | 1 | 0 | 28.00 | |||
c Clarke b Gillespie | 3 | 13 | 15 | 0 | 0 | 23.07 | |||
b Gillespie | 0 | 7 | 11 | 0 | 0 | 0.00 | |||
Extras | (lb 10, nb 1, w 1) | 12 | |||||||
Total | 91.5 Ov (RR: 2.01, 376 Mins) | 185 | |||||||
Fall of wickets: 1-31 (Virender Sehwag, 8.2 ov), 2-34 (Aakash Chopra, 12.2 ov), 3-49 (Sachin Tendulkar, 25.1 ov), 4-75 (VVS Laxman, 35.2 ov), 5-103 (Rahul Dravid, 52.6 ov), 6-150 (Parthiv Patel, 78.3 ov), 7-173 (Ajit Agarkar, 83.3 ov), 8-178 (Mohammad Kaif, 86.1 ov), 9-181 (Murali Kartik, 89.4 ov), 10-185 (Zaheer Khan, 91.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
25 | 13 | 27 | 3 | 1.08 | 136 | 4 | 0 | 0 | 1 | |
8.2 to V Sehwag, . 31/1 52.6 to R Dravid, . 103/5 86.1 to M Kaif, . 178/8 | ||||||||||
22.5 | 8 | 56 | 5 | 2.45 | 114 | 9 | 0 | 1 | 0 | |
12.2 to A Chopra, . 34/2 25.1 to SR Tendulkar, . 49/3 83.3 to AB Agarkar, . 173/7 89.4 to M Kartik, . 181/9 91.5 to Z Khan, . 185/10 | ||||||||||
21 | 4 | 45 | 0 | 2.14 | 106 | 6 | 0 | 0 | 0 | |
23 | 8 | 47 | 2 | 2.04 | 117 | 5 | 1 | 0 | 0 | |
35.2 to VVS Laxman, . 75/4 78.3 to PA Patel, . 150/6 |
Australia 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Laxman b Kartik | 30 | 119 | 176 | 2 | 0 | 25.21 | |||
b Khan | 9 | 28 | 47 | 2 | 0 | 32.14 | |||
lbw b Kartik | 99 | 157 | 215 | 14 | 0 | 63.05 | |||
c †Patel b Khan | 97 | 184 | 231 | 9 | 0 | 52.71 | |||
c Kaif b Kumble | 73 | 95 | 131 | 11 | 1 | 76.84 | |||
not out | 3 | 6 | 13 | 0 | 0 | 50.00 | |||
Extras | (b 1, lb 15, w 2) | 18 | |||||||
Total | 98.1 Ov (RR: 3.35, 408 Mins) | 329/5d | |||||||
Fall of wickets: 1-19 (Matthew Hayden, 10.3 ov), 2-99 (Justin Langer, 41.2 ov), 3-171 (Simon Katich, 61.6 ov), 4-319 (Michael Clarke, 95.3 ov), 5-329 (Damien Martyn, 98.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
21.1 | 5 | 64 | 2 | 3.02 | 95 | 8 | 0 | 0 | 0 | |
10.3 to ML Hayden, . 19/1 98.1 to DR Martyn, . 329/5 | ||||||||||
21 | 7 | 68 | 0 | 3.23 | 96 | 10 | 1 | 0 | 0 | |
21 | 1 | 89 | 1 | 4.23 | 76 | 10 | 0 | 2 | 0 | |
95.3 to MJ Clarke, . 319/4 | ||||||||||
8 | 1 | 12 | 0 | 1.50 | 36 | 0 | 0 | 0 | 0 | |
26 | 5 | 74 | 2 | 2.84 | 111 | 8 | 0 | 0 | 0 | |
41.2 to JL Langer, . 99/2 61.6 to SM Katich, . 171/3 | ||||||||||
1 | 0 | 6 | 0 | 6.00 | 3 | 1 | 0 | 0 | 0 |
India 2nd Innings (T: 543 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Gillespie | 1 | 16 | 14 | 0 | 0 | 6.25 | |||
c Clarke b Warne | 58 | 94 | 141 | 8 | 0 | 61.70 | |||
b Gillespie | 2 | 6 | 7 | 0 | 0 | 33.33 | |||
c Martyn b McGrath | 2 | 14 | 18 | 0 | 0 | 14.28 | |||
c McGrath b Kasprowicz | 2 | 9 | 12 | 0 | 0 | 22.22 | |||
c †Gilchrist b Kasprowicz | 7 | 8 | 7 | 1 | 0 | 87.50 | |||
c †Gilchrist b Gillespie | 32 | 53 | 82 | 6 | 0 | 60.37 | |||
not out | 44 | 61 | 89 | 8 | 0 | 72.13 | |||
b Gillespie | 2 | 17 | 20 | 0 | 0 | 11.76 | |||
c †Gilchrist b McGrath | 22 | 27 | 25 | 4 | 0 | 81.48 | |||
c Martyn b Warne | 25 | 17 | 28 | 2 | 2 | 147.05 | |||
Extras | (lb 2, nb 1) | 3 | |||||||
Total | 53.3 Ov (RR: 3.73) | 200 | |||||||
Fall of wickets: 1-1 (Aakash Chopra, 3.5 ov), 2-9 (Rahul Dravid, 5.5 ov), 3-20 (Sachin Tendulkar, 10.2 ov), 4-29 (VVS Laxman, 13.1 ov), 5-37 (Mohammad Kaif, 15.2 ov), 6-102 (Virender Sehwag, 31.4 ov), 7-114 (Parthiv Patel, 34.3 ov), 8-122 (Anil Kumble, 40.2 ov), 9-148 (Murali Kartik, 46.5 ov), 10-200 (Zaheer Khan, 53.3 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
16 | 1 | 79 | 2 | 4.93 | 66 | 14 | 0 | 0 | 1 | |
10.2 to SR Tendulkar, . 20/3 46.5 to M Kartik, . 148/9 | ||||||||||
16 | 7 | 24 | 4 | 1.50 | 83 | 2 | 0 | 0 | 0 | |
3.5 to A Chopra, . 1/1 5.5 to R Dravid, . 9/2 34.3 to PA Patel, . 114/7 40.2 to A Kumble, . 122/8 | ||||||||||
7 | 1 | 39 | 2 | 5.57 | 30 | 8 | 0 | 0 | 0 | |
13.1 to VVS Laxman, . 29/4 15.2 to M Kaif, . 37/5 | ||||||||||
14.3 | 2 | 56 | 2 | 3.86 | 63 | 5 | 2 | 0 | 0 | |
31.4 to V Sehwag, . 102/6 53.3 to Z Khan, . 200/10 |
Unlocking the magic of Statsguru
Close of Play
Tue, 26 Oct - day 1 - Australia 1st innings 362/7 (Michael Clarke 73*, Jason Gillespie 4*, 90 ov)
Wed, 27 Oct - day 2 - India 1st innings 146/5 (Mohammad Kaif 47*, Parthiv Patel 16*)
Thu, 28 Oct - day 3 - Australia 2nd innings 202/3 (Damien Martyn 41*, Michael Clarke 10*, 73 ov)
Fri, 29 Oct - day 4 - India 2nd innings 200 (53.3 ov) - end of match
Match Flow
Day 1
Day 2
Day 3
Day 4
- Martyn's 50 in 138 minutes, 121 balls, 4x4
- Australia's 250 in 341 minutes from 84.2 overs
- Clarke's 50 in 104 minutes from 79 balls, 8x4
- Australia's 300 in 377 minutes from 91.5 overs
- Lunch: India 1/0 (Chopra 1*, Sehwag 0*, 1 over)
Match Details
Vidarbha Cricket Association Ground, Nagpur | |
Toss | Australia, elected to bat first |
Series | |
Season | 2004/05 |
Player Of The Match | |
Series result | Australia led the 4-match series 2-0 |
Match number | Test no. 1718 |
Match days | day (5-day match) |
Umpires | |
TV Umpire | |
Match Referee |
Match Coverage
Instant answers to T20 questions
India Innings
<1 / 3>