Records type all-round analysis [change type]
View match by match list [change view]
Primary team Pakistan remove Pakistan from query
Runs scored greater than or equal to 100 remove greater than or equal to 100 from query
Ordered by balls faced (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av BF SR 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 1996-2015 398 8064 124 23.57 6892 117.00 6 395 7/12 34.51 9 127 0 -10.93 Profile
filtered 1996-2010 6 654 124 130.80 408 160.29 6 - - - - - - -
Match by match list
109 94 115.95 0 34 0 0 v India Toronto 19 Sep 1998 ODI # 1352
108* 92 117.39 0 19 0 0 v New Zealand Sharjah 15 Apr 2002 ODI # 1831
109 76 143.42 1 43 0 0 v Sri Lanka Dambulla 15 Jun 2010 ODI # 2991
124 60 206.66 1 54 0 0 v Bangladesh Dambulla 21 Jun 2010 ODI # 2998
102 46 221.73 0 33 0 0 v India Kanpur 15 Apr 2005 ODI # 2239
102 40 255.00 1 43 0 0 v Sri Lanka Nairobi (Gym) 4 Oct 1996 ODI # 1125
- - - 2 44 1 0 v Australia Abu Dhabi 12 Oct 2014 ODI # 3534
- - - 1 29 0 0 v Australia Melbourne 2 Feb 2000 ODI # 1554
- - - 1 33 0 0 v New Zealand Abu Dhabi 9 Nov 2009 ODI # 2927
- - - 0 27 1 0 v India Toronto 13 Sep 1998 ODI # 1350
- - - 0 55 0 0 v South Africa Johannesburg 17 Mar 2013 ODI # 3347
- - - 0 30 0 0 v India Lahore 21 Mar 2004 ODI # 2116
- - - 2 48 0 0 v Bangladesh Lahore 13 Apr 2008 ODI # 2700
- - - 2 29 1 0 v India Eden Gardens 13 Nov 2004 ODI # 2192
- - - 2 33 0 0 v Sri Lanka Sharjah 8 Apr 2001 ODI # 1704
- - - 0 45 1 0 v India Mohali 30 Mar 2011 ODI # 3147
- - - 0 24 0 0 v Australia Lahore 10 Nov 1998 ODI # 1371
- - - 1 42 0 0 v India Abu Dhabi 18 Apr 2006 ODI # 2363
- - - - - 2 0 v India Mohali 1 Apr 1999 ODI # 1427
- - - 2 21 0 0 v Zimbabwe Sharjah 28 Oct 2001 ODI # 1768
- - - 0 58 1 0 v India Mirpur 18 Mar 2012 ODI # 3263
- - - 0 50 1 0 v Zimbabwe Bulawayo 23 Nov 2002 ODI # 1899
- - - 0 44 0 0 v South Africa Lahore 29 Oct 2007 ODI # 2642
- - - 2 33 0 0 v Kenya Nairobi (Gym) 1 Sep 2002 ODI # 1869
- - - 0 24 0 0 v Sri Lanka Sharjah 11 Apr 1997 ODI # 1198
- - - 1 45 0 0 v New Zealand Christchurch 29 Jan 2011 ODI # 3090
- - - 0 38 0 0 v Zimbabwe Lahore 1 Nov 1996 ODI # 1135
- - - 0 35 0 0 v West Indies Gros Islet 22 May 2005 ODI # 2248
- - - 0 21 1 0 v India Dhaka 16 Jan 1998 ODI # 1277
- - - 0 37 0 0 v Sri Lanka Abu Dhabi 25 Dec 2013 ODI # 3448
- - - 0 39 0 0 v West Indies Brisbane 3 Jan 1997 ODI # 1157
- - - 1 50 1 0 v Sri Lanka Dambulla 30 Jul 2009 ODI # 2864
- - - 3 11 0 0 v Bangladesh Dhaka 24 Jan 2002 ODI # 1793
- - - 0 13 0 0 v West Indies Multan 13 Dec 2006 ODI # 2464
- - - 0 11 0 0 v Sri Lanka Galle 5 Jul 2000 ODI # 1603
- - - 0 53 0 0 v Zimbabwe Brisbane 1 Mar 2015 ODI # 3620
- - - 1 25 0 0 v Sri Lanka Colombo (RPS) 14 Jul 1997 ODI # 1216
- - - 1 59 0 0 v England Leeds 12 Sep 2010 ODI # 3044
- - - 1 49 0 0 v New Zealand Mohali 9 May 1997 ODI # 1204
- - - 1 29 0 0 v Zimbabwe Harare 31 Aug 2013 ODI # 3408
- - - 1 26 0 0 v Bangladesh Northampton 31 May 1999 ODI # 1471
- - - 1 45 1 0 v West Indies Abu Dhabi 12 Nov 2008 ODI # 2773
- - - 0 38 0 0 v New Zealand Sharjah 10 Nov 1996 ODI # 1141
- - - 1 60 0 0 v Sri Lanka Abu Dhabi 23 Nov 2011 ODI # 3216
- - - 3 42 1 0 v India Perth 28 Jan 2000 ODI # 1550
- - - 2 49 0 0 v New Zealand Abu Dhabi 6 Nov 2009 ODI # 2924
- - - 0 18 0 0 v India Toronto 12 Sep 1998 ODI # 1349
- - - 0 24 1 0 v South Africa Centurion 15 Mar 2013 ODI # 3346
- - - - - 1 0 v India Peshawar 19 Mar 2004 ODI # 2115
- - - 3 33 0 0 v Bangladesh Faisalabad 11 Apr 2008 ODI # 2698
- - - 2 60 0 0 v Sri Lanka Lahore 16 Oct 2004 ODI # 2188
- - - 0 30 0 0 v South Africa Sharjah 31 Mar 2000 ODI # 1583
- - - 4 30 1 0 v West Indies Mirpur 23 Mar 2011 ODI # 3142
- - - 0 63 2 0 v Australia Karachi 6 Nov 1998 ODI # 1365
- - - 1 42 1 0 v Scotland Edinburgh 27 Jun 2006 ODI # 2387
- - - 0 18 0 0 v Sri Lanka Visakhapatnam 27 Mar 1999 ODI # 1423
- - - 0 36 0 0 v Australia Dubai (DICS) 10 Oct 2014 ODI # 3532
- - - 0 16 1 0 v Sri Lanka Sharjah 27 Oct 2001 ODI # 1767
- - - 0 32 0 0 v Sri Lanka Mirpur 15 Mar 2012 ODI # 3260
- - - 2 30 0 0 v Australia Brisbane 19 Jun 2002 ODI # 1846
- - - 1 43 0 0 v South Africa Multan 26 Oct 2007 ODI # 2639
- - - 2 56 1 0 v Australia Nairobi (Gym) 30 Aug 2002 ODI # 1868
- - - 0 25 0 0 v Zimbabwe Sharjah 9 Apr 1997 ODI # 1196
- - - - - - - v New Zealand Queenstown 26 Jan 2011 ODI # 3088
- - - 1 36 1 0 v Zimbabwe Quetta 30 Oct 1996 ODI # 1133
- - - 4 38 0 0 v West Indies Gros Islet 21 May 2005 ODI # 2247
- - - 1 49 0 0 v India Dhaka 14 Jan 1998 ODI # 1276
- - - 1 41 1 0 v Sri Lanka Sharjah 22 Dec 2013 ODI # 3447
- - - 1 32 1 0 v Australia Sydney 1 Jan 1997 ODI # 1155
- - - 0 36 0 0 v Australia Abu Dhabi 3 May 2009 ODI # 2849
- - - 0 28 0 0 v Bangladesh Chattogram 22 Jan 2002 ODI # 1790
- - - 0 26 0 0 v South Africa Mohali 27 Oct 2006 ODI # 2438
- - - - - 2 0 v West Indies Port of Spain 23 Apr 2000 ODI # 1595
- - - 0 48 1 0 v West Indies Christchurch 21 Feb 2015 ODI # 3608
- - - 2 38 1 0 v Australia Sydney 6 Feb 2005 ODI # 2222
- - - 1 52 0 0 v England Chester-le-Street 10 Sep 2010 ODI # 3043
- - - 0 18 1 0 v Sri Lanka Benoni 15 Apr 1998 ODI # 1317
- - - 0 32 0 0 v Zimbabwe Harare 29 Aug 2013 ODI # 3406
- - - 0 26 0 0 v New Zealand Derby 28 May 1999 ODI # 1466
- - - 0 52 1 0 v India Karachi 2 Jul 2008 ODI # 2730
- - - 1 37 1 0 v Sri Lanka Sharjah 8 Nov 1996 ODI # 1140
- - - 5 35 1 0 v Sri Lanka Sharjah 20 Nov 2011 ODI # 3215
- - - 1 32 0 0 v India Adelaide 25 Jan 2000 ODI # 1547
- - - 2 46 0 0 v New Zealand Abu Dhabi 3 Nov 2009 ODI # 2921
- - - 0 48 0 0 v India Toronto 21 Sep 1997 ODI # 1232
- - - 0 60 0 0 v South Africa Bloemfontein 10 Mar 2013 ODI # 3343
- - - 2 57 0 0 v India Rawalpindi 16 Mar 2004 ODI # 2114
- - - 3 41 0 0 v Bangladesh Lahore 8 Apr 2008 ODI # 2696
- - - 1 57 1 0 v Sri Lanka Lahore 14 Oct 2004 ODI # 2187
- - - 0 10 0 0 v South Africa Sharjah 28 Mar 2000 ODI # 1582
- - - 1 34 0 0 v Australia Colombo (RPS) 19 Mar 2011 ODI # 3139
- - - 0 63 0 0 v Zimbabwe Harare 29 Mar 1998 ODI # 1298
- - - 3 37 0 0 v Sri Lanka Colombo (SSC) 22 Mar 2006 ODI # 2354
- - - 2 28 1 0 v India Jaipur 24 Mar 1999 ODI # 1417
- - - 3 46 1 0 v Australia Sharjah 7 Oct 2014 ODI # 3530
- - - - - 1 0 v Sri Lanka Sharjah 22 Oct 1999 ODI # 1519
- - - 2 49 0 0 v Bangladesh Mirpur 11 Mar 2012 ODI # 3258
- - - 3 28 0 0 v Australia Melbourne (Docklands) 15 Jun 2002 ODI # 1844
- - - 3 37 2 0 v South Africa Faisalabad 23 Oct 2007 ODI # 2637
- - - - - 0 0 v Kenya Nairobi (Gym) 29 Aug 2002 ODI # 1867
- - - 1 30 0 0 v Sri Lanka Sharjah 7 Apr 1997 ODI # 1193
- - - 0 7 0 0 v New Zealand Wellington 22 Jan 2011 ODI # 3085
- - - 2 25 0 0 v Bangladesh Dhaka 12 Jan 1998 ODI # 1274
- - - 2 46 0 0 v Sri Lanka Dubai (DICS) 20 Dec 2013 ODI # 3446
- - - 2 31 0 0 v West Indies Adelaide 17 Dec 1996 ODI # 1154
- - - 0 31 0 0 v Australia Abu Dhabi 1 May 2009 ODI # 2848
- - - 0 15 2 0 v New Zealand Dunedin 28 Feb 2001 ODI # 1693
- - - 0 49 0 0 v New Zealand Mohali 25 Oct 2006 ODI # 2436
- - - 1 35 1 0 v West Indies Port of Spain 22 Apr 2000 ODI # 1594
- - - 0 50 0 0 v India Adelaide 15 Feb 2015 ODI # 3602
- - - 2 50 0 0 v Australia Melbourne 4 Feb 2005 ODI # 2220
- - - - - 1 0 v Sri Lanka Paarl 9 Apr 1998 ODI # 1312
- - - 0 51 0 0 v Zimbabwe Harare 27 Aug 2013 ODI # 3404
- - - 0 16 0 0 v Scotland Chester-le-Street 20 May 1999 ODI # 1453
- - - 0 54 0 0 v Sri Lanka Karachi 29 Jun 2008 ODI # 2723
- - - - - 0 0 v Sri Lanka Sharjah 17 Apr 2002 ODI # 1832
- - - 2 42 1 0 v Sri Lanka Dubai (DICS) 18 Nov 2011 ODI # 3214
- - - 2 45 0 0 v Australia Melbourne 23 Jan 2000 ODI # 1545
- - - 1 41 1 0 v New Zealand Johannesburg 3 Oct 2009 ODI # 2906
- - - - - 0 0 v India Toronto 20 Sep 1997 ODI # 1231
- - - 0 62 0 0 v Australia Sharjah 3 Sep 2012 ODI # 3303
- - - 0 69 0 0 v South Africa Cape Town 18 Dec 2002 ODI # 1923
- - - 1 57 0 0 v Zimbabwe Faisalabad 30 Jan 2008 ODI # 2667
- - - 1 42 0 0 v Sri Lanka Karachi 6 Oct 2004 ODI # 2185
- - - 0 21 0 0 v India Sharjah 26 Mar 2000 ODI # 1580
- - - 1 33 2 0 v Zimbabwe Pallekele 14 Mar 2011 ODI # 3132
- - - 2 45 0 0 v Zimbabwe Harare 28 Mar 1998 ODI # 1297
- - - 2 28 1 0 v Sri Lanka Colombo (RPS) 19 Mar 2006 ODI # 2352
- - - 1 41 0 0 v Sri Lanka Jamshedpur 19 Mar 1999 ODI # 1411
- - - 0 8 0 0 v Sri Lanka Dambulla 30 Aug 2014 ODI # 3519
- - - - - 0 0 v West Indies Sharjah 19 Oct 1999 ODI # 1517
- - - 0 54 0 0 v England Dubai (DICS) 21 Feb 2012 ODI # 3247
- - - 1 20 1 0 v Australia Melbourne (Docklands) 12 Jun 2002 ODI # 1842
- - - 1 41 1 0 v South Africa Lahore 20 Oct 2007 ODI # 2635
- - - 0 28 0 0 v South Africa Tangier 18 Aug 2002 ODI # 1864
- - - 1 11 0 0 v Zimbabwe Sharjah 6 Apr 1997 ODI # 1192
- - - 2 59 1 0 v South Africa Dubai (DICS) 8 Nov 2010 ODI # 3069
- - - 0 38 1 0 v India Dhaka 11 Jan 1998 ODI # 1273
- - - 2 30 0 0 v Sri Lanka Sharjah 18 Dec 2013 ODI # 3445
- - - 1 49 0 0 v Australia Adelaide 15 Dec 1996 ODI # 1152
- - - 2 31 1 0 v Australia Abu Dhabi 27 Apr 2009 ODI # 2847
- - - - - 0 0 v New Zealand Napier 20 Feb 2001 ODI # 1690
- - - 1 47 0 0 v Sri Lanka Jaipur 17 Oct 2006 ODI # 2431
- - - 3 16 0 0 v West Indies Bridgetown 19 Apr 2000 ODI # 1593
- - - 1 57 0 0 v New Zealand Napier 3 Feb 2015 ODI # 3598
- - - 2 47 0 0 v West Indies Perth 1 Feb 2005 ODI # 2218
- - - 1 41 0 0 v India Dambulla 19 Jun 2010 ODI # 2996
- - - 0 52 0 0 v South Africa Durban 3 Apr 1998 ODI # 1303
- - - 0 30 1 0 v West Indies Gros Islet 24 Jul 2013 ODI # 3396
- - - - - 0 0 v West Indies Bristol 16 May 1999 ODI # 1447
- - - 1 64 0 0 v India Karachi 26 Jun 2008 ODI # 2717
- - - 2 35 0 0 v Sri Lanka Dubai (DICS) 14 Nov 2011 ODI # 3213
- - - 0 33 1 0 v India Hobart 21 Jan 2000 ODI # 1543
- - - 1 47 0 0 v Australia Centurion 30 Sep 2009 ODI # 2903
- - - 0 20 0 0 v India Toronto 18 Sep 1997 ODI # 1230
- - - 1 37 0 0 v Australia Sharjah 28 Aug 2012 ODI # 3299
- - - 0 44 0 0 v South Africa Paarl 16 Dec 2002 ODI # 1921
- - - 1 60 0 0 v Zimbabwe Multan 27 Jan 2008 ODI # 2665
- - - 1 39 0 0 v Zimbabwe Peshawar 3 Oct 2004 ODI # 2184
- - - 1 3 1 0 v South Africa Sharjah 24 Mar 2000 ODI # 1579
- - - 1 55 0 0 v New Zealand Pallekele 8 Mar 2011 ODI # 3123
- - - 0 26 0 0 v India Lahore 2 Oct 1997 ODI # 1236
- - - - - - - v Sri Lanka Colombo (RPS) 17 Mar 2006 ODI # 2351
- - - - - 0 0 v West Indies Southampton 22 Sep 2004 ODI # 2181
- - - 0 51 0 0 v Sri Lanka Hambantota 26 Aug 2014 ODI # 3515
- - - 2 6 0 0 v Sri Lanka Sharjah 18 Oct 1999 ODI # 1516
- - - 0 52 0 0 v England Dubai (DICS) 18 Feb 2012 ODI # 3243
- - - 1 37 0 0 v New Zealand Lahore 27 Apr 2002 ODI # 1835
- - - 1 48 1 0 v South Africa Lahore 18 Oct 2007 ODI # 2633
- - - 0 48 0 0 v Sri Lanka Tangier 17 Aug 2002 ODI # 1863
- - - 0 39 0 0 v Sri Lanka Sharjah 4 Apr 1997 ODI # 1190
- - - 0 51 0 0 v South Africa Dubai (DICS) 5 Nov 2010 ODI # 3067
- - - 0 42 0 0 v Sri Lanka Lahore 5 Nov 1997 ODI # 1251
- - - 2 38 1 0 v South Africa Gqeberha 27 Nov 2013 ODI # 3440
- - - 1 45 1 0 v India Centurion 1 Mar 2003 ODI # 1975
- - - 2 38 0 0 v Australia Dubai (DICS) 24 Apr 2009 ODI # 2846
- - - 0 12 1 0 v New Zealand Auckland 17 Feb 2001 ODI # 1689
- - - 2 14 0 0 v England Birmingham 10 Sep 2006 ODI # 2412
- - - 0 13 0 0 v Zimbabwe St George's 15 Apr 2000 ODI # 1590
- - - 1 39 0 0 v New Zealand Wellington 31 Jan 2015 ODI # 3596
- - - 2 45 1 0 v Australia Perth 30 Jan 2005 ODI # 2215
- - - 3 48 0 0 v South Africa Nairobi (Gym) 6 Oct 1996 ODI # 1126
- - - 1 41 0 0 v West Indies Gros Islet 21 Jul 2013 ODI # 3393
- - - 2 10 2 0 v India Delhi 17 Apr 2005 ODI # 2240
- - - 2 31 0 0 v Hong Kong Karachi 24 Jun 2008 ODI # 2712
- - - 1 28 0 0 v Sri Lanka Sharjah 12 Apr 2002 ODI # 1829
- - - 3 27 0 0 v Sri Lanka Dubai (DICS) 11 Nov 2011 ODI # 3212
- - - 0 26 1 0 v India Brisbane 10 Jan 2000 ODI # 1537
- - - 2 39 0 0 v India Centurion 26 Sep 2009 ODI # 2898
- - - - - - - v India Toronto 17 Sep 1997 ODI # 1229
- - - 2 48 1 0 v Sri Lanka Colombo (RPS) 18 Jun 2012 ODI # 3277
- - - 1 24 1 0 v South Africa East London 13 Dec 2002 ODI # 1918
- - - 1 39 0 0 v Zimbabwe Hyderabad (Sind) 24 Jan 2008 ODI # 2663
- - - 3 18 0 0 v Zimbabwe Multan 30 Sep 2004 ODI # 2183
- - - 0 15 0 0 v India Sharjah 23 Mar 2000 ODI # 1578
- - - 5 23 0 0 v Canada Colombo (RPS) 3 Mar 2011 ODI # 3116
- - - 1 48 1 0 v India Karachi 30 Sep 1997 ODI # 1234
- - - 0 24 0 0 v India Lahore 13 Feb 2006 ODI # 2329
- - - 0 23 1 0 v India Birmingham 19 Sep 2004 ODI # 2179
- - - 0 57 0 0 v Sri Lanka Hambantota 23 Aug 2014 ODI # 3512
- - - 0 26 1 0 v England Sharjah 15 Dec 1997 ODI # 1263
- - - 1 38 1 0 v England Abu Dhabi 15 Feb 2012 ODI # 3240
- - - 0 23 0 0 v New Zealand Rawalpindi 24 Apr 2002 ODI # 1834
- - - 3 37 0 0 v Sri Lanka Abu Dhabi 20 May 2007 ODI # 2585
- - - 1 36 2 0 v Sri Lanka Tangier 14 Aug 2002 ODI # 1861
- - - 0 20 1 0 v Sri Lanka Dhaka 7 Jun 2000 ODI # 1602
- - - 2 53 0 0 v South Africa Dubai (DICS) 2 Nov 2010 ODI # 3064
- - - 0 41 1 0 v West Indies Lahore 4 Nov 1997 ODI # 1250
- - - 1 34 0 0 v South Africa Cape Town 24 Nov 2013 ODI # 3438
- - - 2 36 1 0 v England Cape Town 22 Feb 2003 ODI # 1962
- - - 6 38 0 0 v Australia Dubai (DICS) 22 Apr 2009 ODI # 2845
- - - 1 21 0 0 v England Rawalpindi 30 Oct 2000 ODI # 1653
- - - 0 25 0 0 v England Nottingham 8 Sep 2006 ODI # 2411
- - - 0 4 0 0 v West Indies Kingstown 12 Apr 2000 ODI # 1588
- - - 1 33 1 0 v New Zealand Abu Dhabi 19 Dec 2014 ODI # 3571
- - - 1 64 0 0 v West Indies Adelaide 28 Jan 2005 ODI # 2213
- - - 2 31 0 0 v Australia Perth 31 Jan 2010 ODI # 2948
- - - 0 23 0 0 v West Indies Gros Islet 19 Jul 2013 ODI # 3391
- - - 2 56 1 0 v India Mirpur 14 Jun 2008 ODI # 2707
- - - 0 23 1 0 v New Zealand Sharjah 11 Apr 2002 ODI # 1828
- - - 0 31 0 0 v West Indies Providence 5 May 2011 ODI # 3156
- - - 1 21 1 0 v West Indies Melbourne 20 Jan 1997 ODI # 1166
- - - 1 39 0 0 v West Indies Johannesburg 23 Sep 2009 ODI # 2894
- - - 0 3 0 0 v India Toronto 14 Sep 1997 ODI # 1228
- - - 0 36 0 0 v Sri Lanka Colombo (RPS) 16 Jun 2012 ODI # 3275
- - - 3 35 0 0 v South Africa Gqeberha 11 Dec 2002 ODI # 1916
- - - 2 33 0 0 v Zimbabwe Karachi 21 Jan 2008 ODI # 2662
- - - 1 40 0 0 v Australia Lord's 4 Sep 2004 ODI # 2166
- - - 0 8 0 0 v India Sharjah 16 Apr 1999 ODI # 1437
- - - 4 34 1 0 v Sri Lanka Colombo (RPS) 26 Feb 2011 ODI # 3109
- - - 1 38 0 0 v India Hyderabad (Sind) 28 Sep 1997 ODI # 1233
- - - 0 17 0 0 v India Rawalpindi 11 Feb 2006 ODI # 2327
- - - 5 11 1 0 v Kenya Birmingham 14 Sep 2004 ODI # 2174
- - - 0 35 0 0 v Sri Lanka Mirpur 8 Mar 2014 ODI # 3486
- - - - - 0 0 v India Sharjah 14 Dec 1997 ODI # 1262
- - - 2 55 0 0 v England Abu Dhabi 13 Feb 2012 ODI # 3238
- - - - - 0 0 v New Zealand Karachi 21 Apr 2002 ODI # 1833
- - - 0 43 0 0 v Sri Lanka Abu Dhabi 18 May 2007 ODI # 2584
- - - 1 54 0 0 v South Africa Tangier 12 Aug 2002 ODI # 1860
- - - 1 6 0 0 v Sri Lanka Dhaka 5 Jun 2000 ODI # 1601
- - - 2 59 0 0 v South Africa Abu Dhabi 31 Oct 2010 ODI # 3063
- - - 0 56 0 0 v South Africa Lahore 2 Nov 1997 ODI # 1248
- - - 0 37 0 0 v South Africa Sharjah 11 Nov 2013 ODI # 3433
- - - 0 63 0 0 v Australia Johannesburg 11 Feb 2003 ODI # 1945
- - - 0 60 0 0 v Sri Lanka Lahore 24 Jan 2009 ODI # 2803
- - - 0 26 0 0 v England Southampton 5 Sep 2006 ODI # 2410
- - - 2 35 0 0 v Zimbabwe St John's 5 Apr 2000 ODI # 1586
- - - 1 46 0 0 v New Zealand Abu Dhabi 17 Dec 2014 ODI # 3570
- - - 0 22 0 0 v Australia Sydney 23 Jan 2005 ODI # 2209
- - - 1 44 1 0 v Australia Perth 29 Jan 2010 ODI # 2947
- - - 0 32 1 0 v Kenya Nairobi (Aga) 2 Oct 1996 ODI # 1123
- - - 2 29 0 0 v West Indies Providence 16 Jul 2013 ODI # 3390
- - - 0 50 0 0 v India Ahmedabad 12 Apr 2005 ODI # 2238
- - - 2 52 0 0 v India Mirpur 10 Jun 2008 ODI # 2705
- - - 0 17 0 0 v Sri Lanka Sharjah 8 Apr 2002 ODI # 1825
- - - 0 32 0 0 v West Indies Bridgetown 2 May 2011 ODI # 3155
- - - 5 40 0 0 v England Lahore 27 Oct 2000 ODI # 1649
- - - 3 33 1 0 v West Indies Sydney 18 Jan 1997 ODI # 1165
- - - 2 16 1 0 v Sri Lanka Colombo (RPS) 9 Aug 2009 ODI # 2870
- - - 1 43 1 0 v India Toronto 13 Sep 1997 ODI # 1227
- - - - - - - v Sri Lanka Colombo (RPS) 13 Jun 2012 ODI # 3274
- - - 3 45 0 0 v Zimbabwe Harare 1 Dec 2002 ODI # 1907
- - - 0 67 0 0 v India Gwalior 15 Nov 2007 ODI # 2646
- - - 0 20 0 0 v Australia Amstelveen 28 Aug 2004 ODI # 2162
- - - 0 32 0 0 v India Sharjah 13 Apr 1999 ODI # 1435
- - - 5 16 0 0 v Kenya Hambantota 23 Feb 2011 ODI # 3105
- - - 1 39 0 0 v New Zealand Karachi 8 Dec 1996 ODI # 1150
- - - 0 68 0 0 v India Peshawar 6 Feb 2006 ODI # 2324
- - - 3 18 0 0 v Netherlands Colombo (SSC) 21 Sep 2002 ODI # 1883
- - - 0 64 0 0 v Bangladesh Mirpur 4 Mar 2014 ODI # 3482
- - - 1 57 0 0 v West Indies Sharjah 12 Dec 1997 ODI # 1260
- - - 5 36 0 0 v Afghanistan Sharjah 10 Feb 2012 ODI # 3236
- - - 0 35 0 0 v West Indies Sharjah 17 Feb 2002 ODI # 1810
- - - 3 20 0 0 v Zimbabwe Kingston 21 Mar 2007 ODI # 2547
- - - 1 19 1 0 v England Leeds 17 Jun 2001 ODI # 1724
- - - 0 30 0 0 v Australia Adelaide 20 Mar 2015 ODI # 3642
- - - 0 55 1 0 v India Dhaka 3 Jun 2000 ODI # 1600
- - - 0 36 0 0 v South Africa Abu Dhabi 29 Oct 2010 ODI # 3062
- - - 1 40 0 0 v Sri Lanka Eden Gardens 27 May 1997 ODI # 1214
- - - 0 38 0 0 v South Africa Abu Dhabi 8 Nov 2013 ODI # 3431
- - - - - 0 0 v Australia Lord's 20 Jun 1999 ODI # 1484
- - - 0 42 0 0 v Sri Lanka Karachi 21 Jan 2009 ODI # 2800
- - - - - 0 0 v South Africa Singapore 23 Aug 2000 ODI # 1624
- - - 3 37 2 0 v New Zealand Sharjah 14 Dec 2014 ODI # 3568
- - - 0 39 0 0 v West Indies Brisbane 19 Jan 2005 ODI # 2206
- - - 0 55 0 0 v Australia Adelaide 26 Jan 2010 ODI # 2946
- - - 1 43 1 0 v India Toronto 20 Sep 1998 ODI # 1353
- - - 7 12 1 0 v West Indies Providence 14 Jul 2013 ODI # 3389
- - - 0 20 1 0 v India Jamshedpur 9 Apr 2005 ODI # 2237
- - - 3 19 0 0 v Bangladesh Mirpur 8 Jun 2008 ODI # 2704
- - - 0 43 0 0 v Sri Lanka Sharjah 20 Apr 2001 ODI # 1711
- - - 0 25 0 0 v West Indies Bridgetown 28 Apr 2011 ODI # 3154
- - - 0 22 1 0 v Bangladesh Dhaka 16 Mar 1999 ODI # 1410
- - - 1 27 0 0 v England Lord's 2 Sep 2006 ODI # 2409
- - - 2 40 0 0 v Sri Lanka Colombo (RPS) 7 Aug 2009 ODI # 2868
- - - 2 45 0 0 v Sri Lanka Sharjah 4 Nov 2001 ODI # 1772
- - - 1 50 0 0 v Sri Lanka Pallekele 9 Jun 2012 ODI # 3273
- - - 1 41 0 0 v Zimbabwe Harare 30 Nov 2002 ODI # 1906
- - - 0 57 0 0 v India Kanpur 11 Nov 2007 ODI # 2645
- - - 4 20 0 0 v India Amstelveen 21 Aug 2004 ODI # 2157
- - - 0 20 1 0 v England Sharjah 12 Apr 1999 ODI # 1434
- - - 0 51 0 0 v New Zealand Auckland 5 Feb 2011 ODI # 3097
- - - 2 40 1 0 v New Zealand Sialkot 6 Dec 1996 ODI # 1148
- - - 1 37 0 0 v England Rawalpindi 21 Dec 2005 ODI # 2308
- - - 0 39 0 0 v Sri Lanka Colombo (RPS) 12 Sep 2002 ODI # 1874
- - - 0 38 0 0 v India Mirpur 2 Mar 2014 ODI # 3479
- - - 1 48 0 0 v Australia Melbourne 16 Jan 1997 ODI # 1164
- - - 2 14 1 0 v New Zealand Sharjah 15 Nov 1996 ODI # 1145
- - - 0 27 0 0 v Bangladesh Chattogram 6 Dec 2011 ODI # 3222
- - - 0 13 1 0 v West Indies Sharjah 15 Feb 2002 ODI # 1808
- - - - - - - v South Africa Gqeberha 9 Feb 2007 ODI # 2517
- - - 1 35 1 0 v England Lord's 12 Jun 2001 ODI # 1722
- - - 0 38 2 0 v Ireland Adelaide 15 Mar 2015 ODI # 3639
- - - 0 11 1 0 v Bangladesh Dhaka 2 Jun 2000 ODI # 1599
- - - 1 40 0 0 v England Southampton 22 Sep 2010 ODI # 3047
- - - 0 63 0 0 v Sri Lanka Mohali 24 May 1997 ODI # 1212
- - - 2 41 0 0 v South Africa Abu Dhabi 6 Nov 2013 ODI # 3430
- - - 0 27 0 0 v New Zealand Manchester 16 Jun 1999 ODI # 1482
- - - 1 47 0 0 v Sri Lanka Karachi 20 Jan 2009 ODI # 2798
- - - 0 10 1 0 v New Zealand Singapore 20 Aug 2000 ODI # 1623
- - - 2 47 0 0 v New Zealand Sharjah 12 Dec 2014 ODI # 3566
- - - 1 43 0 0 v Australia Hobart 16 Jan 2005 ODI # 2205
- - - 2 35 1 0 v Australia Sydney 24 Jan 2010 ODI # 2945
- - - 0 28 0 0 v South Africa Benoni 24 Mar 2013 ODI # 3350
- - - 0 82 1 0 v India Visakhapatnam 5 Apr 2005 ODI # 2236
- - - 3 40 1 0 v Bangladesh Karachi 19 Apr 2008 ODI # 2703
- - - 3 44 2 0 v Sri Lanka Sharjah 13 Apr 2001 ODI # 1708
- - - 2 41 0 0 v West Indies Gros Islet 25 Apr 2011 ODI # 3153
- - - 1 33 0 0 v Zimbabwe Sheikhupura 22 Nov 1998 ODI # 1376
- - - 2 38 1 0 v England Cardiff 30 Aug 2006 ODI # 2408
- - - 1 46 1 0 v Sri Lanka Sharjah 2 Nov 2001 ODI # 1771
- - - 0 12 0 0 v Sri Lanka Pallekele 7 Jun 2012 ODI # 3272
