Records type batting analysis [change type]
View innings by innings list [change view]
Start of match date less than or equal to 24 Jan 2009 remove less than or equal to 24 Jan 2009 from query
Match result won match remove won match from query
Batting or fielding first fielding first remove fielding first from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 1995-2014 519 617 97 25534 224 49.10 45346 56.30 62 149 33 2455 254 Profile
filtered 1996-2009 139 148 39 6098 177 55.94 10722 56.87 9 48 5 608 59
Innings by innings list
7 117 65 1 0 10.76 7 lbw 2 Test v England Cape Town 2 Jan 1996 Test # 1321
DNB - - - - - - - 4 Test v England Cape Town 2 Jan 1996 Test # 1321
16 51 49 0 0 32.65 5 run out 2 ODI v England Johannesburg 13 Jan 1996 ODI # 1036
14* 15 13 2 0 107.69 5 not out 2 ODI v England Centurion 14 Jan 1996 ODI # 1038
67 138 107 6 0 62.61 4 caught 2 ODI v England Durban 17 Jan 1996 ODI # 1040
11* 35 25 1 0 44.00 5 not out 2 ODI v New Zealand Faisalabad 20 Feb 1996 ODI # 1054
9 11 14 0 0 64.28 5 caught 2 ODI v Pakistan Karachi 29 Feb 1996 ODI # 1067
24* 50 38 2 0 63.15 4 not out 2 ODI v Pakistan Sharjah 16 Apr 1996 ODI # 1099
22 52 32 2 0 68.75 2 run out 2 ODI v India Sharjah 17 Apr 1996 ODI # 1100
79 174 127 8 0 62.20 3 caught 2 ODI v India Gqeberha 2 Feb 1997 ODI # 1172
52* 82 58 4 0 89.65 4 not out 2 ODI v India East London 4 Feb 1997 ODI # 1173
2 21 15 0 0 13.33 6 caught 2 Test v Australia Centurion 21 Mar 1997 Test # 1362
DNB - - - - - - - 4 Test v Australia Centurion 21 Mar 1997 Test # 1362
63 120 76 4 0 82.89 3 stumped 2 ODI v Australia East London 29 Mar 1997 ODI # 1186
47 86 55 5 1 85.45 4 lbw 2 ODI v Australia Brisbane 11 Jan 1998 ODI # 1272
38 58 60 5 1 63.33 3 caught 2 ODI v Australia Perth 18 Jan 1998 ODI # 1280
12 40 38 1 0 31.57 6 caught 2 Test v Sri Lanka Centurion 27 Mar 1998 Test # 1414
0* 8 7 0 0 0.00 6 not out 4 Test v Sri Lanka Centurion 27 Mar 1998 Test # 1414
6 20 15 0 0 40.00 2 bowled 2 ODI v Pakistan East London 11 Apr 1998 ODI # 1314
79* 128 122 6 2 64.75 3 not out 2 ODI v Pakistan Centurion 17 Apr 1998 ODI # 1318
39 71 51 4 1 76.47 3 caught 2 ODI v Sri Lanka Bloemfontein 19 Apr 1998 ODI # 1321
28* 65 60 3 0 46.66 3 not out 2 ODI v Pakistan Cape Town 23 Apr 1998 ODI # 1326
62 124 91 4 1 68.13 3 caught 2 ODI v England The Oval 21 May 1998 ODI # 1331
14 22 21 1 0 66.66 3 run out 2 ODI v England Dhaka 25 Oct 1998 ODI # 1358
37 45 51 4 1 72.54 4 caught 2 ODI v West Indies Dhaka 1 Nov 1998 ODI # 1364
53 139 112 8 0 47.32 3 caught 2 Test v West Indies Johannesburg 26 Nov 1998 Test # 1429
57* 229 152 5 0 37.50 3 not out 4 Test v West Indies Johannesburg 26 Nov 1998 Test # 1429
11 54 31 2 0 35.48 3 caught 2 Test v West Indies Durban 26 Dec 1998 Test # 1437
23* 50 56 3 0 41.07 3 not out 4 Test v West Indies Durban 26 Dec 1998 Test # 1437
9 37 23 1 0 39.13 3 caught 2 ODI v West Indies Johannesburg 22 Jan 1999 ODI # 1390
53 85 66 6 1 80.30 4 lbw 2 ODI v New Zealand Christchurch 17 Feb 1999 ODI # 1408
17 48 40 3 0 42.50 3 caught 2 Test v New Zealand Wellington 18 Mar 1999 Test # 1452
4 7 7 1 0 57.14 3 bowled 4 Test v New Zealand Wellington 18 Mar 1999 Test # 1452
4 25 16 0 0 25.00 3 caught 2 ODI v New Zealand Napier 26 Mar 1999 ODI # 1421
96 178 128 7 0 75.00 4 run out 2 ODI v India Hove 15 May 1999 ODI # 1444
44* 100 81 4 1 54.32 4 not out 2 ODI v Kenya Amstelveen 26 May 1999 ODI # 1462
54 148 98 3 0 55.10 5 caught 2 ODI v Pakistan Nottingham 5 Jun 1999 ODI # 1474
25 35 30 0 2 83.33 3 bowled 2 ODI v Zimbabwe Nairobi (Gym) 28 Sep 1999 ODI # 1505
64 274 216 9 0 29.62 3 lbw 2 Test v Zimbabwe Bloemfontein 29 Oct 1999 Test # 1466
115 339 268 13 3 42.91 3 lbw 2 Test v Zimbabwe Harare 11 Nov 1999 Test # 1468
12 109 83 1 0 14.45 3 caught 2 Test v England Johannesburg 25 Nov 1999 Test # 1471
105 314 229 10 2 45.85 3 caught 2 Test v England Cape Town 2 Jan 2000 Test # 1482
4 11 9 0 0 44.44 3 caught 2 ODI v Zimbabwe Johannesburg 21 Jan 2000 ODI # 1544
36 65 44 6 0 81.81 4 caught 2 ODI v England East London 4 Feb 2000 ODI # 1557
5 10 9 1 0 55.55 3 caught 2 Test v India Wankhede 24 Feb 2000 Test # 1484
36* 191 129 5 0 27.90 3 not out 4 Test v India Wankhede 24 Feb 2000 Test # 1484
95 432 359 7 2 26.46 4 caught 2 Test v India Bengaluru 2 Mar 2000 Test # 1486
10 19 15 0 1 66.66 4 bowled 2 ODI v India Faridabad 15 Mar 2000 ODI # 1574
DNB - - - - - - - 2 ODI v India Sharjah 22 Mar 2000 ODI # 1577
35 66 38 3 0 92.10 3 caught 2 ODI v Pakistan Sharjah 24 Mar 2000 ODI # 1579
53* 142 93 2 2 56.98 4 not out 2 ODI v India Sharjah 27 Mar 2000 ODI # 1581
61 112 88 5 1 69.31 4 caught 2 ODI v Australia Durban 12 Apr 2000 ODI # 1587
30 64 47 5 0 63.82 4 caught 2 ODI v Australia Johannesburg 16 Apr 2000 ODI # 1591
27 88 66 1 1 40.90 3 caught 2 ODI v Pakistan Colombo (SSC) 12 Jul 2000 ODI # 1612
22 33 30 5 0 73.33 3 caught 2 ODI v New Zealand Singapore 25 Aug 2000 ODI # 1625
78* 144 110 10 0 70.90 3 not out 2 ODI v England Nairobi (Gym) 10 Oct 2000 ODI # 1636
39* 56 52 7 0 75.00 4 not out 2 ODI v New Zealand Benoni 22 Oct 2000 ODI # 1643
93 112 111 7 2 83.78 3 caught 2 ODI v New Zealand Kimberley 28 Oct 2000 ODI # 1651
50* 136 81 4 0 61.72 3 not out 2 ODI v New Zealand Durban 1 Nov 2000 ODI # 1654
0 1 1 0 0 0.00 3 lbw 2 ODI v New Zealand Cape Town 4 Nov 2000 ODI # 1655
12 21 22 2 0 54.54 3 caught 2 Test v New Zealand Gqeberha 30 Nov 2000 Test # 1519
23 65 49 5 0 46.93 3 caught 4 Test v New Zealand Gqeberha 30 Nov 2000 Test # 1519
0 4 4 0 0 0.00 4 caught 2 ODI v Sri Lanka Gqeberha 15 Dec 2000 ODI # 1661
49 207 150 6 0 32.66 3 caught 2 Test v Sri Lanka Cape Town 2 Jan 2001 Test # 1528
100* 202 139 3 1 71.94 3 not out 2 ODI v Sri Lanka Paarl 9 Jan 2001 ODI # 1666
31 55 48 1 1 64.58 4 lbw 2 ODI v Sri Lanka Bloemfontein 14 Jan 2001 ODI # 1671
78* 164 112 5 2 69.64 3 not out 2 ODI v West Indies St John's 2 May 2001 ODI # 1713
18 41 34 1 0 52.94 3 run out 2 ODI v West Indies Bridgetown 9 May 2001 ODI # 1716
DNB - - - - - - - 2 ODI v Zimbabwe Harare 30 Sep 2001 ODI # 1750
39 73 56 3 0 69.64 3 bowled 2 ODI v India Johannesburg 5 Oct 2001 ODI # 1752
54 100 80 6 0 67.50 3 caught 2 ODI v Kenya Benoni 7 Oct 2001 ODI # 1755
39 90 63 5 0 61.90 3 bowled 2 ODI v India Durban 26 Oct 2001 ODI # 1766
68 214 138 10 0 49.27 3 caught 2 Test v India Bloemfontein 3 Nov 2001 Test # 1564
21* 49 34 4 0 61.76 3 not out 4 Test v India Bloemfontein 3 Nov 2001 Test # 1564
6 28 22 1 0 27.27 3 caught 2 ODI v Australia Melbourne 13 Jan 2002 ODI # 1784
59* 118 80 5 1 73.75 3 not out 2 ODI v New Zealand Melbourne 6 Feb 2002 ODI # 1804
10 19 24 1 0 41.66 3 caught 2 ODI v New Zealand Sydney 8 Feb 2002 ODI # 1805
16 52 31 3 0 51.61 5 caught 2 Test v Australia Durban 15 Mar 2002 Test # 1595
61* 159 113 10 0 53.98 4 not out 4 Test v Australia Durban 15 Mar 2002 Test # 1595
10 41 25 1 0 40.00 3 caught 2 ODI v West Indies Colombo (SSC) 13 Sep 2002 ODI # 1875
139* 266 228 18 1 60.96 4 not out 2 Test v Bangladesh Potchefstroom 25 Oct 2002 Test # 1621
75 302 214 8 0 35.04 4 caught 2 Test v Sri Lanka Johannesburg 8 Nov 2002 Test # 1624
84 225 196 9 0 42.85 4 bowled 2 Test v Sri Lanka Centurion 15 Nov 2002 Test # 1626
6 30 16 1 0 37.50 4 bowled 4 Test v Sri Lanka Centurion 15 Nov 2002 Test # 1626
38* 135 58 2 2 65.51 4 not out 2 ODI v Sri Lanka Johannesburg 27 Nov 2002 ODI # 1903
64* 121 83 5 1 77.10 4 not out 2 ODI v Sri Lanka Kimberley 4 Dec 2002 ODI # 1911
DNB - - - - - - - 2 ODI v Pakistan Paarl 16 Dec 2002 ODI # 1921
DNB - - - - - - - 2 ODI v Kenya Potchefstroom 12 Feb 2003 ODI # 1947
DNB - - - - - - - 2 ODI v Bangladesh Bloemfontein 22 Feb 2003 ODI # 1961
82* 159 105 5 1 78.09 4 not out 2 ODI v England Manchester 3 Jul 2003 ODI # 2032
DNB - - - - - - - 2 ODI v Zimbabwe Cardiff 5 Jul 2003 ODI # 2033
62 117 80 8 1 77.50 3 bowled 2 ODI v Pakistan Faisalabad 7 Oct 2003 ODI # 2048
58* 117 87 4 2 66.66 3 not out 2 ODI v Pakistan Rawalpindi 10 Oct 2003 ODI # 2049
40 86 55 2 0 72.72 3 bowled 2 ODI v Pakistan Rawalpindi 12 Oct 2003 ODI # 2050
177 479 344 20 0 51.45 4 caught 2 Test v West Indies Durban 26 Dec 2003 Test # 1679
139 197 142 11 3 97.88 3 caught 2 ODI v West Indies Johannesburg 4 Feb 2004 ODI # 2096
26 45 41 3 0 63.41 3 lbw 2 ODI v New Zealand Auckland 13 Feb 2004 ODI # 2099
0 16 10 0 0 0.00 6 caught 2 Test v New Zealand Wellington 26 Mar 2004 Test # 1692
1 11 9 0 0 11.11 4 lbw 4 Test v New Zealand Wellington 26 Mar 2004 Test # 1692
40* 62 44 9 0 90.90 3 not out 2 ODI v Bangladesh Birmingham 12 Sep 2004 ODI # 2171
3 14 12 0 0 25.00 4 caught 2 ODI v England Gqeberha 4 Feb 2005 ODI # 2221
36 102 60 2 1 60.00 3 caught 2 ODI v England Centurion 13 Feb 2005 ODI # 2226
54 42 25 3 5 216.00 4 caught 2 Test v Zimbabwe Cape Town 4 Mar 2005 Test # 1737
58 135 106 5 2 54.71 7 bowled 2 Test v Zimbabwe Centurion 11 Mar 2005 Test # 1740
39 160 131 6 0 29.77 4 lbw 2 Test v West Indies Port of Spain 8 Apr 2005 Test # 1747
19* 34 20 3 0 95.00 4 not out 4 Test v West Indies Port of Spain 8 Apr 2005 Test # 1747
78 230 156 4 0 50.00 4 caught 2 Test v West Indies Bridgetown 21 Apr 2005 Test # 1749
51* 97 68 2 0 75.00 3 not out 2 ODI v West Indies Kingston 7 May 2005 ODI # 2241
7 18 18 1 0 38.88 3 caught 2 ODI v West Indies Kingston 8 May 2005 ODI # 2242
17 - 25 2 0 68.00 3 caught 2 ODI v West Indies Port of Spain 14 May 2005 ODI # 2244
18 27 24 0 0 75.00 3 caught 2 ODI v West Indies Port of Spain 15 May 2005 ODI # 2245
0 10 5 0 0 0.00 3 bowled 2 ODI v New Zealand Bloemfontein 23 Oct 2005 ODI # 2285
15 47 20 3 0 75.00 3 caught 2 ODI v New Zealand Centurion 6 Nov 2005 ODI # 2293
68* 145 97 5 0 70.10 4 not out 2 ODI v India Hyderabad 16 Nov 2005 ODI # 2297
DNB - - - - - - - 2 ODI v India Eden Gardens 25 Nov 2005 ODI # 2299
0 3 1 0 0 0.00 3 run out 2 ODI v Australia Brisbane 15 Jan 2006 ODI # 2314
20 22 21 1 0 95.23 5 caught 2 ODI v Australia Johannesburg 12 Mar 2006 ODI # 2349
9 51 39 1 0 23.07 4 bowled 2 Test v New Zealand Johannesburg 5 May 2006 Test # 1801
13 39 28 2 0 46.42 4 caught 4 Test v New Zealand Johannesburg 5 May 2006 Test # 1801
4 18 16 1 0 25.00 4 caught 2 ODI v Zimbabwe Bloemfontein 15 Sep 2006 ODI # 2415
26 41 40 2 0 65.00 4 bowled 2 ODI v Zimbabwe East London 18 Sep 2006 ODI # 2418
DNB - - - - - - - 2 ODI v India Centurion 3 Dec 2006 ODI # 2458
54 162 128 8 0 42.18 4 caught 2 Test v India Cape Town 2 Jan 2007 Test # 1827
32 152 90 2 0 35.55 5 caught 4 Test v India Cape Town 2 Jan 2007 Test # 1827
18 53 44 4 0 40.90 4 caught 2 Test v Pakistan Centurion 11 Jan 2007 Test # 1828
60* 133 123 6 0 48.78 5 not out 4 Test v Pakistan Centurion 11 Jan 2007 Test # 1828
28 91 60 3 0 46.66 4 caught 2 Test v Pakistan Cape Town 26 Jan 2007 Test # 1830
51 206 149 7 0 34.22 5 bowled 4 Test v Pakistan Cape Town 26 Jan 2007 Test # 1830
DNB - - - - - - - 2 ODI v Pakistan Cape Town 11 Feb 2007 ODI # 2521
71* 122 89 8 1 79.77 3 not out 2 ODI v Pakistan Johannesburg 14 Feb 2007 ODI # 2523
DNB - - - - - - - 2 ODI v Scotland Basseterre 20 Mar 2007 ODI # 2545
86 187 110 4 0 78.18 3 caught 2 ODI v Sri Lanka Providence 28 Mar 2007 ODI # 2556
66* 138 86 8 0 76.74 3 not out 2 ODI v Ireland Providence 3 Apr 2007 ODI # 2562
17* 54 25 2 0 68.00 3 not out 2 ODI v England Bridgetown 17 Apr 2007 ODI # 2574
91* 142 116 6 0 78.44 3 not out 2 ODI v India Belfast 26 Jun 2007 ODI # 2592
6* 8 6 1 0 100.00 4 not out 2 ODI v Pakistan Multan 26 Oct 2007 ODI # 2639
131 221 177 17 2 74.01 4 lbw 2 Test v New Zealand Centurion 16 Nov 2007 Test # 1848
4 6 5 1 0 80.00 2 caught 2 T20I v New Zealand Johannesburg 23 Nov 2007 T20I # 48
1 20 15 0 0 6.66 3 caught 2 ODI v New Zealand Durban 25 Nov 2007 ODI # 2648
30 71 49 4 0 61.22 3 caught 2 ODI v New Zealand Cape Town 2 Dec 2007 ODI # 2652
36 79 72 4 0 50.00 4 caught 2 Test v West Indies Cape Town 2 Jan 2008 Test # 1858
22* 41 26 3 0 84.61 4 not out 4 Test v West Indies Cape Town 2 Jan 2008 Test # 1858
74 127 101 13 0 73.26 4 caught 2 Test v West Indies Durban 10 Jan 2008 Test # 1860
24 65 43 3 0 55.81 3 caught 2 ODI v West Indies Centurion 20 Jan 2008 ODI # 2661
121* 185 133 12 1 90.97 3 not out 2 ODI v West Indies Gqeberha 27 Jan 2008 ODI # 2666
1 6 6 0 0 16.66 3 caught 2 ODI v West Indies Durban 1 Feb 2008 ODI # 2668
74* 115 70 7 0 105.71 3 not out 2 ODI v West Indies Johannesburg 3 Feb 2008 ODI # 2671
17 74 49 2 0 34.69 4 bowled 2 Test v Bangladesh Mirpur 22 Feb 2008 Test # 1864
7 43 27 0 0 25.92 4 caught 4 Test v Bangladesh Mirpur 22 Feb 2008 Test # 1864
132 359 275 14 1 48.00 4 bowled 2 Test v India Ahmedabad 3 Apr 2008 Test # 1871
4 12 14 1 0 28.57 4 bowled 2 Test v England Leeds 18 Jul 2008 Test # 1881
DNB - - - - - - - 4 Test v England Leeds 18 Jul 2008 Test # 1881
64 141 114 9 0 56.14 5 bowled 2 Test v England Birmingham 30 Jul 2008 Test # 1883
5 11 7 1 0 71.42 4 lbw 4 Test v England Birmingham 30 Jul 2008 Test # 1883
92* 145 94 8 2 97.87 3 not out 2 ODI v Kenya Kimberley 2 Nov 2008 ODI # 2770
24 108 72 2 0 33.33 4 bowled 2 Test v Bangladesh Centurion 26 Nov 2008 Test # 1895
63 162 111 6 1 56.75 4 caught 2 Test v Australia Perth 17 Dec 2008 Test # 1899
57 155 106 4 2 53.77 4 caught 4 Test v Australia Perth 17 Dec 2008 Test # 1899
26 81 53 2 0 49.05 4 caught 2 Test v Australia Melbourne 26 Dec 2008 Test # 1902
DNB - - - - - - - 4 Test v Australia Melbourne 26 Dec 2008 Test # 1902
41 70 49 4 0 83.67 3 bowled 2 ODI v Australia Melbourne 16 Jan 2009 ODI # 2795
60 91 72 5 0 83.33 3 caught 2 ODI v Australia Sydney 23 Jan 2009 ODI # 2802
Statsguru includes the following current or recent relevant matches:
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page