Records type batting analysis [change type]
View innings by innings list [change view]
Start of match date less than or equal to 24 Jan 2009 remove less than or equal to 24 Jan 2009 from query
Toss result lost the toss remove lost the toss from query
Ordered by batting strike rate (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 1996-2014 328 314 53 11579 139 44.36 15885 72.89 17 86 17 911 137 Profile
filtered 1996-2009 133 127 28 4367 139 44.11 6039 72.31 8 29 10 345 59
Innings by innings list
45 47 38 2 2 118.42 4 caught 1 v New Zealand Centurion 25 Oct 2000 ODI # 1647
128* 157 109 11 5 117.43 3 not out 1 v Netherlands Basseterre 16 Mar 2007 ODI # 2537
113* 107 100 5 5 113.00 5 not out 1 v Sri Lanka Dhaka 30 Oct 1998 ODI # 1362
14* 15 13 2 0 107.69 5 not out 2 v England Centurion 14 Jan 1996 ODI # 1038
88* 120 85 2 4 103.52 4 not out 1 v Pakistan Centurion 4 Feb 2007 ODI # 2506
6* 8 6 1 0 100.00 4 not out 2 v Pakistan Multan 26 Oct 2007 ODI # 2639
49 54 49 4 1 100.00 3 bowled 1 v Bangladesh Benoni 9 Nov 2008 ODI # 2772
107 126 108 4 2 99.07 3 caught 1 v West Indies St George's 5 May 2001 ODI # 1714
139 197 142 11 3 97.88 3 caught 2 v West Indies Johannesburg 4 Feb 2004 ODI # 2096
46 61 47 2 1 97.87 3 caught 1 v Ireland Belfast 24 Jun 2007 ODI # 2591
92* 145 94 8 2 97.87 3 not out 2 v Kenya Kimberley 2 Nov 2008 ODI # 2770
20 22 21 1 0 95.23 5 caught 2 v Australia Johannesburg 12 Mar 2006 ODI # 2349
81 127 86 6 1 94.18 3 bowled 1 v West Indies St George's 10 Apr 2007 ODI # 2567
35 66 38 3 0 92.10 3 caught 2 v Pakistan Sharjah 24 Mar 2000 ODI # 1579
121* 185 133 12 1 90.97 3 not out 2 v West Indies Gqeberha 27 Jan 2008 ODI # 2666
40* 62 44 9 0 90.90 3 not out 2 v Bangladesh Birmingham 12 Sep 2004 ODI # 2171
52* 82 58 4 0 89.65 4 not out 2 v India East London 4 Feb 1997 ODI # 1173
100 171 117 10 1 85.47 3 caught 1 v New Zealand Dunedin 14 Feb 1999 ODI # 1407
47 86 55 5 1 85.45 4 lbw 2 v Australia Brisbane 11 Jan 1998 ODI # 1272
125* 205 147 14 1 85.03 3 not out 1 v Zimbabwe Canterbury 29 Jun 2003 ODI # 2030
43 85 51 3 0 84.31 4 caught 2 v Australia Bloemfontein 30 Mar 2002 ODI # 1822
16 20 19 1 0 84.21 4 bowled 2 v Sri Lanka Durban 3 Mar 2003 ODI # 1979
41 70 49 4 0 83.67 3 bowled 2 v Australia Melbourne 16 Jan 2009 ODI # 2795
15 29 18 3 0 83.33 3 caught 2 v India Nairobi (Gym) 13 Oct 2000 ODI # 1638
60 91 72 5 0 83.33 3 caught 2 v Australia Sydney 23 Jan 2009 ODI # 2802
29 75 35 4 0 82.85 3 stumped 2 v India Centurion 10 Oct 2001 ODI # 1757
55 107 67 2 3 82.08 5 caught 2 v Australia Johannesburg 8 Apr 1997 ODI # 1195
53 85 66 6 1 80.30 4 lbw 2 v New Zealand Christchurch 17 Feb 1999 ODI # 1408
87 164 109 2 2 79.81 3 caught 1 v West Indies Bridgetown 11 May 2005 ODI # 2243
71* 122 89 8 1 79.77 3 not out 2 v Pakistan Johannesburg 14 Feb 2007 ODI # 2523
34 68 43 4 0 79.06 3 caught 2 v Pakistan Durban 7 Feb 2007 ODI # 2513
86 187 110 4 0 78.18 3 caught 2 v Sri Lanka Providence 28 Mar 2007 ODI # 2556
82* 159 105 5 1 78.09 4 not out 2 v England Manchester 3 Jul 2003 ODI # 2032
62 117 80 8 1 77.50 3 bowled 2 v Pakistan Faisalabad 7 Oct 2003 ODI # 2048
52 77 69 7 0 75.36 3 run out 2 v England Leeds 22 Aug 2008 ODI # 2748
96 178 128 7 0 75.00 4 run out 2 v India Hove 15 May 1999 ODI # 1444
39 86 52 2 0 75.00 4 caught 1 v Kenya Nairobi (Gym) 30 Sep 1999 ODI # 1507
39* 56 52 7 0 75.00 4 not out 2 v New Zealand Benoni 22 Oct 2000 ODI # 1643
51* 97 68 2 0 75.00 3 not out 2 v West Indies Kingston 7 May 2005 ODI # 2241
87 164 117 10 1 74.35 4 caught 1 v Sri Lanka Benoni 1 Dec 2002 ODI # 1908
59* 118 80 5 1 73.75 3 not out 2 v New Zealand Melbourne 6 Feb 2002 ODI # 1804
11 16 15 2 0 73.33 3 caught 2 v Pakistan Sharjah 31 Mar 2000 ODI # 1583
22 33 30 5 0 73.33 3 caught 2 v New Zealand Singapore 25 Aug 2000 ODI # 1625
71 140 97 6 0 73.19 3 run out 1 v England Cape Town 6 Feb 2005 ODI # 2223
97 201 133 6 1 72.93 3 caught 2 v India Colombo (RPS) 25 Sep 2002 ODI # 1886
40 86 55 2 0 72.72 3 bowled 2 v Pakistan Rawalpindi 12 Oct 2003 ODI # 2050
13 22 18 2 0 72.22 4 caught 2 v West Indies Cape Town 9 Feb 2003 ODI # 1942
100* 202 139 3 1 71.94 3 not out 2 v Sri Lanka Paarl 9 Jan 2001 ODI # 1666
78* 144 110 10 0 70.90 3 not out 2 v England Nairobi (Gym) 10 Oct 2000 ODI # 1636
82 180 119 5 1 68.90 3 bowled 1 v Australia Gqeberha 31 Mar 1997 ODI # 1187
22 52 32 2 0 68.75 2 run out 2 v India Sharjah 17 Apr 1996 ODI # 1100
24 61 35 3 0 68.57 4 caught 2 v Sri Lanka Tangier 21 Aug 2002 ODI # 1866
17* 54 25 2 0 68.00 3 not out 2 v England Bridgetown 17 Apr 2007 ODI # 2574
54 100 80 6 0 67.50 3 caught 2 v Kenya Benoni 7 Oct 2001 ODI # 1755
37 80 55 2 1 67.27 3 lbw 2 v Australia Brisbane 20 Jan 2002 ODI # 1789
10 21 15 0 0 66.66 6 bowled 1 v Australia Bloemfontein 13 Apr 1997 ODI # 1199
14 36 21 0 0 66.66 3 hit wicket 2 v Australia Sydney 27 Jan 1998 ODI # 1287
14 22 21 1 0 66.66 3 run out 2 v England Dhaka 25 Oct 1998 ODI # 1358
58* 117 87 4 2 66.66 3 not out 2 v Pakistan Rawalpindi 10 Oct 2003 ODI # 2049
26 41 40 2 0 65.00 4 bowled 2 v Zimbabwe East London 18 Sep 2006 ODI # 2418
79* 128 122 6 2 64.75 3 not out 2 v Pakistan Centurion 17 Apr 1998 ODI # 1318
9 11 14 0 0 64.28 5 caught 2 v Pakistan Karachi 29 Feb 1996 ODI # 1067
18 40 28 1 0 64.28 4 caught 1 v Australia Cape Town 9 Apr 2002 ODI # 1827
7 12 11 1 0 63.63 4 caught 2 v Sri Lanka Tangier 15 Aug 2002 ODI # 1862
7 15 11 0 1 63.63 3 bowled 1 v Sri Lanka Dambulla 28 Aug 2004 ODI # 2161
38 58 60 5 1 63.33 3 caught 2 v Australia Perth 18 Jan 1998 ODI # 1280
24* 50 38 2 0 63.15 4 not out 2 v Pakistan Sharjah 16 Apr 1996 ODI # 1099
12 37 19 2 0 63.15 4 run out 1 v New Zealand Auckland 20 Feb 1999 ODI # 1409
12 31 19 2 0 63.15 5 caught 2 v Pakistan Gqeberha 11 Dec 2002 ODI # 1916
91 183 146 5 0 62.32 3 caught 1 v India Wankhede 28 Nov 2005 ODI # 2300
79 174 127 8 0 62.20 3 caught 2 v India Gqeberha 2 Feb 1997 ODI # 1172
13 24 21 2 0 61.90 3 caught 1 v New Zealand Dunedin 25 Feb 2004 ODI # 2104
30 71 49 4 0 61.22 3 caught 2 v New Zealand Cape Town 2 Dec 2007 ODI # 2652
43 93 71 2 1 60.56 4 stumped 1 v Sri Lanka Ahmedabad 24 Oct 2006 ODI # 2435
23 64 38 1 0 60.52 3 bowled 1 v Australia Cape Town 2 Apr 1997 ODI # 1188
9 15 15 1 0 60.00 3 caught 1 v England Manchester 23 May 1998 ODI # 1332
23 67 39 3 0 58.97 3 caught 1 v West Indies Kingston 28 Apr 2001 ODI # 1712
53* 142 93 2 2 56.98 4 not out 2 v India Sharjah 27 Mar 2000 ODI # 1581
83* 188 148 4 3 56.08 4 not out 1 v Sri Lanka Colombo (SSC) 11 Jul 2000 ODI # 1610
54 148 98 3 0 55.10 5 caught 2 v Pakistan Nottingham 5 Jun 1999 ODI # 1474
21 59 41 1 0 51.21 4 caught 1 v Australia Durban 3 Apr 2002 ODI # 1823
8* 30 16 0 0 50.00 4 not out 1 v New Zealand Potchefstroom 20 Oct 2000 ODI # 1641
16 38 33 0 0 48.48 3 bowled 1 v West Indies The Oval 18 Sep 2004 ODI # 2178
7 11 15 0 0 46.66 3 run out 2 v Sri Lanka Colombo (RPS) 14 Jul 2000 ODI # 1614
12 42 26 0 0 46.15 4 caught 1 v Sri Lanka Northampton 19 May 1999 ODI # 1451
5 14 11 1 0 45.45 4 caught 1 v Australia Cape Town 14 Apr 2000 ODI # 1589
4 11 9 0 0 44.44 3 caught 2 v Zimbabwe Johannesburg 21 Jan 2000 ODI # 1544
11* 35 25 1 0 44.00 5 not out 2 v New Zealand Faisalabad 20 Feb 1996 ODI # 1054
11 38 25 0 0 44.00 4 run out 2 v Australia Melbourne (Docklands) 7 Oct 2005 ODI # 2283
9 22 21 2 0 42.85 3 caught 1 v India Nairobi (Gym) 3 Oct 1999 ODI # 1509
10 19 24 1 0 41.66 3 caught 2 v New Zealand Sydney 8 Feb 2002 ODI # 1805
27 88 66 1 1 40.90 3 caught 2 v Pakistan Colombo (SSC) 12 Jul 2000 ODI # 1612
22 77 54 1 1 40.74 3 caught 1 v New Zealand St George's 14 Apr 2007 ODI # 2571
8 35 20 0 0 40.00 3 lbw 2 v Australia Johannesburg 22 Mar 2002 ODI # 1819
3 10 8 0 0 37.50 5 bowled 1 v West Indies Port of Spain 12 May 2001 ODI # 1717
11 43 30 1 0 36.66 3 bowled 1 v New Zealand Perth 1 Feb 2002 ODI # 1801
8* 36 22 1 0 36.36 3 not out 2 v India Durban 12 Feb 1997 ODI # 1176
8 28 23 1 0 34.78 3 lbw 2 v Australia Melbourne (Docklands) 5 Oct 2005 ODI # 2282
6 23 18 0 0 33.33 5 caught 1 v Pakistan Durban 8 Dec 2002 ODI # 1914
2 7 6 0 0 33.33 3 bowled 1 v India Belfast 29 Jun 2007 ODI # 2593
16 51 49 0 0 32.65 5 run out 2 v England Johannesburg 13 Jan 1996 ODI # 1036
4 27 14 0 0 28.57 3 caught 1 v Asia XI Centurion 17 Aug 2005 ODI # 2269
6 28 22 1 0 27.27 3 caught 2 v Australia Melbourne 13 Jan 2002 ODI # 1784
1 17 4 0 0 25.00 4 run out 2 v Australia Durban 5 Apr 1997 ODI # 1191
1 6 4 0 0 25.00 4 caught 1 v Canada East London 27 Feb 2003 ODI # 1971
1 7 4 0 0 25.00 3 bowled 2 v Pakistan Lahore 3 Oct 2003 ODI # 2046
3 14 12 0 0 25.00 4 caught 2 v England Gqeberha 4 Feb 2005 ODI # 2221
2 11 8 0 0 25.00 4 caught 1 v India Bengaluru 19 Nov 2005 ODI # 2298
4 18 16 1 0 25.00 4 caught 2 v Zimbabwe Bloemfontein 15 Sep 2006 ODI # 2415
5 32 23 0 0 21.73 3 caught 2 v Pakistan Singapore 23 Aug 2000 ODI # 1624
2 12 10 0 0 20.00 4 caught 2 v Australia Melbourne (Docklands) 9 Oct 2005 ODI # 2284
5 50 26 0 0 19.23 3 caught 1 v England Johannesburg 30 Jan 2005 ODI # 2216
2* 9 11 0 0 18.18 3 not out 2 v West Indies Durban 30 Jan 2004 ODI # 2092
2 16 12 0 0 16.66 3 bowled 1 v West Indies Gqeberha 30 Jan 1999 ODI # 1397
1 6 6 0 0 16.66 3 caught 2 v West Indies Durban 1 Feb 2008 ODI # 2668
1 12 8 0 0 12.50 3 caught 1 v England Lord's 31 Aug 2008 ODI # 2759
0 10 5 0 0 0.00 3 bowled 1 v England The Oval 22 May 1999 ODI # 1455
0 9 4 0 0 0.00 4 caught 2 v Zimbabwe Chelmsford 29 May 1999 ODI # 1468
0 1 1 0 0 0.00 3 bowled 1 v England Johannesburg 13 Feb 2000 ODI # 1560
0 4 4 0 0 0.00 4 caught 2 v Sri Lanka Gqeberha 15 Dec 2000 ODI # 1661
0 22 12 0 0 0.00 4 caught 1 v England Lord's 12 Jul 2003 ODI # 2037
0 12 6 0 0 0.00 4 lbw 2 v Sri Lanka Colombo (RPS) 22 Aug 2004 ODI # 2158
0 10 5 0 0 0.00 3 bowled 2 v New Zealand Bloemfontein 23 Oct 2005 ODI # 2285
0 3 1 0 0 0.00 3 run out 2 v Australia Brisbane 15 Jan 2006 ODI # 2314
0 8 6 0 0 0.00 3 bowled 1 v India Belfast 1 Jul 2007 ODI # 2595
0 7 5 0 0 0.00 3 caught 2 v Pakistan Lahore 20 Oct 2007 ODI # 2635
0* 7 5 0 0 0.00 3 not out 1 v England Cardiff 3 Sep 2008 ODI # 2761
DNB - - - - - - - 1 v U.A.E. Rawalpindi 16 Feb 1996 ODI # 1049
DNB - - - - - - - 2 v India Sharjah 22 Mar 2000 ODI # 1577
DNB - - - - - - - 2 v Zimbabwe Harare 30 Sep 2001 ODI # 1750
DNB - - - - - - - 2 v Pakistan Paarl 16 Dec 2002 ODI # 1921
DNB - - - - - - - 2 v Kenya Potchefstroom 12 Feb 2003 ODI # 1947
TDNB - - - - - - - - v Pakistan Gqeberha 9 Feb 2007 ODI # 2517
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page