Records type batting analysis [change type]
View innings by innings list [change view]
Start of match date between 18 Dec 1989 and 9 Dec 2012 remove between 18 Dec 1989 and 9 Dec 2012 from query
Match result lost match remove lost match from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 1989-2011 586 651 35 21032 340 34.14 25910 81.17 42 103 53 2486 352 Profile
filtered 1989-2011 240 273 3 5967 131 22.10 7844 76.07 6 28 30 708 87
Innings by innings list
3 11 5 0 0 60.00 5 caught 2 ODI v Australia Melbourne 26 Dec 1989 ODI # 596
13 32 16 0 0 81.25 7 caught 1 ODI v Australia Perth 30 Dec 1989 ODI # 597
0 5 3 0 0 0.00 8 bowled 2 ODI v Australia Melbourne 4 Jan 1990 ODI # 600
DNB - - - - - - - 1 ODI v Pakistan Brisbane 10 Feb 1990 ODI # 601
31 87 66 1 0 46.96 7 caught 1 ODI v Australia Adelaide 18 Feb 1990 ODI # 608
1 - 10 0 0 10.00 7 lbw 2 ODI v Pakistan Sharjah 21 Dec 1990 ODI # 656
5 - 7 0 0 71.42 7 caught 1 ODI v India Eden Gardens 4 Jan 1991 ODI # 661
0 2 2 0 0 0.00 7 run out 1 ODI v New Zealand Napier 26 Jan 1991 ODI # 665
4 12 9 0 0 44.44 8 bowled 2 ODI v New Zealand Auckland 28 Jan 1991 ODI # 666
1 5 8 0 0 12.50 7 caught 2 ODI v New Zealand Dunedin 6 Feb 1991 ODI # 667
11 13 7 2 0 157.14 6 caught 2 Test v England Lord's 22 Aug 1991 Test # 1176
66 114 70 8 0 94.28 6 caught 4 Test v England Lord's 22 Aug 1991 Test # 1176
81 138 95 14 0 85.26 6 run out 1 Test v Pakistan Faisalabad 2 Jan 1992 Test # 1182
45 123 87 8 0 51.72 6 caught 3 Test v Pakistan Faisalabad 2 Jan 1992 Test # 1182
26 - 37 1 0 70.27 5 run out 1 ODI v Pakistan Sargodha 10 Jan 1992 ODI # 700
0 - 2 0 0 0.00 5 lbw 2 ODI v Pakistan Karachi 13 Jan 1992 ODI # 704
0 - 1 0 0 0.00 5 lbw 2 ODI v Pakistan Hyderabad (Sind) 15 Jan 1992 ODI # 706
3 - 5 0 0 60.00 6 run out 2 ODI v Pakistan Rawalpindi 19 Jan 1992 ODI # 710
5 10 7 0 0 71.42 6 run out 1 ODI v New Zealand Hamilton 25 Feb 1992 ODI # 718
15 25 29 1 0 51.72 6 lbw 1 ODI v Australia Adelaide 7 Mar 1992 ODI # 733
19 20 16 2 0 118.75 7 caught 2 ODI v England Ballarat 9 Mar 1992 ODI # 736
7 9 12 1 0 58.33 6 bowled 1 ODI v Australia Colombo (RPS) 5 Sep 1992 ODI # 763
17 - 17 1 0 100.00 7 caught 2 ODI v India Colombo (RPS) 25 Jul 1993 ODI # 833
3 - 18 0 0 16.66 3 lbw 2 ODI v South Africa Colombo (RPS) 2 Sep 1993 ODI # 837
44 100 79 7 0 55.69 6 bowled 1 Test v South Africa Colombo (SSC) 6 Sep 1993 Test # 1233
16 45 22 3 0 72.72 7 bowled 3 Test v South Africa Colombo (SSC) 6 Sep 1993 Test # 1233
23 - 32 2 0 71.87 7 caught 1 ODI v West Indies Sharjah 28 Oct 1993 ODI # 839
58 - 70 7 1 82.85 3 caught 2 ODI v Pakistan Sharjah 30 Oct 1993 ODI # 841
65 - 56 6 1 116.07 3 caught 1 ODI v Pakistan Sharjah 2 Nov 1993 ODI # 843
27 - 32 5 0 84.37 3 caught 1 ODI v West Indies Sharjah 3 Nov 1993 ODI # 844
7 - 9 1 0 77.77 3 caught 1 ODI v India Kanpur 7 Nov 1993 ODI # 846
2 - 11 0 0 18.18 3 caught 2 ODI v West Indies Wankhede 9 Nov 1993 ODI # 847
27 - 57 2 0 47.36 2 caught 2 ODI v South Africa Guwahati 19 Nov 1993 ODI # 853
18 - 27 3 0 66.66 2 caught 1 ODI v West Indies Eden Gardens 25 Nov 1993 ODI # 857
1 - 3 0 0 33.33 2 caught 1 ODI v West Indies Colombo (SSC) 18 Dec 1993 ODI # 866
22 35 20 2 1 110.00 5 caught 2 Test v India Bengaluru 26 Jan 1994 Test # 1245
1 21 14 0 0 7.14 6 caught 3 Test v India Bengaluru 26 Jan 1994 Test # 1245
31 54 42 2 0 73.80 6 caught 2 ODI v India Rajkot 15 Feb 1994 ODI # 879
9 40 22 0 0 40.90 6 caught 1 ODI v India Hyderabad (Deccan) 18 Feb 1994 ODI # 881
8 36 30 1 0 26.66 4 run out 1 ODI v Australia Sharjah 14 Apr 1994 ODI # 905
5 7 7 1 0 71.42 4 caught 2 ODI v New Zealand Sharjah 18 Apr 1994 ODI # 909
77 - 106 4 1 72.64 1 caught 1 ODI v Pakistan Colombo (RPS) 3 Aug 1994 ODI # 914
50 - 63 3 1 79.36 1 caught 2 ODI v Pakistan Colombo (SSC) 7 Aug 1994 ODI # 916
9 29 15 1 0 60.00 2 caught 2 Test v Pakistan Colombo (PSS) 9 Aug 1994 Test # 1265
1 10 1 0 0 100.00 2 caught 4 Test v Pakistan Colombo (PSS) 9 Aug 1994 Test # 1265
2 - 7 0 0 28.57 2 lbw 1 ODI v Pakistan Colombo (SSC) 22 Aug 1994 ODI # 917
0 - 1 0 0 0.00 2 lbw 2 ODI v Pakistan Colombo (RPS) 24 Aug 1994 ODI # 918
1 11 4 0 0 25.00 2 caught 1 ODI v India Colombo (SSC) 17 Sep 1994 ODI # 927
37 49 24 4 2 154.16 2 caught 2 ODI v Zimbabwe Harare 5 Nov 1994 ODI # 946
26 61 34 3 1 76.47 2 caught 1 ODI v Pakistan Durban 2 Dec 1994 ODI # 953
8 23 16 1 0 50.00 2 caught 2 ODI v Pakistan Centurion 4 Dec 1994 ODI # 954
20 42 26 2 1 76.92 2 caught 2 ODI v South Africa Gqeberha 21 Dec 1994 ODI # 967
46 45 35 6 1 131.42 2 caught 2 ODI v New Zealand Christchurch 26 Mar 1995 ODI # 990
6 7 5 1 0 120.00 2 caught 2 ODI v New Zealand Hamilton 29 Mar 1995 ODI # 991
31 65 39 5 0 79.48 2 bowled 1 ODI v India Sharjah 9 Apr 1995 ODI # 997
22 51 28 3 0 78.57 2 caught 1 ODI v India Sharjah 14 Apr 1995 ODI # 999
25 - 31 3 1 80.64 2 caught 1 ODI v Pakistan Gujranwala 29 Sep 1995 ODI # 1003
24 - 34 3 0 70.58 2 caught 2 ODI v Pakistan Sharjah 12 Oct 1995 ODI # 1007
5 - 3 1 0 166.66 2 caught 2 ODI v West Indies Sharjah 16 Oct 1995 ODI # 1010
24 33 26 4 0 92.30 2 caught 1 ODI v Australia Sydney 21 Dec 1995 ODI # 1026
3 6 4 0 0 75.00 2 caught 2 ODI v West Indies Hobart 3 Jan 1996 ODI # 1029
3 37 28 0 0 10.71 2 caught 1 ODI v West Indies Brisbane 5 Jan 1996 ODI # 1030
27 48 42 2 0 64.28 1 caught 2 ODI v Australia Perth 12 Jan 1996 ODI # 1035
19 35 25 1 0 76.00 1 caught 2 ODI v Australia Melbourne 18 Jan 1996 ODI # 1041
30 30 25 5 0 120.00 1 caught 2 ODI v Australia Sydney 20 Jan 1996 ODI # 1043
48 82 57 7 1 84.21 2 caught 2 Test v Australia Adelaide 25 Jan 1996 Test # 1324
112 272 188 14 2 59.57 1 caught 4 Test v Australia Adelaide 25 Jan 1996 Test # 1324
7 - 9 1 0 77.77 1 caught 2 ODI v India Singapore 3 Apr 1996 ODI # 1089
76 - 28 8 5 271.42 1 caught 2 ODI v Pakistan Singapore 7 Apr 1996 ODI # 1093
2 - 4 0 0 50.00 1 caught 2 ODI v Pakistan Nairobi (Gym) 4 Oct 1996 ODI # 1125
15 17 13 3 0 115.38 1 caught 2 ODI v New Zealand Sharjah 7 Nov 1996 ODI # 1139
1 - 2 0 0 50.00 1 caught 1 ODI v Pakistan Sharjah 12 Nov 1996 ODI # 1143
0 12 7 0 0 0.00 1 bowled 2 Test v New Zealand Dunedin 7 Mar 1997 Test # 1358
50 111 68 6 0 73.52 1 caught 3 Test v New Zealand Dunedin 7 Mar 1997 Test # 1358
20 46 36 2 0 55.55 1 caught 2 Test v New Zealand Hamilton 14 Mar 1997 Test # 1359
3 7 4 0 0 75.00 1 run out 4 Test v New Zealand Hamilton 14 Mar 1997 Test # 1359
0 7 3 0 0 0.00 1 bowled 2 ODI v New Zealand Wellington 27 Mar 1997 ODI # 1185
0 1 1 0 0 0.00 1 lbw 2 ODI v Pakistan Gwalior 12 May 1997 ODI # 1205
44 - 28 7 1 157.14 1 caught 2 ODI v West Indies Port of Spain 6 Jun 1997 ODI # 1215
85 223 115 9 2 73.91 1 bowled 1 Test v West Indies St John's 13 Jun 1997 Test # 1369
0 3 3 0 0 0.00 1 caught 3 Test v West Indies St John's 13 Jun 1997 Test # 1369
14 21 14 1 1 100.00 1 caught 1 ODI v South Africa Lahore 8 Nov 1997 ODI # 1253
1 12 7 0 0 14.28 1 caught 1 ODI v India Guwahati 22 Dec 1997 ODI # 1267
17 19 15 3 0 113.33 1 caught 2 Test v South Africa Cape Town 19 Mar 1998 Test # 1410
0 10 7 0 0 0.00 1 lbw 4 Test v South Africa Cape Town 19 Mar 1998 Test # 1410
51 104 77 6 1 66.23 1 caught 1 Test v South Africa Centurion 27 Mar 1998 Test # 1414
16 30 23 3 0 69.56 1 bowled 3 Test v South Africa Centurion 27 Mar 1998 Test # 1414
68 117 83 6 1 81.92 1 caught 2 ODI v South Africa Johannesburg 5 Apr 1998 ODI # 1306
57 109 71 5 1 80.28 1 caught 1 ODI v Pakistan Kimberley 7 Apr 1998 ODI # 1309
8 24 22 1 0 36.36 1 lbw 2 ODI v Pakistan Paarl 9 Apr 1998 ODI # 1312
7 16 16 1 0 43.75 1 caught 1 ODI v South Africa Bloemfontein 19 Apr 1998 ODI # 1321
10 30 20 2 0 50.00 1 caught 2 Test v New Zealand Colombo (RPS) 27 May 1998 Test # 1415
59 113 91 8 0 64.83 1 caught 4 Test v New Zealand Colombo (RPS) 27 May 1998 Test # 1415
12 20 21 1 0 57.14 1 bowled 1 ODI v India Colombo (RPS) 19 Jun 1998 ODI # 1338
32 42 25 2 1 128.00 1 caught 2 ODI v India Colombo (RPS) 7 Jul 1998 ODI # 1344
11 12 13 2 0 84.61 1 caught 2 ODI v England Lord's 16 Aug 1998 ODI # 1346
22 28 17 4 0 129.41 1 bowled 2 ODI v South Africa Dhaka 30 Oct 1998 ODI # 1362
27 80 41 2 0 65.85 1 bowled 1 ODI v India Sharjah 6 Nov 1998 ODI # 1366
22 52 39 2 1 56.41 1 lbw 1 ODI v Zimbabwe Sharjah 7 Nov 1998 ODI # 1367
0 2 2 0 0 0.00 1 bowled 2 ODI v India Sharjah 9 Nov 1998 ODI # 1370
19 26 17 1 0 111.76 1 caught 2 ODI v Zimbabwe Sharjah 10 Nov 1998 ODI # 1372
1 3 2 0 0 50.00 1 caught 1 ODI v England Brisbane 11 Jan 1999 ODI # 1380
65 75 62 9 0 104.83 1 caught 1 ODI v Australia Sydney 13 Jan 1999 ODI # 1382
1 19 17 0 0 5.88 1 caught 1 ODI v England Melbourne 19 Jan 1999 ODI # 1388
12 33 20 1 0 60.00 1 caught 2 ODI v Australia Adelaide 24 Jan 1999 ODI # 1392
40 78 58 4 1 68.96 1 caught 2 ODI v England Perth 29 Jan 1999 ODI # 1396
50* 59 49 8 1 102.04 1 retired notout 2 ODI v Australia Perth 31 Jan 1999 ODI # 1398
29 73 52 4 0 55.76 1 caught 1 ODI v England Lord's 14 May 1999 ODI # 1443
5 19 14 0 0 35.71 1 bowled 2 ODI v South Africa Northampton 19 May 1999 ODI # 1451
3 10 7 0 0 42.85 1 run out 2 ODI v India Taunton 26 May 1999 ODI # 1463
1 10 6 0 0 16.66 1 caught 2 ODI v Australia Galle 22 Aug 1999 ODI # 1485
10 - 16 1 0 62.50 1 caught 2 ODI v Australia Colombo (RPS) 26 Aug 1999 ODI # 1488
71 89 53 8 1 133.96 1 caught 2 ODI v India Colombo (SSC) 29 Aug 1999 ODI # 1490
28 - 52 3 1 53.84 2 caught 1 ODI v West Indies Sharjah 13 Oct 1999 ODI # 1512
5 - 4 1 0 125.00 1 caught 2 ODI v Pakistan Sharjah 18 Oct 1999 ODI # 1516
0 - 4 0 0 0.00 1 caught 2 ODI v Pakistan Sharjah 22 Oct 1999 ODI # 1519
6 17 13 1 0 46.15 1 caught 1 ODI v Zimbabwe Harare 19 Dec 1999 ODI # 1531
24 49 27 3 1 88.88 2 caught 2 Test v Pakistan Karachi 12 Mar 2000 Test # 1489
10 35 11 1 0 90.90 2 lbw 4 Test v Pakistan Karachi 12 Mar 2000 Test # 1489
28 44 29 5 0 96.55 1 caught 1 ODI v Pakistan Dhaka 5 Jun 2000 ODI # 1601
22 41 25 3 0 88.00 1 caught 2 ODI v Pakistan Dhaka 7 Jun 2000 ODI # 1602
26 75 35 3 0 74.28 2 caught 1 Test v Pakistan Colombo (SSC) 14 Jun 2000 Test # 1499
8 35 22 1 0 36.36 2 lbw 3 Test v Pakistan Colombo (SSC) 14 Jun 2000 Test # 1499
32 78 54 5 0 59.25 2 bowled 1 Test v Pakistan Galle 21 Jun 2000 Test # 1501
21 60 42 3 0 50.00 2 caught 3 Test v Pakistan Galle 21 Jun 2000 Test # 1501
28 78 70 4 0 40.00 2 caught 2 Test v South Africa Kandy 30 Jul 2000 Test # 1505
0 6 1 0 0 0.00 2 lbw 4 Test v South Africa Kandy 30 Jul 2000 Test # 1505
39 56 41 4 3 95.12 1 caught 1 ODI v Pakistan Nairobi (Gym) 8 Oct 2000 ODI # 1634
3 13 11 0 0 27.27 1 bowled 1 ODI v South Africa Gqeberha 15 Dec 2000 ODI # 1661
7 20 9 0 0 77.77 1 bowled 2 ODI v South Africa East London 17 Dec 2000 ODI # 1662
8 28 12 1 0 66.66 2 caught 1 Test v South Africa Cape Town 2 Jan 2001 Test # 1528
0 7 2 0 0 0.00 2 caught 3 Test v South Africa Cape Town 2 Jan 2001 Test # 1528
66 112 83 7 1 79.51 1 lbw 1 ODI v South Africa Paarl 9 Jan 2001 ODI # 1666
12 25 21 1 0 57.14 1 caught 2 ODI v South Africa Cape Town 11 Jan 2001 ODI # 1668
23 31 17 3 1 135.29 1 caught 1 ODI v South Africa Bloemfontein 14 Jan 2001 ODI # 1671
16 39 18 3 0 88.88 2 caught 2 Test v South Africa Centurion 20 Jan 2001 Test # 1529
16 45 36 1 0 44.44 6 bowled 3 Test v South Africa Centurion 20 Jan 2001 Test # 1529
3 15 15 0 0 20.00 1 caught 2 ODI v New Zealand Christchurch 11 Feb 2001 ODI # 1688
9 46 26 1 0 34.61 2 caught 1 Test v England Kandy 7 Mar 2001 Test # 1532
0 8 1 0 0 0.00 2 caught 3 Test v England Kandy 7 Mar 2001 Test # 1532
45 164 110 7 0 40.90 2 caught 1 Test v England Colombo (SSC) 15 Mar 2001 Test # 1537
23 33 16 4 0 143.75 2 lbw 3 Test v England Colombo (SSC) 15 Mar 2001 Test # 1537
0 - 2 0 0 0.00 1 lbw 2 ODI v Pakistan Sharjah 8 Apr 2001 ODI # 1704
20 - 23 2 1 86.95 1 bowled 2 ODI v Pakistan Sharjah 13 Apr 2001 ODI # 1708
25 - 44 4 0 56.81 1 caught 2 ODI v New Zealand Sharjah 17 Apr 2001 ODI # 1710
57 101 72 5 1 79.16 1 caught 1 ODI v India Colombo (RPS) 28 Jul 2001 ODI # 1740
10 41 19 2 0 52.63 1 caught 2 ODI v India Colombo (SSC) 1 Aug 2001 ODI # 1742
3 21 8 0 0 37.50 2 run out 1 Test v India Kandy 22 Aug 2001 Test # 1557
6 19 5 1 0 120.00 2 bowled 3 Test v India Kandy 22 Aug 2001 Test # 1557
36 86 55 2 1 65.45 1 caught 1 ODI v Pakistan Sharjah 2 Nov 2001 ODI # 1771
34 91 58 5 0 58.62 1 caught 1 ODI v Pakistan Sharjah 4 Nov 2001 ODI # 1772
83 122 86 10 2 96.51 1 caught 2 ODI v West Indies Colombo (RPS) 11 Dec 2001 ODI # 1778
1 8 9 0 0 11.11 1 caught 2 ODI v New Zealand Sharjah 9 Apr 2002 ODI # 1826
19 48 27 3 0 70.37 1 caught 2 ODI v Pakistan Sharjah 17 Apr 2002 ODI # 1832
8 39 24 1 0 33.33 2 caught 1 Test v England Birmingham 30 May 2002 Test # 1605
12 34 28 3 0 42.85 2 bowled 3 Test v England Birmingham 30 May 2002 Test # 1605
35 148 105 2 0 33.33 6 lbw 2 Test v England Manchester 13 Jun 2002 Test # 1606
26 38 29 5 0 89.65 2 bowled 3 Test v England Manchester 13 Jun 2002 Test # 1606
12 18 17 2 0 70.58 1 caught 2 ODI v England Nottingham 27 Jun 2002 ODI # 1847
36 55 38 6 1 94.73 1 caught 1 ODI v India The Oval 30 Jun 2002 ODI # 1849
112 123 87 9 5 128.73 1 caught 1 ODI v England Leeds 2 Jul 2002 ODI # 1850
22 37 33 2 1 66.66 1 bowled 1 ODI v India Birmingham 6 Jul 2002 ODI # 1852
5 5 4 1 0 125.00 1 lbw 2 ODI v India Bristol 11 Jul 2002 ODI # 1855
36 44 33 7 0 109.09 1 caught 2 ODI v Pakistan Tangier 14 Aug 2002 ODI # 1861
32 72 46 5 0 69.56 5 caught 1 Test v South Africa Johannesburg 8 Nov 2002 Test # 1624
0 9 3 0 0 0.00 5 bowled 3 Test v South Africa Johannesburg 8 Nov 2002 Test # 1624
7 26 16 1 0 43.75 2 caught 1 ODI v South Africa Johannesburg 27 Nov 2002 ODI # 1903
46 44 32 5 2 143.75 2 bowled 2 ODI v South Africa Centurion 29 Nov 2002 ODI # 1905
27 75 33 3 0 81.81 2 caught 1 ODI v South Africa Kimberley 4 Dec 2002 ODI # 1911
2 8 4 0 0 50.00 2 caught 1 ODI v South Africa Bloemfontein 6 Dec 2002 ODI # 1912
13 35 32 2 0 40.62 1 caught 2 ODI v England Brisbane 17 Dec 2002 ODI # 1922
10 22 15 2 0 66.66 2 caught 2 ODI v England Perth 20 Dec 2002 ODI # 1924
3 26 17 0 0 17.64 2 caught 2 ODI v Australia Perth 22 Dec 2002 ODI # 1925
6 23 16 0 0 37.50 2 run out 1 ODI v Australia Brisbane 15 Jan 2003 ODI # 1936
99 125 83 9 2 119.27 2 run out 2 ODI v England Adelaide 17 Jan 2003 ODI # 1937
3 19 7 0 0 42.85 2 caught 2 ODI v Kenya Nairobi (Gym) 24 Feb 2003 ODI # 1965
1* 7 5 0 0 20.00 2 retired notout 2 ODI v Australia Centurion 7 Mar 2003 ODI # 1982
12 45 19 1 0 63.15 2 caught 2 ODI v India Johannesburg 10 Mar 2003 ODI # 1985
17 40 24 0 1 70.83 2 caught 2 ODI v Australia Gqeberha 18 Mar 2003 ODI # 1991
27 52 37 4 0 72.97 2 caught 1 ODI v Pakistan Sharjah 4 Apr 2003 ODI # 1995
0 2 2 0 0 0.00 1 bowled 1 ODI v Zimbabwe Sharjah 7 Apr 2003 ODI # 1998
0 1 1 0 0 0.00 2 caught 2 ODI v Pakistan Dambulla 10 May 2003 ODI # 2008
9 45 28 2 0 32.14 1 caught 2 ODI v New Zealand Dambulla 19 May 2003 ODI # 2014
8 - 11 0 1 72.72 1 run out 1 ODI v West Indies Kingstown 11 Jun 2003 ODI # 2024
26 54 37 5 0 70.27 2 caught 1 Test v West Indies Kingston 27 Jun 2003 Test # 1649
13 28 16 2 0 81.25 2 lbw 3 Test v West Indies Kingston 27 Jun 2003 Test # 1649
8 12 10 2 0 80.00 1 run out 2 ODI v Australia Dambulla 20 Feb 2004 ODI # 2102
0 3 2 0 0 0.00 2 caught 1 ODI v Australia Colombo (RPS) 25 Feb 2004 ODI # 2105
0 6 2 0 0 0.00 2 caught 2 ODI v Australia Colombo (RPS) 27 Feb 2004 ODI # 2106
35 64 56 4 0 62.50 2 lbw 2 Test v Australia Galle 8 Mar 2004 Test # 1685
5 14 12 1 0 41.66 5 caught 4 Test v Australia Galle 8 Mar 2004 Test # 1685
1 7 4 0 0 25.00 2 lbw 2 Test v Australia Kandy 16 Mar 2004 Test # 1688
131 204 145 17 2 90.34 2 caught 4 Test v Australia Kandy 16 Mar 2004 Test # 1688
71 115 78 9 1 91.02 2 caught 2 Test v Australia Colombo (SSC) 24 Mar 2004 Test # 1691
51 131 83 7 0 61.44 2 caught 4 Test v Australia Colombo (SSC) 24 Mar 2004 Test # 1691
8 50 25 1 0 32.00 2 lbw 2 Test v Australia Darwin 1 Jul 2004 Test # 1705
16 73 47 2 0 34.04 2 lbw 4 Test v Australia Darwin 1 Jul 2004 Test # 1705
130 213 132 14 1 98.48 2 caught 2 ODI v India Colombo (RPS) 27 Jul 2004 ODI # 2153
27 55 32 3 0 84.37 2 caught 2 ODI v England Southampton 17 Sep 2004 ODI # 2177
53 - 85 5 1 62.35 2 run out 1 ODI v Pakistan Karachi 6 Oct 2004 ODI # 2185
10 31 23 1 0 43.47 2 lbw 1 ODI v Pakistan Lahore 14 Oct 2004 ODI # 2187
26 93 61 4 0 42.62 1 lbw 1 Test v Pakistan Karachi 28 Oct 2004 Test # 1719
107 115 129 14 1 82.94 1 caught 3 Test v Pakistan Karachi 28 Oct 2004 Test # 1719
43 99 60 5 1 71.66 2 caught 1 ODI v New Zealand Auckland 26 Dec 2004 ODI # 2200
28 39 29 2 0 96.55 1 caught 2 ODI v ICC World XI Melbourne 10 Jan 2005 ODI # 2203
22 43 22 3 0 100.00 2 caught 1 Test v New Zealand Wellington 11 Apr 2005 Test # 1748
2 10 9 0 0 22.22 1 caught 3 Test v New Zealand Wellington 11 Apr 2005 Test # 1748
23 45 28 4 0 82.14 2 lbw 2 ODI v West Indies Colombo (RPS) 6 Aug 2005 ODI # 2266
27 47 28 6 0 96.42 1 caught 2 ODI v India Nagpur 25 Oct 2005 ODI # 2286
0 5 2 0 0 0.00 2 caught 1 ODI v India Mohali 28 Oct 2005 ODI # 2287
15 26 15 2 0 100.00 2 bowled 1 ODI v India Jaipur 31 Oct 2005 ODI # 2290
16 28 17 3 0 94.11 2 lbw 1 ODI v India Pune 3 Nov 2005 ODI # 2291
19 33 17 4 0 111.76 2 caught 1 ODI v India Rajkot 9 Nov 2005 ODI # 2295
12 31 21 1 0 57.14 2 caught 1 ODI v New Zealand Queenstown 31 Dec 2005 ODI # 2309
37 55 30 4 2 123.33 2 stumped 2 ODI v South Africa Adelaide 24 Jan 2006 ODI # 2318
0 11 7 0 0 0.00 2 caught 1 ODI v Australia Perth 29 Jan 2006 ODI # 2320
86 96 65 9 3 132.30 2 caught 1 ODI v South Africa Perth 31 Jan 2006 ODI # 2321
0 7 6 0 0 0.00 2 caught 2 ODI v Australia Sydney 12 Feb 2006 ODI # 2328
6 - 12 1 0 50.00 2 caught 1 ODI v Australia Brisbane 14 Feb 2006 ODI # 2330
96 184 110 8 1 87.27 2 lbw 1 ODI v Bangladesh Bogra 22 Feb 2006 ODI # 2336
14 47 39 1 1 35.89 2 bowled 1 Test v Pakistan Kandy 3 Apr 2006 Test # 1796
absent - - - - - - - 3 Test v Pakistan Kandy 3 Apr 2006 Test # 1796
48 45 35 5 2 137.14 2 bowled 1 ODI v Pakistan Jaipur 17 Oct 2006 ODI # 2431
3 19 12 0 0 25.00 2 lbw 2 ODI v South Africa Ahmedabad 24 Oct 2006 ODI # 2435
5 12 7 1 0 71.42 2 caught 1 Test v New Zealand Christchurch 7 Dec 2006 Test # 1820
10 13 11 0 1 90.90 2 run out 3 Test v New Zealand Christchurch 7 Dec 2006 Test # 1820
1 7 8 0 0 12.50 2 bowled 1 ODI v New Zealand Queenstown 31 Dec 2006 ODI # 2469
0 6 2 0 0 0.00 2 caught 1 ODI v New Zealand Christchurch 2 Jan 2007 ODI # 2470
2 9 7 0 0 28.57 2 caught 1 ODI v India Margao 14 Feb 2007 ODI # 2522
22 36 19 3 1 115.78 2 caught 1 ODI v India Visakhapatnam 17 Feb 2007 ODI # 2525
26 44 27 4 0 96.29 2 caught 1 ODI v South Africa Providence 28 Mar 2007 ODI # 2556
12 21 12 2 0 100.00 2 lbw 1 ODI v Australia St George's 16 Apr 2007 ODI # 2573
63 108 67 9 0 94.02 2 bowled 2 ODI v Australia Bridgetown 28 Apr 2007 ODI # 2581
1 - 7 0 0 14.28 2 lbw 1 ODI v Pakistan Abu Dhabi 18 May 2007 ODI # 2584
5 6 5 0 0 100.00 2 bowled 2 T20I v Pakistan Johannesburg 17 Sep 2007 T20I # 35
0 2 2 0 0 0.00 2 lbw 1 T20I v Australia Cape Town 20 Sep 2007 T20I # 41
10 24 16 1 0 62.50 2 caught 2 ODI v England Dambulla 4 Oct 2007 ODI # 2624
11 39 24 1 0 45.83 2 caught 1 ODI v England Dambulla 7 Oct 2007 ODI # 2626
3 30 22 0 0 13.63 2 caught 1 ODI v England Colombo (RPS) 10 Oct 2007 ODI # 2628
7 12 7 1 0 100.00 2 caught 2 Test v Australia Brisbane 8 Nov 2007 Test # 1845
39 87 49 6 1 79.59 2 caught 3 Test v Australia Brisbane 8 Nov 2007 Test # 1845
3 18 15 0 0 20.00 5 bowled 2 Test v Australia Hobart 16 Nov 2007 Test # 1847
45 111 77 6 0 58.44 5 caught 4 Test v Australia Hobart 16 Nov 2007 Test # 1847
7 21 13 1 0 53.84 2 bowled 2 ODI v Australia Sydney 8 Feb 2008 ODI # 2673
12 14 10 2 0 120.00 2 caught 2 ODI v Australia Perth 15 Feb 2008 ODI # 2679
0 14 3 0 0 0.00 2 run out 1 ODI v India Adelaide 19 Feb 2008 ODI # 2681
0 5 1 0 0 0.00 2 caught 2 ODI v Australia Melbourne 22 Feb 2008 ODI # 2683
34 88 44 2 1 77.27 2 caught 1 ODI v India Hobart 26 Feb 2008 ODI # 2686
43 54 37 8 0 116.21 1 caught 1 ODI v India Karachi 3 Jul 2008 ODI # 2732
13 59 37 1 0 35.13 1 lbw 1 ODI v India Dambulla 20 Aug 2008 ODI # 2745
13 19 15 3 0 86.66 1 caught 2 ODI v India Colombo (RPS) 24 Aug 2008 ODI # 2750
60 85 52 8 2 115.38 1 caught 2 ODI v India Colombo (RPS) 27 Aug 2008 ODI # 2755
8 - 4 2 0 200.00 1 caught 1 T20I v Pakistan King City (NW) 11 Oct 2008 T20I # 72
54 - 64 7 0 84.37 2 caught 1 ODI v Bangladesh Mirpur 14 Jan 2009 ODI # 2793
38 64 35 6 0 108.57 2 lbw 1 ODI v Pakistan Karachi 20 Jan 2009 ODI # 2798
107 166 114 10 1 93.85 2 caught 1 ODI v India Dambulla 28 Jan 2009 ODI # 2806
17 35 24 1 0 70.83 2 caught 2 ODI v India Colombo (RPS) 31 Jan 2009 ODI # 2810
0 4 1 0 0 0.00 2 bowled 2 ODI v India Colombo (RPS) 3 Feb 2009 ODI # 2813
27 33 16 1 2 168.75 2 caught 2 ODI v India Colombo (RPS) 5 Feb 2009 ODI # 2815
33 28 17 3 2 194.11 2 caught 1 T20I v India Colombo (RPS) 10 Feb 2009 T20I # 82
17 17 10 2 1 170.00 2 bowled 1 T20I v Pakistan Lord's 21 Jun 2009 T20I # 116
6 20 10 1 0 60.00 2 caught 2 ODI v Pakistan Colombo (RPS) 9 Aug 2009 ODI # 2870
23 25 17 1 2 135.29 2 caught 2 T20I v Pakistan Colombo (RPS) 12 Aug 2009 T20I # 118
