Records type batting analysis [change type]
View reverse cumulative averages [change view]
Primary team Sri Lanka remove Sri Lanka from query
Opposition team Pakistan remove Pakistan from query
Ordered by start date (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs Mins HS Ave BF SR 100 50 0 4s 6s
unfiltered 1989-2011 445 433 18 13430 16901+ 189 32.36 14725 91.20 28 68 34 1500 270 Profile
filtered 1989-2009 82 79 2 2517 2082+ 134* 32.68 2886 87.21 3 18 7 263 53
Reverse cumulative
1 1 0 6 20 6 6.00 10 60.00 0 0 0 1 0 v Pakistan 9 Aug 2009 ODI # 2870
2 2 0 36 72 30 18.00 43 83.72 0 0 0 6 0 v Pakistan 1 Aug 2009 ODI # 2866
3 3 0 51 110 30 17.00 62 82.25 0 0 0 7 0 v Pakistan 30 Jul 2009 ODI # 2864
4 4 0 96 193 45 24.00 112 85.71 0 0 0 12 1 v Pakistan 24 Jan 2009 ODI # 2803
5 5 0 115 227 45 23.00 129 89.14 0 0 0 16 1 v Pakistan 21 Jan 2009 ODI # 2800
6 6 0 153 291 45 25.50 164 93.29 0 0 0 22 1 v Pakistan 20 Jan 2009 ODI # 2798
7 7 0 161 310 45 23.00 178 90.44 0 0 0 23 1 v Pakistan 29 Jun 2008 ODI # 2723
8 8 0 180 310+ 45 22.50 207 86.95 0 0 0 25 2 v Pakistan 22 May 2007 ODI # 2586
9 9 0 181 310+ 45 20.11 214 84.57 0 0 0 25 2 v Pakistan 18 May 2007 ODI # 2584
10 10 0 229 355+ 48 22.90 249 91.96 0 0 0 30 4 v Pakistan 17 Oct 2006 ODI # 2431
11 11 0 250 400+ 48 22.72 276 90.57 0 0 0 33 4 v Pakistan 16 Oct 2004 ODI # 2188
12 12 0 260 431+ 48 21.66 299 86.95 0 0 0 34 4 v Pakistan 14 Oct 2004 ODI # 2187
13 13 0 313 431+ 53 24.07 384 81.51 0 1 0 39 5 v Pakistan 6 Oct 2004 ODI # 2185
14 14 0 333 489+ 53 23.78 420 79.28 0 1 0 41 5 v Pakistan 21 Jul 2004 ODI # 2150
15 15 0 339 504+ 53 22.60 433 78.29 0 1 0 42 5 v Pakistan 18 May 2003 ODI # 2012
16 16 0 339 505+ 53 21.18 434 78.11 0 1 1 42 5 v Pakistan 10 May 2003 ODI # 2008
17 17 0 366 557+ 53 21.52 471 77.70 0 1 1 46 5 v Pakistan 4 Apr 2003 ODI # 1995
18 18 1 468 734+ 102* 27.52 591 79.18 1 1 1 56 5 v Pakistan 12 Sep 2002 ODI # 1874
19 19 1 565 885+ 102* 31.38 685 82.48 1 2 1 68 6 v Pakistan 17 Aug 2002 ODI # 1863
20 20 1 601 929+ 102* 31.63 718 83.70 1 2 1 75 6 v Pakistan 14 Aug 2002 ODI # 1861
21 21 1 620 977+ 102* 31.00 745 83.22 1 2 1 78 6 v Pakistan 17 Apr 2002 ODI # 1832
22 22 1 643 1003+ 102* 30.61 769 83.61 1 2 1 82 6 v Pakistan 12 Apr 2002 ODI # 1829
23 23 1 730 1003+ 102* 33.18 847 86.18 1 3 1 92 9 v Pakistan 8 Apr 2002 ODI # 1825
24 24 1 764 1094+ 102* 33.21 905 84.41 1 3 1 97 9 v Pakistan 4 Nov 2001 ODI # 1772
25 25 1 800 1180+ 102* 33.33 960 83.33 1 3 1 99 10 v Pakistan 2 Nov 2001 ODI # 1771
26 26 1 819 1240+ 102* 32.76 996 82.22 1 3 1 101 10 v Pakistan 27 Oct 2001 ODI # 1767
27 27 1 889 1240+ 102* 34.19 1086 81.86 1 4 1 105 13 v Pakistan 20 Apr 2001 ODI # 1711
28 28 1 909 1240+ 102* 33.66 1109 81.96 1 4 1 107 14 v Pakistan 13 Apr 2001 ODI # 1708
29 29 1 909 1240+ 102* 32.46 1111 81.81 1 4 2 107 14 v Pakistan 8 Apr 2001 ODI # 1704
30 30 1 948 1296+ 102* 32.68 1152 82.29 1 4 2 111 17 v Pakistan 8 Oct 2000 ODI # 1634
31 31 1 1002 1408+ 102* 33.40 1233 81.26 1 5 2 117 18 v Pakistan 9 Jul 2000 ODI # 1608
32 32 1 1013 1431+ 102* 32.67 1245 81.36 1 5 2 118 18 v Pakistan 5 Jul 2000 ODI # 1603
33 33 1 1035 1472+ 102* 32.34 1270 81.49 1 5 2 121 18 v Pakistan 7 Jun 2000 ODI # 1602
34 34 1 1063 1516+ 102* 32.21 1299 81.83 1 5 2 126 18 v Pakistan 5 Jun 2000 ODI # 1601
35 35 1 1073 1516+ 102* 31.55 1317 81.47 1 5 2 126 18 v Pakistan 19 Feb 2000 ODI # 1566
36 36 1 1138 1516+ 102* 32.51 1395 81.57 1 6 2 135 18 v Pakistan 16 Feb 2000 ODI # 1561
37 37 1 1192 1516+ 102* 33.11 1468 81.19 1 7 2 140 18 v Pakistan 13 Feb 2000 ODI # 1559
38 38 1 1192 1516+ 102* 32.21 1472 80.97 1 7 3 140 18 v Pakistan 22 Oct 1999 ODI # 1519
39 39 1 1197 1516+ 102* 31.50 1476 81.09 1 7 3 141 18 v Pakistan 18 Oct 1999 ODI # 1516
40 40 1 1198 1516+ 102* 30.71 1487 80.56 1 7 3 141 18 v Pakistan 15 Oct 1999 ODI # 1514
41 41 1 1228 1585+ 102* 30.70 1527 80.41 1 7 3 145 19 v Pakistan 15 Apr 1998 ODI # 1317
42 42 1 1236 1609+ 102* 30.14 1549 79.79 1 7 3 146 19 v Pakistan 9 Apr 1998 ODI # 1312
43 43 1 1293 1718+ 102* 30.78 1620 79.81 1 8 3 151 20 v Pakistan 7 Apr 1998 ODI # 1309
44 44 2 1427 1718+ 134* 33.97 1734 82.29 2 8 3 164 23 v Pakistan 5 Nov 1997 ODI # 1251
45 45 2 1460 1773+ 134* 33.95 1775 82.25 2 8 3 166 24 v Pakistan 14 Jul 1997 ODI # 1216
46 46 2 1515 1828+ 134* 34.43 1815 83.47 2 9 3 173 26 v Pakistan 27 May 1997 ODI # 1214
47 47 2 1611 1925+ 134* 35.80 1882 85.60 2 10 3 185 27 v Pakistan 24 May 1997 ODI # 1212
48 48 2 1611 1926+ 134* 35.02 1883 85.55 2 10 4 185 27 v Pakistan 12 May 1997 ODI # 1205
49 49 2 1624 1926+ 134* 34.55 1901 85.42 2 10 4 186 27 v Pakistan 11 Apr 1997 ODI # 1198
50 50 2 1691 1926+ 134* 35.22 1995 84.76 2 11 4 193 27 v Pakistan 7 Apr 1997 ODI # 1193
51 51 2 1694 1926+ 134* 34.57 1999 84.74 2 11 4 193 27 v Pakistan 4 Apr 1997 ODI # 1190
52 52 2 1695 1926+ 134* 33.90 2001 84.70 2 11 4 193 27 v Pakistan 12 Nov 1996 ODI # 1143
53 53 2 1728 1926+ 134* 33.88 2035 84.91 2 11 4 197 28 v Pakistan 8 Nov 1996 ODI # 1140
54 54 2 1730 1926+ 134* 33.26 2039 84.84 2 11 4 197 28 v Pakistan 4 Oct 1996 ODI # 1125
55 55 2 1806 1926+ 134* 34.07 2067 87.37 2 12 4 205 33 v Pakistan 7 Apr 1996 ODI # 1093
56 56 2 1940 1926+ 134* 35.92 2132 90.99 3 12 4 216 44 v Pakistan 2 Apr 1996 ODI # 1088
57 56 2 1940 1926+ 134* 35.92 2132 90.99 3 12 4 216 44 v Pakistan 1 Apr 1996 ODI # 1087
58 57 2 1965 1926+ 134* 35.72 2155 91.18 3 12 4 218 45 v Pakistan 17 Oct 1995 ODI # 1011
59 58 2 1989 1926+ 134* 35.51 2189 90.86 3 12 4 221 45 v Pakistan 12 Oct 1995 ODI # 1007
60 59 2 2008 1926+ 134* 35.22 2214 90.69 3 12 4 222 46 v Pakistan 3 Oct 1995 ODI # 1005
61 60 2 2059 1926+ 134* 35.50 2286 90.06 3 13 4 226 46 v Pakistan 1 Oct 1995 ODI # 1004
62 61 2 2084 1926+ 134* 35.32 2317 89.94 3 13 4 229 47 v Pakistan 29 Sep 1995 ODI # 1003
63 62 2 2114 1926+ 134* 35.23 2332 90.65 3 13 4 233 48 v Pakistan 11 Apr 1995 ODI # 998
64 63 2 2122 1949+ 134* 34.78 2348 90.37 3 13 4 234 48 v Pakistan 4 Dec 1994 ODI # 954
65 64 2 2148 2010+ 134* 34.64 2382 90.17 3 13 4 237 49 v Pakistan 2 Dec 1994 ODI # 953
66 65 2 2152 2029+ 134* 34.15 2390 90.04 3 13 4 237 49 v Pakistan 11 Sep 1994 ODI # 925
67 66 2 2152 2029+ 134* 33.62 2391 90.00 3 13 5 237 49 v Pakistan 24 Aug 1994 ODI # 918
68 67 2 2154 2029+ 134* 33.13 2398 89.82 3 13 5 237 49 v Pakistan 22 Aug 1994 ODI # 917
69 68 2 2204 2029+ 134* 33.39 2461 89.55 3 14 5 240 50 v Pakistan 7 Aug 1994 ODI # 916
70 69 2 2258 2029+ 134* 33.70 2553 88.44 3 15 5 245 50 v Pakistan 6 Aug 1994 ODI # 915
71 70 2 2335 2029+ 134* 34.33 2659 87.81 3 16 5 249 51 v Pakistan 3 Aug 1994 ODI # 914
72 71 2 2400 2029+ 134* 34.78 2715 88.39 3 17 5 255 52 v Pakistan 2 Nov 1993 ODI # 843
73 72 2 2458 2029+ 134* 35.11 2785 88.25 3 18 5 262 53 v Pakistan 30 Oct 1993 ODI # 841
74 73 2 2461 2029+ 134* 34.66 2790 88.20 3 18 5 262 53 v Pakistan 19 Jan 1992 ODI # 710
75 74 2 2466 2029+ 134* 34.25 2796 88.19 3 18 5 262 53 v Pakistan 17 Jan 1992 ODI # 708
76 75 2 2466 2029+ 134* 33.78 2797 88.16 3 18 6 262 53 v Pakistan 15 Jan 1992 ODI # 706
77 76 2 2466 2029+ 134* 33.32 2799 88.10 3 18 7 262 53 v Pakistan 13 Jan 1992 ODI # 704
78 77 2 2492 2029+ 134* 33.22 2836 87.87 3 18 7 263 53 v Pakistan 10 Jan 1992 ODI # 700
79 78 2 2493 2029+ 134* 32.80 2846 87.59 3 18 7 263 53 v Pakistan 21 Dec 1990 ODI # 656
80 78 2 2493 2029+ 134* 32.80 2846 87.59 3 18 7 263 53 v Pakistan 20 Dec 1990 ODI # 655
81 78 2 2493 2029+ 134* 32.80 2846 87.59 3 18 7 263 53 v Pakistan 10 Feb 1990 ODI # 601
82 79 2 2517 2082+ 134* 32.68 2886 87.21 3 18 7 263 53 v Pakistan 31 Dec 1989 ODI # 598
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page