Records type all-round analysis [change type]
View match by match list [change view]
Primary team West Indies remove West Indies from query
Not involving the player RA Harper (WI) remove RA Harper (WI) from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 1983-1996 224 6248 122 33.41 5 1 1/4 46.00 0 75 0 -12.58 Profile
filtered 1984-1996 134 3660 122 32.67 3 0 - - 0 53 0 -
Match by match list
25 - - 0 0 v Pakistan Brisbane 14 Jan 1984 ODI # 234
11 - - 0 0 v Australia Sydney 17 Jan 1984 ODI # 236
53 - - 0 0 v Pakistan Sydney 19 Jan 1984 ODI # 237
2 - - 1 0 v Australia Perth 5 Feb 1984 ODI # 245
80* - - 0 0 v Australia Sydney 8 Feb 1984 ODI # 246
43 - - 0 0 v Australia Melbourne 11 Feb 1984 ODI # 247
61 - - 0 0 v Australia Albion 29 Feb 1984 ODI # 252
0 - - 0 0 v Australia Port of Spain 14 Mar 1984 ODI # 255
6 - - 2 0 v England Manchester 31 May 1984 ODI # 264
10 - - 0 0 v England Nottingham 2 Jun 1984 ODI # 265
34 - - 0 0 v Australia Melbourne 6 Jan 1985 ODI # 282
52* - - 1 0 v Sri Lanka Hobart 10 Jan 1985 ODI # 284
1 - - 0 0 v Sri Lanka Brisbane 12 Jan 1985 ODI # 286
16 - - 0 0 v Australia Brisbane 13 Jan 1985 ODI # 287
9 - - 0 0 v Australia Sydney 15 Jan 1985 ODI # 289
21 0 1 0 0 v Australia Melbourne 20 Jan 1985 ODI # 292
34 - - 0 0 v Australia Adelaide 27 Jan 1985 ODI # 297
0 - - 1 0 v Australia Sydney 6 Feb 1985 ODI # 303
50 - - 0 0 v Australia Melbourne 10 Feb 1985 ODI # 304
3 - - 0 0 v Australia Sydney 12 Feb 1985 ODI # 305
TDNB - - 0 0 v New Zealand Sydney 19 Feb 1985 ODI # 308
11* - - 0 0 v Sri Lanka Melbourne 27 Feb 1985 ODI # 313
17 - - 1 0 v New Zealand Dunedin 18 Mar 1987 ODI # 435
12 - - 2 0 v New Zealand Auckland 21 Mar 1987 ODI # 437
DNB - - 1 0 v New Zealand Christchurch 28 Mar 1987 ODI # 441
28 - - 1 0 v India Eden Gardens 2 Jan 1988 ODI # 483
27 - - 0 0 v India Rajkot 5 Jan 1988 ODI # 487
4 - - 0 0 v India Ahmedabad 7 Jan 1988 ODI # 489
49 - - 0 0 v India Faridabad 19 Jan 1988 ODI # 497
30 - - 0 0 v India Gwalior 22 Jan 1988 ODI # 500
37* - - 0 0 v India Thiruvananthapuram 25 Jan 1988 ODI # 502
84 - - 0 0 v Pakistan Kingston 12 Mar 1988 ODI # 506
12 - - 0 0 v Pakistan St John's 15 Mar 1988 ODI # 507
78 - - 0 0 v Pakistan Port of Spain 18 Mar 1988 ODI # 509
79* - - 1 0 v Pakistan Port of Spain 20 Mar 1988 ODI # 511
68 - - 0 0 v Pakistan Georgetown 30 Mar 1988 ODI # 515
1 - - 0 0 v England Leeds 21 May 1988 ODI # 519
13 - - 0 0 v England Lord's 23 May 1988 ODI # 520
1 - - 0 0 v Pakistan Adelaide 10 Dec 1988 ODI # 535
12 - - 0 0 v Australia Sydney 13 Dec 1988 ODI # 539
5 - - 0 0 v Australia Melbourne 15 Dec 1988 ODI # 540
24 - - 0 0 v Australia Melbourne 14 Jan 1989 ODI # 551
55 - - 2 0 v Australia Sydney 16 Jan 1989 ODI # 552
0 - - 1 0 v Australia Sydney 18 Jan 1989 ODI # 553
18 - - 0 0 v India Bridgetown 7 Mar 1989 ODI # 556
35* - - 2 0 v India Port of Spain 9 Mar 1989 ODI # 558
30 - - 1 0 v India Port of Spain 11 Mar 1989 ODI # 560
58* - - 1 0 v India St John's 18 Mar 1989 ODI # 562
42 0 11 0 0 v India Georgetown 21 Mar 1989 ODI # 563
5 - - 1 0 v India Sharjah 13 Oct 1989 ODI # 569
31 - - 1 0 v Pakistan Sharjah 14 Oct 1989 ODI # 570
39 - - 1 0 v India Sharjah 16 Oct 1989 ODI # 573
6 - - 0 0 v Pakistan Sharjah 17 Oct 1989 ODI # 574
5 - - 0 0 v Sri Lanka Rajkot 19 Oct 1989 ODI # 576
61 - - 0 0 v Australia Chennai 21 Oct 1989 ODI # 578
57 - - 0 0 v India Delhi 23 Oct 1989 ODI # 582
80 - - 0 0 v Pakistan Jalandhar 25 Oct 1989 ODI # 584
44 - - 0 0 v England Gwalior 27 Oct 1989 ODI # 586
58* - - 1 0 v India Wankhede 30 Oct 1989 ODI # 591
27 - - 0 0 v Pakistan Eden Gardens 1 Nov 1989 ODI # 592
51 - - 0 0 v England Port of Spain 14 Feb 1990 ODI # 604
DNB - - - - v England Port of Spain 17 Feb 1990 ODI # 607
108* - - 0 0 v England Kingston 3 Mar 1990 ODI # 614
19 - - 1 0 v England Georgetown 7 Mar 1990 ODI # 617
7 - - 0 0 v England Georgetown 15 Mar 1990 ODI # 621
80 - - 0 0 v England Bridgetown 3 Apr 1990 ODI # 622
69 - - 0 0 v Pakistan Karachi 9 Nov 1990 ODI # 639
0 - - 2 0 v Pakistan Lahore 11 Nov 1990 ODI # 640
7 - - 1 0 v Pakistan Multan 13 Nov 1990 ODI # 641
64 - - 0 0 v Australia Kingston 26 Feb 1991 ODI # 671
5 - - 0 0 v Australia Port of Spain 9 Mar 1991 ODI # 672
90 - - 0 0 v Australia Port of Spain 10 Mar 1991 ODI # 673
25 - - 0 0 v Australia Bridgetown 13 Mar 1991 ODI # 674
94 - - 0 0 v Australia Georgetown 20 Mar 1991 ODI # 675
3 - - 4 0 v England Birmingham 23 May 1991 ODI # 676
13 - - 0 0 v England Manchester 25 May 1991 ODI # 677
41 - - 0 0 v England Lord's 27 May 1991 ODI # 678
106* - - 0 0 v Pakistan Sharjah 17 Oct 1991 ODI # 679
28 - - 0 0 v India Sharjah 19 Oct 1991 ODI # 681
122 - - 0 0 v Pakistan Sharjah 21 Oct 1991 ODI # 682
16 - - 0 0 v India Sharjah 22 Oct 1991 ODI # 683
2 - - 2 0 v Pakistan Karachi 20 Nov 1991 ODI # 689
14 - - 1 0 v Pakistan Lahore 22 Nov 1991 ODI # 690
5 - - 1 0 v Pakistan Faisalabad 24 Nov 1991 ODI # 691
12 - - 3 0 v India Perth 6 Dec 1991 ODI # 692
10 - - 1 0 v Australia Melbourne 12 Dec 1991 ODI # 695
2 - - 0 0 v India Adelaide 14 Dec 1991 ODI # 696
6 - - 0 0 v Australia Sydney 18 Dec 1991 ODI # 698
13 - - - - v Australia Melbourne 9 Jan 1992 ODI # 699
72 - - 0 0 v India Brisbane 11 Jan 1992 ODI # 702
50 - - 0 0 v Australia Brisbane 12 Jan 1992 ODI # 703
20 0 2 0 0 v India Melbourne 16 Jan 1992 ODI # 707
56 - - 1 0 v Zimbabwe Brisbane 29 Feb 1992 ODI # 724
1 - - 0 0 v South Africa Christchurch 5 Mar 1992 ODI # 730
29 - - 0 0 v New Zealand Auckland 8 Mar 1992 ODI # 734
3 - - 1 0 v India Wellington 10 Mar 1992 ODI # 737
8 - - 1 0 v Sri Lanka Berri 13 Mar 1992 ODI # 742
10 - - 0 0 v Australia Melbourne 18 Mar 1992 ODI # 749
30 - - 0 0 v South Africa Kingston 7 Apr 1992 ODI # 753
23 - - 0 0 v Pakistan Perth 4 Dec 1992 ODI # 767
DNB - - 1 0 v Australia Perth 6 Dec 1992 ODI # 769
6 - - 0 0 v Australia Sydney 8 Dec 1992 ODI # 771
76* - - 0 0 v Pakistan Adelaide 12 Dec 1992 ODI # 775
61 - - 0 0 v Australia Melbourne 15 Dec 1992 ODI # 780
33 - - 1 0 v Pakistan Sydney 17 Dec 1992 ODI # 782
22* - - 1 0 v Pakistan Brisbane 9 Jan 1993 ODI # 788
1 - - 1 0 v Australia Brisbane 10 Jan 1993 ODI # 789
28 - - 0 0 v Australia Sydney 16 Jan 1993 ODI # 792
5 - - 0 0 v Australia Melbourne 18 Jan 1993 ODI # 793
3 - - 0 0 v South Africa Gqeberha 11 Feb 1993 ODI # 801
DNB - - 1 0 v Pakistan Johannesburg 13 Feb 1993 ODI # 802
2 - - 0 0 v South Africa Cape Town 17 Feb 1993 ODI # 804
7 - - 0 0 v Pakistan Durban 19 Feb 1993 ODI # 805
DNB - - 1 0 v South Africa Bloemfontein 23 Feb 1993 ODI # 807
7* - - 0 0 v Pakistan Cape Town 25 Feb 1993 ODI # 808
11 - - 0 0 v Pakistan Johannesburg 27 Feb 1993 ODI # 810
17 - - 0 0 v Pakistan Kingston 23 Mar 1993 ODI # 821
32 - - 2 0 v Pakistan Port of Spain 26 Mar 1993 ODI # 824
46 - - 0 0 v Pakistan Port of Spain 27 Mar 1993 ODI # 826
2 - - 1 0 v Pakistan Kingstown 30 Mar 1993 ODI # 828
41 - - 0 0 v Pakistan Georgetown 3 Apr 1993 ODI # 829
69* - - 1 0 v Sri Lanka Sharjah 28 Oct 1993 ODI # 839
2 - - 0 0 v Pakistan Sharjah 29 Oct 1993 ODI # 840
15* - - 0 0 v Pakistan Sharjah 5 Nov 1993 ODI # 845
1 - - 0 0 v South Africa Brabourne 14 Nov 1993 ODI # 849
15* - - 0 0 v Sri Lanka Eden Gardens 25 Nov 1993 ODI # 857
18 - - 1 0 v India Eden Gardens 27 Nov 1993 ODI # 858
15 - - 0 0 v Sri Lanka Colombo (RPS) 16 Dec 1993 ODI # 864
2 - - 1 0 v Sri Lanka Colombo (SSC) 18 Dec 1993 ODI # 866
9 - - 0 0 v Australia Bridgetown 8 Mar 1995 ODI # 985
1 - - 0 0 v England Nottingham 24 May 1995 ODI # 1000
15 - - 0 0 v England The Oval 26 May 1995 ODI # 1001
23 - - 0 0 v England Lord's 28 May 1995 ODI # 1002
7 - - 0 0 v Sri Lanka Perth 14 Jan 1996 ODI # 1037
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page