Records type all-round analysis [change type]
View match by match list [change view]
Start of match date between 3 Jul 2007 and 29 Aug 2013 remove between 3 Jul 2007 and 29 Aug 2013 from query
Ordered by hundreds scored (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 2004-2015 161 5416 141 37.87 4 6 3/9 14.66 0 54 0 23.20 Profile
filtered 2007-2013 90 2989 126* 37.36 3 - - - - 35 0 -
Match by match list
113* 1 - - 3 0 v India Dharamsala 27 Jan 2013 ODI # 3329
126 1 - - 0 0 v West Indies Southampton 16 Jun 2012 ODI # 3276
126* 1 - - 0 0 v India Southampton 21 Aug 2007 ODI # 2611
4 0 - - 0 0 v Australia Manchester 10 Jul 2012 ODI # 3286
27 0 - - 0 0 v Pakistan Lord's 20 Sep 2010 ODI # 3046
79 0 - - 2 0 v India Birmingham 27 Aug 2007 ODI # 2616
16 0 - - 0 0 v Sri Lanka Dambulla 7 Oct 2007 ODI # 2626
1 0 - - 1 0 v India Kochi 15 Jan 2013 ODI # 3320
45 0 - - 0 0 v Australia Sydney 2 Feb 2011 ODI # 3094
24 0 - - 0 0 v New Zealand Christchurch 23 Feb 2008 ODI # 2684
18 0 - - 0 0 v New Zealand Lord's 31 May 2013 ODI # 3360
27 0 - - 1 0 v West Indies Chennai 17 Mar 2011 ODI # 3135
35 0 - - 1 0 v South Africa Leeds 22 Aug 2008 ODI # 2748
13 0 - - 0 0 v India Birmingham 23 Jun 2013 ODI # 3377
2* 0 - - 0 0 v India Chester-le-Street 3 Sep 2011 ODI # 3186
53 0 - - 0 0 v West Indies The Oval 19 Jun 2012 ODI # 3278
46 0 - - 0 0 v India Kanpur 20 Nov 2008 ODI # 2778
2 0 - - 1 0 v West Indies Birmingham 4 Jul 2007 ODI # 2597
49 0 - - 0 0 v India The Oval 5 Sep 2007 ODI # 2619
12 0 - - 2 0 v South Africa The Oval 31 Aug 2012 ODI # 3300
32 0 - - 2 0 v Australia Hobart 21 Jan 2011 ODI # 3083
5 0 - - 0 0 v New Zealand Wellington 9 Feb 2008 ODI # 2674
69 0 - - 1 0 v India Bengaluru 27 Feb 2011 ODI # 3110
20 0 - - 0 0 v New Zealand Bristol 21 Jun 2008 ODI # 2710
91 0 - - 0 0 v Australia Birmingham 8 Jun 2013 ODI # 3365
35 0 - - 0 0 v Sri Lanka Leeds 1 Jul 2011 ODI # 3167
13 0 - - 1 0 v South Africa Lord's 31 Aug 2008 ODI # 2759
54 0 - - 0 0 v India Lord's 11 Sep 2011 ODI # 3191
69 0 - - 0 0 v Australia Chester-le-Street 7 Jul 2012 ODI # 3284
0* 0 - - 0 0 v Bangladesh Bristol 10 Jul 2010 ODI # 3025
64 0 - - 0 0 v India Bristol 24 Aug 2007 ODI # 2613
18 0 - - 1 0 v Sri Lanka Dambulla 4 Oct 2007 ODI # 2624
85 0 - - 1 0 v India Rajkot 11 Jan 2013 ODI # 3318
36 0 - - 0 0 v Australia Brisbane 30 Jan 2011 ODI # 3091
43 0 - - 0 0 v New Zealand Napier 20 Feb 2008 ODI # 2682
24 0 - - 0 0 v New Zealand Auckland 23 Feb 2013 ODI # 3338
5 0 - - 0 0 v Bangladesh Chattogram 11 Mar 2011 ODI # 3127
6* 0 - - 0 0 v Scotland Edinburgh 18 Aug 2008 ODI # 2743
20 0 - - 0 0 v South Africa The Oval 19 Jun 2013 ODI # 3375
4 0 - - 0 0 v Sri Lanka Manchester 9 Jul 2011 ODI # 3170
1 0 - - 0 0 v India Indore 17 Nov 2008 ODI # 2777
45 0 - - 0 0 v South Africa Southampton 28 Aug 2012 ODI # 3298
23 0 - - 0 0 v Australia Melbourne 16 Jan 2011 ODI # 3081
44 0 - - 0 0 v India Leeds 2 Sep 2007 ODI # 2618
11 0 - - 0 0 v Sri Lanka Colombo (RPS) 13 Oct 2007 ODI # 2630
10 0 - - 0 0 v India Mohali 23 Jan 2013 ODI # 3327
33 0 - - 0 0 v Netherlands Nagpur 22 Feb 2011 ODI # 3104
0 0 - - 0 0 v New Zealand Birmingham 18 Jun 2008 ODI # 2709
82 0 - - 0 0 v New Zealand Nottingham 5 Jun 2013 ODI # 3362
12 0 - - 0 0 v Sri Lanka The Oval 28 Jun 2011 ODI # 3165
73 0 - - 0 0 v South Africa The Oval 29 Aug 2008 ODI # 2757
23 0 - - 1 0 v India The Oval 9 Sep 2011 ODI # 3189
75 0 - - 1 0 v Australia The Oval 1 Jul 2012 ODI # 3281
84* 0 - - 1 0 v Bangladesh Nottingham 8 Jul 2010 ODI # 3018
0 0 - - 0 0 v Sri Lanka Dambulla 1 Oct 2007 ODI # 2622
10 0 - - 0 0 v South Africa Nottingham 5 Sep 2012 ODI # 3304
0 0 - - 1 0 v Australia Adelaide 26 Jan 2011 ODI # 3089
73 0 - - 1 0 v New Zealand Auckland 15 Feb 2008 ODI # 2678
44 0 - - 0 0 v New Zealand Napier 20 Feb 2013 ODI # 3336
5 0 - - 0 0 v South Africa Chennai 6 Mar 2011 ODI # 3120
27 0 - - 0 0 v New Zealand Lord's 28 Jun 2008 ODI # 2720
10 0 - - 0 0 v New Zealand Cardiff 16 Jun 2013 ODI # 3373
DNB - - - 0 0 v Sri Lanka Nottingham 6 Jul 2011 ODI # 3169
2 0 - - 1 0 v India Eden Gardens 25 Oct 2011 ODI # 3210
25 0 - - 2 0 v India Rajkot 14 Nov 2008 ODI # 2774
26* 0 - - - - v South Africa Cardiff 24 Aug 2012 ODI # 3296
28 0 - - 0 0 v Pakistan Southampton 22 Sep 2010 ODI # 3047
24 0 - - 2 0 v India Manchester 30 Aug 2007 ODI # 2617
25 0 - - 0 0 v Sri Lanka Colombo (RPS) 10 Oct 2007 ODI # 2628
25 0 - - 0 0 v India Ranchi 19 Jan 2013 ODI # 3322
8 0 - - 1 0 v Australia Perth 6 Feb 2011 ODI # 3098
46 0 - - 2 0 v New Zealand Chester-le-Street 15 Jun 2008 ODI # 2708
25 0 - - 0 0 v New Zealand Southampton 2 Jun 2013 ODI # 3361
25 0 - - 0 0 v Sri Lanka Colombo (RPS) 26 Mar 2011 ODI # 3145
28* 0 - - 0 0 v South Africa Nottingham 26 Aug 2008 ODI # 2754
25 0 - - 3 0 v India Southampton 6 Sep 2011 ODI # 3187
41 0 - - 0 0 v Australia Lord's 29 Jun 2012 ODI # 3280
12 0 - - 0 0 v India Bengaluru 23 Nov 2008 ODI # 2781
27 0 - - 1 0 v West Indies Nottingham 7 Jul 2007 ODI # 2598
36 0 - - 0 0 v India Lord's 8 Sep 2007 ODI # 2620
88 0 - - 0 0 v South Africa Lord's 2 Sep 2012 ODI # 3302
10 0 - - 0 0 v Australia Sydney 23 Jan 2011 ODI # 3086
0 0 - - 0 0 v New Zealand Hamilton 12 Feb 2008 ODI # 2677
64 0 - - 0 0 v New Zealand Hamilton 17 Feb 2013 ODI # 3335
81 0 - - 0 0 v Ireland Bengaluru 2 Mar 2011 ODI # 3114
46 0 - - 1 0 v New Zealand The Oval 25 Jun 2008 ODI # 2714
20 0 - - 0 0 v Sri Lanka The Oval 13 Jun 2013 ODI # 3370
30 0 - - 0 0 v Sri Lanka Lord's 3 Jul 2011 ODI # 3168
TDNB - - - 0 0 v South Africa Cardiff 3 Sep 2008 ODI # 2761
26 0 - - 0 0 v India Cardiff 16 Sep 2011 ODI # 3195
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page