View overall figures [change view]
Start of match date less than or equal to 25 Jan 2015 remove less than or equal to 25 Jan 2015 from query
Batting position equal to 7 remove equal to 7 from query
Ordered by batting average (descending)
Page 1 of 4 Showing 1 - 50 of 178 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Malhotra (IND-W) 2009-2012 5 5 4 58 32* 58.00 0 0 0 investigate this query
AJ Blackwell (AUS-W) 2005-2012 5 2 1 50 40* 50.00 0 0 0 investigate this query
AJ Healy (AUS-W) 2010-2014 10 8 5 124 30* 41.33 0 0 0 investigate this query
Urooj Mumtaz (PAK-W) 2010-2010 2 2 1 40 26* 40.00 0 0 0 investigate this query
KL Britt (AUS-W) 2007-2007 1 1 0 39 39 39.00 0 0 0 investigate this query
CS Terblanche (SA-W) 2007-2008 3 2 1 34 22 34.00 0 0 0 investigate this query
LC Sthalekar (AUS-W) 2010-2012 9 8 4 127 32* 31.75 0 0 0 investigate this query
SE Rowe (ENG-W) 2010-2012 6 2 2 28 24* - 0 0 0 investigate this query
V Krishnamurthy (IND-W) 2012-2012 2 2 1 27 14* 27.00 0 0 0 investigate this query
CL Tryon (SA-W) 2010-2014 10 7 3 108 40 27.00 0 0 0 investigate this query
SJ Coyte (AUS-W) 2012-2013 3 3 2 26 17* 26.00 0 0 1 investigate this query
RL Haynes (AUS-W) 2011-2013 14 10 6 98 25* 24.50 0 0 0 investigate this query
HL Colvin (ENG-W) 2009-2009 3 2 1 23 17* 23.00 0 0 0 investigate this query
MV Waldron (IRE-W) 2012-2014 3 3 2 23 15* 23.00 0 0 1 investigate this query
FL Mackay (NZ-W) 2012-2013 4 2 1 21 21* 21.00 0 0 1 investigate this query
JL Jonassen (AUS-W) 2012-2014 8 3 2 20 14* 20.00 0 0 0 investigate this query
K McKenna (IRE-W) 2014-2014 3 2 2 19 11* - 0 0 0 investigate this query
D van Niekerk (SA-W) 2009-2013 6 4 1 56 29 18.66 0 0 1 investigate this query
MF Fahey (NZ-W) 2010-2010 2 2 1 18 12* 18.00 0 0 0 investigate this query
A Brindle (ENG-W) 2011-2013 6 4 2 35 18 17.50 0 0 0 investigate this query
S Naik (IND-W) 2009-2012 3 3 1 34 24 17.00 0 0 0 investigate this query
P Roy (IND-W) 2010-2011 3 1 1 17 17* - 0 0 0 investigate this query
D van Deventer (NL-W) 2011-2011 2 2 1 17 12 17.00 0 0 0 investigate this query
NJ Browne (NZ-W) 2006-2014 13 10 3 116 32 16.57 0 0 0 investigate this query
JL Gunn (ENG-W) 2008-2014 22 15 7 132 30* 16.50 0 0 1 investigate this query
Javeria Khan (PAK-W) 2009-2009 2 1 1 16 16* - 0 0 0 investigate this query
S Loubser (SA-W) 2008-2014 5 5 2 48 37* 16.00 0 0 1 investigate this query
SL Quintyne (WI-W) 2014-2014 6 4 2 32 20* 16.00 0 0 0 investigate this query
AM Samaroo (WI-W) 2012-2012 2 2 2 16 12* - 0 0 0 investigate this query
ELT de Lange (NL-W) 2011-2011 1 1 1 14 14* - 0 0 0 investigate this query
AE Jones (ENG-W) 2014-2014 2 1 0 14 14 14.00 0 0 0 investigate this query
D Prins (NL-W) 2010-2010 2 2 1 14 11 14.00 0 0 0 investigate this query
HMD Rasangika (SL-W) 2009-2012 5 4 1 40 24* 13.33 0 0 0 investigate this query
ML Green (NZ-W) 2014-2014 1 1 1 13 13* - 0 0 0 investigate this query
PRCS Kumarihami (SL-W) 2014-2014 1 1 0 13 13 13.00 0 0 0 investigate this query
RH Priest (NZ-W) 2009-2013 4 3 2 13 9* 13.00 0 0 0 investigate this query
MADD Surangika (SL-W) 2009-2013 8 6 2 52 22* 13.00 0 0 1 investigate this query
Sana Mir (PAK-W) 2009-2014 4 3 1 25 11* 12.50 0 0 0 investigate this query
B Bezuidenhout (SA-W) 2014-2014 1 1 0 12 12 12.00 0 0 0 investigate this query
SFM Devine (NZ-W) 2009-2010 4 4 1 36 14* 12.00 0 0 0 investigate this query
R Dhar (IND-W) 2010-2010 2 1 1 12 12* - 0 0 0 investigate this query
JM Fields (AUS-W) 2006-2012 6 3 1 24 12 12.00 0 0 0 investigate this query
LE Kaushalya (SL-W) 2010-2014 7 6 0 72 44 12.00 0 0 2 investigate this query
SF Daley (WI-W) 2009-2014 17 14 5 104 19 11.55 0 0 1 investigate this query
CMG Atkins (ENG-W) 2007-2009 6 3 1 23 20* 11.50 0 0 1 investigate this query
SK Naidu (IND-W) 2014-2014 1 1 0 11 11 11.00 0 0 0 investigate this query
EA Perry (AUS-W) 2008-2013 6 4 1 33 29* 11.00 0 0 1 investigate this query
Ritu Moni (BAN-W) 2012-2013 4 4 2 22 15* 11.00 0 0 0 investigate this query
DP David (IND-W) 2011-2011 2 2 1 10 7* 10.00 0 0 0 investigate this query
LS Greenway (ENG-W) 2005-2010 2 2 1 10 7 10.00 0 0 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 178 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's Twenty20 Internationals:
Rwanda Women v Uganda Women at Rwanda, Kwibuka Women's Twenty20 Tournament 23rd match, Jun 5, 2024 [Women T20I # 1911]
Botswana Women v Malawi Women at Rwanda, Kwibuka Women's Twenty20 Tournament 22nd match, Jun 5, 2024 [Women T20I # 1910]
Cameroon Women v Kenya Women at Rwanda, Kwibuka Women's Twenty20 Tournament 21st match, Jun 5, 2024 [Women T20I # 1909]
 
Feedback Print this page