View overall figures [change view]
Start of match date between 16 Mar 2014 and 17 Feb 2024 remove between 16 Mar 2014 and 17 Feb 2024 from query
Batting position equal to 7 remove equal to 7 from query
Grouped by team remove team from query
Ordered by batting average (descending)
Page 1 of 3 Showing 1 - 50 of 103 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
New Zealand 32 2014-2024 382 345 85 7626 170* 29.33 10036 75.98 9 28 26 735 195 investigate this query
Australia 37 2014-2024 383 369 92 7935 146* 28.64 11262 70.45 4 33 16 770 141 investigate this query
England 38 2014-2024 419 431 75 9646 155* 27.09 14400 66.98 11 40 33 992 162 investigate this query
Pakistan 36 2014-2024 382 345 68 7406 132* 26.73 9613 77.04 5 39 24 698 120 investigate this query
India 38 2014-2024 474 379 100 7456 175* 26.72 10707 69.63 6 30 30 677 164 investigate this query
Kuwait 17 2019-2023 45 32 13 478 50* 25.15 407 117.44 0 1 2 26 28 investigate this query
Afghanistan 24 2014-2024 244 206 52 3812 136 24.75 4047 94.19 2 13 7 280 150 investigate this query
Portugal 9 2019-2023 22 16 7 221 53* 24.55 173 127.74 0 1 2 10 14 investigate this query
Qatar 20 2019-2023 44 28 12 385 53 24.06 333 115.61 0 1 3 25 16 investigate this query
Sri Lanka 43 2014-2024 412 428 59 8816 140 23.89 12100 72.85 5 38 34 856 161 investigate this query
Scotland 21 2014-2023 151 114 26 2098 107* 23.84 2047 102.49 1 10 5 181 55 investigate this query
Canada 13 2019-2024 43 29 11 428 56 23.77 391 109.46 0 1 2 35 19 investigate this query
Bangladesh 32 2014-2023 334 327 63 6081 141 23.03 8547 71.14 2 21 27 592 97 investigate this query
South Africa 35 2014-2024 356 317 66 5697 129* 22.69 8724 65.30 5 22 35 578 107 investigate this query
West Indies 38 2014-2024 374 380 67 6971 116* 22.27 10576 65.91 2 26 33 618 192 investigate this query
Zimbabwe 34 2014-2024 287 272 55 4709 101 21.70 6292 74.84 2 17 22 384 124 investigate this query
Greece 6 2019-2022 11 8 3 107 38 21.40 119 89.91 0 0 1 10 3 investigate this query
Namibia 16 2019-2024 95 67 12 1171 60* 21.29 1200 97.58 0 4 7 72 39 investigate this query
U.S.A. 19 2019-2023 70 61 18 914 100* 21.25 1065 85.82 1 2 5 83 20 investigate this query
Mozambique 15 2019-2023 33 23 11 253 46* 21.08 243 104.11 0 0 2 17 13 investigate this query
U.A.E. 40 2014-2024 189 155 43 2294 101* 20.48 2565 89.43 1 7 12 165 79 investigate this query
World-XI 3 2017-2018 4 3 0 60 32 20.00 36 166.66 0 0 0 6 3 investigate this query
Fiji 5 2022-2023 10 10 2 153 35 19.12 116 131.89 0 0 1 9 9 investigate this query
Peru 4 2019-2019 4 4 2 38 17 19.00 49 77.55 0 0 0 0 1 investigate this query
Jersey 12 2019-2023 44 35 12 430 58* 18.69 433 99.30 0 1 2 24 11 investigate this query
Ireland 22 2014-2023 247 200 46 2849 111 18.50 3628 78.52 2 10 14 237 56 investigate this query
Mexico 6 2019-2023 10 10 4 111 35 18.50 116 95.68 0 0 1 6 2 investigate this query
Italy 16 2019-2023 28 18 5 235 41 18.07 193 121.76 0 0 0 16 9 investigate this query
Japan 9 2022-2024 25 21 6 268 34* 17.86 250 107.20 0 0 2 13 9 investigate this query
P.N.G. 17 2014-2023 119 103 18 1510 76* 17.76 1923 78.52 0 4 11 100 43 investigate this query
Cambodia 8 2023-2024 18 12 5 121 26* 17.28 128 94.53 0 0 1 5 6 investigate this query
Belize 8 2019-2021 9 9 5 69 17 17.25 93 74.19 0 0 1 4 2 investigate this query
Nepal 27 2014-2024 134 100 19 1388 85* 17.13 1745 79.54 0 5 8 100 36 investigate this query
Bahrain 20 2019-2023 49 35 7 475 52 16.96 389 122.10 0 1 1 34 24 investigate this query
Netherlands 24 2014-2024 124 94 23 1172 110* 16.50 1439 81.44 1 3 12 72 24 investigate this query
Philippines 12 2019-2023 23 18 5 206 41 15.84 241 85.47 0 0 1 14 6 investigate this query
Norway 17 2019-2023 24 21 5 250 70* 15.62 208 120.19 0 2 1 18 13 investigate this query
Saudi Arabia 19 2019-2024 39 25 6 295 34* 15.52 287 102.78 0 0 2 18 7 investigate this query
Brazil 4 2019-2019 4 4 1 46 42 15.33 44 104.54 0 0 1 4 1 investigate this query
Hong Kong 27 2014-2024 99 81 20 931 56 15.26 1026 90.74 0 1 8 60 30 investigate this query
Uganda 18 2019-2023 87 50 16 517 67 15.20 449 115.14 0 1 4 35 22 investigate this query
Spain 13 2019-2023 33 16 4 182 33* 15.16 155 117.41 0 0 0 11 6 investigate this query
Finland 11 2019-2023 25 25 6 285 37* 15.00 229 124.45 0 0 2 19 12 investigate this query
Oman 25 2015-2023 111 82 12 1021 67* 14.58 1223 83.48 0 2 8 71 34 investigate this query
Gibraltar 15 2019-2023 38 31 11 291 28* 14.55 291 100.00 0 0 3 21 8 investigate this query
Switzerland 10 2021-2023 18 8 2 87 29* 14.50 85 102.35 0 0 0 0 5 investigate this query
Malta 17 2019-2023 59 46 9 531 46* 14.35 480 110.62 0 0 3 45 16 investigate this query
Germany 18 2019-2023 54 37 11 366 40 14.07 298 122.81 0 0 5 25 14 investigate this query
Czech Rep. 18 2019-2023 36 23 7 225 40* 14.06 202 111.38 0 0 3 14 10 investigate this query
Romania 14 2019-2023 38 25 4 295 44* 14.04 234 126.06 0 0 1 30 6 investigate this query
Page 1 of 3 Showing 1 - 50 of 103 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Canada v Ireland at New York, ICC Men's T20 World Cup 13th match, Jun 7, 2024 [T20I # 2644 - Live]
    » Ireland 125/7 (20.0 ov, GH Dockrell 30*, BJ McCarthy 2*, JOA Gordon 2/16) - Match over
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643]
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642]
 
Feedback Print this page