View overall figures [change view]
Start of match date between 7 Jun 2007 and 13 Feb 2024 remove between 7 Jun 2007 and 13 Feb 2024 from query
Batting position equal to 7 remove equal to 7 from query
Grouped by team remove team from query
Ordered by matches played (descending)
Page 1 of 3 Showing 1 - 50 of 105 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 59 2007-2024 796 661 172 13815 175* 28.25 20067 68.84 11 65 53 1273 287 investigate this query
England 54 2007-2024 717 722 137 16157 155* 27.61 24341 66.37 16 72 55 1646 247 investigate this query
Sri Lanka 65 2007-2024 710 694 111 14211 154* 24.37 20652 68.81 8 61 54 1327 226 investigate this query
Australia 56 2007-2024 698 679 159 15522 169 29.85 22128 70.14 10 70 34 1496 267 investigate this query
Pakistan 58 2007-2024 666 614 118 12596 158* 25.39 16120 78.13 8 61 46 1170 265 investigate this query
New Zealand 56 2007-2024 636 598 128 13145 185 27.96 18755 70.08 15 52 52 1264 293 investigate this query
West Indies 60 2007-2024 632 639 116 11475 166 21.94 17264 66.46 6 37 58 1073 281 investigate this query
South Africa 58 2007-2024 603 543 130 9894 129* 23.95 15756 62.79 8 36 47 960 161 investigate this query
Bangladesh 47 2007-2023 526 530 105 10622 141 24.99 16020 66.30 4 39 38 1016 152 investigate this query
Zimbabwe 44 2007-2024 424 405 77 7139 101 21.76 9696 73.62 2 30 30 577 168 investigate this query
Ireland 34 2007-2023 346 275 65 3950 111 18.80 5045 78.29 2 12 19 317 74 investigate this query
Afghanistan 29 2009-2024 295 248 60 4404 136 23.42 4819 91.38 2 16 10 330 161 investigate this query
Scotland 38 2007-2023 219 170 38 2686 107* 20.34 2942 91.29 1 10 10 221 62 investigate this query
Netherlands 36 2007-2023 192 146 33 1821 110* 16.11 2343 77.72 1 4 16 110 37 investigate this query
U.A.E. 42 2008-2024 192 158 43 2315 101* 20.13 2607 88.79 1 7 12 166 79 investigate this query
Kenya 27 2007-2023 151 109 19 1391 111* 15.45 1779 78.18 1 3 11 113 25 investigate this query
Nepal 27 2014-2024 132 99 19 1386 85* 17.32 1739 79.70 0 5 8 100 36 investigate this query
P.N.G. 17 2014-2023 119 103 18 1510 76* 17.76 1923 78.52 0 4 11 100 43 investigate this query
Oman 25 2015-2023 111 82 12 1021 67* 14.58 1223 83.48 0 2 8 71 34 investigate this query
Canada 33 2007-2024 107 84 16 1228 79 18.05 1459 84.16 0 4 8 96 34 investigate this query
Hong Kong 28 2008-2023 96 81 20 905 56 14.83 1048 86.35 0 1 8 62 25 investigate this query
Namibia 16 2019-2023 94 66 12 1140 60* 21.11 1170 97.43 0 4 7 67 39 investigate this query
Uganda 18 2019-2023 87 50 16 517 67 15.20 449 115.14 0 1 4 35 22 investigate this query
Rwanda 16 2021-2023 77 66 15 577 37* 11.31 631 91.44 0 0 6 42 15 investigate this query
Malaysia 16 2019-2023 70 47 14 455 40 13.78 414 109.90 0 0 4 33 11 investigate this query
U.S.A. 19 2019-2023 70 61 18 914 100* 21.25 1065 85.82 1 2 5 83 20 investigate this query
Malta 17 2019-2023 59 46 9 531 46* 14.35 480 110.62 0 0 3 45 16 investigate this query
Tanzania 12 2021-2023 57 44 10 446 52* 13.11 359 124.23 0 1 4 27 23 investigate this query
Germany 18 2019-2023 54 37 11 366 40 14.07 298 122.81 0 0 5 25 14 investigate this query
Nigeria 14 2019-2023 50 38 8 278 31* 9.26 348 79.88 0 0 4 13 6 investigate this query
Bahrain 20 2019-2023 49 35 7 475 52 16.96 389 122.10 0 1 1 34 24 investigate this query
Singapore 19 2019-2024 48 42 8 472 39 13.88 371 127.22 0 0 5 33 21 investigate this query
Bermuda 21 2007-2023 45 35 10 422 52 16.88 483 87.37 0 1 5 32 17 investigate this query
Kuwait 17 2019-2023 45 32 13 478 50* 25.15 407 117.44 0 1 2 26 28 investigate this query
Bulgaria 21 2019-2023 44 31 8 198 27* 8.60 223 88.78 0 0 3 14 5 investigate this query
Jersey 12 2019-2023 44 35 12 430 58* 18.69 433 99.30 0 1 2 24 11 investigate this query
Qatar 20 2019-2023 44 28 12 385 53 24.06 333 115.61 0 1 3 25 16 investigate this query
Ghana 16 2019-2023 40 32 9 284 47* 12.34 289 98.26 0 0 6 14 10 investigate this query
Luxembourg 18 2019-2023 40 34 11 279 43 12.13 244 114.34 0 0 7 20 9 investigate this query
Austria 14 2019-2023 39 26 5 149 19 7.09 160 93.12 0 0 1 10 2 investigate this query
Botswana 15 2019-2023 39 29 8 190 32* 9.04 216 87.96 0 0 5 8 8 investigate this query
Gibraltar 15 2019-2023 38 31 11 291 28* 14.55 291 100.00 0 0 3 21 8 investigate this query
Maldives 13 2019-2024 38 32 4 273 36 9.75 336 81.25 0 0 2 15 8 investigate this query
Romania 14 2019-2023 38 25 4 295 44* 14.04 234 126.06 0 0 1 30 6 investigate this query
Saudi Arabia 18 2019-2024 37 25 6 295 34* 15.52 287 102.78 0 0 2 18 7 investigate this query
Czech Rep. 18 2019-2023 36 23 7 225 40* 14.06 202 111.38 0 0 3 14 10 investigate this query
Denmark 14 2019-2023 36 27 4 291 40* 12.65 258 112.79 0 0 3 11 14 investigate this query
Mozambique 15 2019-2023 33 23 11 253 46* 21.08 243 104.11 0 0 2 17 13 investigate this query
Sierra Leone 12 2021-2023 33 26 5 265 34* 12.61 306 86.60 0 0 4 17 7 investigate this query
Spain 13 2019-2023 33 16 4 182 33* 15.16 155 117.41 0 0 0 11 6 investigate this query
Page 1 of 3 Showing 1 - 50 of 105 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Oman at Bridgetown, ICC Men's T20 World Cup 3rd match, Jun 2, 2024 [T20I # 2634]
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633]
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
 
Feedback Print this page