View overall figures [change view]
Start of match date greater than or equal to 1 jun 2007 remove greater than or equal to 1 jun 2007 from query
Batting position equal to 7 remove equal to 7 from query
Grouped by team remove team from query
Ordered by runs scored (reverse)
Page 1 of 3 Showing 1 - 50 of 105 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Iran 3 2020-2020 3 3 0 3 3 1.00 12 25.00 0 0 2 0 0 investigate this query
Mongolia 4 2023-2024 9 8 0 12 5 1.50 71 16.90 0 0 4 1 0 investigate this query
Slovenia 2 2022-2022 4 4 0 12 9 3.00 21 57.14 0 0 1 1 0 investigate this query
Israel 4 2022-2022 4 4 1 15 7 5.00 20 75.00 0 0 0 1 0 investigate this query
Cook Islands 5 2022-2022 6 5 1 17 11 4.25 23 73.91 0 0 1 0 0 investigate this query
Croatia 10 2022-2023 11 10 1 18 8* 2.00 72 25.00 0 0 6 0 0 investigate this query
Costa Rica 5 2019-2024 8 7 1 19 7 3.16 47 40.42 0 0 2 1 0 investigate this query
St Helena 6 2022-2022 7 5 2 24 21* 8.00 23 104.34 0 0 1 2 0 investigate this query
South Korea 4 2022-2022 4 4 0 26 10 6.50 35 74.28 0 0 0 1 1 investigate this query
Chile 5 2019-2023 6 6 1 30 16* 6.00 48 62.50 0 0 1 2 1 investigate this query
Seychelles 9 2021-2022 13 8 2 32 19 5.33 33 96.96 0 0 4 3 1 investigate this query
China 7 2023-2024 11 10 1 33 21 3.66 43 76.74 0 0 3 2 2 investigate this query
Peru 4 2019-2019 4 4 2 38 17 19.00 49 77.55 0 0 0 0 1 investigate this query
Myanmar 4 2023-2024 7 7 2 40 13* 8.00 98 40.81 0 0 2 2 0 investigate this query
Brazil 4 2019-2019 4 4 1 46 42 15.33 44 104.54 0 0 1 4 1 investigate this query
Estonia 9 2021-2023 14 11 4 57 17* 8.14 76 75.00 0 0 4 2 1 investigate this query
Mali 8 2022-2023 10 8 0 57 13 7.12 107 53.27 0 0 1 6 1 investigate this query
World-XI 3 2017-2018 4 3 0 60 32 20.00 36 166.66 0 0 0 6 3 investigate this query
Gambia 5 2022-2023 9 9 0 67 18 7.44 101 66.33 0 0 1 5 0 investigate this query
Belize 8 2019-2021 9 9 5 69 17 17.25 93 74.19 0 0 1 4 2 investigate this query
Cameroon 8 2021-2023 17 15 1 72 23* 5.14 111 64.86 0 0 4 4 1 investigate this query
Samoa 9 2019-2023 13 11 0 77 20 7.00 90 85.55 0 0 2 1 6 investigate this query
Switzerland 10 2021-2023 18 8 2 87 29* 14.50 85 102.35 0 0 0 0 5 investigate this query
Serbia 13 2019-2023 24 17 6 102 13 9.27 133 76.69 0 0 1 7 2 investigate this query
Greece 6 2019-2022 11 8 3 107 38 21.40 119 89.91 0 0 1 10 3 investigate this query
Isle of Man 7 2020-2023 19 12 2 107 33 10.70 101 105.94 0 0 3 9 1 investigate this query
Malawi 16 2019-2023 31 14 5 112 33* 12.44 97 115.46 0 0 4 13 0 investigate this query
Argentina 11 2019-2023 19 14 5 113 20 12.55 127 88.97 0 0 2 4 1 investigate this query
Cyprus 7 2021-2022 11 10 0 113 36 11.30 100 113.00 0 0 1 8 6 investigate this query
Turkey 7 2019-2023 12 10 1 116 28 12.88 157 73.88 0 0 1 9 2 investigate this query
Sweden 10 2021-2023 21 17 3 122 22 8.71 139 87.76 0 0 2 11 1 investigate this query
Cayman Is 10 2019-2023 19 15 3 125 19 10.41 156 80.12 0 0 1 3 5 investigate this query
Bahamas 9 2021-2023 15 14 1 126 25 9.69 151 83.44 0 0 3 6 6 investigate this query
Lesotho 12 2021-2024 18 14 0 131 50 9.35 148 88.51 0 1 3 7 6 investigate this query
Panama 11 2019-2023 17 16 4 132 24 11.00 139 94.96 0 0 3 10 3 investigate this query
Mexico 11 2019-2024 15 15 5 142 35 14.20 150 94.66 0 0 2 7 3 investigate this query
Bhutan 9 2019-2024 21 19 6 151 25* 11.61 182 82.96 0 0 3 7 3 investigate this query
Fiji 5 2022-2023 10 10 2 153 35 19.12 116 131.89 0 0 1 9 9 investigate this query
Cambodia 10 2023-2024 22 16 6 156 26* 15.60 159 98.11 0 0 2 6 10 investigate this query
Thailand 16 2019-2024 35 27 5 157 22* 7.13 201 78.10 0 0 3 8 4 investigate this query
Austria 17 2019-2024 43 28 5 160 19 6.95 173 92.48 0 0 1 10 2 investigate this query
Guernsey 13 2019-2023 27 20 6 160 29* 11.42 175 91.42 0 0 2 8 2 investigate this query
France 13 2021-2024 23 17 3 168 56 12.00 136 123.52 0 1 2 12 7 investigate this query
Asia XI 2 2007-2007 3 3 2 171 139* 171.00 114 150.00 1 0 0 18 7 investigate this query
Botswana 15 2019-2023 39 29 8 190 32* 9.04 216 87.96 0 0 5 8 8 investigate this query
Africa XI 2 2007-2007 3 3 1 201 130 100.50 178 112.92 1 1 0 23 3 investigate this query
Hungary 11 2021-2023 22 19 1 206 36 11.44 170 121.17 0 0 2 19 8 investigate this query
Philippines 12 2019-2023 23 18 5 206 41 15.84 241 85.47 0 0 1 14 6 investigate this query
Eswatini 11 2021-2024 27 24 4 216 33 10.80 230 93.91 0 0 3 17 7 investigate this query
Spain 14 2019-2024 35 18 5 220 33* 16.92 183 120.21 0 0 0 15 7 investigate this query
Page 1 of 3 Showing 1 - 50 of 105 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Oman at Bridgetown, ICC Men's T20 World Cup 3rd match, Jun 2, 2024 [T20I # 2634]
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633]
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
 
Feedback Print this page