View overall figures [change view]
Start of match date less than or equal to 24 Jun 2007 remove less than or equal to 24 Jun 2007 from query
Grouped by team remove team from query
Ordered by total partnership runs (descending)
Page 1 of 1 Showing 1 - 24 of 24 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
England 4767 1877-2007 17112 770 510606 411 31.24 973 2345 investigate this query
Australia 3090 1877-2007 15542 854 495273 451 33.71 989 2339 investigate this query
West Indies 2069 1928-2007 11166 626 337630 446 32.03 631 1549 investigate this query
India 2100 1932-2007 11094 670 333988 413 32.04 648 1536 investigate this query
Pakistan 1678 1952-2007 10174 659 297959 451 31.31 488 1421 investigate this query
New Zealand 1959 1930-2007 9701 531 255028 467 27.81 370 1188 investigate this query
South Africa 1782 1889-2007 7963 462 238708 429* 31.82 433 1128 investigate this query
Sri Lanka 961 1975-2007 6795 428 189820 624 29.81 322 864 investigate this query
Zimbabwe 822 1983-2007 4150 207 101625 277* 25.77 141 481 investigate this query
Bangladesh 501 1986-2007 2305 85 47294 187 21.30 45 198 investigate this query
Kenya 186 1996-2007 805 52 17569 225 23.33 20 81 investigate this query
Canada 146 1979-2007 295 19 5888 177 21.33 3 33 investigate this query
Netherlands 125 1996-2007 239 17 5152 228 23.20 5 22 investigate this query
Scotland 89 1999-2007 209 11 4271 118 21.57 4 19 investigate this query
Ireland 67 2006-2007 168 10 3955 227 25.03 3 21 investigate this query
Bermuda 82 2006-2007 190 12 3825 134* 21.48 1 19 investigate this query
Asia XI 43 2005-2007 57 4 1688 218 31.84 1 11 investigate this query
Africa XI 44 2005-2007 58 1 1461 122 25.63 3 6 investigate this query
U.A.E. 55 1994-2004 83 5 1398 117 17.92 1 5 investigate this query
ICC World XI 45 2005-2005 59 1 1250 122 21.55 1 6 investigate this query
Namibia 29 2003-2003 56 2 830 97 15.37 0 4 investigate this query
East Africa 24 1975-1975 29 1 342 42 12.21 0 0 investigate this query
Hong Kong 18 2004-2004 20 0 270 50 13.50 0 1 investigate this query
U.S.A. 16 2004-2004 20 0 202 52 10.10 0 1 investigate this query
Page 1 of 1 Showing 1 - 24 of 24 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page