View by season [change view]
Opposition team Sri Lanka remove Sri Lanka from query
Start of match date greater than or equal to 1 jun 2007 remove greater than or equal to 1 jun 2007 from query
Season 2010 remove 2010 from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 91 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By season
V Kohli, RG Sharma (IND) 2 0 200 154 100.00 38.2 5.21 1 0 2010 investigate this query
SK Raina, RG Sharma (IND) 4 1 141 50 47.00 24.3 5.75 0 1 2010 investigate this query
CJ Chibhabha, BRM Taylor (ZIM) 1 0 134 134 134.00 27.2 4.90 1 0 2010 investigate this query
KD Karthik, V Kohli (IND) 4 0 132 62 33.00 25.1 5.24 0 1 2010 investigate this query
MS Dhoni, RG Sharma (IND) 3 0 119 79 39.66 23.1 5.13 0 1 2010 investigate this query
T Taibu, BRM Taylor (ZIM) 2 1 110 92* 110.00 20.5 5.28 0 1 2010 investigate this query
G Gambhir, KD Karthik (IND) 2 0 96 58 48.00 17.3 5.48 0 1 2010 investigate this query
GA Lamb, T Taibu (ZIM) 1 0 90 90 90.00 19.2 4.65 0 1 2010 investigate this query
V Kohli, YK Pathan (IND) 1 0 84 84 84.00 14.1 5.92 0 1 2010 investigate this query
MS Dhoni, V Sehwag (IND) 1 1 80 80* - 12.4 6.31 0 1 2010 investigate this query
Shahid Afridi, Umar Akmal (PAK) 1 0 73 73 73.00 10.5 6.73 0 1 2010 investigate this query
KD Karthik, V Sehwag (IND) 3 0 59 30 19.66 15.1 3.89 0 0 2010 investigate this query
SK Raina, V Sehwag (IND) 1 0 59 59 59.00 11.1 5.28 0 1 2010 investigate this query
Junaid Siddique, Tamim Iqbal (BAN) 1 0 57 57 57.00 10.4 5.34 0 1 2010 investigate this query
SB Styris, BJ Watling (NZ) 1 0 52 52 52.00 12.0 4.33 0 1 2010 investigate this query
Abdul Razzaq, Shahid Afridi (PAK) 1 0 51 51 51.00 9.3 5.36 0 1 2010 investigate this query
R Ashwin, RA Jadeja (IND) 1 0 51 51 51.00 7.1 7.11 0 1 2010 investigate this query
V Kohli, Yuvraj Singh (IND) 1 0 50 50 50.00 9.2 5.35 0 1 2010 investigate this query
MS Dhoni, SK Raina (IND) 1 0 49 49 49.00 9.3 5.15 0 0 2010 investigate this query
Kamran Akmal, Shahid Afridi (PAK) 1 0 49 49 49.00 7.1 6.83 0 0 2010 investigate this query
MS Dhoni, KD Karthik (IND) 1 0 46 46 46.00 9.5 4.67 0 0 2010 investigate this query
LRPL Taylor, BJ Watling (NZ) 1 0 45 45 45.00 9.5 4.57 0 0 2010 investigate this query
CR Ervine, H Masakadza (ZIM) 1 0 36 36 36.00 6.0 6.00 0 0 2010 investigate this query
NL McCullum, TG Southee (NZ) 1 0 35 35 35.00 7.4 4.56 0 0 2010 investigate this query
RA Jadeja, RG Sharma (IND) 2 0 32 32 16.00 6.3 4.92 0 0 2010 investigate this query
V Kohli, V Sehwag (IND) 2 0 30 29 15.00 6.1 4.86 0 0 2010 investigate this query
H Masakadza, BRM Taylor (ZIM) 3 0 29 14 9.66 11.0 2.63 0 0 2010 investigate this query
KD Karthik, M Vijay (IND) 1 0 28 28 28.00 6.4 4.20 0 0 2010 investigate this query
Mohammad Ashraful, Tamim Iqbal (BAN) 1 0 27 27 27.00 5.5 4.62 0 0 2010 investigate this query
MS Dhoni, P Kumar (IND) 1 0 24 24 24.00 3.5 6.26 0 0 2010 investigate this query
GA Lamb, H Masakadza (ZIM) 1 0 24 24 24.00 4.4 5.14 0 0 2010 investigate this query
Mahmudullah, Naeem Islam (BAN) 1 0 24 24 24.00 6.3 3.69 0 0 2010 investigate this query
H Masakadza, RW Price (ZIM) 1 0 24 24 24.00 5.5 4.11 0 0 2010 investigate this query
RG Sharma, Yuvraj Singh (IND) 1 0 24 24 24.00 4.4 5.14 0 0 2010 investigate this query
GJ Hopkins, NL McCullum (NZ) 1 0 22 22 22.00 6.4 3.30 0 0 2010 investigate this query
MS Dhoni, V Kohli (IND) 1 0 21 21 21.00 5.5 3.60 0 0 2010 investigate this query
CR Ervine, T Taibu (ZIM) 1 0 20 20 20.00 7.0 2.85 0 0 2010 investigate this query
Imrul Kayes, Tamim Iqbal (BAN) 1 0 20 20 20.00 2.5 7.05 0 0 2010 investigate this query
NL McCullum, KD Mills (NZ) 1 0 20 20 20.00 7.0 2.85 0 0 2010 investigate this query
CK Coventry, H Masakadza (ZIM) 1 0 19 19 19.00 3.2 5.70 0 0 2010 investigate this query
Harbhajan Singh, RA Jadeja (IND) 1 1 19 19* - 2.4 7.12 0 0 2010 investigate this query
I Sharma, Yuvraj Singh (IND) 1 0 19 19 19.00 4.0 4.75 0 0 2010 investigate this query
Mashrafe Mortaza, Shafiul Islam (BAN) 1 0 18 18 18.00 2.3 7.20 0 0 2010 investigate this query
RA Jadeja, SK Raina (IND) 1 0 17 17 17.00 4.0 4.25 0 0 2010 investigate this query
Mahmudullah, Shakib Al Hasan (BAN) 1 0 17 17 17.00 3.3 4.85 0 0 2010 investigate this query
Shahzaib Hasan, Shoaib Malik (PAK) 1 0 17 17 17.00 4.3 3.77 0 0 2010 investigate this query
E Chigumbura, GA Lamb (ZIM) 1 0 16 16 16.00 4.2 3.69 0 0 2010 investigate this query
Mushfiqur Rahim, Shakib Al Hasan (BAN) 1 0 16 16 16.00 3.3 4.57 0 0 2010 investigate this query
CK Coventry, AG Cremer (ZIM) 1 0 15 15 15.00 1.5 8.18 0 0 2010 investigate this query
MS Dhoni, A Nehra (IND) 1 0 14 14 14.00 4.0 3.50 0 0 2010 investigate this query
Page 1 of 2 Showing 1 - 50 of 91 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page