View overall figures [change view]
Start of match date between 12 Jan 1998 and 27 Jan 2016 remove between 12 Jan 1998 and 27 Jan 2016 from query
Batting position equal to 7 remove equal to 7 from query
Grouped by team remove team from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 28 of 28 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
IND Under-19 64 1998-2015 158 113 35 2159 98 27.67 0 10 7 investigate this query
HK U19 2 2010-2010 6 6 1 127 57* 25.40 0 1 0 investigate this query
S Africa U19 60 1998-2016 136 102 27 1801 80 24.01 0 5 5 investigate this query
AUS Under-19 62 1998-2016 146 119 22 2274 76* 23.44 0 8 14 investigate this query
PAK Under-19 76 1998-2016 160 120 23 2143 84 22.09 0 9 11 investigate this query
SL Under-19s 75 1998-2015 193 155 22 2842 83* 21.36 0 12 11 investigate this query
W Indies U19 38 1998-2016 92 76 12 1314 90 20.53 0 5 8 investigate this query
Afghan U19 9 2010-2014 18 17 3 282 69 20.14 0 2 2 investigate this query
NZ U19 41 1998-2016 83 68 9 1155 116 19.57 1 2 6 investigate this query
Denmark U19 3 1998-1998 6 6 1 91 34* 18.20 0 0 0 investigate this query
B'desh U19 56 1998-2016 178 153 27 2197 72 17.43 0 4 17 investigate this query
Zim U19 43 1998-2015 98 89 6 1398 74 16.84 0 5 5 investigate this query
England U19 79 1998-2016 202 169 24 2412 93* 16.63 0 4 16 investigate this query
Nepal U19 20 2000-2012 37 32 5 447 42* 16.55 0 0 2 investigate this query
Canada U19 14 2002-2014 23 22 2 307 58 15.35 0 1 2 investigate this query
Neth U19 5 2000-2000 6 6 1 72 58* 14.40 0 1 3 investigate this query
Namibia U19s 23 1998-2014 41 39 5 433 53* 12.73 0 1 7 investigate this query
Ireland U19 18 1998-2012 43 38 5 412 39* 12.48 0 0 4 investigate this query
PNG U19 25 1998-2014 41 40 2 443 55* 11.65 0 1 6 investigate this query
Uganda U19 6 2004-2006 12 12 1 128 22 11.63 0 0 1 investigate this query
Kenya U19 12 1998-2002 17 16 1 167 44 11.13 0 0 1 investigate this query
USA U19 6 2006-2010 11 9 0 82 22 9.11 0 0 2 investigate this query
Americas U19 4 2000-2000 6 6 0 53 17 8.83 0 0 1 investigate this query
Scot U19 19 1998-2014 36 32 4 243 34* 8.67 0 0 6 investigate this query
Bermuda U19 3 2008-2008 5 5 0 41 26 8.20 0 0 2 investigate this query
UAE U19 2 2014-2014 6 5 0 33 21 6.60 0 0 0 investigate this query
Malaysia U19 2 2008-2008 5 5 0 32 20 6.40 0 0 1 investigate this query
Fiji U19 1 2016-2016 1 1 0 5 5 5.00 0 0 0 investigate this query
Page 1 of 1 Showing 1 - 28 of 28 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Under-19s Youth One-Day Internationals:
Australia Under-19s v India Under-19s at Benoni, ICC Under-19 World Cup final, Feb 11, 2024 [Youth ODI # 1529]
Australia Under-19s v Pakistan Under-19s at Benoni, ICC Under-19 World Cup 2nd semi final, Feb 8, 2024 [Youth ODI # 1528]
South Africa Under-19s v India Under-19s at Benoni, ICC Under-19 World Cup 1st semi final, Feb 6, 2024 [Youth ODI # 1527]
 
Feedback Print this page