View overall figures [change view]
Start of match date less than or equal to 11 May 2022 remove less than or equal to 11 May 2022 from query
Batting position equal to 7 remove equal to 7 from query
Grouped by team remove team from query
Ordered by batting average (descending)
Page 1 of 2 Showing 1 - 50 of 88 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Portugal 5 2019-2021 8 6 4 150 53* 75.00 111 135.13 0 1 1 5 12 investigate this query
Greece 6 2019-2021 7 4 2 99 38 49.50 96 103.12 0 0 0 9 3 investigate this query
Qatar 11 2019-2021 26 18 10 253 38* 31.62 210 120.47 0 0 3 18 12 investigate this query
Jersey 8 2019-2021 23 19 8 270 58* 24.54 247 109.31 0 1 0 12 7 investigate this query
Ghana 10 2019-2021 15 11 6 120 47* 24.00 100 120.00 0 0 1 9 5 investigate this query
U.S.A. 10 2019-2021 16 11 5 135 39* 22.50 83 162.65 0 0 1 11 7 investigate this query
Uganda 7 2019-2022 32 18 9 199 67 22.11 141 141.13 0 1 1 12 14 investigate this query
Afghanistan 18 2010-2022 91 73 29 957 89 21.75 696 137.50 0 2 4 63 46 investigate this query
Italy 11 2019-2021 14 8 3 106 34 21.20 103 102.91 0 0 0 6 3 investigate this query
Germany 11 2019-2022 31 22 9 272 40 20.92 218 124.77 0 0 2 15 11 investigate this query
World-XI 3 2017-2018 4 3 0 60 32 20.00 36 166.66 0 0 0 6 3 investigate this query
Zimbabwe 24 2006-2021 96 85 26 1179 54* 19.98 963 122.42 0 2 4 63 63 investigate this query
India 25 2006-2022 159 85 42 842 44* 19.58 645 130.54 0 0 6 47 40 investigate this query
Cayman Is 7 2019-2022 11 8 3 95 19 19.00 104 91.34 0 0 0 3 5 investigate this query
Peru 4 2019-2019 4 4 2 38 17 19.00 49 77.55 0 0 0 0 1 investigate this query
Kuwait 13 2019-2021 19 12 5 132 49* 18.85 143 92.30 0 0 2 7 5 investigate this query
Australia 36 2005-2022 159 106 38 1281 60* 18.83 1016 126.08 0 1 7 83 50 investigate this query
Mexico 6 2019-2019 8 8 3 94 35 18.80 97 96.90 0 0 1 5 2 investigate this query
Malaysia 10 2019-2022 32 25 10 280 29 18.66 226 123.89 0 0 2 22 9 investigate this query
New Zealand 35 2005-2021 160 119 46 1358 66* 18.60 1025 132.48 0 3 10 97 59 investigate this query
Czech Rep. 10 2019-2022 19 12 5 127 40* 18.14 128 99.21 0 0 0 6 5 investigate this query
Sri Lanka 35 2006-2022 156 122 37 1486 58 17.48 1217 122.10 0 1 11 102 56 investigate this query
West Indies 30 2006-2022 160 116 36 1381 44* 17.26 1106 124.86 0 0 7 101 67 investigate this query
Belize 8 2019-2021 9 9 5 69 17 17.25 93 74.19 0 0 1 4 2 investigate this query
Malawi 11 2019-2021 13 6 2 69 33* 17.25 56 123.21 0 0 3 10 0 investigate this query
Romania 11 2019-2022 18 11 2 154 44* 17.11 116 132.75 0 0 0 16 4 investigate this query
Rwanda 7 2021-2021 11 8 2 99 29 16.50 115 86.08 0 0 0 7 5 investigate this query
Hong Kong 18 2014-2020 44 39 11 461 56 16.46 408 112.99 0 1 4 30 16 investigate this query
Namibia 11 2019-2022 33 21 6 241 59 16.06 183 131.69 0 1 3 14 10 investigate this query
Mozambique 5 2019-2021 11 10 3 111 19* 15.85 107 103.73 0 0 0 7 7 investigate this query
South Africa 32 2005-2021 147 90 32 894 55* 15.41 730 122.46 0 1 9 57 36 investigate this query
Pakistan 31 2006-2022 190 132 40 1417 47 15.40 1055 134.31 0 0 13 89 72 investigate this query
Brazil 4 2019-2019 4 4 1 46 42 15.33 44 104.54 0 0 1 4 1 investigate this query
Canada 20 2008-2022 42 29 10 288 28* 15.15 240 120.00 0 0 3 19 11 investigate this query
Denmark 10 2019-2022 21 17 2 225 40* 15.00 209 107.65 0 0 1 7 10 investigate this query
Belgium 7 2019-2021 15 13 2 164 32 14.90 130 126.15 0 0 0 10 9 investigate this query
Norway 11 2019-2022 14 13 3 147 70* 14.70 131 112.21 0 1 1 12 6 investigate this query
England 33 2005-2022 148 110 37 1070 65* 14.65 844 126.77 0 1 10 72 42 investigate this query
Malta 8 2019-2022 28 21 4 248 42* 14.58 214 115.88 0 0 0 20 8 investigate this query
Bangladesh 28 2006-2022 125 106 30 1102 39* 14.50 1026 107.40 0 0 8 65 39 investigate this query
Estonia 4 2021-2021 6 6 3 43 17* 14.33 53 81.13 0 0 2 2 1 investigate this query
Gibraltar 9 2019-2022 16 13 6 97 16 13.85 126 76.98 0 0 1 7 0 investigate this query
Scotland 22 2007-2021 78 52 11 552 45 13.46 530 104.15 0 0 3 43 11 investigate this query
Tanzania 5 2021-2021 10 8 3 67 25 13.40 46 145.65 0 0 1 2 5 investigate this query
Bahrain 10 2019-2022 17 10 2 106 22 13.25 90 117.77 0 0 0 10 1 investigate this query
Spain 10 2019-2022 18 10 3 92 23 13.14 87 105.74 0 0 0 4 2 investigate this query
Hungary 5 2021-2022 7 6 1 65 33 13.00 45 144.44 0 0 0 6 3 investigate this query
U.A.E. 21 2014-2022 61 48 19 376 47* 12.96 345 108.98 0 0 2 19 22 investigate this query
Finland 5 2019-2022 12 12 2 127 37* 12.70 104 122.11 0 0 2 7 5 investigate this query
Sierra Leone 7 2021-2021 10 8 2 76 34 12.66 93 81.72 0 0 1 2 2 investigate this query
Page 1 of 2 Showing 1 - 50 of 88 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Bangladesh v Sri Lanka at Dallas, ICC Men's T20 World Cup 15th match, Jun 7, 2024 [T20I # 2646]
Afghanistan v New Zealand at Providence, ICC Men's T20 World Cup 14th match, Jun 7, 2024 [T20I # 2645]
Canada v Ireland at New York, ICC Men's T20 World Cup 13th match, Jun 7, 2024 [T20I # 2644]
 
Feedback Print this page