View overall figures [change view]
Start of match date greater than or equal to 1 jun 2007 remove greater than or equal to 1 jun 2007 from query
Batting position equal to 7 remove equal to 7 from query
Grouped by team remove team from query
Ordered by matches played (reverse)
Page 1 of 3 Showing 1 - 50 of 103 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Iran 14 2020-2020 3 3 3 1.00 0 3 1/10 79.33 0 3 0 -78.33 investigate this query
Brazil 13 2019-2019 4 46 42 15.33 0 24 3/15 13.50 0 12 3 1.83 investigate this query
Israel 14 2022-2022 4 15 7 5.00 0 27 3/10 20.59 0 19 2 -15.59 investigate this query
Peru 13 2019-2019 4 38 17 19.00 0 27 4/8 14.14 0 18 1 4.85 investigate this query
Slovenia 14 2022-2022 4 12 9 3.00 0 22 3/21 24.36 0 12 0 -21.36 investigate this query
South Korea 14 2022-2022 4 26 10 6.50 0 22 4/35 24.36 0 19 1 -17.86 investigate this query
World-XI 23 2017-2018 4 60 32 20.00 0 17 2/23 44.00 0 12 1 -23.99 investigate this query
Chile 24 2019-2023 6 30 16* 6.00 0 26 4/21 22.03 0 15 1 -16.03 investigate this query
Cook Islands 14 2022-2022 6 17 11 4.25 0 40 5/19 20.77 1 30 1 -16.52 investigate this query
Myanmar 13 2023-2024 7 40 13* 8.00 0 39 3/16 20.74 0 21 1 -12.74 investigate this query
St Helena 12 2022-2022 7 24 21* 8.00 0 27 5/10 21.55 1 11 1 -13.55 investigate this query
Costa Rica 26 2019-2024 8 19 7 3.16 0 50 4/7 15.50 0 25 0 -12.33 investigate this query
Belize 21 2019-2021 9 69 17 17.25 0 47 3/10 24.42 0 25 3 -7.17 investigate this query
Gambia 15 2022-2023 9 67 18 7.44 0 31 4/10 31.35 0 18 0 -23.91 investigate this query
Mongolia 16 2023-2024 9 12 5 1.50 0 34 3/32 50.14 0 24 0 -48.64 investigate this query
Fiji 20 2022-2023 10 153 35 19.12 0 65 4/14 23.12 0 44 4 -3.99 investigate this query
Mali 14 2022-2023 10 57 13 7.12 0 23 3/19 33.34 0 14 0 -26.22 investigate this query
China 17 2023-2024 11 33 21 3.66 0 50 5/9 23.40 1 24 3 -19.73 investigate this query
Croatia 26 2022-2023 11 18 8* 2.00 0 45 3/7 23.28 0 29 1 -21.28 investigate this query
Cyprus 22 2021-2022 11 113 36 11.30 0 72 4/1 17.62 0 44 0 -6.32 investigate this query
Greece 29 2019-2022 11 107 38 21.40 0 70 3/12 19.80 0 46 6 1.60 investigate this query
Turkey 32 2019-2023 12 116 28 12.88 0 51 4/31 29.31 0 25 0 -16.42 investigate this query
Samoa 29 2019-2023 13 77 20 7.00 0 62 3/18 27.67 0 39 1 -20.67 investigate this query
Seychelles 19 2021-2022 13 32 19 5.33 0 42 3/16 34.35 0 19 3 -29.02 investigate this query
Estonia 29 2021-2023 14 57 17* 8.14 0 74 4/16 26.39 0 38 1 -18.24 investigate this query
Bahamas 22 2021-2023 15 126 25 9.69 0 74 5/18 26.90 1 42 6 -17.21 investigate this query
Mexico 30 2019-2024 15 142 35 14.20 0 97 6/14 14.15 1 38 7 0.04 investigate this query
Cameroon 16 2021-2023 17 72 23* 5.14 0 57 4/13 32.49 0 31 0 -27.34 investigate this query
Panama 34 2019-2023 17 132 24 11.00 0 80 4/26 28.25 0 49 6 -17.24 investigate this query
Lesotho 22 2021-2024 18 131 50 9.35 0 89 4/18 28.39 0 52 2 -19.03 investigate this query
Switzerland 23 2021-2023 18 87 29* 14.50 0 116 5/23 21.00 1 85 0 -6.50 investigate this query
Argentina 26 2019-2023 19 113 20 12.55 0 120 6/18 17.14 3 71 5 -4.58 investigate this query
Cayman Is 29 2019-2023 19 125 19 10.41 0 103 4/26 22.83 0 52 3 -12.41 investigate this query
Isle of Man 22 2020-2023 19 107 33 10.70 0 94 4/10 21.15 0 69 2 -10.45 investigate this query
Bhutan 30 2019-2024 21 151 25* 11.61 0 102 4/13 25.28 0 54 6 -13.66 investigate this query
Sweden 33 2021-2023 21 122 22 8.71 0 154 5/14 16.29 3 87 9 -7.57 investigate this query
Cambodia 19 2023-2024 22 156 26* 15.60 0 115 4/5 23.53 0 72 3 -7.93 investigate this query
Hungary 24 2021-2023 22 206 36 11.44 0 125 3/6 25.88 0 78 2 -14.44 investigate this query
Portugal 29 2019-2023 22 221 53* 24.55 0 134 5/17 19.18 1 70 4 5.36 investigate this query
France 28 2021-2024 23 168 56 12.00 0 163 6/21 17.28 2 122 4 -5.28 investigate this query
Philippines 31 2019-2023 23 206 41 15.84 0 110 5/10 30.04 1 71 3 -14.19 investigate this query
Norway 34 2019-2023 24 250 70* 15.62 0 129 5/8 19.79 2 87 3 -4.16 investigate this query
Serbia 29 2019-2023 24 102 13 9.27 0 119 4/12 27.21 0 65 1 -17.94 investigate this query
Finland 30 2019-2023 25 285 37* 15.00 0 144 3/11 22.13 0 96 6 -7.13 investigate this query
Eswatini 37 2021-2024 27 216 33 10.80 0 120 4/28 27.31 0 58 2 -16.51 investigate this query
Guernsey 32 2019-2023 27 160 29* 11.42 0 158 4/20 20.95 0 86 13 -9.52 investigate this query
Italy 42 2019-2023 28 235 41 18.07 0 168 5/14 19.64 1 115 7 -1.56 investigate this query
U.S.A. 38 2019-2024 30 232 39* 23.20 0 188 5/12 20.22 1 106 15 2.97 investigate this query
Indonesia 22 2022-2024 31 246 30* 15.37 0 188 4/12 20.12 0 140 5 -4.74 investigate this query
Malawi 27 2019-2023 31 112 33* 12.44 0 205 6/9 16.99 3 126 3 -4.54 investigate this query
Page 1 of 3 Showing 1 - 50 of 103 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643 - Live]
    » Scotland 157/5 (18.3 ov, RD Berrington 47*, CN Greaves 4*, D Wiese 0/30) - Match over
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642 - Live]
    » United States of America 159/3 (20.0 ov, Aaron Jones 36*, NR Kumar 14*, Haris Rauf 1/37) - Match over
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page