View overall figures [change view]
Start of match date less than or equal to 11 Jan 2024 remove less than or equal to 11 Jan 2024 from query
Batting position equal to 7 remove equal to 7 from query
Grouped by team remove team from query
Ordered by not outs (descending)
Page 1 of 3 Showing 1 - 50 of 103 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
New Zealand 40 2005-2023 203 148 60 1622 66* 18.43 1263 128.42 0 3 12 113 64 investigate this query
India 27 2006-2024 217 120 53 1272 65 18.98 956 133.05 0 1 9 79 61 investigate this query
Australia 37 2005-2023 182 123 48 1620 60* 21.60 1250 129.60 0 1 7 116 61 investigate this query
Pakistan 33 2006-2023 226 158 47 1763 52 15.88 1317 133.86 0 1 16 114 85 investigate this query
England 34 2005-2023 182 134 46 1261 65* 14.32 1010 124.85 0 1 11 87 47 investigate this query
West Indies 32 2006-2023 189 142 45 1682 51 17.34 1332 126.27 0 1 10 116 90 investigate this query
Sri Lanka 36 2006-2023 180 143 42 1712 58 16.95 1390 123.16 0 1 13 125 63 investigate this query
Bangladesh 31 2006-2023 158 132 41 1460 48* 16.04 1309 111.53 0 0 11 92 52 investigate this query
Afghanistan 19 2010-2024 122 96 38 1254 89 21.62 917 136.75 0 2 6 79 64 investigate this query
South Africa 35 2005-2023 173 108 37 1062 55* 14.95 890 119.32 0 1 12 73 41 investigate this query
Ireland 27 2008-2023 157 117 36 1075 58* 13.27 944 113.87 0 2 11 76 33 investigate this query
Zimbabwe 30 2006-2023 137 117 35 1634 54* 19.92 1365 119.70 0 3 4 98 76 investigate this query
U.A.E. 29 2014-2024 93 71 27 672 47* 15.27 599 112.18 0 0 3 42 30 investigate this query
Hong Kong 24 2014-2023 72 61 18 696 56 16.18 658 105.77 0 1 6 47 23 investigate this query
Netherlands 25 2008-2022 98 66 18 453 29* 9.43 463 97.84 0 0 10 22 8 investigate this query
Scotland 22 2007-2023 89 60 16 646 45 14.68 609 106.07 0 0 3 54 12 investigate this query
Uganda 18 2019-2023 87 50 16 517 67 15.20 449 115.14 0 1 4 35 22 investigate this query
Rwanda 16 2021-2023 77 66 15 577 37* 11.31 631 91.44 0 0 6 42 15 investigate this query
Canada 23 2008-2023 54 37 14 455 47 19.78 321 141.74 0 0 3 35 21 investigate this query
Kenya 21 2007-2023 91 58 14 518 31* 11.77 522 99.23 0 0 6 39 15 investigate this query
Malaysia 16 2019-2023 70 47 14 455 40 13.78 414 109.90 0 0 4 33 11 investigate this query
Kuwait 17 2019-2023 45 32 13 478 50* 25.15 407 117.44 0 1 2 26 28 investigate this query
Jersey 11 2019-2023 39 31 12 392 58* 20.63 359 109.19 0 1 2 20 10 investigate this query
Qatar 20 2019-2023 44 28 12 385 53 24.06 333 115.61 0 1 3 25 16 investigate this query
Germany 18 2019-2023 54 37 11 366 40 14.07 298 122.81 0 0 5 25 14 investigate this query
Gibraltar 15 2019-2023 38 31 11 291 28* 14.55 291 100.00 0 0 3 21 8 investigate this query
Luxembourg 18 2019-2023 40 34 11 279 43 12.13 244 114.34 0 0 7 20 9 investigate this query
Mozambique 15 2019-2023 33 23 11 253 46* 21.08 243 104.11 0 0 2 17 13 investigate this query
Nepal 23 2014-2023 70 46 10 440 47* 12.22 399 110.27 0 0 3 28 20 investigate this query
Tanzania 12 2021-2023 57 44 10 446 52* 13.11 359 124.23 0 1 4 27 23 investigate this query
Vanuatu 9 2019-2023 29 24 10 195 27 13.92 194 100.51 0 0 1 11 6 investigate this query
Ghana 16 2019-2023 40 32 9 284 47* 12.34 289 98.26 0 0 6 14 10 investigate this query
Malta 17 2019-2023 59 46 9 531 46* 14.35 480 110.62 0 0 3 45 16 investigate this query
Botswana 15 2019-2023 39 29 8 190 32* 9.04 216 87.96 0 0 5 8 8 investigate this query
Bulgaria 21 2019-2023 44 31 8 198 27* 8.60 223 88.78 0 0 3 14 5 investigate this query
Namibia 16 2019-2023 52 30 8 347 59 15.77 271 128.04 0 2 4 20 13 investigate this query
Nigeria 14 2019-2023 50 38 8 278 31* 9.26 348 79.88 0 0 4 13 6 investigate this query
Bahrain 20 2019-2023 49 35 7 475 52 16.96 389 122.10 0 1 1 34 24 investigate this query
Czech Rep. 18 2019-2023 36 23 7 225 40* 14.06 202 111.38 0 0 3 14 10 investigate this query
Portugal 9 2019-2023 22 16 7 221 53* 24.55 173 127.74 0 1 2 10 14 investigate this query
Singapore 18 2019-2023 43 39 7 389 37 12.15 308 126.29 0 0 5 27 17 investigate this query
Finland 11 2019-2023 25 25 6 285 37* 15.00 229 124.45 0 0 2 19 12 investigate this query
Guernsey 13 2019-2023 27 20 6 160 29* 11.42 175 91.42 0 0 2 8 2 investigate this query
P.N.G. 13 2015-2023 53 38 6 407 71 12.71 343 118.65 0 2 6 22 20 investigate this query
Serbia 13 2019-2023 24 17 6 102 13 9.27 133 76.69 0 0 1 7 2 investigate this query
U.S.A. 11 2019-2022 21 15 6 151 39* 16.77 98 154.08 0 0 3 12 7 investigate this query
Argentina 11 2019-2023 19 14 5 113 20 12.55 127 88.97 0 0 2 4 1 investigate this query
Austria 14 2019-2023 39 26 5 149 19 7.09 160 93.12 0 0 1 10 2 investigate this query
Belgium 15 2019-2023 27 24 5 241 37 12.68 206 116.99 0 0 1 15 13 investigate this query
Belize 8 2019-2021 9 9 5 69 17 17.25 93 74.19 0 0 1 4 2 investigate this query
Page 1 of 3 Showing 1 - 50 of 103 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Canada v Ireland at New York, ICC Men's T20 World Cup 13th match, Jun 7, 2024 [T20I # 2644 - Live]
    » Ireland 125/7 (20.0 ov, GH Dockrell 30*, BJ McCarthy 2*, JOA Gordon 2/16) - Match over
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643]
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642]
 
Feedback Print this page