View overall figures [change view]
Host country India remove India from query
Start of match date less than or equal to 10 Oct 2008 remove less than or equal to 10 Oct 2008 from query
Involving the player SR Tendulkar (IND) remove SR Tendulkar (IND) from query
Not involving the captain Younis Khan (PAK) remove Younis Khan (PAK) from query
Ordered by runs scored (descending)
Page 1 of 7 Showing 1 - 50 of 332 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1990-2008 63 104 11 5036 217 54.15 16 20 4 investigate this query
R Dravid (IND) 1996-2008 48 83 8 3914 222 52.18 9 21 0 investigate this query
SC Ganguly (IND) 1996-2008 41 67 8 2205 173 37.37 5 9 4 investigate this query
VVS Laxman (IND) 1996-2008 35 57 9 2197 281 45.77 4 14 5 investigate this query
V Sehwag (IND) 2001-2008 22 37 1 2043 319 56.75 6 7 3 investigate this query
M Azharuddin (IND) 1990-2000 28 41 4 1995 182 53.91 7 7 2 investigate this query
NS Sidhu (IND) 1993-1998 18 25 0 1489 131 59.56 4 9 1 investigate this query
A Kumble (IND) 1993-2008 57 73 18 1238 88 22.50 0 4 5 investigate this query
NR Mongia (IND) 1994-2001 26 41 7 959 152 28.20 1 4 4 investigate this query
S Ramesh (IND) 1999-2001 11 21 0 833 110 39.66 1 6 3 investigate this query
A Flower (ZIM) 1993-2002 5 10 3 820 232* 117.14 3 4 1 investigate this query
VG Kambli (IND) 1993-1995 13 16 1 807 227 53.80 2 3 3 investigate this query
ML Hayden (AUS) 2001-2008 6 12 1 653 203 59.36 2 2 1 investigate this query
SS Das (IND) 2000-2002 10 16 0 623 110 38.93 2 3 0 investigate this query
Younis Khan (PAK) 2005-2007 4 8 1 538 267 76.85 2 1 1 investigate this query
J Srinath (IND) 1994-2002 32 41 9 534 60 16.68 0 2 9 investigate this query
JC Adams (WI) 1994-1994 3 6 3 520 174* 173.33 2 2 0 investigate this query
Inzamam-ul-Haq (PAK) 1999-2005 5 10 1 494 184 54.88 1 3 0 investigate this query
MS Atapattu (SL) 1990-2005 8 13 0 486 108 37.38 1 3 4 investigate this query
ME Waugh (AUS) 1996-2001 7 13 2 478 153* 43.45 1 3 3 investigate this query
M Prabhakar (IND) 1990-1995 14 19 2 475 120 27.94 1 0 1 investigate this query
G Kirsten (SA) 1996-2000 5 9 0 471 133 52.33 2 2 0 investigate this query
SR Waugh (AUS) 1996-2001 6 11 1 462 110 46.20 1 2 1 investigate this query
W Jaffer (IND) 2000-2008 7 13 0 454 100 34.92 1 3 0 investigate this query
RS Mahanama (SL) 1990-1997 7 12 0 439 73 36.58 0 2 0 investigate this query
Mohammad Yousuf (PAK) 1999-2007 7 13 0 422 104 32.46 1 3 1 investigate this query
SV Manjrekar (IND) 1990-1996 9 14 1 417 66 32.07 0 3 1 investigate this query
G Gambhir (IND) 2004-2008 10 18 1 416 96 24.47 0 2 1 investigate this query
IK Pathan (IND) 2004-2006 10 16 1 411 93 27.40 0 3 3 investigate this query
JH Kallis (SA) 2000-2008 5 9 2 409 121 58.42 1 2 0 investigate this query
Harbhajan Singh (IND) 1998-2008 32 43 12 403 54 13.00 0 1 8 investigate this query
CL Hooper (WI) 1994-2002 6 11 0 386 81 35.09 0 2 0 investigate this query
ADR Campbell (ZIM) 1993-2002 5 10 0 382 102 38.20 1 3 0 investigate this query
Shahid Afridi (PAK) 1999-2005 5 10 0 379 141 37.90 1 2 2 investigate this query
MJ Slater (AUS) 1996-2001 7 14 1 372 91 28.61 0 1 2 investigate this query
NJ Astle (NZ) 1999-2003 5 8 1 364 103 52.00 1 2 1 investigate this query
SP Fleming (NZ) 1995-2003 8 11 1 357 73 35.70 0 2 0 investigate this query
CD McMillan (NZ) 1999-2003 4 7 2 342 100* 68.40 1 2 0 investigate this query
MS Dhoni (IND) 2005-2008 9 13 1 337 64 28.08 0 3 0 investigate this query
SB Bangar (IND) 2001-2002 6 9 2 335 100* 47.85 1 2 1 investigate this query
DJ Cullinan (SA) 1996-2000 4 7 1 323 153* 53.83 1 1 1 investigate this query
GA Hick (ENG) 1993-1993 3 6 0 315 178 52.50 1 1 1 investigate this query
GW Flower (ZIM) 1993-2002 5 10 1 312 106* 34.66 1 1 3 investigate this query
RT Ponting (AUS) 1996-2008 9 16 0 312 123 19.50 1 1 3 investigate this query
PA de Silva (SL) 1990-1997 7 12 1 309 110* 28.09 1 1 0 investigate this query
HP Tillakaratne (SL) 1990-1997 7 12 1 300 80 27.27 0 2 2 investigate this query
SV Carlisle (ZIM) 2000-2002 4 8 0 291 77 36.37 0 3 1 investigate this query
A Flintoff (ENG) 2001-2006 6 10 0 290 70 29.00 0 4 2 investigate this query
Saeed Anwar (PAK) 1999-1999 3 6 1 289 188* 57.80 1 1 1 investigate this query
S Chanderpaul (WI) 1994-2002 4 7 2 275 140 55.00 1 1 0 investigate this query
Page 1 of 7 Showing 1 - 50 of 332 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page