View overall figures [change view]
Opposition team India remove India from query
Start of match date greater than or equal to 25 Apr 1990 remove greater than or equal to 25 Apr 1990 from query
Involving the captain Younis Khan (PAK) remove Younis Khan (PAK) from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 23 of 23 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Misbah-ul-Haq 2007-2007 2 4 2 337 161* 168.50 728 46.29 2 0 0 38 1 investigate this query
Kamran Akmal 2006-2009 4 7 1 330 119 55.00 538 61.33 2 1 1 55 0 investigate this query
Younis Khan 2006-2009 4 7 1 327 107* 54.50 579 56.47 1 2 2 45 1 investigate this query
Mohammad Yousuf 2006-2009 4 7 2 268 97 53.60 461 58.13 0 2 1 30 0 investigate this query
Faisal Iqbal 2006-2007 3 5 0 217 139 43.40 362 59.94 1 1 1 26 1 investigate this query
Salman Butt 2006-2007 3 6 0 182 68 30.33 462 39.39 0 2 1 31 0 investigate this query
Abdul Razzaq 2006-2006 1 2 0 135 90 67.50 220 61.36 0 1 0 12 4 investigate this query
Shoaib Malik 2009-2009 1 1 0 128 128 128.00 126 101.58 1 0 0 16 0 investigate this query
Yasir Hameed 2007-2007 2 4 0 93 39 23.25 138 67.39 0 0 0 19 0 investigate this query
Imran Farhat 2006-2006 1 2 0 79 57 39.50 116 68.10 0 1 0 15 0 investigate this query
Shahid Afridi 2006-2009 2 3 0 74 60 24.66 62 119.35 0 1 0 11 1 investigate this query
Shoaib Akhtar 2006-2007 3 3 0 46 45 15.33 74 62.16 0 0 1 8 1 investigate this query
Yasir Arafat 2007-2007 1 2 0 44 44 22.00 72 61.11 0 0 1 7 0 investigate this query
Mohammad Sami 2007-2007 2 3 1 43 38 21.50 138 31.15 0 0 0 3 1 investigate this query
Imran Nazir 2009-2009 1 1 0 20 20 20.00 17 117.64 0 0 0 4 0 investigate this query
Naved-ul-Hasan 2009-2009 1 1 1 11 11* - 8 137.50 0 0 0 1 0 investigate this query
Danish Kaneria 2006-2007 3 3 1 4 4 2.00 11 36.36 0 0 1 1 0 investigate this query
Mohammad Amir 2009-2009 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 investigate this query
Mohammad Asif 2006-2006 1 1 0 0 0 0.00 11 0.00 0 0 1 0 0 investigate this query
Saeed Ajmal 2009-2009 1 1 1 0 0* - 0 - 0 0 0 0 0 investigate this query
Sohail Tanvir 2007-2007 1 1 0 0 0 0.00 5 0.00 0 0 1 0 0 investigate this query
Umar Akmal 2009-2009 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 investigate this query
Umar Gul 2009-2009 1 1 0 0 0 0.00 2 0.00 0 0 1 0 0 investigate this query
Page 1 of 1 Showing 1 - 23 of 23 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643]
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642 - Live]
    » United States of America 159/3 (20.0 ov, Aaron Jones 36*, NR Kumar 14*, Haris Rauf 1/37) - Match over
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page