View overall figures [change view]
Start of match date less than or equal to 19 Feb 2010 remove less than or equal to 19 Feb 2010 from query
Not involving the captain S Dhawan (IND) remove S Dhawan (IND) from query
Qualifications runs scored greater than or equal to 500 remove runs scored greater than or equal to 500 from query
Ordered by batting average (descending)
Page 1 of 9 Showing 1 - 50 of 416 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RN ten Doeschate (NED) 2006-2010 26 25 8 1144 109* 67.29 1312 87.19 3 7 1 investigate this query
V Kohli (IND) 2008-2010 20 18 4 759 107 54.21 909 83.49 2 5 0 investigate this query
MEK Hussey (AUS) 2004-2010 135 110 37 3938 109* 53.94 4472 88.05 2 28 2 investigate this query
MG Bevan (AUS) 1994-2004 232 196 67 6912 108* 53.58 9320 74.16 6 46 5 investigate this query
MS Dhoni (Asia/IND) 2004-2010 159 140 36 5317 183* 51.12 5960 89.21 7 34 5 investigate this query
IM Chappell (AUS) 1971-1980 16 16 2 673 86 48.07 874 77.00 0 8 0 investigate this query
DL Amiss (ENG) 1972-1977 18 18 0 859 137 47.72 1185 72.48 4 1 0 investigate this query
Zaheer Abbas (PAK) 1974-1985 62 60 6 2572 123 47.62 3033 84.80 7 13 2 investigate this query
HM Amla (SA) 2008-2009 22 21 3 848 140 47.11 1026 82.65 1 6 0 investigate this query
IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 11 45 7 investigate this query
GM Turner (NZ) 1973-1983 41 40 6 1598 171* 47.00 2348 68.05 3 9 1 investigate this query
CJ Ferguson (AUS) 2009-2009 25 22 9 599 71* 46.07 704 85.08 0 5 0 investigate this query
KP Pietersen (ENG/ICC) 2004-2009 95 85 15 3179 116 45.41 3646 87.19 7 20 4 investigate this query
JH Kallis (Afr/ICC/SA) 1996-2009 295 281 51 10409 139 45.25 14453 72.01 16 74 15 investigate this query
CG Greenidge (WI) 1975-1991 128 127 13 5134 133* 45.03 7908 64.92 11 31 3 investigate this query
SR Tendulkar (IND) 1989-2009 440 429 40 17394 186* 44.71 20250 85.89 45 93 20 investigate this query
DM Jones (AUS) 1984-1994 164 161 25 6068 145 44.61 8362 72.56 7 46 6 investigate this query
ML Hayden (AUS/ICC) 1993-2008 161 155 15 6133 181* 43.80 7767 78.96 10 36 9 investigate this query
GD Elliott (NZ) 2008-2009 28 20 6 610 115 43.57 802 76.05 1 3 2 investigate this query
RT Ponting (AUS/ICC) 1995-2010 340 331 37 12731 164 43.30 15809 80.53 29 76 18 investigate this query
RR Sarwan (WI) 2000-2009 152 142 28 4907 115* 43.04 6366 77.08 3 33 6 investigate this query
MJ Clarke (AUS) 2003-2010 171 155 32 5256 130 42.73 6771 77.62 4 40 9 investigate this query
Mohammad Yousuf (Asia/PAK) 1998-2010 282 267 40 9624 141* 42.39 12805 75.15 15 64 15 investigate this query
HH Dippenaar (Afr/SA) 1999-2007 107 95 14 3421 125* 42.23 5047 67.78 4 26 4 investigate this query
Javed Miandad (PAK) 1975-1996 233 218 41 7381 119* 41.70 11014 67.01 8 50 8 investigate this query
S Chanderpaul (WI) 1994-2009 252 236 38 8250 150 41.66 11592 71.16 10 55 5 investigate this query
DL Haynes (WI) 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 17 57 13 investigate this query
L Klusener (SA) 1996-2004 171 137 50 3576 103* 41.10 3977 89.91 2 19 13 investigate this query
MJ Guptill (NZ) 2009-2010 25 24 3 863 122* 41.09 1028 83.94 1 7 0 investigate this query
SC Ganguly (Asia/IND) 1992-2007 311 300 23 11363 183 41.02 15416 73.70 22 72 16 investigate this query
G Kirsten (SA) 1993-2003 185 185 19 6798 188* 40.95 9436 72.04 13 45 11 investigate this query
SR Watson (AUS) 2002-2010 103 85 22 2572 136* 40.82 3058 84.10 4 14 8 investigate this query
DR Martyn (AUS) 1992-2006 208 182 51 5346 144* 40.80 6877 77.73 5 37 10 investigate this query
GC Smith (Afr/SA) 2002-2009 149 147 9 5613 141 40.67 6755 83.09 8 41 8 investigate this query
BC Lara (ICC/WI) 1990-2007 299 289 32 10405 169 40.48 13086 79.51 19 63 16 investigate this query
NV Knight (ENG) 1996-2003 100 100 10 3637 125* 40.41 5085 71.52 5 25 6 investigate this query
GS Chappell (AUS) 1971-1983 74 72 14 2331 138* 40.18 3079 75.70 3 14 7 investigate this query
BC Broad (ENG) 1987-1988 34 34 0 1361 106 40.02 2447 55.61 1 11 2 investigate this query
GR Marsh (AUS) 1986-1992 117 115 6 4357 126* 39.97 7790 55.93 9 22 4 investigate this query
KWR Fletcher (ENG) 1971-1982 24 22 3 757 131 39.84 1134 66.75 1 5 0 investigate this query
A Symonds (AUS) 1998-2009 198 161 33 5088 156 39.75 5504 92.44 6 30 15 investigate this query
AB de Villiers (Afr/SA) 2005-2009 93 89 11 3092 146 39.64 3565 86.73 4 20 5 investigate this query
CH Lloyd (WI) 1973-1985 87 69 19 1977 102 39.54 2434 81.22 1 11 1 investigate this query
Inzamam-ul-Haq (Asia/PAK) 1991-2007 378 350 53 11739 137* 39.52 15812 74.24 10 83 20 investigate this query
NH Fairbrother (ENG) 1987-1999 75 71 18 2092 113 39.47 2903 72.06 1 16 2 investigate this query
R Dravid (Asia/ICC/IND) 1996-2009 339 313 40 10765 153 39.43 15125 71.17 12 82 13 investigate this query
CH Gayle (ICC/WI) 1999-2010 210 205 15 7484 153* 39.38 8980 83.34 19 39 20 investigate this query
ME Waugh (AUS) 1988-2002 244 236 20 8500 173 39.35 11053 76.90 18 50 16 investigate this query
AJ Lamb (ENG) 1982-1992 122 118 16 4010 118 39.31 5308 75.54 4 26 8 investigate this query
Saeed Anwar (PAK) 1989-2003 247 244 19 8824 194 39.21 10938 80.67 20 43 15 investigate this query
Page 1 of 9 Showing 1 - 50 of 416 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page