View overall figures [change view]
Start of match date less than or equal to 3 Feb 2012 remove less than or equal to 3 Feb 2012 from query
Not involving the captain Ramiz Raja (PAK) remove Ramiz Raja (PAK) from query
Qualifications runs scored greater than or equal to 500 remove runs scored greater than or equal to 500 from query
Ordered by hundreds scored (descending)
Page 1 of 10 Showing 1 - 50 of 455 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1989-2011 445 436 40 18008 200* 45.47 20794 86.60 48 94 19 investigate this query
RT Ponting (AUS/ICC) 1995-2011 370 360 39 13686 164 42.63 16980 80.60 30 82 20 investigate this query
ST Jayasuriya (Asia/SL) 1989-2011 436 424 18 13102 189 32.27 14391 91.04 28 65 33 investigate this query
SC Ganguly (Asia/IND) 1992-2007 303 294 22 11108 183 40.83 15030 73.90 22 70 16 investigate this query
HH Gibbs (SA) 1996-2010 248 240 16 8094 175 36.13 9721 83.26 21 37 22 investigate this query
CH Gayle (ICC/WI) 1999-2011 228 223 16 8087 153* 39.06 9633 83.95 19 43 21 investigate this query
BC Lara (ICC/WI) 1990-2007 297 287 32 10332 169 40.51 13013 79.39 19 62 16 investigate this query
Saeed Anwar (PAK) 1989-2003 232 229 18 8268 140 39.18 10325 80.07 19 41 14 investigate this query
ME Waugh (AUS) 1988-2002 244 236 20 8500 173 39.35 11053 76.90 18 50 16 investigate this query
DL Haynes (WI) 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 17 57 13 investigate this query
JH Kallis (Afr/ICC/SA) 1996-2012 319 305 53 11481 139 45.55 15734 72.96 17 85 16 investigate this query
AC Gilchrist (AUS/ICC) 1996-2008 287 279 11 9619 172 35.89 9922 96.94 16 55 19 investigate this query
NJ Astle (NZ) 1995-2007 222 216 14 6973 145* 34.51 9628 72.42 15 41 19 investigate this query
DPMD Jayawardene (Asia/SL) 1998-2012 359 337 34 10095 144 33.31 13029 77.48 15 62 25 investigate this query
Mohammad Yousuf (Asia/PAK) 1998-2010 288 273 40 9720 141* 41.71 12942 75.10 15 64 15 investigate this query
V Sehwag (Asia/ICC/IND) 1999-2011 240 234 9 8025 219 35.66 7670 104.62 15 37 13 investigate this query
G Kirsten (SA) 1993-2003 185 185 19 6798 188* 40.95 9436 72.04 13 45 11 investigate this query
Yuvraj Singh (Asia/IND) 2000-2011 274 252 38 8051 139 37.62 9192 87.58 13 49 14 investigate this query
AB de Villiers (Afr/SA) 2005-2012 124 120 18 4852 146 47.56 5217 93.00 12 28 5 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2012 311 292 31 9910 138* 37.96 13148 75.37 12 67 10 investigate this query
WU Tharanga (Asia/SL) 2005-2012 136 131 7 4365 133 35.20 5903 73.94 12 22 12 investigate this query
ME Trescothick (ENG) 2000-2006 123 122 6 4335 137 37.37 5087 85.21 12 21 13 investigate this query
MS Atapattu (SL) 1990-2007 264 255 32 8367 132* 37.52 12375 67.61 11 57 12 investigate this query
S Chanderpaul (WI) 1994-2011 266 249 40 8731 150 41.77 12321 70.86 11 59 6 investigate this query
PA de Silva (SL) 1984-2003 299 287 29 8952 145 34.69 11078 80.80 11 62 17 investigate this query
R Dravid (Asia/ICC/IND) 1996-2011 336 313 39 10717 153 39.11 15020 71.35 11 83 13 investigate this query
CG Greenidge (WI) 1975-1991 128 127 13 5134 133* 45.03 7908 64.92 11 31 3 investigate this query
IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 11 45 7 investigate this query
TM Dilshan (SL) 1999-2012 224 200 30 5896 160 34.68 6774 87.03 10 25 8 investigate this query
ML Hayden (AUS/ICC) 1993-2008 161 155 15 6133 181* 43.80 7767 78.96 10 36 9 investigate this query
Ijaz Ahmed (PAK) 1986-2000 240 222 29 6252 139* 32.39 7752 80.65 10 34 14 investigate this query
Inzamam-ul-Haq (Asia/PAK) 1991-2007 362 336 51 11212 137* 39.34 15171 73.90 10 79 19 investigate this query
HM Amla (SA) 2008-2012 54 53 5 2705 140 56.35 2945 91.85 9 16 1 investigate this query
G Gambhir (IND) 2003-2011 124 120 11 4400 150* 40.36 5080 86.61 9 28 9 investigate this query
GR Marsh (AUS) 1986-1992 117 115 6 4357 126* 39.97 7790 55.93 9 22 4 investigate this query
GC Smith (Afr/SA) 2002-2012 180 178 10 6589 141 39.22 8071 81.63 9 45 8 investigate this query
SP Fleming (ICC/NZ) 1994-2007 279 268 21 8028 134* 32.50 11233 71.46 8 49 17 investigate this query
GA Gooch (ENG) 1976-1995 124 121 6 4245 142 36.91 6890 61.61 8 23 4 investigate this query
Javed Miandad (PAK) 1975-1996 233 218 41 7381 119* 41.70 11014 67.01 8 50 8 investigate this query
V Kohli (IND) 2008-2011 74 71 10 2860 118 46.88 3407 83.94 8 18 5 investigate this query
Ramiz Raja (PAK) 1985-1997 176 175 12 5218 119* 32.01 8282 63.00 8 29 14 investigate this query
Salman Butt (PAK) 2004-2010 78 78 4 2725 136 36.82 3572 76.28 8 14 15 investigate this query
M Azharuddin (IND) 1985-2000 327 303 53 9181 153* 36.72 12370 74.21 7 55 9 investigate this query
ADR Campbell (ZIM) 1992-2003 188 184 14 5185 131* 30.50 7834 66.18 7 30 11 investigate this query
MS Dhoni (Asia/IND) 2004-2011 196 175 48 6497 183* 51.15 7339 88.52 7 43 6 investigate this query
DI Gower (ENG) 1978-1991 114 111 8 3170 158 30.77 4218 75.15 7 12 6 investigate this query
CL Hooper (WI) 1987-2003 227 206 43 5761 113* 35.34 7517 76.63 7 29 7 investigate this query
DM Jones (AUS) 1984-1994 164 161 25 6068 145 44.61 8362 72.56 7 46 6 investigate this query
KP Pietersen (ENG/ICC) 2004-2011 123 112 15 3903 116 40.23 4489 86.94 7 23 6 investigate this query
Shoaib Malik (PAK) 1999-2011 200 178 21 5223 143 33.26 6646 78.58 7 31 12 investigate this query
Page 1 of 10 Showing 1 - 50 of 455 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page