View overall figures [change view]
Primary team Pakistan remove Pakistan from query
Opposition team India remove India from query
Not involving the player Saleem Malik (PAK) remove Saleem Malik (PAK) from query
Not involving the captain Waqar Younis (PAK) remove Waqar Younis (PAK) from query
Ordered by runs scored (descending)
Page 1 of 3 Showing 1 - 50 of 128 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Inzamam-ul-Haq 1995-2006 43 41 7 1880 123 55.29 2257 83.29 4 9 0 investigate this query
Shoaib Malik 2000-2019 42 42 4 1782 143 46.89 2015 88.43 4 11 1 investigate this query
Mohammad Yousuf 1999-2009 43 41 5 1405 100* 39.02 1686 83.33 1 12 1 investigate this query
Younis Khan 2000-2015 36 36 4 1219 123* 38.09 1411 86.39 3 7 5 investigate this query
Shahid Afridi 1997-2015 51 48 3 1171 102 26.02 1050 111.52 1 3 4 investigate this query
Salman Butt 2004-2010 21 21 2 992 129* 52.21 1193 83.15 5 2 3 investigate this query
Ijaz Ahmed 1986-2000 18 18 4 754 139* 53.85 919 82.04 2 3 0 investigate this query
Saeed Anwar 1995-2000 19 18 0 723 140 40.16 860 84.06 2 2 1 investigate this query
Abdul Razzaq 1999-2011 31 29 7 600 88 27.27 610 98.36 0 4 1 investigate this query
Misbah-ul-Haq 2007-2015 17 17 3 550 76 39.28 623 88.28 0 3 0 investigate this query
Zaheer Abbas 1978-1985 11 10 0 537 118 53.70 526 102.09 3 1 0 investigate this query
Mohammad Hafeez 2005-2019 12 12 1 495 105 45.00 595 83.19 1 3 1 investigate this query
Kamran Akmal 2004-2013 27 24 3 422 51 20.09 512 82.42 0 1 2 investigate this query
Moin Khan 1995-2004 25 21 5 413 72 25.81 487 84.80 0 1 4 investigate this query
Nasir Jamshed 2008-2013 6 6 2 408 112 102.00 476 85.71 3 1 0 investigate this query
Javed Miandad 1978-1986 12 11 6 359 119* 71.80 431 83.29 2 1 1 investigate this query
Yasir Hameed 2004-2007 9 9 0 294 98 32.66 435 67.58 0 2 0 investigate this query
Fakhar Zaman 2017-2023 6 5 0 234 114 46.80 284 82.39 1 1 1 investigate this query
Babar Azam 2017-2023 8 7 0 218 50 31.14 290 75.17 0 1 0 investigate this query
Azhar Mahmood 1997-2000 16 9 1 203 67 25.37 187 108.55 0 1 1 investigate this query
Wasim Akram 1985-2000 16 12 4 189 50 23.62 234 80.76 0 1 0 investigate this query
Mohsin Khan 1978-1985 8 8 1 166 117* 23.71 255 65.09 1 0 1 investigate this query
Mudassar Nazar 1978-1986 10 9 2 141 61* 20.14 218 64.67 0 1 1 investigate this query
Imran Nazir 1999-2009 7 7 0 128 43 18.28 187 68.44 0 0 0 investigate this query
Imran Farhat 2004-2010 7 7 0 125 30 17.85 202 61.88 0 0 1 investigate this query
Azhar Ali 2012-2017 4 4 0 120 59 30.00 184 65.21 0 2 0 investigate this query
Aamer Sohail 1995-1998 5 5 0 119 40 23.80 150 79.33 0 0 0 investigate this query
Naved-ul-Hasan 2004-2009 16 12 6 119 27 19.83 145 82.06 0 0 1 investigate this query
Umar Akmal 2009-2015 7 7 0 107 29 15.28 146 73.28 0 0 2 investigate this query
Ahmed Shehzad 2014-2017 3 3 0 101 47 33.66 139 72.66 0 0 0 investigate this query
Majid Khan 1978-1978 2 2 0 87 50 43.50 119 73.10 0 1 0 investigate this query
Manzoor Elahi 1984-1986 3 2 1 86 50* 86.00 93 92.47 0 1 0 investigate this query
Sarfaraz Ahmed 2007-2019 8 4 0 77 44 19.25 124 62.09 0 0 0 investigate this query
Imran Khan 1978-1986 8 5 0 75 49 15.00 104 72.11 0 0 1 investigate this query
Asad Shafiq 2011-2013 2 2 0 71 41 35.50 96 73.95 0 0 0 investigate this query
Imad Wasim 2017-2019 3 3 2 71 46* 71.00 61 116.39 0 0 1 investigate this query
Umar Gul 2006-2014 18 9 3 68 17* 11.33 90 75.55 0 0 1 investigate this query
Imam-ul-Haq 2018-2023 6 5 0 64 36 12.80 101 63.36 0 0 0 investigate this query
Asif Iqbal 1978-1978 1 1 0 62 62 62.00 72 86.11 0 1 0 investigate this query
Qasim Umar 1983-1985 2 2 0 62 57 31.00 128 48.43 0 1 0 investigate this query
Shadab Khan 2017-2023 8 6 2 60 20* 15.00 80 75.00 0 0 0 investigate this query
Mohammad Sami 2004-2006 15 9 2 55 23 7.85 65 84.61 0 0 0 investigate this query
Manzoor Akhtar 1997-1998 5 3 0 53 39 17.66 79 67.08 0 0 0 investigate this query
Mohammad Rizwan 2023-2023 3 2 0 51 49 25.50 74 68.91 0 0 0 investigate this query
Ramiz Raja 1985-1986 2 2 0 50 29 25.00 108 46.29 0 0 0 investigate this query
Saqlain Mushtaq 1997-2000 15 5 2 47 27* 15.66 79 59.49 0 0 0 investigate this query
Azmat Rana 1978-1978 2 2 1 42 22* 42.00 73 57.53 0 0 0 investigate this query
Hasan Jamil 1978-1978 3 2 0 42 26 21.00 52 80.76 0 0 0 investigate this query
Asif Ali 2018-2018 2 2 0 39 30 19.50 31 125.80 0 0 0 investigate this query
Sohaib Maqsood 2014-2015 2 2 0 38 38 19.00 55 69.09 0 0 1 investigate this query
Page 1 of 3 Showing 1 - 50 of 128 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page