View overall figures [change view]
Home or away home venue remove home venue from query
Start of match date greater than or equal to 25 Mar 1994 remove greater than or equal to 25 Mar 1994 from query
Not involving the captain Inzamam-ul-Haq (Asia/PAK) remove Inzamam-ul-Haq (Asia/PAK) from query
Qualifications runs scored greater than or equal to 2000 remove runs scored greater than or equal to 2000 from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 67 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli (IND) 2009-2023 122 119 16 6268 166* 60.85 6482 96.69 24 33 9 investigate this query
SR Tendulkar (IND) 1994-2011 130 128 10 6250 200* 52.96 7026 88.95 19 33 5 investigate this query
RT Ponting (AUS) 1995-2012 148 145 11 5302 134* 39.56 6632 79.94 13 32 10 investigate this query
JH Kallis (SA) 1996-2013 137 132 22 4985 139 45.31 6687 74.54 6 38 7 investigate this query
RG Sharma (IND) 2007-2023 91 90 8 4745 264 57.86 4594 103.28 13 22 2 investigate this query
KC Sangakkara (SL) 2000-2014 138 126 12 4687 169 41.11 6054 77.41 4 33 3 investigate this query
MJ Guptill (NZ) 2009-2022 102 99 11 4285 237* 48.69 4651 92.13 11 22 5 investigate this query
EJG Morgan (ENG/IRE) 2007-2021 127 114 21 4165 148 44.78 4388 94.91 6 29 5 investigate this query
CH Gayle (WI) 2000-2019 117 114 3 4150 162 37.38 4793 86.58 7 25 6 investigate this query
LRPL Taylor (NZ) 2006-2022 110 102 25 4104 181* 53.29 4741 86.56 12 22 3 investigate this query
MS Dhoni (IND) 2005-2019 121 107 32 4090 183* 54.53 4478 91.33 6 25 3 investigate this query
Tamim Iqbal (BAN) 2007-2023 116 114 7 4034 158 37.70 5065 79.64 7 26 11 investigate this query
DPMD Jayawardene (SL) 1998-2014 147 132 17 3996 123 34.74 5152 77.56 4 28 10 investigate this query
TM Dilshan (SL) 2002-2016 120 112 14 3978 144 40.59 4667 85.23 9 19 4 investigate this query
Mushfiqur Rahim (BAN) 2006-2024 135 126 26 3937 125 39.37 4821 81.66 5 24 3 investigate this query
AC Gilchrist (AUS) 1997-2008 112 107 3 3849 172 37.00 3892 98.89 9 19 8 investigate this query
AB de Villiers (SA) 2005-2018 90 87 13 3763 176 50.85 3654 102.98 9 22 0 investigate this query
ST Jayasuriya (SL) 1994-2009 112 110 7 3728 130 36.19 4138 90.09 7 24 11 investigate this query
HH Gibbs (SA) 1997-2009 102 101 6 3542 175 37.28 4099 86.41 10 14 10 investigate this query
HM Amla (SA) 2008-2019 69 69 5 3498 154 54.65 3861 90.59 14 17 3 investigate this query
GC Smith (SA) 2002-2013 91 91 3 3497 141 39.73 4265 81.99 7 24 3 investigate this query
NJ Astle (NZ) 1995-2007 87 84 9 3448 122* 45.97 4567 75.49 7 23 4 investigate this query
Shakib Al Hasan (BAN) 2006-2023 120 110 15 3379 106 35.56 4043 83.57 3 25 4 investigate this query
JE Root (ENG) 2013-2023 90 84 12 3339 133* 46.37 3756 88.89 8 19 6 investigate this query
BRM Taylor (ZIM) 2004-2021 94 93 11 3271 138 39.89 4343 75.31 5 20 6 investigate this query
Yuvraj Singh (IND) 2000-2017 101 94 18 3239 150 42.61 3601 89.94 7 20 5 investigate this query
Q de Kock (SA) 2013-2023 63 63 2 3219 178 52.77 3174 101.41 11 13 2 investigate this query
H Masakadza (ZIM) 2001-2018 108 108 3 3166 178* 30.15 4357 72.66 3 19 11 investigate this query
BB McCullum (NZ) 2002-2016 117 103 10 3110 119 33.44 2776 112.03 2 21 7 investigate this query
R Dravid (IND) 1996-2007 90 84 12 3082 153 42.80 3919 78.64 5 22 4 investigate this query
KS Williamson (NZ) 2011-2022 75 74 7 3048 115 45.49 3782 80.59 4 23 1 investigate this query
MJ Clarke (AUS) 2003-2015 102 96 12 3036 117 36.14 3826 79.35 1 21 4 investigate this query
SC Ganguly (IND) 1996-2007 73 70 5 3031 153* 46.63 3881 78.09 4 24 4 investigate this query
DA Warner (AUS) 2009-2022 66 65 1 3013 179 47.07 3019 99.80 10 13 1 investigate this query
S Chanderpaul (WI) 1996-2010 85 81 14 2891 112* 43.14 3968 72.85 5 20 2 investigate this query
MG Bevan (AUS) 1994-2004 93 80 29 2849 106 55.86 3948 72.16 2 19 1 investigate this query
RR Sarwan (WI) 2002-2013 81 77 15 2738 120* 44.16 3616 75.71 4 18 2 investigate this query
SP Fleming (NZ) 1994-2007 100 96 12 2727 111* 32.46 3826 71.27 2 19 9 investigate this query
SPD Smith (AUS) 2010-2024 62 58 11 2703 164 57.51 2888 93.59 9 13 4 investigate this query
ME Waugh (AUS) 1994-2002 71 69 6 2679 173 42.52 3615 74.10 7 15 3 investigate this query
BC Lara (WI) 1995-2007 77 71 10 2670 146* 43.77 3361 79.44 5 16 3 investigate this query
V Sehwag (IND) 1999-2013 80 77 2 2648 219 35.30 2489 106.38 4 11 4 investigate this query
SC Williams (ZIM) 2005-2023 85 82 12 2596 174 37.08 2807 92.48 5 16 5 investigate this query
Sikandar Raza (ZIM) 2013-2023 80 75 12 2589 141 41.09 3025 85.58 6 11 3 investigate this query
MS Atapattu (SL) 1996-2005 72 69 11 2536 118 43.72 3868 65.56 2 21 1 investigate this query
JM Bairstow (ENG) 2011-2023 63 58 8 2497 141* 49.94 2414 103.43 7 11 5 investigate this query
WU Tharanga (SL) 2005-2018 86 81 8 2484 133 34.02 3220 77.14 5 13 4 investigate this query
Mahmudullah (BAN) 2008-2024 114 95 23 2406 82* 33.41 3138 76.67 0 16 7 investigate this query
ME Trescothick (ENG) 2000-2006 57 57 6 2401 137 47.07 2791 86.02 8 12 6 investigate this query
JN Rhodes (SA) 1994-2003 92 81 22 2371 98 40.18 2742 86.46 0 18 4 investigate this query
Page 1 of 2 Showing 1 - 50 of 67 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page