View overall figures [change view]
Opposition team Zimbabwe remove Zimbabwe from query
Start of match date less than or equal to 1 Apr 2000 remove less than or equal to 1 Apr 2000 from query
Not involving the captain A Jadeja (IND) remove A Jadeja (IND) from query
Ordered by runs scored (descending)
Page 1 of 8 Showing 1 - 50 of 364 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1992-1999 20 19 4 853 127* 56.86 850 100.35 4 2 0 investigate this query
PA de Silva (SL) 1992-1999 15 15 3 772 127* 64.33 876 88.12 2 5 0 investigate this query
RS Mahanama (SL) 1992-1999 14 12 1 635 119* 57.72 902 70.39 2 4 0 investigate this query
NJ Astle (NZ) 1996-1999 13 13 1 622 120 51.83 836 74.40 2 3 0 investigate this query
A Jadeja (IND) 1992-1999 17 16 8 622 116* 77.75 699 88.98 1 4 2 investigate this query
Saeed Anwar (PAK) 1993-1999 13 13 2 599 103* 54.45 742 80.72 2 3 1 investigate this query
ME Waugh (AUS) 1992-1999 10 10 4 566 106 94.33 681 83.11 2 4 0 investigate this query
Inzamam-ul-Haq (PAK) 1992-1999 15 15 3 553 116* 46.08 835 66.22 1 2 2 investigate this query
RT Ponting (AUS) 1996-1999 8 8 2 505 145 84.16 656 76.98 1 4 0 investigate this query
M Azharuddin (IND) 1987-1999 22 17 4 498 153* 38.30 662 75.22 1 2 1 investigate this query
ST Jayasuriya (SL) 1992-1999 19 19 0 495 102 26.05 570 86.84 1 3 0 investigate this query
SC Ganguly (IND) 1996-1999 14 14 2 478 107* 39.83 734 65.12 1 2 0 investigate this query
Ijaz Ahmed (PAK) 1995-1999 13 13 1 465 132 38.75 547 85.00 2 1 0 investigate this query
A Ranatunga (SL) 1992-1999 15 15 4 441 88* 40.09 499 88.37 0 4 2 investigate this query
SP Fleming (NZ) 1996-1999 13 13 3 420 96 42.00 605 69.42 0 4 0 investigate this query
VG Kambli (IND) 1992-1998 8 8 2 389 106 64.83 469 82.94 1 2 0 investigate this query
Aamer Sohail (PAK) 1992-1998 10 9 0 386 114 42.88 519 74.37 1 3 1 investigate this query
WJ Cronje (SA) 1992-2000 12 11 5 364 87* 60.66 493 73.83 0 3 0 investigate this query
MS Atapattu (SL) 1996-1999 13 12 1 363 69 33.00 644 56.36 0 3 1 investigate this query
MD Crowe (NZ) 1987-1992 5 5 1 338 94 84.50 332 101.80 0 4 0 investigate this query
CZ Harris (NZ) 1992-1999 13 9 6 327 77* 109.00 398 82.16 0 3 0 investigate this query
SR Waugh (AUS) 1987-1999 11 8 2 321 82 53.50 296 108.44 0 3 0 investigate this query
L Klusener (SA) 1997-2000 8 8 4 298 101* 74.50 383 77.80 1 2 0 investigate this query
MG Bevan (AUS) 1994-1999 10 8 4 287 77* 71.75 376 76.32 0 2 0 investigate this query
RP Arnold (SL) 1998-1999 6 5 1 277 103 69.25 348 79.59 1 1 0 investigate this query
Javed Miandad (PAK) 1992-1993 6 5 1 263 89 65.75 343 76.67 0 3 0 investigate this query
NS Sidhu (IND) 1987-1996 6 5 0 261 80 52.20 364 71.70 0 3 0 investigate this query
GA Hick (ENG) 1992-2000 9 9 1 258 87* 32.25 372 69.35 0 3 2 investigate this query
RS Kaluwitharana (SL) 1993-1999 16 16 3 252 99 19.38 305 82.62 0 2 4 investigate this query
DC Boon (AUS) 1987-1994 5 5 1 249 98* 62.25 349 71.34 0 2 0 investigate this query
RR Singh (IND) 1997-1999 11 7 1 241 56 40.16 261 92.33 0 1 0 investigate this query
KO Otieno (KENYA) 1996-1999 11 10 0 237 87 23.70 453 52.31 0 1 1 investigate this query
N Kapil Dev (IND) 1983-1993 9 5 3 233 175* 116.50 194 120.10 1 0 0 investigate this query
MO Odumbe (KENYA) 1996-1999 11 10 0 232 67 23.20 382 60.73 0 2 0 investigate this query
AC Parore (NZ) 1992-1999 15 13 4 232 52 25.77 293 79.18 0 1 0 investigate this query
M Prabhakar (IND) 1987-1993 7 5 1 228 91 57.00 351 64.95 0 3 0 investigate this query
Shahid Afridi (PAK) 1996-1999 10 10 0 227 66 22.70 173 131.21 0 1 1 investigate this query
DPMD Jayawardene (SL) 1998-1999 8 8 1 223 74 31.85 291 76.63 0 2 0 investigate this query
Moin Khan (PAK) 1992-1999 13 11 0 214 61 19.45 259 82.62 0 1 0 investigate this query
SL Campbell (WI) 1996-2000 3 3 0 213 103 71.00 282 75.53 1 1 0 investigate this query
HP Tillakaratne (SL) 1992-1998 11 8 4 211 72* 52.75 327 64.52 0 1 0 investigate this query
HS Modi (KENYA) 1996-1999 11 10 1 208 57 23.11 345 60.28 0 1 0 investigate this query
Mohammad Yousuf (PAK) 1998-1998 5 4 2 204 66 102.00 272 75.00 0 3 0 investigate this query
N Hussain (ENG) 1996-2000 9 9 2 198 64 28.28 340 58.23 0 2 1 investigate this query
SO Tikolo (KENYA) 1996-1999 11 9 0 197 78 21.88 310 63.54 0 1 1 investigate this query
SM Pollock (SA) 1997-2000 8 6 3 195 75 65.00 222 87.83 0 2 0 investigate this query
JN Rhodes (SA) 1992-2000 11 9 2 188 53 26.85 198 94.94 0 1 0 investigate this query
CL Cairns (NZ) 1992-1999 11 8 1 181 71 25.85 217 83.41 0 1 1 investigate this query
JH Kallis (SA) 1999-2000 5 5 1 179 98* 44.75 271 66.05 0 2 1 investigate this query
AP Gurusinha (SL) 1992-1996 7 7 0 176 87 25.14 249 70.68 0 1 0 investigate this query
Page 1 of 8 Showing 1 - 50 of 364 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page