View overall figures [change view]
Home or away home venue remove home venue from query
Start of match date greater than or equal to 20 Jan 1985 remove greater than or equal to 20 Jan 1985 from query
Not involving the captain S Chanderpaul (WI) remove S Chanderpaul (WI) from query
Qualifications runs scored greater than or equal to 2000 remove runs scored greater than or equal to 2000 from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 79 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1990-2011 164 160 15 6976 200* 48.11 7892 88.39 20 38 5 investigate this query
V Kohli (IND) 2009-2023 122 119 16 6268 166* 60.85 6482 96.69 24 33 9 investigate this query
RT Ponting (AUS) 1995-2012 153 150 12 5406 134* 39.17 6812 79.35 13 32 10 investigate this query
JH Kallis (SA) 1996-2013 142 135 24 5178 139 46.64 6904 75.00 6 40 7 investigate this query
RG Sharma (IND) 2007-2023 91 90 8 4745 264 57.86 4594 103.28 13 22 2 investigate this query
KC Sangakkara (SL) 2000-2014 140 127 13 4638 169 40.68 5986 77.48 4 32 3 investigate this query
MS Dhoni (IND) 2005-2019 127 113 32 4351 183* 53.71 4750 91.60 7 25 3 investigate this query
MJ Guptill (NZ) 2009-2022 102 99 11 4285 237* 48.69 4651 92.13 11 22 5 investigate this query
EJG Morgan (ENG/IRE) 2007-2021 127 114 21 4165 148 44.78 4388 94.91 6 29 5 investigate this query
TM Dilshan (SL) 2002-2016 122 112 15 4066 144 41.91 4780 85.06 9 19 3 investigate this query
LRPL Taylor (NZ) 2006-2022 108 100 25 4058 181* 54.10 4702 86.30 12 22 3 investigate this query
Tamim Iqbal (BAN) 2007-2023 116 114 7 4034 158 37.70 5065 79.64 7 26 11 investigate this query
DPMD Jayawardene (SL) 1998-2014 149 133 18 4008 123 34.85 5193 77.18 4 28 11 investigate this query
AB de Villiers (SA) 2005-2018 95 91 15 3994 176 52.55 3904 102.30 9 25 0 investigate this query
DM Jones (AUS) 1985-1994 102 99 17 3974 145 48.46 5609 70.85 4 31 4 investigate this query
AC Gilchrist (AUS) 1997-2008 115 110 3 3960 172 37.00 4010 98.75 9 19 8 investigate this query
Mushfiqur Rahim (BAN) 2006-2024 135 126 26 3937 125 39.37 4821 81.66 5 24 3 investigate this query
ST Jayasuriya (SL) 1992-2009 127 123 9 3857 130 33.83 4334 88.99 7 24 11 investigate this query
CH Gayle (WI) 2000-2019 112 109 3 3828 162 36.11 4439 86.23 5 25 6 investigate this query
ME Waugh (AUS) 1988-2002 119 113 10 3827 173 37.15 5110 74.89 8 22 6 investigate this query
GC Smith (SA) 2002-2013 96 95 4 3640 141 40.00 4370 83.29 7 26 4 investigate this query
HH Gibbs (SA) 1997-2009 106 102 6 3556 175 37.04 4113 86.45 10 14 10 investigate this query
HM Amla (SA) 2008-2019 69 69 5 3498 154 54.65 3861 90.59 14 17 3 investigate this query
Yuvraj Singh (IND) 2000-2017 108 101 19 3415 150 41.64 3779 90.36 7 21 5 investigate this query
R Dravid (IND) 1996-2007 97 91 12 3406 153 43.11 4338 78.51 6 24 4 investigate this query
Shakib Al Hasan (BAN) 2006-2023 120 110 15 3379 106 35.56 4043 83.57 3 25 4 investigate this query
MJ Clarke (AUS) 2003-2015 107 101 14 3358 117 38.59 4204 79.87 2 23 4 investigate this query
JE Root (ENG) 2013-2023 90 84 12 3339 133* 46.37 3756 88.89 8 19 6 investigate this query
BRM Taylor (ZIM) 2004-2021 94 93 11 3271 138 39.89 4343 75.31 5 20 6 investigate this query
Q de Kock (SA) 2013-2023 63 63 2 3219 178 52.77 3174 101.41 11 13 2 investigate this query
H Masakadza (ZIM) 2001-2018 108 108 3 3166 178* 30.15 4357 72.66 3 19 11 investigate this query
SR Waugh (AUS) 1986-2002 153 136 30 3165 114* 29.85 4396 71.99 2 15 10 investigate this query
M Azharuddin (IND) 1985-2000 113 102 20 3163 153* 38.57 3840 82.36 3 16 3 investigate this query
NJ Astle (NZ) 1995-2007 82 79 8 3153 122* 44.40 4232 74.50 6 21 4 investigate this query
BC Lara (WI) 1992-2007 86 80 12 3150 146* 46.32 3949 79.76 6 20 2 investigate this query
SC Ganguly (IND) 1996-2007 78 75 5 3110 153* 44.42 4015 77.45 4 24 5 investigate this query
BB McCullum (NZ) 2002-2016 117 101 12 3097 119 34.79 2789 111.04 2 22 7 investigate this query
KS Williamson (NZ) 2011-2022 75 74 7 3048 115 45.49 3782 80.59 4 23 1 investigate this query
DA Warner (AUS) 2009-2022 66 65 1 3013 179 47.07 3019 99.80 10 13 1 investigate this query
V Sehwag (IND) 1999-2013 87 84 2 2940 219 35.85 2765 106.32 5 13 4 investigate this query
DC Boon (AUS) 1985-1995 94 91 9 2936 122 35.80 4692 62.57 3 18 2 investigate this query
MG Bevan (AUS) 1994-2004 93 80 29 2849 106 55.86 3948 72.16 2 19 1 investigate this query
SP Fleming (NZ) 1994-2007 100 96 13 2806 115* 33.80 3984 70.43 3 17 8 investigate this query
JN Rhodes (SA) 1992-2003 109 98 26 2773 98 38.51 3342 82.97 0 18 5 investigate this query
Mohammad Yousuf (PAK) 1998-2008 71 66 12 2767 125 51.24 3516 78.69 7 20 2 investigate this query
SPD Smith (AUS) 2010-2024 62 58 11 2703 164 57.51 2888 93.59 9 13 4 investigate this query
S Chanderpaul (WI) 1996-2010 80 76 13 2683 112* 42.58 3710 72.31 5 19 2 investigate this query
Inzamam-ul-Haq (PAK) 1991-2006 75 64 17 2674 123 56.89 3311 80.76 4 17 0 investigate this query
RR Sarwan (WI) 2002-2013 76 72 15 2629 120* 46.12 3441 76.40 4 17 1 investigate this query
SC Williams (ZIM) 2005-2023 85 82 12 2596 174 37.08 2807 92.48 5 16 5 investigate this query
Page 1 of 2 Showing 1 - 50 of 79 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page