View overall figures [change view]
Home or away home venue remove home venue from query
Start of match date greater than or equal to 29 Mar 1997 remove greater than or equal to 29 Mar 1997 from query
Not involving the captain AC Gilchrist (AUS) remove AC Gilchrist (AUS) from query
Qualifications runs scored greater than or equal to 2000 remove runs scored greater than or equal to 2000 from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 65 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli (IND) 2009-2023 122 119 16 6268 166* 60.85 6482 96.69 24 33 9 investigate this query
RT Ponting (AUS) 1997-2012 137 134 11 4826 134* 39.23 6057 79.67 12 27 9 investigate this query
JH Kallis (SA) 1997-2013 131 124 21 4824 139 46.83 6358 75.87 6 37 6 investigate this query
SR Tendulkar (IND) 1997-2011 106 104 9 4764 200* 50.14 5264 90.50 15 21 2 investigate this query
RG Sharma (IND) 2007-2023 91 90 8 4745 264 57.86 4594 103.28 13 22 2 investigate this query
KC Sangakkara (SL) 2000-2014 141 128 13 4687 169 40.75 6077 77.12 4 33 3 investigate this query
MS Dhoni (IND) 2005-2019 125 112 32 4293 183* 53.66 4662 92.08 7 24 3 investigate this query
MJ Guptill (NZ) 2009-2022 102 99 11 4285 237* 48.69 4651 92.13 11 22 5 investigate this query
CH Gayle (WI) 2000-2019 120 117 3 4217 162 36.99 4865 86.68 7 25 6 investigate this query
EJG Morgan (ENG/IRE) 2007-2021 127 114 21 4165 148 44.78 4388 94.91 6 29 5 investigate this query
LRPL Taylor (NZ) 2006-2022 110 102 25 4104 181* 53.29 4741 86.56 12 22 3 investigate this query
TM Dilshan (SL) 2002-2016 123 113 15 4055 144 41.37 4750 85.36 9 19 4 investigate this query
Tamim Iqbal (BAN) 2007-2023 116 114 7 4034 158 37.70 5065 79.64 7 26 11 investigate this query
DPMD Jayawardene (SL) 1998-2014 150 134 18 4025 123 34.69 5207 77.29 4 28 11 investigate this query
Mushfiqur Rahim (BAN) 2006-2024 135 126 26 3937 125 39.37 4821 81.66 5 24 3 investigate this query
AB de Villiers (SA) 2005-2018 93 89 15 3933 176 53.14 3851 102.12 9 25 0 investigate this query
AC Gilchrist (AUS) 1997-2008 106 101 3 3546 172 36.18 3588 98.82 8 17 7 investigate this query
HM Amla (SA) 2008-2019 69 69 5 3498 154 54.65 3861 90.59 14 17 3 investigate this query
GC Smith (SA) 2002-2013 94 93 3 3497 141 38.85 4217 82.92 6 26 4 investigate this query
HH Gibbs (SA) 1997-2009 104 100 6 3490 175 37.12 4041 86.36 10 13 9 investigate this query
Yuvraj Singh (IND) 2000-2017 106 100 19 3405 150 42.03 3769 90.34 7 21 5 investigate this query
Shakib Al Hasan (BAN) 2006-2023 120 110 15 3379 106 35.56 4043 83.57 3 25 4 investigate this query
JE Root (ENG) 2013-2023 90 84 12 3339 133* 46.37 3756 88.89 8 19 6 investigate this query
ST Jayasuriya (SL) 1997-2009 96 95 6 3298 130 37.05 3626 90.95 6 21 9 investigate this query
BRM Taylor (ZIM) 2004-2021 94 93 11 3271 138 39.89 4343 75.31 5 20 6 investigate this query
MJ Clarke (AUS) 2004-2015 101 95 11 3238 117 38.54 4032 80.30 2 23 4 investigate this query
Q de Kock (SA) 2013-2023 63 63 2 3219 178 52.77 3174 101.41 11 13 2 investigate this query
R Dravid (IND) 1997-2007 88 83 12 3183 153 44.83 4008 79.41 6 22 3 investigate this query
BB McCullum (NZ) 2002-2016 121 105 12 3171 119 34.09 2844 111.49 2 22 7 investigate this query
H Masakadza (ZIM) 2001-2018 108 108 3 3166 178* 30.15 4357 72.66 3 19 11 investigate this query
KS Williamson (NZ) 2011-2022 75 74 7 3048 115 45.49 3782 80.59 4 23 1 investigate this query
SC Ganguly (IND) 1997-2007 74 72 5 3021 153* 45.08 3865 78.16 4 23 5 investigate this query
DA Warner (AUS) 2009-2022 66 65 1 3013 179 47.07 3019 99.80 10 13 1 investigate this query
V Sehwag (IND) 1999-2013 87 84 2 2940 219 35.85 2765 106.32 5 13 4 investigate this query
S Chanderpaul (WI) 1997-2010 82 78 14 2831 112* 44.23 3898 72.62 5 19 2 investigate this query
RR Sarwan (WI) 2002-2013 84 80 15 2813 120* 43.27 3747 75.07 4 18 2 investigate this query
Mohammad Yousuf (PAK) 1998-2008 71 66 12 2767 125 51.24 3516 78.69 7 20 2 investigate this query
NJ Astle (NZ) 1998-2007 67 64 8 2761 122* 49.30 3615 76.37 6 19 4 investigate this query
SPD Smith (AUS) 2010-2024 62 58 11 2703 164 57.51 2888 93.59 9 13 4 investigate this query
SC Williams (ZIM) 2005-2023 85 82 12 2596 174 37.08 2807 92.48 5 16 5 investigate this query
Sikandar Raza (ZIM) 2013-2023 80 75 12 2589 141 41.09 3025 85.58 6 11 3 investigate this query
MS Atapattu (SL) 1997-2006 72 69 11 2555 118 44.05 3892 65.64 2 21 0 investigate this query
IR Bell (ENG) 2006-2014 70 68 8 2548 126* 42.46 3233 78.81 2 16 1 investigate this query
WU Tharanga (SL) 2005-2018 89 83 8 2526 133 33.68 3300 76.54 5 13 4 investigate this query
JM Bairstow (ENG) 2011-2023 63 58 8 2497 141* 49.94 2414 103.43 7 11 5 investigate this query
ME Trescothick (ENG) 2000-2006 60 60 6 2423 137 44.87 2844 85.19 8 12 7 investigate this query
Mahmudullah (BAN) 2008-2024 114 95 23 2406 82* 33.41 3138 76.67 0 16 7 investigate this query
JJ Roy (ENG) 2015-2022 62 59 2 2359 162 41.38 2182 108.11 6 14 7 investigate this query
AD Mathews (SL) 2009-2023 102 82 20 2326 97* 37.51 2801 83.04 0 18 7 investigate this query
JC Buttler (ENG) 2013-2023 83 67 13 2313 129 42.83 1981 116.75 5 14 4 investigate this query
Page 1 of 2 Showing 1 - 50 of 65 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page