View overall figures [change view]
Opposition team South Africa remove South Africa from query
Start of match date between 25 Mar 1994 and 6 Sep 2005 remove between 25 Mar 1994 and 6 Sep 2005 from query
Not involving the captain TM Dilshan (SL) remove TM Dilshan (SL) from query
Ordered by runs scored (descending)
Page 1 of 10 Showing 1 - 50 of 458 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Waugh (AUS) 1994-2002 36 33 6 1286 120* 47.62 1608 79.97 2 11 3 102 11 investigate this query
SC Ganguly (IND) 1996-2003 26 26 3 1240 141* 53.91 1594 77.79 3 8 1 131 30 investigate this query
MG Bevan (AUS) 1994-2002 35 31 5 1163 106 44.73 1513 76.86 2 7 1 92 2 investigate this query
S Chanderpaul (WI) 1996-2005 29 29 3 1160 150 44.61 1643 70.60 1 7 0 113 10 investigate this query
SR Tendulkar (IND) 1995-2002 28 28 0 1083 122 38.67 1393 77.74 3 4 1 118 6 investigate this query
SP Fleming (NZ) 1994-2004 33 31 1 1036 134* 34.53 1467 70.62 2 4 2 105 7 investigate this query
MS Atapattu (SL) 1997-2004 29 29 4 1019 124 40.76 1416 71.96 2 6 0 109 1 investigate this query
R Dravid (IND) 1996-2002 27 27 2 1014 84 40.56 1509 67.19 0 11 1 87 3 investigate this query
RT Ponting (AUS) 1995-2002 26 26 1 910 129 36.40 1205 75.51 1 5 2 74 10 investigate this query
BC Lara (WI) 1996-2005 27 27 1 864 116 33.23 1215 71.11 2 4 2 95 5 investigate this query
ST Jayasuriya (SL) 1994-2004 33 33 0 838 79 25.39 1008 83.13 0 5 1 90 16 investigate this query
AC Gilchrist (AUS) 1996-2002 34 32 2 823 105 27.43 1013 81.24 2 4 2 90 11 investigate this query
Inzamam-ul-Haq (PAK) 1994-2003 30 29 3 798 85 30.69 1204 66.27 0 6 2 70 7 investigate this query
KC Sangakkara (SL) 2000-2004 23 22 3 791 85 41.63 1058 74.76 0 7 0 69 4 investigate this query
ME Waugh (AUS) 1994-2002 31 30 3 763 115* 28.25 1139 66.98 1 3 3 61 6 investigate this query
CL Cairns (NZ) 1995-2004 27 25 4 746 102* 35.52 839 88.91 1 5 2 61 24 investigate this query
CL Hooper (WI) 1997-2003 18 18 1 676 108 39.76 809 83.55 2 2 0 58 12 investigate this query
Ijaz Ahmed (PAK) 1994-2000 19 18 2 657 114* 41.06 714 92.01 2 4 4 84 6 investigate this query
M Azharuddin (IND) 1995-2000 21 21 1 642 60 32.10 910 70.54 0 4 0 42 2 investigate this query
A Jadeja (IND) 1995-2000 24 23 5 584 92 32.44 811 72.00 0 3 1 32 15 investigate this query
CH Gayle (WI) 2001-2005 19 19 1 580 152* 32.22 734 79.01 2 1 0 61 10 investigate this query
RG Twose (NZ) 1996-2000 17 15 1 578 103 41.28 721 80.16 1 3 1 56 7 investigate this query
Mohammad Yousuf (PAK) 1998-2003 22 22 0 577 68 26.22 824 70.02 0 5 1 46 5 investigate this query
DR Martyn (AUS) 1999-2002 18 17 3 571 104* 40.78 726 78.65 1 2 0 46 1 investigate this query
AC Parore (NZ) 1994-2002 29 26 8 555 108 30.83 704 78.83 1 1 2 39 9 investigate this query
PA de Silva (SL) 1994-2003 22 22 2 527 77* 26.35 677 77.84 0 5 4 49 4 investigate this query
CZ Harris (NZ) 1994-2004 30 27 9 525 55 29.16 860 61.04 0 2 2 33 7 investigate this query
NJ Astle (NZ) 1996-2003 25 23 2 509 100* 24.23 791 64.34 1 3 3 51 6 investigate this query
GA Hick (ENG) 1994-2000 18 18 1 506 81 29.76 682 74.19 0 4 1 46 6 investigate this query
CD McMillan (NZ) 1997-2004 27 26 2 502 86 20.91 724 69.33 0 3 1 41 8 investigate this query
DPMD Jayawardene (SL) 1998-2004 25 25 3 499 59 22.68 767 65.05 0 1 1 40 1 investigate this query
Abdul Razzaq (PAK) 1998-2003 23 22 3 458 112 24.10 641 71.45 1 0 3 41 3 investigate this query
KP Pietersen (ENG) 2005-2005 7 6 3 454 116 151.33 430 105.58 3 1 0 36 15 investigate this query
GW Flower (ZIM) 1995-2003 16 16 1 445 91 29.66 745 59.73 0 3 3 38 1 investigate this query
RP Arnold (SL) 1997-2003 19 16 4 444 65* 37.00 607 73.14 0 4 0 36 3 investigate this query
NV Knight (ENG) 1998-2000 9 9 1 436 74 54.50 689 63.28 0 5 0 41 3 investigate this query
RR Sarwan (WI) 2002-2005 13 12 2 420 77* 42.00 568 73.94 0 3 1 26 8 investigate this query
Saeed Anwar (PAK) 1994-2002 22 22 0 397 42 18.04 630 63.01 0 0 2 47 4 investigate this query
GP Thorpe (ENG) 1994-2000 11 11 1 388 72* 38.80 612 63.39 0 4 1 26 0 investigate this query
Younis Khan (PAK) 2000-2003 18 18 1 370 72 21.76 592 62.50 0 1 1 24 2 investigate this query
DS Lehmann (AUS) 1998-2002 12 12 3 365 91 40.55 457 79.86 0 1 0 29 1 investigate this query
Aamer Sohail (PAK) 1994-1998 12 12 0 362 111 30.16 513 70.56 1 1 2 42 1 investigate this query
RS Kaluwitharana (SL) 1996-2001 13 13 0 335 83 25.76 458 73.14 0 3 0 36 2 investigate this query
Saleem Malik (PAK) 1994-1996 12 12 3 335 64* 37.22 514 65.17 0 3 1 18 2 investigate this query
AJ Stewart (ENG) 1994-2000 13 13 2 331 64 30.09 543 60.95 0 2 1 41 2 investigate this query
ADR Campbell (ZIM) 1995-2001 13 13 1 316 81 26.33 546 57.87 0 2 1 26 2 investigate this query
DA Gunawardene (SL) 2000-2004 8 8 0 312 87 39.00 360 86.66 0 3 1 46 1 investigate this query
Saleem Elahi (PAK) 1996-2002 8 8 0 308 135 38.50 388 79.38 1 1 1 39 2 investigate this query
MA Taylor (AUS) 1994-1997 11 11 0 308 63 28.00 526 58.55 0 2 0 24 0 investigate this query
A Ranatunga (SL) 1994-1999 11 11 1 307 93* 30.70 459 66.88 0 3 2 29 2 investigate this query
Page 1 of 10 Showing 1 - 50 of 458 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page