View overall figures [change view]
Host country India remove India from query
Start of match date greater than or equal to 27 Dec 1974 remove greater than or equal to 27 Dec 1974 from query
Not involving the player V Sehwag (ICC/IND) remove V Sehwag (ICC/IND) from query
Ordered by runs scored (descending)
Page 1 of 15 Showing 1 - 50 of 713 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SM Gavaskar (IND) 1975-1987 59 96 6 4829 236* 53.65 16 21 5 investigate this query
SR Tendulkar (IND) 1990-2013 46 74 8 4030 217 61.06 14 16 3 investigate this query
DB Vengsarkar (IND) 1977-1990 54 80 13 3725 166 55.59 13 15 5 investigate this query
V Kohli (IND) 2013-2023 41 63 6 3488 254* 61.19 11 8 6 investigate this query
M Azharuddin (IND) 1984-2000 46 66 5 3412 199 55.93 13 11 2 investigate this query
CA Pujara (IND) 2013-2023 42 65 4 2853 202 46.77 6 19 5 investigate this query
N Kapil Dev (IND) 1978-1994 65 86 10 2810 163 36.97 5 15 5 investigate this query
GR Viswanath (IND) 1974-1982 37 59 5 2681 222 49.64 8 12 1 investigate this query
R Dravid (IND) 1996-2007 29 51 3 2426 200* 50.54 4 14 0 investigate this query
RG Sharma (IND) 2013-2024 29 45 6 2402 212 61.58 10 7 1 investigate this query
SC Ganguly (IND) 1996-2007 28 49 5 2085 239 47.38 5 9 2 investigate this query
RA Jadeja (IND) 2013-2024 41 57 14 1786 175* 41.53 3 12 3 investigate this query
RJ Shastri (IND) 1981-1990 38 53 7 1729 142 37.58 4 8 3 investigate this query
NS Sidhu (IND) 1983-1998 23 33 1 1726 131 53.93 5 9 1 investigate this query
M Vijay (IND) 2013-2018 23 38 1 1694 155 45.78 7 5 1 investigate this query
SMH Kirmani (IND) 1976-1985 48 66 15 1650 102 32.35 2 7 6 investigate this query
AM Rahane (IND) 2013-2021 32 50 4 1644 188 35.73 4 8 3 investigate this query
AD Gaekwad (IND) 1974-1985 27 47 2 1409 201 31.31 2 5 3 investigate this query
R Ashwin (IND) 2013-2024 49 60 2 1387 124 23.91 2 6 3 investigate this query
M Amarnath (IND) 1976-1988 31 48 4 1354 131 30.77 2 7 8 investigate this query
K Srikkanth (IND) 1981-1988 24 38 3 1219 123 34.82 1 9 4 investigate this query
VVS Laxman (IND) 1996-2007 18 31 5 1198 281 46.07 2 8 2 investigate this query
JE Root (ENG) 2016-2024 14 28 1 1179 218 43.66 3 5 0 investigate this query
KL Rahul (IND) 2016-2024 17 27 2 1031 199 41.24 1 9 3 investigate this query
Yashpal Sharma (IND) 1979-1983 20 30 5 990 140 39.60 2 6 3 investigate this query
NR Mongia (IND) 1994-2001 26 41 7 959 152 28.20 1 4 4 investigate this query
Javed Miandad (PAK) 1979-1987 13 21 2 948 99 49.89 0 11 1 investigate this query
CPS Chauhan (IND) 1978-1980 18 27 1 937 84 36.03 0 9 1 investigate this query
MA Agarwal (IND) 2019-2022 9 13 0 898 243 69.07 4 1 0 investigate this query
Shubman Gill (IND) 2021-2024 13 23 2 869 128 41.38 3 4 4 investigate this query
CH Lloyd (WI) 1974-1983 9 14 3 868 242* 78.90 3 2 0 investigate this query
MW Gatting (ENG) 1981-1993 13 21 4 862 207 50.70 2 3 2 investigate this query
S Ramesh (IND) 1999-2001 11 21 0 833 110 39.66 1 6 3 investigate this query
A Kumble (IND) 1993-2007 37 45 8 815 88 22.02 0 3 3 investigate this query
CG Greenidge (WI) 1974-1987 12 22 2 811 194 40.55 2 3 1 investigate this query
VG Kambli (IND) 1993-1995 13 16 1 807 227 53.80 2 3 3 investigate this query
SPD Smith (AUS) 2013-2023 10 19 3 805 178* 50.31 3 1 1 investigate this query
AI Kallicharran (WI) 1974-1979 9 16 2 795 187 56.78 1 6 1 investigate this query
AR Border (AUS) 1979-1986 9 16 1 766 162 51.06 2 4 0 investigate this query
IVA Richards (WI) 1974-1988 13 21 2 755 120 39.73 2 4 0 investigate this query
BA Stokes (ENG) 2016-2024 14 28 1 747 128 27.66 1 4 1 investigate this query
WP Saha (IND) 2015-2021 24 32 9 744 117 32.34 2 3 3 investigate this query
A Flower (ZIM) 1993-2002 4 8 3 728 232* 145.60 3 3 0 investigate this query
YBK Jaiswal (IND) 2024-2024 5 9 1 712 214* 89.00 2 3 0 investigate this query
S Dhawan (IND) 2013-2018 11 17 1 710 187 44.37 2 2 2 investigate this query
RMH Binny (IND) 1979-1987 18 28 4 639 83* 26.62 0 5 4 investigate this query
RR Pant (IND) 2018-2022 8 11 1 639 101 63.90 1 6 0 investigate this query
Wasim Raja (PAK) 1979-1983 9 13 2 630 125 57.27 1 5 0 investigate this query
HA Gomes (WI) 1978-1983 12 20 3 628 91 36.94 0 4 0 investigate this query
KD Ghavri (IND) 1974-1980 27 37 9 625 86 22.32 0 1 1 investigate this query
Page 1 of 15 Showing 1 - 50 of 713 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page