View overall figures [change view]
Primary team West Indies remove West Indies from query
Start of match date between 4 Feb 2009 and 5 Dec 2010 remove between 4 Feb 2009 and 5 Dec 2010 from query
Ordered by total partnership runs (descending)
Page 1 of 3 Showing 1 - 50 of 136 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
S Chanderpaul, BP Nash 2009-2010 8 1 659 234 94.14 213.2 3.08 2 1 investigate this query
S Chanderpaul, RR Sarwan 2009-2009 6 0 430 148 71.66 144.2 2.97 2 1 investigate this query
CH Gayle, DS Smith 2009-2010 10 0 356 90 35.60 84.4 4.20 0 3 investigate this query
CH Gayle, RR Sarwan 2009-2009 8 0 347 202 43.37 108.2 3.20 1 0 investigate this query
BP Nash, D Ramdin 2009-2009 7 0 296 143 42.28 89.3 3.30 1 1 investigate this query
CH Gayle, BP Nash 2009-2010 4 0 267 167 66.75 78.1 3.41 1 1 investigate this query
D Ramdin, RR Sarwan 2009-2009 1 0 261 261 261.00 69.5 3.73 1 0 investigate this query
AB Barath, CH Gayle 2009-2010 7 0 252 110 36.00 63.3 3.96 1 0 investigate this query
DM Bravo, CH Gayle 2010-2010 3 0 242 196 80.66 58.2 4.14 1 0 investigate this query
S Chanderpaul, CH Gayle 2009-2010 6 0 232 86 38.66 90.2 2.56 0 3 investigate this query
DJ Bravo, S Chanderpaul 2009-2010 3 0 220 116 73.33 95.2 2.30 2 0 investigate this query
TM Dowlin, CH Gayle 2009-2010 5 0 193 136 38.60 45.4 4.22 1 0 investigate this query
N Deonarine, BP Nash 2009-2010 3 0 167 128 55.66 60.3 2.76 1 0 investigate this query
S Chanderpaul, N Deonarine 2010-2010 3 0 159 59 53.00 64.0 2.48 0 2 investigate this query
RO Hinds, RR Sarwan 2009-2009 4 0 150 70 37.50 50.3 2.97 0 1 investigate this query
RR Sarwan, DS Smith 2009-2009 4 0 146 108 36.50 38.5 3.75 1 0 investigate this query
SJ Benn, D Ramdin 2009-2010 7 0 140 70 20.00 33.2 4.20 0 1 investigate this query
DE Bernard, DJG Sammy 2009-2009 3 0 133 56 44.33 37.4 3.53 0 1 investigate this query
DJ Bravo, D Ramdin 2009-2010 4 0 125 76 31.25 37.2 3.34 0 1 investigate this query
BP Nash, RR Sarwan 2009-2009 3 0 124 53 41.33 31.5 3.89 0 2 investigate this query
N Deonarine, CH Gayle 2010-2010 4 0 122 93 30.50 37.3 3.25 0 1 investigate this query
D Ramdin, JE Taylor 2009-2009 5 0 118 77 23.60 29.4 3.97 0 1 investigate this query
DM Bravo, DS Smith 2010-2010 1 0 115 115 115.00 32.1 3.57 1 0 investigate this query
OJ Phillips, DM Richards 2009-2009 4 0 115 60 28.75 28.2 4.05 0 1 investigate this query
TM Dowlin, OJ Phillips 2009-2009 3 0 113 52 37.66 41.3 2.72 0 1 investigate this query
LMP Simmons, DS Smith 2009-2009 3 0 102 48 34.00 29.2 3.47 0 0 investigate this query
SJ Benn, R Rampaul 2009-2010 3 0 93 59 31.00 20.4 4.50 0 1 investigate this query
SJ Benn, BP Nash 2009-2009 4 0 91 44 22.75 34.0 2.67 0 0 investigate this query
DM Bravo, BP Nash 2010-2010 1 0 83 83 83.00 19.4 4.22 0 1 investigate this query
RA Austin, OJ Phillips 2009-2009 1 0 79 79 79.00 28.2 2.78 0 1 investigate this query
TM Dowlin, D Ramdin 2009-2009 1 0 78 78 78.00 17.4 4.41 0 1 investigate this query
CH Gayle, LMP Simmons 2009-2009 2 1 78 77* 78.00 20.3 3.80 0 1 investigate this query
BP Nash, JE Taylor 2009-2009 3 0 69 27 23.00 25.1 2.74 0 0 investigate this query
BP Nash, R Rampaul 2009-2009 1 0 68 68 68.00 19.4 3.45 0 1 investigate this query
S Chanderpaul, RO Hinds 2009-2009 2 0 67 45 33.50 27.1 2.46 0 0 investigate this query
AB Barath, DJ Bravo 2009-2009 1 0 66 66 66.00 17.0 3.88 0 1 investigate this query
SJ Benn, S Shillingford 2010-2010 2 0 66 66 33.00 15.2 4.30 0 1 investigate this query
DBL Powell, DS Smith 2009-2009 1 0 64 64 64.00 19.4 3.25 0 1 investigate this query
DJ Bravo, CH Gayle 2009-2010 2 0 63 57 31.50 19.1 3.28 0 1 investigate this query
BP Nash, DJG Sammy 2009-2009 1 0 63 63 63.00 11.5 5.32 0 1 investigate this query
DE Bernard, TM Dowlin 2009-2009 3 0 61 43 20.33 20.5 2.92 0 0 investigate this query
S Chanderpaul, LMP Simmons 2009-2009 3 0 60 52 20.00 17.1 3.49 0 1 investigate this query
RA Austin, TM Dowlin 2009-2009 1 0 59 59 59.00 25.3 2.31 0 1 investigate this query
N Deonarine, RR Sarwan 2009-2009 2 0 55 39 27.50 16.2 3.36 0 0 investigate this query
TM Dowlin, FL Reifer 2009-2009 3 0 55 36 18.33 25.1 2.18 0 0 investigate this query
DJ Bravo, N Deonarine 2010-2010 3 0 54 38 18.00 18.1 2.97 0 0 investigate this query
DM Bravo, S Chanderpaul 2010-2010 3 1 54 27 27.00 28.0 1.92 0 0 investigate this query
S Chanderpaul, S Shillingford 2010-2010 1 0 53 53 53.00 24.0 2.20 0 1 investigate this query
DE Bernard, FL Reifer 2009-2009 1 0 51 51 51.00 16.2 3.12 0 1 investigate this query
SJ Benn, KAJ Roach 2009-2010 4 1 50 29* 16.66 22.3 2.22 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 136 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page