View overall figures [change view]
At ground IND: MA Chidambaram Stadium, Chepauk, Chennai remove IND: MA Chidambaram Stadium, Chepauk, Chennai from query
Start of match date less than or equal to 30 Mar 2008 remove less than or equal to 30 Mar 2008 from query
Ordered by runs scored (descending)
Page 1 of 11 Showing 1 - 50 of 501 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SM Gavaskar (IND) 1973-1987 13 22 4 1055 236* 58.61 3 3 0 investigate this query
SR Tendulkar (IND) 1993-2008 13 17 4 924 165 71.07 4 3 2 investigate this query
GR Viswanath (IND) 1969-1982 10 17 1 785 222 49.06 2 3 1 investigate this query
V Sehwag (Asia/IND) 2002-2008 8 10 1 758 319 84.22 2 3 0 investigate this query
N Kapil Dev (IND) 1979-1993 12 18 4 714 119 51.00 2 4 1 investigate this query
R Dravid (IND) 1997-2008 10 14 1 610 111 46.92 2 5 0 investigate this query
M Azharuddin (IND) 1985-1999 10 14 0 556 105 39.71 1 3 0 investigate this query
AR Border (AUS) 1979-1989 5 7 0 474 162 67.71 2 2 0 investigate this query
M Amarnath (IND) 1969-1988 7 13 1 422 95 35.16 0 5 2 investigate this query
DB Vengsarkar (IND) 1977-1987 10 14 2 401 96 33.41 0 4 3 investigate this query
NS Sidhu (IND) 1983-1998 6 7 0 361 106 51.57 1 3 0 investigate this query
SMH Kirmani (IND) 1976-1985 9 11 3 341 75 42.62 0 3 0 investigate this query
K Srikkanth (IND) 1985-1988 5 8 0 341 123 42.62 1 2 1 investigate this query
ML Hayden (AUS) 2001-2004 2 4 0 335 203 83.75 1 1 0 investigate this query
SR Waugh (AUS) 1986-2001 7 10 5 323 59* 64.60 0 2 0 investigate this query
ME Waugh (AUS) 1996-2001 3 5 0 321 110 64.20 1 3 0 investigate this query
RJ Shastri (IND) 1982-1988 7 9 2 313 72 44.71 0 2 0 investigate this query
Yashpal Sharma (IND) 1979-1982 4 6 1 311 140 62.20 1 1 0 investigate this query
DM Jones (AUS) 1986-1989 4 5 0 295 210 59.00 1 0 0 investigate this query
GR Marsh (AUS) 1986-1989 4 5 0 279 110 55.80 1 2 0 investigate this query
VVS Laxman (IND) 1999-2008 8 10 0 277 66 27.70 0 2 1 investigate this query
SC Ganguly (Asia/IND) 1997-2008 9 12 1 274 88 24.90 0 2 1 investigate this query
FM Engineer (IND) 1967-1975 4 8 0 251 109 31.37 1 0 0 investigate this query
ND McKenzie (SA) 2008-2008 1 2 1 249 155* 249.00 1 1 0 investigate this query
Javed Miandad (PAK) 1980-1987 2 4 0 245 94 61.25 0 3 0 investigate this query
HM Amla (SA) 2008-2008 1 2 0 240 159 120.00 1 1 0 investigate this query
MW Gatting (ENG) 1982-1993 3 5 1 238 207 59.50 1 0 1 investigate this query
Saeed Anwar (PAK) 1997-1999 2 3 0 225 194 75.00 1 0 0 investigate this query
DC Boon (AUS) 1986-1989 4 5 0 223 122 44.60 1 0 0 investigate this query
DPMD Jayawardene (Asia/SL) 2005-2007 3 3 0 223 107 74.33 1 1 0 investigate this query
MS Dhoni (Asia/IND) 2005-2008 4 4 1 218 139* 72.66 1 0 0 investigate this query
LRD Mendis (SL) 1982-1982 1 2 0 210 105 105.00 2 0 0 investigate this query
MAK Pataudi (IND) 1967-1975 4 8 1 205 73 29.28 0 2 0 investigate this query
G Fowler (ENG) 1985-1985 1 2 0 203 201 101.50 1 0 0 investigate this query
Imran Khan (PAK) 1980-1987 2 3 1 198 135* 99.00 1 0 0 investigate this query
PR Umrigar (IND) 1952-1952 2 2 1 192 130* 192.00 1 1 0 investigate this query
NR Mongia (IND) 1994-1999 5 6 2 180 58 45.00 0 2 0 investigate this query
AL Wadekar (IND) 1967-1973 3 6 0 178 67 29.66 0 2 2 investigate this query
SM Patil (IND) 1980-1982 2 3 1 175 114* 87.50 1 0 0 investigate this query
CG Borde (IND) 1967-1967 1 2 0 174 125 87.00 1 0 0 investigate this query
AI Kallicharran (WI) 1975-1979 2 4 0 170 98 42.50 0 2 0 investigate this query
GS Sobers (WI) 1967-1967 1 2 1 169 95 169.00 0 2 0 investigate this query
MV Boucher (Afr/SA) 2007-2008 3 4 1 161 73 53.66 0 2 0 investigate this query
IVA Richards (WI) 1975-1989 4 6 0 161 68 26.83 0 2 0 investigate this query
CF Walters (ENG) 1934-1934 1 2 0 161 102 80.50 1 1 0 investigate this query
JB Stollmeyer (WI) 1949-1949 1 1 0 160 160 160.00 1 0 0 investigate this query
RL Dias (SL) 1982-1982 1 2 0 157 97 78.50 0 2 0 investigate this query
BC Lara (WI) 1994-2007 2 2 0 157 83 78.50 0 2 0 investigate this query
Shahid Afridi (PAK) 1997-1999 2 3 0 157 141 52.33 1 0 0 investigate this query
CL Hooper (WI) 1988-2002 3 5 0 149 58 29.80 0 1 0 investigate this query
Page 1 of 11 Showing 1 - 50 of 501 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Australia v Namibia at North Sound, ICC Men's T20 World Cup 24th Match, Jun 11, 2024 [T20I # 2666 - Live]
    » Namibia 43/7 (12.4 ov, MG Erasmus 11*, A Zampa 3/12)
Canada v Pakistan at New York, ICC Men's T20 World Cup 22nd match, Jun 11, 2024 [T20I # 2665 - Live]
    » Pakistan 107/3 (17.3 ov, Usman Khan 2*, Mohammad Rizwan 53*, JOA Gordon 1/17) - Match over
Bangladesh v South Africa at New York, ICC Men's T20 World Cup 21st match, Jun 10, 2024 [T20I # 2664]
Italy v France at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 8th match, Jun 10, 2024 [T20I # 2663]
Portugal v Romania at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 7th match, Jun 10, 2024 [T20I # 2662]
Isle of Man v Turkey at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 6th match, Jun 10, 2024 [T20I # 2661]
Austria v Israel at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 5th match, Jun 10, 2024 [T20I # 2660]
 
Feedback Print this page