View overall figures [change view]
Opposition team India remove India from query
Start of match date less than or equal to 11 Sep 1999 remove less than or equal to 11 Sep 1999 from query
Not involving the player CH Lloyd (WI) remove CH Lloyd (WI) from query
Ordered by runs scored (descending)
Page 1 of 20 Showing 1 - 50 of 968 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Javed Miandad (PAK) 1978-1996 63 73 17 3403 280* 60.76 8 20 3 investigate this query
PA de Silva (SL) 1984-1999 73 83 7 2970 148 39.07 8 16 3 investigate this query
AR Border (AUS) 1979-1992 58 70 14 2671 163 47.69 5 16 4 investigate this query
DC Boon (AUS) 1985-1995 40 49 6 2416 135 56.18 8 9 1 investigate this query
Saleem Malik (PAK) 1982-1999 74 80 11 2380 107 34.49 5 10 4 investigate this query
Zaheer Abbas (PAK) 1978-1985 32 37 5 2352 235* 73.50 9 4 1 investigate this query
A Ranatunga (SL) 1982-1999 76 84 9 2322 131* 30.96 2 12 5 investigate this query
GA Gooch (ENG) 1979-1993 36 49 2 2145 333 45.63 6 9 1 investigate this query
RS Mahanama (SL) 1986-1999 57 60 6 2076 225 38.44 2 13 4 investigate this query
Saeed Anwar (PAK) 1989-1999 47 48 3 2028 194 45.06 4 9 3 investigate this query
DI Gower (ENG) 1979-1990 40 52 6 1860 200* 40.43 2 10 4 investigate this query
ST Jayasuriya (SL) 1990-1999 45 47 4 1838 340 42.74 4 9 4 investigate this query
RB Richardson (WI) 1983-1996 40 47 6 1816 194 44.29 2 10 1 investigate this query
Mudassar Nazar (PAK) 1978-1988 38 43 5 1776 231 46.73 6 5 1 investigate this query
MW Gatting (ENG) 1981-1993 34 44 10 1680 207 49.41 4 6 4 investigate this query
CL Hooper (WI) 1987-1998 44 49 11 1639 129 43.13 3 8 0 investigate this query
Imran Khan (PAK) 1978-1992 52 54 13 1524 135* 37.17 3 4 3 investigate this query
ED Weekes (WI) 1948-1953 10 15 1 1495 207 106.78 7 4 0 investigate this query
GR Marsh (AUS) 1985-1992 34 43 2 1469 125 35.82 4 5 0 investigate this query
DL Haynes (WI) 1983-1992 33 40 5 1450 152* 41.42 3 8 1 investigate this query
Ijaz Ahmed (PAK) 1986-1999 53 54 8 1442 139* 31.34 2 4 2 investigate this query
AJ Lamb (ENG) 1982-1990 28 37 6 1433 139 46.22 3 8 1 investigate this query
DM Jones (AUS) 1985-1992 29 34 6 1404 210 50.14 2 7 2 investigate this query
JG Wright (NZ) 1979-1990 30 36 3 1364 185 41.33 3 5 1 investigate this query
KF Barrington (ENG) 1959-1967 14 21 3 1355 172 75.27 3 9 0 investigate this query
Inzamam-ul-Haq (PAK) 1992-1999 39 38 6 1319 107 41.21 1 9 2 investigate this query
IT Botham (ENG) 1979-1992 21 23 1 1302 208 59.18 5 6 1 investigate this query
BC Lara (WI) 1991-1999 34 38 2 1278 103 35.50 1 8 2 investigate this query
Ramiz Raja (PAK) 1985-1997 38 43 1 1270 114 30.23 1 8 2 investigate this query
AC Hudson (SA) 1991-1997 32 41 1 1266 146 31.65 2 9 4 investigate this query
SR Waugh (AUS) 1985-1999 51 51 11 1259 81 31.47 0 9 3 investigate this query
KJ Hughes (AUS) 1977-1985 23 29 2 1232 213 45.62 2 8 2 investigate this query
G Kirsten (SA) 1995-1999 21 27 2 1209 133 48.36 5 5 1 investigate this query
DJ Cullinan (SA) 1993-1999 23 29 2 1190 153* 44.07 3 6 1 investigate this query
KWR Fletcher (ENG) 1971-1982 25 35 8 1136 123* 42.07 2 10 2 investigate this query
RB Simpson (AUS) 1964-1978 11 21 0 1125 176 53.57 4 6 0 investigate this query
DL Amiss (ENG) 1967-1977 16 26 1 1122 188 44.88 3 4 2 investigate this query
WJ Cronje (SA) 1992-1999 34 41 10 1105 135 35.64 1 5 2 investigate this query
KC Wessels (AUS/SA) 1983-1993 25 28 3 1100 118 44.00 2 7 2 investigate this query
G Boycott (ENG) 1967-1982 15 24 3 1095 246* 52.14 4 2 0 investigate this query
CG Greenidge (WI) 1983-1989 20 25 1 1080 141 45.00 3 6 3 investigate this query
MS Atapattu (SL) 1990-1999 29 33 3 1077 118 35.90 2 6 5 investigate this query
ME Waugh (AUS) 1991-1999 28 33 2 1075 153* 34.67 2 5 3 investigate this query
HP Tillakaratne (SL) 1986-1999 42 41 6 1049 86 29.97 0 5 3 investigate this query
RL Dias (SL) 1979-1987 21 27 2 1044 121 41.76 3 7 2 investigate this query
RB Kanhai (WI) 1958-1962 10 15 0 1033 256 68.86 3 3 1 investigate this query
LRD Mendis (SL) 1979-1988 24 30 4 1029 124 39.57 3 4 0 investigate this query
RA Smith (ENG) 1989-1993 16 22 4 1012 129 56.22 4 6 1 investigate this query
MA Taylor (AUS) 1990-1998 18 27 2 1011 105 40.44 3 6 1 investigate this query
Shahid Afridi (PAK) 1997-1999 31 34 1 1004 141 30.42 2 3 3 investigate this query
Page 1 of 20 Showing 1 - 50 of 968 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page