View overall figures [change view]
Primary team Australia remove Australia from query
Opposition team India remove India from query
Start of match date greater than or equal to 11 Sep 1979 remove greater than or equal to 11 Sep 1979 from query
Ordered by runs scored (descending)
Page 1 of 4 Showing 1 - 50 of 198 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RT Ponting 1995-2012 89 111 9 4795 257 47.00 14 22 7 475 36 investigate this query
SPD Smith 2010-2023 59 73 7 3581 192 54.25 14 12 4 379 33 investigate this query
ML Hayden 1994-2008 48 65 4 3417 203 56.01 9 19 4 365 48 investigate this query
MJ Clarke 2003-2015 56 70 9 2972 329* 48.72 9 10 4 298 21 investigate this query
AR Border 1979-1992 58 70 14 2671 163 47.69 5 16 4 256 12 investigate this query
DA Warner 2010-2023 57 74 2 2660 180 36.94 7 14 2 297 48 investigate this query
AC Gilchrist 1998-2008 67 79 3 2490 122 32.76 3 15 6 308 28 investigate this query
DC Boon 1985-1995 40 49 6 2416 135 56.18 8 9 1 249 3 investigate this query
SR Waugh 1985-2004 71 76 12 2207 150 34.48 2 12 4 198 10 investigate this query
AJ Finch 2012-2022 53 55 1 2057 124 38.09 4 12 6 224 43 investigate this query
MEK Hussey 2004-2012 39 45 8 1869 150* 50.51 3 11 2 164 8 investigate this query
SR Watson 2006-2016 40 52 2 1797 126 35.94 3 11 2 199 44 investigate this query
GJ Maxwell 2012-2023 57 59 7 1695 113* 32.59 3 8 1 135 85 investigate this query
ME Waugh 1991-2001 41 50 4 1672 153* 36.34 4 8 5 143 18 investigate this query
A Symonds 1999-2008 43 40 6 1540 162* 45.29 2 10 1 144 35 investigate this query
GR Marsh 1985-1992 34 43 2 1469 125 35.82 4 5 0 121 4 investigate this query
DM Jones 1985-1992 29 34 6 1404 210 50.14 2 7 2 112 14 investigate this query
DR Martyn 1998-2006 38 41 7 1378 114 40.52 3 8 3 132 8 investigate this query
TM Head 2016-2023 26 34 3 1239 163 39.96 2 4 0 145 19 investigate this query
MS Wade 2012-2023 40 47 9 1229 80 32.34 0 7 3 110 28 investigate this query
M Labuschagne 2019-2023 24 31 3 1220 108 43.57 1 7 0 132 1 investigate this query
SE Marsh 2009-2019 32 44 0 1174 131 26.68 2 8 6 111 10 investigate this query
KJ Hughes 1979-1985 21 25 2 1168 213 50.78 2 8 1 112 3 investigate this query
MG Bevan 1994-2004 36 33 9 1140 101* 47.50 1 5 0 76 3 investigate this query
SM Katich 2003-2010 19 30 5 1128 125 45.12 2 6 0 133 1 investigate this query
UT Khawaja 2016-2023 20 28 1 1123 180 41.59 3 6 2 120 7 investigate this query
JL Langer 1994-2004 15 27 0 1083 223 40.11 3 4 3 140 11 investigate this query
MA Taylor 1990-1998 18 27 2 1011 105 40.44 3 6 1 98 1 investigate this query
PSP Handscomb 2017-2023 24 32 3 927 117 31.96 1 5 2 86 6 investigate this query
BJ Haddin 2004-2015 37 44 13 883 87* 28.48 0 4 2 82 20 investigate this query
GJ Bailey 2012-2016 18 16 3 733 156 56.38 2 4 1 59 19 investigate this query
TD Paine 2009-2021 16 23 2 701 92 33.38 0 6 0 90 2 investigate this query
MR Marsh 2012-2023 19 23 5 651 102* 36.16 1 3 2 75 23 investigate this query
MA Starc 2010-2023 41 36 7 636 99 21.93 0 3 1 63 10 investigate this query
C Green 2020-2023 17 20 0 620 114 31.00 1 3 1 70 13 investigate this query
MJ Slater 1994-2001 14 23 1 605 91 27.50 0 3 3 77 7 investigate this query
GN Yallop 1979-1984 13 17 3 603 167 43.07 1 3 0 60 0 investigate this query
MP Stoinis 2017-2023 28 26 9 593 62* 34.88 0 2 2 54 16 investigate this query
AT Carey 2018-2023 28 27 5 577 66* 26.22 0 2 3 71 4 investigate this query
MG Johnson 2006-2015 43 39 15 551 88 22.95 0 2 3 63 13 investigate this query
GM Ritchie 1984-1987 17 18 4 528 128 37.71 1 2 0 38 8 investigate this query
CL White 2008-2014 16 18 5 505 89* 38.84 0 4 2 34 15 investigate this query
GRJ Matthews 1985-1989 21 20 5 490 100* 32.66 1 0 1 32 3 investigate this query
GS Chappell 1980-1981 8 10 2 473 204 59.12 1 3 1 52 0 investigate this query
EJM Cowan 2011-2013 8 14 0 471 86 33.64 0 3 0 59 1 investigate this query
TM Moody 1987-1999 19 18 3 464 101 30.93 1 2 1 39 2 investigate this query
GM Wood 1979-1985 16 18 2 463 125 28.93 1 1 1 42 1 investigate this query
IA Healy 1989-1998 24 25 3 460 90 20.90 0 2 0 42 2 investigate this query
CJL Rogers 2008-2015 5 10 0 436 95 43.60 0 6 0 60 0 investigate this query
DS Lehmann 1998-2004 20 19 1 427 70 23.72 0 3 1 41 1 investigate this query
Page 1 of 4 Showing 1 - 50 of 198 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632 - Live]
    » United States of America 197/3 (17.4 ov, Aaron Jones 94*, CJ Anderson 3*, N Dutta 1/41) - Match over
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page