View overall figures [change view]
Start of match date greater than or equal to 3 Jun 2010 remove greater than or equal to 3 Jun 2010 from query
Qualifications total partnership runs greater than or equal to 1500 remove total partnership runs greater than or equal to 1500 from query
Ordered by total partnership runs (descending)
Page 1 of 4 Showing 1 - 50 of 163 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
LRPL Taylor, KS Williamson (NZ) 2010-2021 159 13 8018 265 54.91 24 37 investigate this query
V Kohli, RG Sharma (IND) 2010-2024 151 6 7225 246 49.82 23 25 investigate this query
S Dhawan, RG Sharma (IND) 2011-2022 173 2 6984 210 40.84 22 22 investigate this query
Mushfiqur Rahim, Shakib Al Hasan (BAN) 2010-2023 154 5 5796 359 38.89 12 31 investigate this query
V Kohli, AM Rahane (IND) 2011-2023 108 5 5611 365 54.47 16 27 investigate this query
TM Dilshan, KC Sangakkara (SL) 2010-2015 107 4 5504 225 53.43 18 22 investigate this query
AJ Finch, DA Warner (AUS) 2012-2022 124 4 5371 258* 44.75 16 20 investigate this query
HM Amla, Q de Kock (SA) 2013-2019 125 3 5218 282* 42.77 13 20 investigate this query
MJ Guptill, KS Williamson (NZ) 2010-2022 124 3 5167 173 42.70 12 29 investigate this query
HM Amla, AB de Villiers (SA) 2010-2018 90 3 5093 308 58.54 15 20 investigate this query
Babar Azam, Mohammad Rizwan (PAK) 2016-2024 104 4 4998 203* 49.98 15 25 investigate this query
DPMD Jayawardene, KC Sangakkara (SL) 2010-2015 109 4 4895 193 46.61 17 22 investigate this query
S Dhawan, V Kohli (IND) 2011-2022 89 4 4698 227 55.27 13 25 investigate this query
A Balbirnie, PR Stirling (IRE) 2010-2024 133 2 4565 214 34.84 10 24 investigate this query
HM Amla, F du Plessis (SA/World) 2011-2019 90 3 4478 247 51.47 13 23 investigate this query
LD Chandimal, AD Mathews (SL) 2011-2024 117 8 4454 232 40.86 8 24 investigate this query
JM Bairstow, JE Root (ENG) 2013-2024 101 6 4376 269* 46.06 16 13 investigate this query
SPD Smith, DA Warner (AUS) 2011-2023 95 3 4375 260 47.55 11 24 investigate this query
TWM Latham, KS Williamson (NZ) 2012-2024 105 2 4354 221* 42.27 13 17 investigate this query
WTS Porterfield, PR Stirling (IRE) 2010-2022 125 3 4190 205 34.34 7 24 investigate this query
KL Rahul, RG Sharma (IND) 2015-2024 72 2 3872 227 55.31 11 18 investigate this query
MJ Guptill, BB McCullum (NZ) 2010-2016 93 5 3815 166* 43.35 12 15 investigate this query
Q de Kock, F du Plessis (SA) 2012-2021 90 7 3800 154 45.78 8 20 investigate this query
Mahmudullah, Mushfiqur Rahim (BAN) 2010-2023 107 11 3770 141 39.27 5 28 investigate this query
UT Khawaja, DA Warner (AUS) 2011-2024 83 3 3765 302 47.06 9 19 investigate this query
EJG Morgan, JE Root (ENG) 2013-2021 95 7 3738 198 42.47 13 12 investigate this query
Misbah-ul-Haq, Younis Khan (PAK) 2010-2017 69 8 3719 218 60.96 15 12 investigate this query
V Kohli, CA Pujara (IND) 2012-2023 83 2 3513 226 43.37 7 18 investigate this query
JE Root, BA Stokes (ENG) 2013-2024 100 4 3398 161 35.39 9 16 investigate this query
JM Bairstow, JJ Roy (ENG) 2015-2022 61 0 3308 174 54.22 15 13 investigate this query
JM Bairstow, BA Stokes (ENG) 2011-2024 76 2 3281 399 44.33 7 14 investigate this query
T Bavuma, Q de Kock (SA) 2015-2023 79 4 3233 173 43.10 8 15 investigate this query
V Kohli, KL Rahul (IND) 2014-2024 73 3 3219 233* 45.98 8 18 investigate this query
M Labuschagne, SPD Smith (AUS) 2019-2024 58 4 3204 251 59.33 13 14 investigate this query
UT Khawaja, SPD Smith (AUS) 2013-2024 63 2 3127 209 51.26 12 12 investigate this query
AN Cook, IJL Trott (ENG) 2010-2015 60 2 3123 329* 53.84 10 11 investigate this query
Babar Azam, Fakhar Zaman (PAK) 2017-2024 79 3 3116 194* 41.00 7 17 investigate this query
Imrul Kayes, Tamim Iqbal (BAN) 2010-2018 87 2 3016 312 35.48 5 12 investigate this query
Babar Azam, Imam-ul-Haq (PAK) 2017-2023 55 1 3005 190* 55.64 11 11 investigate this query
Ahmed Shehzad, Mohammad Hafeez (PAK) 2010-2017 77 4 2982 178 40.84 6 16 investigate this query
AB de Villiers, F du Plessis (SA) 2011-2018 80 4 2963 206 38.98 8 7 investigate this query
TWM Latham, LRPL Taylor (NZ) 2012-2022 60 2 2919 200 50.32 8 15 investigate this query
V Kohli, SK Raina (IND) 2010-2018 61 6 2872 146* 52.21 8 15 investigate this query
IR Bell, AN Cook (ENG) 2010-2015 72 2 2870 165 41.00 6 19 investigate this query
AB de Villiers, JP Duminy (SA) 2010-2017 66 10 2858 219 51.03 7 16 investigate this query
CA Pujara, M Vijay (IND) 2010-2018 45 0 2813 370 62.51 10 9 investigate this query
Shakib Al Hasan, Tamim Iqbal (BAN) 2010-2023 55 3 2805 207 53.94 5 20 investigate this query
HM Amla, GC Smith (SA) 2010-2014 65 2 2781 259 44.14 4 18 investigate this query
TM Dilshan, WU Tharanga (SL) 2010-2015 65 1 2762 282 43.15 7 11 investigate this query
MS Dhoni, V Kohli (IND) 2010-2019 74 15 2753 198 46.66 5 17 investigate this query
Page 1 of 4 Showing 1 - 50 of 163 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
West Indies v Uganda at Providence, ICC Men's T20 World Cup 18th match, Jun 8, 2024 [T20I # 2651 - Live]
    » Uganda 39 (12.0 ov, J Miyagi 13*, AS Joseph 2/6) - Match over
Australia v England at Bridgetown, ICC Men's T20 World Cup 17th match, Jun 8, 2024 [T20I # 2650 - Live]
    » England 165/6 (20.0 ov, HC Brook 20*, CJ Jordan 1*, MP Stoinis 1/24) - Match over
Netherlands v South Africa at New York, ICC Men's T20 World Cup 16th match, Jun 8, 2024 [T20I # 2649 - Live]
    » South Africa 106/6 (18.5 ov, DA Miller 59*, KA Maharaj 0*, BFW de Leede 1/34) - Match over
Belgium v Guernsey at Waterloo, 2nd T20I, Jun 8, 2024 [T20I # 2648]
Belgium v Guernsey at Waterloo, 1st T20I, Jun 8, 2024 [T20I # 2647]
 
Feedback Print this page