View overall figures [change view]
Start of match date greater than or equal to 31 Mar 1958 remove greater than or equal to 31 Mar 1958 from query
Match result lost match remove lost match from query
Not involving the player SR Waugh (AUS) remove SR Waugh (AUS) from query
Qualifications hundreds scored greater than or equal to 3 remove hundreds scored greater than or equal to 3 from query
Ordered by hundreds scored (descending)
Page 1 of 3 Showing 1 - 50 of 129 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1989-2012 231 282 4 9528 177 34.27 23 44 16 investigate this query
CH Gayle (ICC/WI) 1999-2021 240 286 3 8066 162 28.50 15 44 31 investigate this query
V Kohli (IND) 2008-2023 168 200 4 7031 153 35.87 14 48 13 investigate this query
BC Lara (ICC/WI) 1990-2007 179 228 4 7472 226 33.35 14 33 21 investigate this query
S Chanderpaul (WI) 1994-2015 223 294 26 9698 149* 36.18 12 59 12 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2015 230 273 13 9048 203 34.80 12 54 15 investigate this query
BRM Taylor (ZIM) 2004-2021 219 246 13 6852 145* 29.40 12 37 20 investigate this query
A Flower (ZIM) 1992-2003 165 198 11 6614 199* 35.36 11 41 12 investigate this query
M Azharuddin (IND) 1985-2000 160 183 10 5248 121 30.33 10 24 7 investigate this query
LRPL Taylor (NZ) 2006-2022 180 221 15 6349 154* 30.82 10 32 19 investigate this query
Mushfiqur Rahim (BAN) 2005-2024 260 316 29 8319 175* 28.98 9 44 24 investigate this query
JE Root (ENG) 2013-2024 135 189 8 6218 180* 34.35 9 42 13 investigate this query
ME Trescothick (ENG) 2000-2006 73 85 0 3050 193 35.88 9 15 14 investigate this query
R Dravid (Asia/ICC/IND) 1996-2012 199 243 15 7053 146* 30.93 8 41 15 investigate this query
DPMD Jayawardene (SL) 1998-2015 247 292 3 7574 118 26.20 8 47 18 investigate this query
AD Mathews (SL) 2009-2024 192 236 22 7078 139* 33.07 8 44 12 investigate this query
Mohammad Yousuf (Asia/PAK) 1998-2010 140 169 4 4929 192 29.87 8 25 15 investigate this query
RG Sharma (IND) 2007-2024 148 161 6 4305 171* 27.77 8 22 17 investigate this query
PR Stirling (IRE) 2008-2024 164 169 1 4440 131* 26.42 8 18 19 investigate this query
DA Warner (AUS) 2009-2024 131 161 3 4995 173 31.61 8 35 8 investigate this query
Younis Khan (PAK) 2000-2017 156 197 5 5233 177 27.25 8 24 24 investigate this query
HM Amla (SA/World) 2004-2019 120 153 3 4219 123* 28.12 7 22 11 investigate this query
TM Dilshan (SL) 1999-2016 203 230 11 5755 160* 26.27 7 27 24 investigate this query
DJ Mitchell (NZ) 2019-2024 50 59 4 2124 190 38.61 7 10 3 investigate this query
MN Samuels (WI) 2000-2018 171 204 9 4877 125 25.01 7 25 14 investigate this query
Tamim Iqbal (BAN/ICC/World) 2007-2023 226 272 1 7107 151 26.22 7 46 27 investigate this query
Asad Shafiq (PAK) 2010-2020 66 98 0 2706 137 27.61 6 13 13 investigate this query
Azhar Ali (PAK) 2010-2022 71 112 3 3550 205* 32.56 6 18 13 investigate this query
AN Cook (ENG) 2006-2018 101 156 0 4518 176 28.96 6 25 8 investigate this query
S Dhawan (IND) 2011-2022 86 96 0 2957 143 30.80 6 13 5 investigate this query
AJ Finch (AUS) 2011-2022 105 108 1 3097 124 28.94 6 16 10 investigate this query
SM Gavaskar (IND) 1972-1987 83 116 6 3500 137 31.81 6 21 11 investigate this query
HH Gibbs (SA) 1996-2010 104 122 3 3312 183 27.83 6 17 19 investigate this query
JH Kallis (ICC/SA) 1996-2014 138 171 9 5212 121 32.17 6 35 12 investigate this query
FDM Karunaratne (SL) 2011-2023 59 99 1 2973 152 30.33 6 17 8 investigate this query
RR Sarwan (WI) 2000-2013 138 175 10 5150 139 31.21 6 32 14 investigate this query
KS Williamson (NZ) 2010-2024 147 179 4 5406 140 30.89 6 36 13 investigate this query
Babar Azam (PAK) 2015-2024 116 141 2 4768 158 34.30 5 37 8 investigate this query
AR Border (AUS) 1979-1994 95 127 12 3593 152* 31.24 5 18 7 investigate this query
MJ Clarke (AUS) 2003-2015 110 140 6 4060 151 30.29 5 21 12 investigate this query
PA de Silva (SL) 1984-2003 181 213 4 5251 127 25.12 5 28 16 investigate this query
DI Gower (ENG) 1978-1992 84 119 7 3238 122 28.91 5 18 7 investigate this query
GA Hick (ENG) 1991-2001 74 92 2 2470 178 27.44 5 11 12 investigate this query
SD Hope (WI) 2015-2024 115 138 1 3631 127 26.50 5 18 8 investigate this query
ST Jayasuriya (Asia/SL) 1990-2011 228 260 3 5650 131 21.98 5 28 29 investigate this query
AJ Lamb (ENG) 1982-1992 77 106 4 3193 119 31.30 5 17 7 investigate this query
SE Marsh (AUS) 2008-2019 50 63 1 1637 131 26.40 5 4 8 investigate this query
Mohammad Ashraful (Asia/BAN) 2001-2013 183 231 5 4530 158* 20.04 5 18 27 investigate this query
EJG Morgan (ENG/IRE) 2007-2022 149 153 4 3593 121 24.11 5 18 12 investigate this query
KP Pietersen (ENG/ICC) 2005-2014 114 145 4 4431 158 31.42 5 27 9 investigate this query
Page 1 of 3 Showing 1 - 50 of 129 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Sri Lanka v South Africa at New York, ICC Men's T20 World Cup 4th Match, Jun 3, 2024 [T20I # 2635]
Namibia v Oman at Bridgetown, ICC Men's T20 World Cup 3rd match, Jun 2, 2024 [T20I # 2634]
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633]
 
Feedback Print this page