View overall figures [change view]
At ground PAK: National Stadium, Karachi remove PAK: National Stadium, Karachi from query
Start of match date between 2 Oct 2019 and 13 Jan 2023 remove between 2 Oct 2019 and 13 Jan 2023 from query
Involving the player Haris Sohail (PAK) remove Haris Sohail (PAK) from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 44 of 44 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Fakhar Zaman (PAK) 2019-2023 4 4 0 233 101 58.25 294 79.25 1 2 1 24 2 investigate this query
Mohammad Rizwan (PAK) 2023-2023 3 3 1 182 77* 91.00 210 86.66 0 2 0 14 1 investigate this query
Babar Azam (PAK) 2019-2023 4 4 0 180 79 45.00 235 76.59 0 2 0 16 2 investigate this query
KS Williamson (NZ) 2023-2023 3 3 0 164 85 54.66 207 79.22 0 2 0 15 0 investigate this query
DP Conway (NZ) 2023-2023 3 3 0 153 101 51.00 158 96.83 1 1 1 18 2 investigate this query
MD Gunathilaka (SL) 2019-2019 1 1 0 133 133 133.00 134 99.25 1 0 0 16 1 investigate this query
Haris Sohail (PAK) 2019-2023 4 4 0 120 56 30.00 119 100.84 0 1 0 6 3 investigate this query
GD Phillips (NZ) 2023-2023 3 3 1 103 63* 51.50 103 100.00 0 1 0 5 5 investigate this query
Agha Salman (PAK) 2023-2023 3 3 1 83 45 41.50 75 110.66 0 0 0 6 2 investigate this query
Abid Ali (PAK) 2019-2019 1 1 0 74 74 74.00 67 110.44 0 1 0 10 0 investigate this query
MJ Santner (NZ) 2023-2023 3 3 0 73 37 24.33 75 97.33 0 0 0 5 1 investigate this query
DJ Mitchell (NZ) 2023-2023 3 3 0 72 36 24.00 98 73.46 0 0 0 3 1 investigate this query
TWM Latham (NZ) 2023-2023 3 3 0 60 42 20.00 77 77.92 0 0 0 4 0 investigate this query
MG Bracewell (NZ) 2023-2023 3 3 0 58 43 19.33 62 93.54 0 0 0 4 2 investigate this query
FH Allen (NZ) 2023-2023 3 3 0 55 29 18.33 56 98.21 0 0 0 10 0 investigate this query
MD Shanaka (SL) 2019-2019 1 1 0 43 43 43.00 24 179.16 0 0 0 5 2 investigate this query
M Bhanuka (SL) 2019-2019 1 1 0 36 36 36.00 39 92.30 0 0 0 0 2 investigate this query
HDRL Thirimanne (SL) 2019-2019 1 1 0 36 36 36.00 53 67.92 0 0 0 4 0 investigate this query
Iftikhar Ahmed (PAK) 2019-2019 1 1 1 28 28* - 22 127.27 0 0 0 3 1 investigate this query
Sarfaraz Ahmed (PAK) 2019-2019 1 1 0 23 23 23.00 33 69.69 0 0 0 1 0 investigate this query
Usama Mir (PAK) 2023-2023 3 2 0 18 12 9.00 11 163.63 0 0 0 1 2 investigate this query
Imam-ul-Haq (PAK) 2023-2023 2 2 0 17 11 8.50 26 65.38 0 0 0 3 0 investigate this query
Mohammad Wasim (1) (PAK) 2023-2023 3 2 0 17 10 8.50 20 85.00 0 0 0 1 0 investigate this query
TG Southee (NZ) 2023-2023 3 3 2 15 15* 15.00 16 93.75 0 0 1 1 0 investigate this query
AK Perera (SL) 2019-2019 1 1 0 13 13 13.00 25 52.00 0 0 0 0 0 investigate this query
Mohammad Nawaz (3) (PAK) 2019-2023 4 2 0 11 8 5.50 14 78.57 0 0 0 0 1 investigate this query
PW Hasaranga (SL) 2019-2019 1 1 0 10 10 10.00 12 83.33 0 0 0 0 0 investigate this query
IS Sodhi (NZ) 2023-2023 2 2 0 7 7 3.50 31 22.58 0 0 1 0 0 investigate this query
WIA Fernando (SL) 2019-2019 1 1 0 4 4 4.00 6 66.66 0 0 0 1 0 investigate this query
Mohammad Hasnain (PAK) 2023-2023 1 1 1 4 4* - 2 200.00 0 0 0 1 0 investigate this query
GSNFG Jayasuriya (SL) 2019-2019 1 1 0 3 3 3.00 6 50.00 0 0 0 0 0 investigate this query
LH Ferguson (NZ) 2023-2023 3 2 2 1 1* - 6 16.66 0 0 0 0 0 investigate this query
N Pradeep (SL) 2019-2019 1 1 1 1 1* - 2 50.00 0 0 0 0 0 investigate this query
Haris Rauf (PAK) 2023-2023 3 2 1 1 1* 1.00 4 25.00 0 0 1 0 0 investigate this query
Wahab Riaz (PAK) 2019-2019 1 1 1 1 1* - 1 100.00 0 0 0 0 0 investigate this query
Naseem Shah (PAK) 2023-2023 2 1 1 0 0* - 2 0.00 0 0 0 0 0 investigate this query
PADLR Sandakan (SL) 2019-2019 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 investigate this query
Shan Masood (PAK) 2023-2023 1 1 0 0 0 0.00 2 0.00 0 0 1 0 0 investigate this query
HB Shipley (NZ) 2023-2023 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 investigate this query
Kamran Ghulam (PAK) 2023-2023 1 - - - - - - - - - - - - investigate this query
CBRLS Kumara (SL) 2019-2019 1 - - - - - - - - - - - - investigate this query
Mohammad Amir (PAK) 2019-2019 1 - - - - - - - - - - - - investigate this query
Shadab Khan (PAK) 2019-2019 1 - - - - - - - - - - - - investigate this query
Usman Shinwari (PAK) 2019-2019 1 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 44 of 44 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page