View overall figures [change view]
At ground SL: Sinhalese Sports Club Ground, Colombo remove SL: Sinhalese Sports Club Ground, Colombo from query
Start of match date between 1 Jan 2000 and 2 Jul 2008 remove between 1 Jan 2000 and 2 Jul 2008 from query
Ordered by hundreds scored (descending)
Page 1 of 5 Showing 1 - 50 of 226 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
NJ Astle (NZ) 2001-2002 4 4 0 117 108 29.25 176 66.47 1 0 1 10 0 investigate this query
JH Kallis (SA) 2000-2004 4 4 1 221 101 73.66 366 60.38 1 1 0 13 5 investigate this query
RS Kaluwitharana (SL) 2001-2001 3 3 1 127 102* 63.50 158 80.37 1 0 1 22 0 investigate this query
BC Lara (WI) 2001-2002 3 3 0 134 111 44.66 162 82.71 1 0 0 11 2 investigate this query
V Sehwag (IND) 2001-2006 4 3 0 116 100 38.66 79 146.83 1 0 1 22 1 investigate this query
Shoaib Malik (PAK) 2000-2006 5 4 0 195 118 48.75 224 87.05 1 0 0 20 2 investigate this query
Yasir Hameed (PAK) 2004-2004 1 1 0 102 102 102.00 123 82.92 1 0 0 10 0 investigate this query
Younis Khan (PAK) 2000-2006 5 4 0 190 144 47.50 193 98.44 1 0 0 11 3 investigate this query
Abdul Razzaq (PAK) 2000-2006 5 4 1 47 23* 15.66 60 78.33 0 0 0 2 1 investigate this query
Abdur Razzak (BAN) 2004-2004 3 3 2 27 21 27.00 32 84.37 0 0 0 1 1 investigate this query
Adeel Raja (NED) 2002-2002 1 1 0 5 5 5.00 20 25.00 0 0 0 1 0 investigate this query
Aftab Ahmed (BAN) 2005-2005 1 1 0 2 2 2.00 17 11.76 0 0 0 0 0 investigate this query
Afzaal Haider (HKG) 2004-2004 2 2 0 22 22 11.00 42 52.38 0 0 1 4 0 investigate this query
Alok Kapali (BAN) 2002-2004 7 7 0 94 45 13.42 156 60.25 0 0 0 7 1 investigate this query
Al Sahariar (BAN) 2002-2002 4 4 0 30 25 7.50 61 49.18 0 0 2 6 0 investigate this query
JO Angara (KENYA) 2002-2002 1 1 1 0 0* - 0 - 0 0 0 0 0 investigate this query
RP Arnold (SL) 2000-2006 10 6 3 107 29* 35.66 198 54.04 0 0 1 8 0 investigate this query
Arshad Khan (PAK) 2000-2000 1 1 0 1 1 1.00 17 5.88 0 0 0 0 0 investigate this query
MS Atapattu (SL) 2000-2005 9 9 4 324 83 64.80 457 70.89 0 3 1 37 2 investigate this query
Azhar Mahmood (PAK) 2000-2000 1 1 0 36 36 36.00 70 51.42 0 0 0 5 1 investigate this query
HK Badani (IND) 2001-2001 2 2 1 37 35* 37.00 49 75.51 0 0 0 3 2 investigate this query
MG Bevan (AUS) 2002-2004 3 2 0 35 21 17.50 57 61.40 0 0 0 3 0 investigate this query
MI Black (WI) 2001-2001 1 1 0 0 0 0.00 6 0.00 0 0 1 0 0 investigate this query
N Boje (SA) 2000-2004 4 3 2 40 21* 40.00 62 64.51 0 0 0 2 1 investigate this query
SE Bond (NZ) 2002-2002 2 2 0 34 26 17.00 27 125.92 0 0 0 6 0 investigate this query
MV Boucher (SA) 2000-2004 4 3 0 55 24 18.33 63 87.30 0 0 0 3 2 investigate this query
SV Carlisle (ZIM) 2001-2001 2 2 0 63 47 31.50 127 49.60 0 0 0 7 0 investigate this query
UDU Chandana (SL) 2000-2005 5 2 0 16 12 8.00 24 66.66 0 0 0 2 0 investigate this query
S Chanderpaul (WI) 2002-2002 2 2 0 88 45 44.00 174 50.57 0 0 0 9 0 investigate this query
M Cheruparambil (HKG) 2004-2004 2 2 0 30 30 15.00 52 57.69 0 0 1 3 1 investigate this query
MJ Clarke (AUS) 2004-2004 1 1 0 16 16 16.00 47 34.04 0 0 0 1 0 investigate this query
PT Collins (WI) 2001-2002 3 1 0 4 4 4.00 8 50.00 0 0 0 0 0 investigate this query
CD Collymore (WI) 2001-2001 1 1 1 3 3* - 10 30.00 0 0 0 0 0 investigate this query
RDB Croft (ENG) 2001-2001 1 1 0 4 4 4.00 10 40.00 0 0 0 0 0 investigate this query
DJ Cullinan (SA) 2000-2000 2 2 1 43 35* 43.00 75 57.33 0 0 0 5 0 investigate this query
AC Dawson (SA) 2002-2002 1 1 1 4 4* - 1 400.00 0 0 0 1 0 investigate this query
TBM de Leede (NED) 2002-2002 1 1 0 24 24 24.00 50 48.00 0 0 0 2 1 investigate this query
PA de Silva (SL) 2002-2002 2 1 0 1 1 1.00 3 33.33 0 0 0 0 0 investigate this query
HDPK Dharmasena (SL) 2000-2001 5 1 0 22 22 22.00 27 81.48 0 0 0 1 0 investigate this query
SS Dighe (IND) 2001-2001 2 1 0 3 3 3.00 3 100.00 0 0 0 0 0 investigate this query
M Dillon (WI) 2002-2002 2 1 1 1 1* - 1 100.00 0 0 0 0 0 investigate this query
TM Dilshan (SL) 2004-2006 5 4 0 78 44 19.50 106 73.58 0 0 0 9 0 investigate this query
HH Dippenaar (SA) 2002-2002 1 1 0 53 53 53.00 84 63.09 0 1 0 4 0 investigate this query
VC Drakes (WI) 2002-2002 2 1 1 0 0* - 0 - 0 0 0 0 0 investigate this query
R Dravid (IND) 2001-2006 4 3 2 113 57* 113.00 163 69.32 0 1 0 11 0 investigate this query
JP Duminy (SA) 2004-2004 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 investigate this query
MA Ealham (ENG) 2001-2001 1 1 0 28 28 28.00 40 70.00 0 0 0 2 1 investigate this query
DD Ebrahim (ZIM) 2001-2001 2 2 0 0 0 0.00 2 0.00 0 0 2 0 0 investigate this query
JJ Esmeijer (NED) 2002-2002 1 1 0 0 0 0.00 2 0.00 0 0 1 0 0 investigate this query
Fahim Muntasir (BAN) 2002-2002 1 1 0 5 5 5.00 12 41.66 0 0 0 0 0 investigate this query
Page 1 of 5 Showing 1 - 50 of 226 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page