View overall figures [change view]
Home or away home venue remove home venue from query
Start of match date less than or equal to 23 May 1990 remove less than or equal to 23 May 1990 from query
Ordered by runs scored (descending)
Page 1 of 9 Showing 1 - 50 of 429 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AR Border (AUS) 1979-1990 136 127 18 3378 127* 30.99 4920 68.65 3 21 5 investigate this query
DM Jones (AUS) 1984-1990 64 62 14 2514 121 52.37 3344 75.17 3 19 1 investigate this query
DL Haynes (WI) 1978-1990 32 32 10 1905 152* 86.59 2362 80.65 9 6 1 investigate this query
K Srikkanth (IND) 1981-1989 55 55 1 1811 123 33.53 2376 76.22 3 12 2 investigate this query
GR Marsh (AUS) 1986-1990 49 49 3 1635 125* 35.54 2904 56.30 3 7 2 investigate this query
Javed Miandad (PAK) 1976-1989 50 48 15 1593 119* 48.27 2126 74.92 3 9 0 investigate this query
GS Chappell (AUS) 1971-1983 52 52 8 1568 138* 35.63 2086 75.16 1 11 6 investigate this query
GM Wood (AUS) 1979-1989 52 50 8 1451 104* 34.54 2510 57.80 1 7 3 investigate this query
DC Boon (AUS) 1984-1990 48 46 1 1443 122 32.06 2230 64.70 1 7 1 investigate this query
GA Gooch (ENG) 1976-1990 33 33 2 1431 136 46.16 2338 61.20 4 9 1 investigate this query
DI Gower (ENG) 1978-1990 42 40 5 1308 130 37.37 1759 74.36 3 5 3 investigate this query
DB Vengsarkar (IND) 1981-1989 47 45 8 1303 105 35.21 1864 69.90 1 7 2 investigate this query
SR Waugh (AUS) 1986-1990 56 50 13 1238 83* 33.45 1734 71.39 0 6 4 investigate this query
Zaheer Abbas (PAK) 1976-1985 26 24 3 1236 123 58.85 1171 105.55 5 5 0 investigate this query
KJ Hughes (AUS) 1979-1985 65 60 4 1203 71 21.48 1839 65.41 0 10 10 investigate this query
SM Gavaskar (IND) 1981-1987 39 37 4 1192 103* 36.12 1705 69.91 1 10 2 investigate this query
RJ Shastri (IND) 1981-1989 50 39 7 1184 102 37.00 1586 74.65 2 7 0 investigate this query
N Kapil Dev (IND) 1981-1989 59 54 12 1160 87 27.61 1106 104.88 0 6 1 investigate this query
RB Richardson (WI) 1984-1990 29 28 7 1153 108* 54.90 1652 69.79 1 11 1 investigate this query
AJ Lamb (ENG) 1982-1990 32 31 6 1146 118 45.84 1490 76.91 3 5 4 investigate this query
KC Wessels (AUS) 1983-1985 37 35 2 1111 92 33.66 1924 57.74 0 11 0 investigate this query
M Azharuddin (IND) 1985-1989 41 35 7 1013 108* 36.17 1255 80.71 2 2 1 investigate this query
CG Greenidge (WI) 1977-1990 26 26 2 937 117 39.04 1359 68.94 1 7 1 investigate this query
JG Wright (NZ) 1980-1990 33 32 0 919 101 28.71 1510 60.86 1 3 2 investigate this query
MD Crowe (NZ) 1982-1990 30 29 6 906 105* 39.39 1245 72.77 2 4 1 investigate this query
Ramiz Raja (PAK) 1985-1989 28 28 0 885 113 31.60 1374 64.41 1 4 2 investigate this query
RW Marsh (AUS) 1971-1984 63 52 9 859 66 19.97 1066 80.58 0 2 5 investigate this query
DL Amiss (ENG) 1972-1977 16 16 0 809 137 50.56 1117 72.42 4 1 0 investigate this query
Saleem Malik (PAK) 1982-1989 30 28 4 797 100 33.20 954 83.54 1 4 2 investigate this query
Mudassar Nazar (PAK) 1977-1988 36 34 4 767 79 25.56 1251 61.31 0 4 0 investigate this query
R Lamba (IND) 1986-1989 24 24 2 738 102 33.54 1029 71.72 1 6 0 investigate this query
IVA Richards (WI) 1977-1990 28 22 4 730 82 40.55 760 96.05 0 7 0 investigate this query
MW Gatting (ENG) 1980-1989 31 28 7 719 96 34.23 1103 65.18 0 3 2 investigate this query
Mohsin Khan (PAK) 1978-1986 24 24 3 693 117* 33.00 988 70.14 2 3 2 investigate this query
SP O'Donnell (AUS) 1985-1990 46 34 11 665 74* 28.91 865 76.87 0 4 2 investigate this query
SB Smith (AUS) 1983-1985 18 17 1 661 117 41.31 1001 66.03 2 5 1 investigate this query
WB Phillips (AUS) 1984-1986 31 28 5 645 75* 28.04 777 83.01 0 5 0 investigate this query
JV Coney (NZ) 1980-1987 25 23 6 604 64 35.52 862 70.06 0 4 0 investigate this query
J Dyson (AUS) 1980-1983 20 19 2 590 79 34.70 1213 48.63 0 4 1 investigate this query
IT Botham (ENG) 1976-1989 41 35 6 585 72 20.17 653 89.58 0 1 2 investigate this query
BA Edgar (NZ) 1980-1986 18 18 1 583 99* 34.29 1094 53.29 0 5 0 investigate this query
Sir RJ Hadlee (NZ) 1973-1990 35 28 6 564 79 25.63 678 83.18 0 1 1 investigate this query
GM Turner (NZ) 1973-1983 13 13 2 561 140 51.00 753 74.50 1 4 0 investigate this query
G Boycott (ENG) 1972-1981 19 19 2 549 99 32.29 1074 51.11 0 5 1 investigate this query
DW Hookes (AUS) 1979-1986 24 21 2 544 76 28.63 750 72.53 0 4 1 investigate this query
M Amarnath (IND) 1982-1989 20 18 3 543 100* 36.20 945 57.46 1 4 0 investigate this query
NS Sidhu (IND) 1987-1989 13 11 0 531 80 48.27 677 78.43 0 7 0 investigate this query
KWR Fletcher (ENG) 1972-1975 15 13 2 523 131 47.54 781 66.96 1 4 0 investigate this query
AH Jones (NZ) 1988-1990 12 12 4 520 90 65.00 837 62.12 0 6 1 investigate this query
A Ranatunga (SL) 1982-1986 20 17 5 485 74* 40.41 564 85.99 0 5 0 investigate this query
Page 1 of 9 Showing 1 - 50 of 429 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page