View overall figures [change view]
Home or away home venue remove home venue from query
Start of match date less than or equal to 25 Mar 1994 remove less than or equal to 25 Mar 1994 from query
Ordered by runs scored (descending)
Page 1 of 11 Showing 1 - 50 of 546 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DM Jones (AUS) 1984-1994 107 104 18 4069 145 47.31 5728 71.03 4 31 4 investigate this query
AR Border (AUS) 1979-1994 177 163 22 4068 127* 28.85 5883 69.14 3 23 6 investigate this query
DC Boon (AUS) 1984-1994 96 93 7 2936 122 34.13 4736 61.99 3 17 2 investigate this query
DL Haynes (WI) 1978-1994 49 49 11 2573 152* 67.71 3298 78.01 10 12 2 investigate this query
GR Marsh (AUS) 1986-1992 73 72 3 2477 125* 35.89 4565 54.26 3 14 3 investigate this query
Javed Miandad (PAK) 1976-1993 64 58 17 1960 119* 47.80 2572 76.20 4 11 0 investigate this query
SR Waugh (AUS) 1986-1994 102 90 23 1942 83* 28.98 2819 68.88 0 9 4 investigate this query
K Srikkanth (IND) 1981-1991 57 57 1 1932 123 34.50 2523 76.57 3 14 2 investigate this query
MD Crowe (NZ) 1982-1993 56 55 14 1877 105* 45.78 2599 72.22 3 12 1 investigate this query
GA Gooch (ENG) 1976-1993 46 46 3 1844 136 42.88 3037 60.71 5 10 2 investigate this query
M Azharuddin (IND) 1985-1994 67 59 13 1826 108* 39.69 2214 82.47 2 9 1 investigate this query
RB Richardson (WI) 1984-1994 47 45 9 1760 108* 48.88 2343 75.11 1 15 1 investigate this query
KC Wessels (AUS/SA) 1983-1994 54 51 3 1686 92 35.12 3050 55.27 0 14 0 investigate this query
GS Chappell (AUS) 1971-1983 52 52 8 1568 138* 35.63 2086 75.16 1 11 6 investigate this query
NS Sidhu (IND) 1987-1994 33 31 2 1478 134* 50.96 1998 73.97 3 12 2 investigate this query
RJ Shastri (IND) 1981-1991 57 46 8 1469 109 38.65 2059 71.34 4 8 1 investigate this query
GM Wood (AUS) 1979-1989 52 50 8 1451 104* 34.54 2510 57.80 1 7 3 investigate this query
AJ Lamb (ENG) 1982-1992 42 41 6 1433 118 40.94 1849 77.50 3 9 4 investigate this query
DI Gower (ENG) 1978-1990 45 43 5 1387 130 36.50 1887 73.50 3 6 3 investigate this query
N Kapil Dev (IND) 1981-1994 84 71 17 1336 87 24.74 1345 99.33 0 6 1 investigate this query
AH Jones (NZ) 1988-1994 42 42 7 1333 90 38.08 2322 57.40 0 12 2 investigate this query
Ramiz Raja (PAK) 1985-1992 40 40 1 1304 114 33.43 2008 64.94 2 7 2 investigate this query
DB Vengsarkar (IND) 1981-1991 48 45 8 1303 105 35.21 1864 69.90 1 7 2 investigate this query
Saleem Malik (PAK) 1982-1993 47 41 7 1272 102 37.41 1490 85.36 2 7 3 investigate this query
Zaheer Abbas (PAK) 1976-1985 26 24 3 1236 123 58.85 1171 105.55 5 5 0 investigate this query
KJ Hughes (AUS) 1979-1985 65 60 4 1203 71 21.48 1839 65.41 0 10 10 investigate this query
SM Gavaskar (IND) 1981-1987 39 37 4 1192 103* 36.12 1705 69.91 1 10 2 investigate this query
KR Rutherford (NZ) 1986-1994 42 40 5 1180 79 33.71 1821 64.79 0 9 1 investigate this query
ME Waugh (AUS) 1988-1994 48 44 4 1148 107 28.70 1495 76.78 1 7 3 investigate this query
JG Wright (NZ) 1980-1992 43 42 0 1136 101 27.04 1875 60.58 1 5 3 investigate this query
CG Greenidge (WI) 1977-1991 30 30 3 1019 117 37.74 1522 66.95 1 7 1 investigate this query
MA Taylor (AUS) 1989-1994 29 29 0 869 81 29.96 1526 56.94 0 6 2 investigate this query
PA de Silva (SL) 1984-1993 31 29 5 868 105 36.16 1057 82.11 1 7 0 investigate this query
PV Simmons (WI) 1988-1994 22 21 1 860 122 43.00 1096 78.46 2 5 2 investigate this query
RW Marsh (AUS) 1971-1984 63 52 9 859 66 19.97 1066 80.58 0 2 5 investigate this query
SP O'Donnell (AUS) 1985-1991 58 41 12 854 74* 29.44 1070 79.81 0 6 4 investigate this query
MJ Greatbatch (NZ) 1988-1994 39 39 3 851 73 23.63 1269 67.06 0 6 5 investigate this query
A Ranatunga (SL) 1982-1993 37 31 8 842 74* 36.60 1002 84.03 0 7 0 investigate this query
DL Amiss (ENG) 1972-1977 16 16 0 809 137 50.56 1117 72.42 4 1 0 investigate this query
IVA Richards (WI) 1977-1991 33 26 4 805 82 36.59 854 94.26 0 7 0 investigate this query
Mudassar Nazar (PAK) 1977-1988 36 34 4 767 79 25.56 1251 61.31 0 4 0 investigate this query
RA Smith (ENG) 1988-1993 16 16 2 750 167* 53.57 900 83.33 3 3 0 investigate this query
VG Kambli (IND) 1993-1994 18 18 3 742 100* 49.46 1070 69.34 1 6 0 investigate this query
R Lamba (IND) 1986-1989 24 24 2 738 102 33.54 1029 71.72 1 6 0 investigate this query
Imran Khan (PAK) 1976-1992 46 35 13 734 58 33.36 939 78.16 0 3 0 investigate this query
M Prabhakar (IND) 1984-1994 48 34 9 724 106 28.96 1176 61.56 1 5 2 investigate this query
MW Gatting (ENG) 1980-1989 31 28 7 719 96 34.23 1103 65.18 0 3 2 investigate this query
Mohsin Khan (PAK) 1978-1986 24 24 3 693 117* 33.00 988 70.14 2 3 2 investigate this query
IT Botham (ENG) 1976-1992 47 40 8 669 72 20.90 787 85.00 0 1 2 investigate this query
SB Smith (AUS) 1983-1985 18 17 1 661 117 41.31 1001 66.03 2 5 1 investigate this query
Page 1 of 11 Showing 1 - 50 of 546 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page