View overall figures [change view]
Primary team South Africa remove South Africa from query
Home or away away (home of opposition) remove away (home of opposition) from query
Start of match date between 10 Nov 1991 and 2 Nov 1997 remove between 10 Nov 1991 and 2 Nov 1997 from query
Not involving the player HH Gibbs (SA) remove HH Gibbs (SA) from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 38 of 38 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
G Kirsten 1993-1997 18 18 3 829 112* 55.26 1197 69.25 1 6 0 75 2 investigate this query
PN Kirsten 1991-1994 13 13 3 352 90 35.20 595 59.15 0 2 0 27 1 investigate this query
SM Pollock 1996-1997 2 2 1 35 20* 35.00 49 71.42 0 0 0 2 0 investigate this query
AP Kuiper 1991-1995 10 9 2 229 63* 32.71 321 71.33 0 2 0 14 4 investigate this query
KC Wessels 1991-1994 20 20 1 620 90 32.63 1157 53.58 0 6 0 51 0 investigate this query
BM McMillan 1991-1996 17 14 4 315 127 31.50 386 81.60 1 0 2 26 3 investigate this query
WJ Cronje 1992-1997 29 28 3 786 91* 31.44 1285 61.16 0 4 2 47 4 investigate this query
M Yachad 1991-1991 1 1 0 31 31 31.00 77 40.25 0 0 0 1 0 investigate this query
JN Rhodes 1992-1997 28 27 4 674 56 29.30 949 71.02 0 3 1 27 7 investigate this query
MW Rushmere 1992-1992 1 1 0 29 29 29.00 71 40.84 0 0 0 2 0 investigate this query
L Klusener 1996-1997 2 2 0 52 45 26.00 47 110.63 0 0 0 9 0 investigate this query
DJ Cullinan 1993-1997 21 21 0 521 106 24.80 796 65.45 1 3 2 38 0 investigate this query
DJ Richardson 1991-1997 32 27 11 364 43 22.75 586 62.11 0 0 1 12 0 investigate this query
AC Hudson 1991-1997 23 22 0 433 62 19.68 767 56.45 0 2 2 50 2 investigate this query
DJ Callaghan 1993-1995 7 6 1 89 30 17.80 153 58.16 0 0 0 3 0 investigate this query
SJ Cook 1991-1993 4 4 0 67 35 16.75 118 56.77 0 0 1 4 0 investigate this query
MW Pringle 1992-1994 4 2 1 14 13* 14.00 20 70.00 0 0 0 0 0 investigate this query
CR Matthews 1991-1996 12 6 1 65 26 13.00 87 74.71 0 0 1 2 2 investigate this query
CEB Rice 1991-1991 3 2 0 26 14 13.00 37 70.27 0 0 0 1 1 investigate this query
ELR Stewart 1994-1994 1 1 0 13 13 13.00 31 41.93 0 0 0 1 0 investigate this query
GFJ Liebenberg 1995-1995 1 1 0 12 12 12.00 19 63.15 0 0 0 2 0 investigate this query
PL Symcox 1993-1997 13 10 0 119 46 11.90 156 76.28 0 0 2 12 2 investigate this query
RP Snell 1991-1994 21 16 3 150 51 11.53 156 96.15 0 1 1 8 1 investigate this query
TG Shaw 1991-1994 5 4 2 23 17* 11.50 31 74.19 0 0 1 1 0 investigate this query
EO Simons 1994-1995 4 2 0 21 14 10.50 45 46.66 0 0 0 0 0 investigate this query
PS de Villiers 1993-1997 24 14 7 63 15 9.00 91 69.23 0 0 2 2 1 investigate this query
O Henry 1992-1992 2 2 1 9 8* 9.00 13 69.23 0 0 0 1 0 investigate this query
JH Kallis 1996-1996 1 1 0 9 9 9.00 14 64.28 0 0 0 0 0 investigate this query
DN Crookes 1994-1996 3 3 0 22 10 7.33 44 50.00 0 0 0 2 0 investigate this query
CE Eksteen 1991-1994 3 1 1 6 6* - 23 26.08 0 0 0 0 0 investigate this query
AA Donald 1991-1997 27 13 7 25 7* 4.16 74 33.78 0 0 6 1 0 investigate this query
PJR Steyn 1995-1995 1 1 0 4 4 4.00 14 28.57 0 0 0 0 0 investigate this query
N Boje 1995-1996 2 1 0 3 3 3.00 7 42.85 0 0 0 0 0 investigate this query
DB Rundle 1994-1994 2 2 0 6 6 3.00 11 54.54 0 0 1 1 0 investigate this query
CJPG van Zyl 1992-1992 2 2 1 3 3* 3.00 11 27.27 0 0 1 0 0 investigate this query
PR Adams 1996-1996 1 - - - - - - - - - - - - investigate this query
T Bosch 1992-1992 2 - - - - - - - - - - - - investigate this query
SJ Palframan 1996-1996 1 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 38 of 38 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page