View overall figures [change view]
Opposition team Australia remove Australia from query
Start of match date between 17 Feb 2000 and 25 Feb 2011 remove between 17 Feb 2000 and 25 Feb 2011 from query
Ordered by runs scored (descending)
Page 1 of 10 Showing 1 - 50 of 499 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 2000-2009 40 39 1 1697 175 44.65 2013 84.30 4 8 1 204 14 investigate this query
KC Sangakkara (ICC/SL) 2002-2010 31 31 2 1228 101 42.34 1618 75.89 1 8 2 119 6 investigate this query
HH Gibbs (SA) 2000-2009 34 34 0 1054 175 31.00 1220 86.39 2 3 4 134 14 investigate this query
JH Kallis (ICC/SA) 2000-2009 32 32 2 1048 104* 34.93 1397 75.01 1 7 1 82 9 investigate this query
AJ Strauss (ENG) 2004-2011 36 36 1 979 87 27.97 1282 76.36 0 8 3 104 4 investigate this query
BB McCullum (NZ) 2002-2011 41 40 6 953 96 28.02 1141 83.52 0 5 3 78 21 investigate this query
PD Collingwood (ENG) 2001-2011 36 34 7 952 120* 35.25 1415 67.27 1 5 2 55 10 investigate this query
DPMD Jayawardene (SL) 2002-2010 28 28 2 911 86 35.03 1197 76.10 0 10 3 72 1 investigate this query
Yuvraj Singh (IND) 2000-2010 34 32 0 905 139 28.28 1062 85.21 2 3 2 95 14 investigate this query
CH Gayle (ICC/WI) 2003-2010 28 28 1 792 92 29.33 901 87.90 0 7 4 93 20 investigate this query
BC Lara (ICC/WI) 2001-2007 25 25 2 781 116* 33.95 953 81.95 1 6 4 79 12 investigate this query
LRPL Taylor (NZ) 2007-2011 22 21 1 754 117 37.70 941 80.12 1 6 0 69 13 investigate this query
GC Smith (SA) 2002-2009 20 20 1 731 119* 38.47 820 89.14 1 5 1 87 5 investigate this query
AB de Villiers (SA) 2006-2009 16 16 2 719 92 51.35 787 91.35 0 6 0 68 11 investigate this query
SP Fleming (NZ) 2000-2007 32 31 2 717 82 24.72 1079 66.45 0 4 2 88 7 investigate this query
VVS Laxman (IND) 2001-2004 16 15 2 709 106* 54.53 863 82.15 4 2 0 62 1 investigate this query
Mohammad Yousuf (PAK) 2001-2010 19 19 2 698 91* 41.05 968 72.10 0 6 0 55 6 investigate this query
MS Dhoni (IND) 2006-2010 24 21 4 690 124 40.58 931 74.11 1 3 1 50 9 investigate this query
KP Pietersen (ENG/ICC) 2005-2011 23 21 1 690 104 34.50 782 88.23 1 4 2 57 14 investigate this query
SB Styris (NZ) 2000-2011 34 31 2 672 101 23.17 858 78.32 1 3 5 61 7 investigate this query
MV Boucher (SA) 2000-2009 35 32 8 649 76 27.04 814 79.72 0 5 6 44 11 investigate this query
CD McMillan (NZ) 2000-2007 27 25 0 639 117 25.56 754 84.74 1 3 3 64 15 investigate this query
R Dravid (ICC/IND) 2000-2009 32 28 0 634 80 22.64 908 69.82 0 4 3 57 2 investigate this query
NJ Astle (NZ) 2000-2007 23 22 0 629 104 28.59 885 71.07 1 4 6 64 5 investigate this query
DL Vettori (ICC/NZ) 2000-2011 49 39 9 613 83 20.43 695 88.20 0 3 8 54 3 investigate this query
WW Hinds (WI) 2001-2010 19 18 2 609 125* 38.06 818 74.44 3 3 2 46 13 investigate this query
V Sehwag (ICC/IND) 2001-2009 27 26 0 589 82 22.65 653 90.19 0 3 2 78 10 investigate this query
JN Rhodes (SA) 2000-2002 16 16 4 531 83 44.25 598 88.79 0 5 2 37 7 investigate this query
ST Jayasuriya (SL) 2002-2008 22 22 1 529 122 25.19 594 89.05 2 2 5 57 11 investigate this query
MS Atapattu (SL) 2002-2006 18 18 1 519 101 30.52 808 64.23 1 3 1 46 0 investigate this query
A Flintoff (ENG/ICC) 2003-2007 21 19 1 519 87 28.83 687 75.54 0 1 0 46 7 investigate this query
ME Trescothick (ENG) 2001-2005 18 18 2 507 104* 31.68 721 70.31 1 4 5 57 6 investigate this query
L Vincent (NZ) 2002-2007 20 20 1 507 90 26.68 685 74.01 0 5 3 52 8 investigate this query
EJG Morgan (ENG/IRE) 2007-2011 19 19 1 506 103* 28.11 607 83.36 1 2 1 41 9 investigate this query
Shahid Afridi (ICC/PAK) 2001-2010 28 27 1 498 56* 19.15 383 130.02 0 1 4 45 25 investigate this query
RR Sarwan (WI) 2003-2008 20 19 1 487 63 27.05 718 67.82 0 2 0 48 2 investigate this query
CL Cairns (NZ) 2000-2005 23 20 2 485 60 26.94 497 97.58 0 3 2 41 16 investigate this query
IR Bell (ENG) 2006-2011 15 15 0 476 77 31.73 640 74.37 0 3 1 40 1 investigate this query
NV Knight (ENG) 2001-2003 10 10 1 461 111* 51.22 627 73.52 1 3 0 40 3 investigate this query
ND McKenzie (SA) 2000-2009 17 15 0 452 68 30.13 703 64.29 0 3 1 37 2 investigate this query
HH Dippenaar (SA) 2000-2006 16 16 1 451 101 30.06 726 62.12 1 2 1 52 0 investigate this query
S Chanderpaul (WI) 2005-2008 12 12 1 450 92 40.90 600 75.00 0 3 1 31 6 investigate this query
JDP Oram (NZ) 2002-2010 19 16 2 436 101* 31.14 474 91.98 1 1 2 39 11 investigate this query
Shoaib Malik (PAK) 2002-2010 20 19 0 429 66 22.57 767 55.93 0 1 0 30 4 investigate this query
PG Fulton (NZ) 2006-2009 13 13 1 425 76* 35.41 534 79.58 0 4 0 35 9 investigate this query
SC Ganguly (IND) 2000-2007 21 19 0 425 86 22.36 625 68.00 0 3 3 44 8 investigate this query
G Gambhir (IND) 2007-2009 15 14 1 400 113 30.76 504 79.36 1 2 1 34 2 investigate this query
L Klusener (SA) 2000-2002 13 13 5 397 83 49.62 459 86.49 0 3 1 30 10 investigate this query
CZ Harris (NZ) 2000-2004 17 15 6 390 63* 43.33 571 68.30 0 2 0 25 2 investigate this query
Inzamam-ul-Haq (PAK) 2001-2005 14 14 0 376 72 26.85 516 72.86 0 4 3 26 4 investigate this query
Page 1 of 10 Showing 1 - 50 of 499 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page