View overall figures [change view]
Opposition team New Zealand remove New Zealand from query
Start of match date between 15 Nov 1995 and 11 Sep 2009 remove between 15 Nov 1995 and 11 Sep 2009 from query
Ordered by runs scored (descending)
Page 1 of 11 Showing 1 - 50 of 547 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RT Ponting (AUS) 1996-2009 42 41 5 1777 141* 49.36 2199 80.80 6 10 1 171 20 investigate this query
JH Kallis (SA) 1996-2007 41 40 8 1349 111 42.15 1951 69.14 3 9 3 114 16 investigate this query
AC Gilchrist (AUS) 1997-2007 43 41 2 1246 128 31.94 1217 102.38 2 8 4 139 28 investigate this query
SR Tendulkar (IND) 1995-2009 32 31 3 1240 186* 44.28 1313 94.44 4 4 3 137 21 investigate this query
ST Jayasuriya (SL) 1996-2009 34 33 0 1161 120 35.18 1323 87.75 4 7 4 121 30 investigate this query
ML Hayden (AUS) 2000-2007 25 24 3 1123 181* 53.47 1351 83.12 4 5 2 120 20 investigate this query
SC Ganguly (IND) 1997-2005 32 31 1 1079 153* 35.96 1454 74.20 3 6 3 126 10 investigate this query
G Kirsten (SA) 1996-2003 27 27 4 1060 103 46.08 1447 73.25 2 7 3 97 2 investigate this query
HH Gibbs (SA) 1997-2007 29 29 1 1042 143 37.21 1348 77.29 2 6 4 103 16 investigate this query
R Dravid (IND) 1997-2009 31 31 6 1032 153 41.28 1483 69.58 2 5 1 96 10 investigate this query
V Sehwag (IND) 2001-2009 21 21 1 1028 130 51.40 997 103.10 5 3 2 133 21 investigate this query
Inzamam-ul-Haq (PAK) 1995-2004 32 29 4 931 85* 37.24 1211 76.87 0 7 2 83 12 investigate this query
MG Bevan (AUS) 1996-2003 27 22 4 928 107 51.55 1210 76.69 2 6 0 65 5 investigate this query
MS Atapattu (SL) 1996-2007 30 29 5 908 83* 37.83 1347 67.40 0 8 1 94 2 investigate this query
MJ Clarke (AUS) 2003-2009 26 24 3 875 98 41.66 1103 79.32 0 7 1 88 4 investigate this query
Saeed Anwar (PAK) 1996-2001 19 19 3 847 113* 52.93 1042 81.28 3 5 1 77 7 investigate this query
A Symonds (AUS) 2000-2007 28 25 4 843 156 40.14 788 106.97 1 5 3 78 23 investigate this query
MEK Hussey (AUS) 2005-2009 24 21 9 829 105 69.08 872 95.06 1 6 0 54 22 investigate this query
Mohammad Yousuf (PAK) 2000-2006 26 24 2 813 125 36.95 1054 77.13 1 5 2 81 7 investigate this query
ADR Campbell (ZIM) 1996-2001 20 20 2 808 111 44.88 1210 66.77 2 3 0 70 7 investigate this query
BC Lara (WI) 1996-2007 22 20 3 754 146* 44.35 830 90.84 2 3 1 73 10 investigate this query
ME Waugh (AUS) 1996-2002 21 21 2 725 110 38.15 946 76.63 2 4 3 53 6 investigate this query
Abdul Razzaq (PAK) 1997-2006 31 25 6 722 89 38.00 846 85.34 0 4 2 58 21 investigate this query
DPMD Jayawardene (SL) 2001-2009 29 27 3 717 116 29.87 1014 70.71 2 1 3 69 5 investigate this query
A Flower (ZIM) 1996-2003 21 21 0 707 81 33.66 901 78.46 0 5 2 68 2 investigate this query
S Chanderpaul (WI) 1996-2009 30 26 2 697 108* 29.04 1051 66.31 1 2 0 64 4 investigate this query
MV Boucher (SA) 1998-2007 38 27 8 681 58 35.84 762 89.37 0 3 4 56 8 investigate this query
KC Sangakkara (SL) 2001-2009 26 25 3 653 89 29.68 944 69.17 0 6 2 72 3 investigate this query
RR Sarwan (WI) 2002-2009 20 17 2 634 75 42.26 827 76.66 0 6 0 53 3 investigate this query
CH Gayle (WI) 2002-2009 21 19 1 632 135 35.11 762 82.93 1 2 1 72 15 investigate this query
DR Martyn (AUS) 1998-2006 25 24 8 609 116* 38.06 827 73.63 1 4 1 64 3 investigate this query
GC Smith (SA) 2003-2007 17 17 0 578 80 34.00 786 73.53 0 4 1 72 2 investigate this query
L Klusener (SA) 1997-2004 28 21 9 558 103* 46.50 585 95.38 1 2 1 49 12 investigate this query
Imran Farhat (PAK) 2001-2006 14 14 0 548 107 39.14 719 76.21 1 4 1 57 9 investigate this query
Shahid Afridi (PAK) 1996-2006 20 18 2 547 108* 34.18 478 114.43 1 4 0 55 26 investigate this query
PD Collingwood (ENG) 2002-2008 21 21 3 539 106 29.94 676 79.73 1 3 1 38 12 investigate this query
A Jadeja (IND) 1995-1999 20 18 5 517 95 39.76 742 69.67 0 3 1 38 11 investigate this query
Yasir Hameed (PAK) 2003-2004 12 12 1 509 127* 46.27 709 71.79 1 4 0 55 1 investigate this query
JN Rhodes (SA) 1996-2002 23 18 5 501 107* 38.53 578 86.67 1 3 0 39 4 investigate this query
DS Lehmann (AUS) 1998-2004 14 13 2 484 76 44.00 655 73.89 0 5 0 30 0 investigate this query
N Boje (SA) 1999-2005 24 12 4 475 129 59.37 492 96.54 2 2 0 50 3 investigate this query
SR Waugh (AUS) 1996-2002 21 19 5 471 59* 33.64 586 80.37 0 2 1 30 9 investigate this query
SM Pollock (SA) 1996-2007 43 26 10 463 69* 28.93 519 89.21 0 2 2 20 12 investigate this query
Saleem Malik (PAK) 1995-1999 12 12 4 443 73* 55.37 540 82.03 0 4 0 31 5 investigate this query
HH Streak (ZIM) 1996-2005 20 19 7 440 79* 36.66 516 85.27 0 2 0 27 17 investigate this query
Ijaz Ahmed (PAK) 1995-2000 15 15 2 437 73* 33.61 581 75.21 0 4 0 26 7 investigate this query
Moin Khan (PAK) 1996-2004 25 20 3 435 72* 25.58 573 75.91 0 3 0 33 10 investigate this query
GJ Whittall (ZIM) 1996-2003 20 20 1 431 70 22.68 564 76.41 0 2 2 41 6 investigate this query
RP Arnold (SL) 2001-2007 19 17 6 429 91* 39.00 558 76.88 0 4 1 25 3 investigate this query
M Kaif (IND) 2002-2005 14 13 4 406 102* 45.11 611 66.44 1 3 2 41 0 investigate this query
Page 1 of 11 Showing 1 - 50 of 547 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page