View overall figures [change view]
Opposition team India remove India from query
Start of match date greater than or equal to 5 Jun 2000 remove greater than or equal to 5 Jun 2000 from query
Trophy Asia Cup (ODI) remove Asia Cup (ODI) from query
Ordered by hundreds scored (descending)
Page 1 of 5 Showing 1 - 50 of 205 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
ST Jayasuriya (SL) 2004-2008 4 4 0 313 130 78.25 303 103.30 2 0 0 33 6 investigate this query
Shoaib Malik (PAK) 2004-2018 5 5 1 428 143 107.00 449 95.32 2 1 0 42 5 investigate this query
Alok Kapali (BAN) 2004-2008 2 2 0 125 115 62.50 121 103.30 1 0 0 12 5 investigate this query
Litton Das (BAN) 2018-2023 3 3 0 128 121 42.66 135 94.81 1 0 1 13 2 investigate this query
Mohammad Hafeez (PAK) 2012-2014 2 2 0 180 105 90.00 230 78.26 1 1 0 12 3 investigate this query
Mohammad Shahzad (AFG) 2014-2018 2 2 0 146 124 73.00 144 101.38 1 0 0 13 8 investigate this query
Mushfiqur Rahim (BAN) 2008-2018 6 6 1 241 117 48.20 282 85.46 1 0 0 15 5 investigate this query
Nasir Jamshed (PAK) 2008-2012 2 2 1 165 112 165.00 147 112.24 1 1 0 19 1 investigate this query
KC Sangakkara (SL) 2004-2014 9 9 0 394 103 43.77 460 85.65 1 4 0 38 3 investigate this query
Younis Khan (PAK) 2004-2012 4 4 1 238 123* 79.33 217 109.67 1 2 0 22 1 investigate this query
Aasif Sheikh (NEP) 2023-2023 1 1 0 58 58 58.00 97 59.79 0 1 0 8 0 investigate this query
Abdul Razzaq (PAK) 2004-2010 2 2 0 25 22 12.50 24 104.16 0 0 0 1 0 investigate this query
Abdul Rehman (UAE) 2004-2004 1 1 0 1 1 1.00 13 7.69 0 0 0 0 0 investigate this query
Abdur Razzak (BAN) 2004-2014 4 1 0 21 21 21.00 25 84.00 0 0 0 1 1 investigate this query
Aftab Alam (AFG) 2018-2018 1 1 1 2 2* - 6 33.33 0 0 0 0 0 investigate this query
Afzaal Haider (HKG) 2008-2008 1 1 0 0 0 0.00 10 0.00 0 0 1 0 0 investigate this query
Agha Salman (PAK) 2023-2023 2 1 0 23 23 23.00 32 71.87 0 0 0 2 0 investigate this query
Ahmed Shehzad (PAK) 2014-2014 1 1 0 42 42 42.00 44 95.45 0 0 0 6 0 investigate this query
DS Airee (NEP) 2023-2023 1 1 0 29 29 29.00 25 116.00 0 0 0 3 0 investigate this query
Aizaz Khan (HKG) 2018-2018 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 investigate this query
Ali Asad (UAE) 2004-2004 1 1 1 9 9* - 14 64.28 0 0 0 1 0 investigate this query
Anamul Haque (BAN) 2014-2023 2 2 0 81 77 40.50 117 69.23 0 1 0 6 3 investigate this query
Anshuman Rath (HKG) 2018-2018 1 1 0 73 73 73.00 97 75.25 0 1 0 4 1 investigate this query
Arshad Ali (UAE) 2004-2004 1 1 0 0 0 0.00 2 0.00 0 0 1 0 0 investigate this query
KIC Asalanka (SL) 2023-2023 2 2 0 22 22 11.00 36 61.11 0 0 1 2 0 investigate this query
Asghar Afghan (AFG) 2014-2018 2 2 0 5 5 2.50 8 62.50 0 0 1 0 0 investigate this query
Asghar Ali (UAE) 2004-2004 1 1 0 14 14 14.00 48 29.16 0 0 0 1 0 investigate this query
Asif Ali (PAK) 2018-2018 2 2 0 39 30 19.50 31 125.80 0 0 0 1 3 investigate this query
Asim Saeed (UAE) 2004-2004 1 1 0 12 12 12.00 17 70.58 0 0 0 2 0 investigate this query
MS Atapattu (SL) 2004-2004 3 3 0 123 65 41.00 185 66.48 0 2 0 12 0 investigate this query
JJ Atkinson (HKG) 2008-2008 1 1 0 23 23 23.00 46 50.00 0 0 0 3 0 investigate this query
Babar Azam (PAK) 2018-2023 4 3 0 66 47 22.00 111 59.45 0 0 0 8 0 investigate this query
Babar Hayat (HKG) 2018-2018 1 1 0 18 18 18.00 20 90.00 0 0 0 1 2 investigate this query
K Bhurtel (NEP) 2023-2023 1 1 0 38 38 38.00 25 152.00 0 0 0 3 2 investigate this query
C Carter (HKG) 2018-2018 1 1 0 3 3 3.00 11 27.27 0 0 0 0 0 investigate this query
UDU Chandana (SL) 2004-2004 3 2 0 19 11 9.50 32 59.37 0 0 0 0 0 investigate this query
LD Chandimal (SL) 2012-2014 2 2 0 13 13 6.50 23 56.52 0 0 1 1 0 investigate this query
Dawlat Zadran (AFG) 2014-2014 1 1 1 2 2* - 17 11.76 0 0 0 0 0 investigate this query
DM de Silva (SL) 2023-2023 2 2 0 45 41 22.50 68 66.17 0 0 0 6 0 investigate this query
PC de Silva (SL) 2014-2014 1 1 0 9 9 9.00 12 75.00 0 0 0 1 0 investigate this query
TM Dilshan (SL) 2004-2012 8 8 1 170 56 24.28 209 81.33 0 1 1 14 1 investigate this query
Ehsan Khan (HKG) 2018-2018 1 1 0 22 22 22.00 25 88.00 0 0 0 0 0 investigate this query
Ehsan Nawaz (HKG) 2018-2018 1 1 1 2 2* - 3 66.66 0 0 0 0 0 investigate this query
Fahad Usman (UAE) 2004-2004 1 1 0 9 9 9.00 13 69.23 0 0 0 0 0 investigate this query
Faheem Ashraf (PAK) 2018-2023 2 2 0 25 21 12.50 56 44.64 0 0 0 2 0 investigate this query
Faisal Hossain (BAN) 2004-2004 1 1 0 17 17 17.00 34 50.00 0 0 0 1 1 investigate this query
Fakhar Zaman (PAK) 2018-2023 4 3 0 58 31 19.33 103 56.31 0 0 1 3 1 investigate this query
Farhad Reza (BAN) 2008-2008 1 1 1 0 0* - 0 - 0 0 0 0 0 investigate this query
Gulbadin Naib (AFG) 2018-2018 1 1 0 15 15 15.00 46 32.60 0 0 0 1 0 investigate this query
Gulsan Jha (NEP) 2023-2023 1 1 0 23 23 23.00 35 65.71 0 0 0 3 0 investigate this query
Page 1 of 5 Showing 1 - 50 of 205 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page