View overall figures [change view]
Primary team England remove England from query
Opposition team India remove India from query
Start of match date less than or equal to 20 Oct 2000 remove less than or equal to 20 Oct 2000 from query
Ordered by player name (ascending)
Page 1 of 2 Showing 1 - 50 of 91 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
JP Agnew 1985-1985 2 - - - - - - - - - - - - investigate this query
PJW Allott 1982-1983 3 2 0 13 8 6.50 18 72.22 0 0 0 1 0 investigate this query
DL Amiss 1974-1975 2 2 0 157 137 78.50 182 86.26 1 0 0 21 0 investigate this query
GG Arnold 1974-1975 3 - - - - - - - - - - - - investigate this query
MA Atherton 1990-1996 5 5 0 86 59 17.20 182 47.25 0 1 1 5 0 investigate this query
CWJ Athey 1987-1987 1 1 0 4 4 4.00 17 23.52 0 0 0 0 0 investigate this query
ID Austin 1999-1999 2 2 0 4 2 2.00 9 44.44 0 0 0 0 0 investigate this query
RJ Blakey 1993-1993 2 1 0 0 0 0.00 1 0.00 0 0 1 0 0 investigate this query
IT Botham 1981-1992 7 6 1 101 52 20.20 128 78.90 0 1 0 9 4 investigate this query
G Boycott 1981-1981 2 2 0 11 6 5.50 22 50.00 0 0 0 0 0 investigate this query
BC Broad 1987-1987 1 1 0 57 57 57.00 94 60.63 0 1 0 3 0 investigate this query
AD Brown 1996-1997 4 4 0 173 118 43.25 216 80.09 1 0 1 16 2 investigate this query
DR Brown 1997-1997 1 1 0 6 6 6.00 11 54.54 0 0 0 0 0 investigate this query
DJ Capel 1987-1989 2 2 0 10 8 5.00 18 55.55 0 0 0 0 0 investigate this query
G Cook 1981-1982 3 3 0 44 30 14.66 119 36.97 0 0 0 3 0 investigate this query
DG Cork 1996-1996 3 1 1 0 0* - 1 0.00 0 0 0 0 0 investigate this query
NG Cowans 1984-1985 5 1 1 3 3* - 5 60.00 0 0 0 0 0 investigate this query
CS Cowdrey 1985-1985 2 2 1 51 46* 51.00 45 113.33 0 0 0 5 1 investigate this query
RDB Croft 1997-1999 2 2 0 15 9 7.50 22 68.18 0 0 0 2 0 investigate this query
PAJ DeFreitas 1987-1993 12 8 2 53 18* 8.83 75 70.66 0 0 0 4 0 investigate this query
MH Denness 1974-1975 3 3 1 69 37* 34.50 81 85.18 0 0 0 5 1 investigate this query
GR Dilley 1982-1986 5 3 1 27 20* 13.50 41 65.85 0 0 0 2 0 investigate this query
PR Downton 1984-1987 8 8 4 114 44* 28.50 148 77.02 0 0 0 7 0 investigate this query
MA Ealham 1996-1999 6 5 0 63 40 12.60 74 85.13 0 0 1 4 2 investigate this query
PH Edmonds 1984-1987 8 4 1 25 8* 8.33 28 89.28 0 0 0 2 0 investigate this query
JH Edrich 1974-1974 2 2 0 109 90 54.50 145 75.17 0 1 0 6 1 investigate this query
RM Ellison 1984-1986 7 6 3 34 14* 11.33 47 72.34 0 0 0 0 0 investigate this query
JE Emburey 1986-1993 5 3 0 51 25 17.00 59 86.44 0 0 0 2 1 investigate this query
NH Fairbrother 1987-1999 11 11 2 329 57 36.55 425 77.41 0 2 0 24 3 investigate this query
MV Fleming 1997-1997 1 1 0 9 9 9.00 16 56.25 0 0 0 0 0 investigate this query
KWR Fletcher 1974-1982 6 6 1 262 69 52.40 402 65.17 0 3 0 19 5 investigate this query
A Flintoff 1999-1999 3 3 0 50 32 16.66 70 71.42 0 0 0 3 2 investigate this query
NA Foster 1984-1987 7 1 0 1 1 1.00 13 7.69 0 0 0 0 0 investigate this query
G Fowler 1983-1986 9 9 0 208 45 23.11 371 56.06 0 0 0 15 0 investigate this query
ARC Fraser 1989-1999 5 4 3 20 15* 20.00 24 83.33 0 0 0 3 0 investigate this query
BN French 1985-1985 1 - - - - - - - - - - - - investigate this query
MW Gatting 1981-1993 18 17 4 525 115* 40.38 712 73.73 1 3 1 40 4 investigate this query
GA Gooch 1981-1993 17 16 0 420 115 26.25 678 61.94 1 1 0 37 1 investigate this query
D Gough 1996-1999 5 3 1 41 20* 20.50 47 87.23 0 0 0 2 1 investigate this query
IJ Gould 1983-1983 1 1 0 13 13 13.00 36 36.11 0 0 0 0 0 investigate this query
DI Gower 1981-1990 16 15 0 469 81 31.26 654 71.71 0 4 1 33 2 investigate this query
AW Greig 1974-1975 3 3 1 68 40 34.00 65 104.61 0 0 0 5 1 investigate this query
DW Headley 1997-1997 1 1 1 1 1* - 1 100.00 0 0 0 0 0 investigate this query
EE Hemmings 1987-1990 4 2 0 3 3 1.50 3 100.00 0 0 1 0 0 investigate this query
GA Hick 1992-1999 14 14 1 442 105* 34.00 570 77.54 1 3 2 29 5 investigate this query
AJ Hollioake 1997-1999 2 2 0 10 6 5.00 19 52.63 0 0 0 0 0 investigate this query
N Hussain 1999-1999 1 1 0 33 33 33.00 63 52.38 0 0 0 3 0 investigate this query
RC Irani 1996-1996 1 1 0 11 11 11.00 13 84.61 0 0 0 0 0 investigate this query
RD Jackman 1974-1974 2 - - - - - - - - - - - - investigate this query
JA Jameson 1975-1975 1 1 0 21 21 21.00 42 50.00 0 0 0 2 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 91 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page