View overall figures [change view]
Opposition team India remove India from query
Start of match date greater than or equal to 4 Dec 2022 remove greater than or equal to 4 Dec 2022 from query
Not involving the player RJ Blakey (ENG) remove RJ Blakey (ENG) from query
Ordered by runs scored (reverse)
Page 1 of 4 Showing 1 - 50 of 173 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
PVD Chameera (SL) 1 1 0 0 0 0.00 6 0.00 0 0 1 0 0 investigate this query
JA Duffy (NZ) 1 1 0 0 0 0.00 2 0.00 0 0 1 0 0 investigate this query
Ebadot Hossain (BAN) 3 2 0 0 0 0.00 6 0.00 0 0 2 0 0 investigate this query
Hasan Mahmud (BAN) 2 1 0 0 0 0.00 2 0.00 0 0 1 0 0 investigate this query
MJ Henry (NZ) 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 investigate this query
SH Johnson (AUS) 1 1 1 0 0* - 0 - 0 0 0 0 0 investigate this query
L Ngidi (SA) 1 1 0 0 0 0.00 3 0.00 0 0 1 0 0 investigate this query
M Pathirana (SL) 2 2 0 0 0 0.00 3 0.00 0 0 2 0 0 investigate this query
MDKJ Perera (SL) 1 1 0 0 0 0.00 2 0.00 0 0 1 0 0 investigate this query
LN Rajbanshi (NEP) 1 1 0 0 0 0.00 3 0.00 0 0 1 0 0 investigate this query
JE Root (ENG) 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 investigate this query
BA Stokes (ENG) 1 1 0 0 0 0.00 10 0.00 0 0 1 0 0 investigate this query
MA Wood (ENG) 1 1 0 0 0 0.00 1 0.00 0 0 1 0 0 investigate this query
KNA Bandara (SL) 1 - - - - - - - - - - - - investigate this query
NT Ellis (AUS) 1 - - - - - - - - - - - - investigate this query
Fazalhaq Farooqi (AFG) 1 - - - - - - - - - - - - investigate this query
Naseem Shah (PAK) 2 - - - - - - - - - - - - investigate this query
T Sangha (AUS) 1 - - - - - - - - - - - - investigate this query
JDF Vandersay (SL) 1 - - - - - - - - - - - - investigate this query
JNT Seales (WI) 3 2 0 1 1 0.50 12 8.33 0 0 1 0 0 investigate this query
PWA Mulder (SA) 3 2 0 1 1 0.50 4 25.00 0 0 1 0 0 investigate this query
Pramod Madushan (SL) 1 1 0 1 1 1.00 6 16.66 0 0 0 0 0 investigate this query
Shamim Hossain (BAN) 1 1 0 1 1 1.00 5 20.00 0 0 0 0 0 investigate this query
TA Boult (NZ) 2 2 2 2 2* - 3 66.66 0 0 0 0 0 investigate this query
Haris Rauf (PAK) 3 1 0 2 2 2.00 6 33.33 0 0 0 0 0 investigate this query
Karan KC (NEP) 1 1 1 2 2* - 2 100.00 0 0 0 0 0 investigate this query
FDM Karunaratne (SL) 2 2 0 2 2 1.00 19 10.52 0 0 1 0 0 investigate this query
Kushal Malla (NEP) 1 1 0 2 2 2.00 5 40.00 0 0 0 0 0 investigate this query
Najibullah Zadran (AFG) 1 1 0 2 2 2.00 8 25.00 0 0 0 0 0 investigate this query
HB Shipley (NZ) 2 2 1 2 2* 2.00 10 20.00 0 0 1 0 0 investigate this query
LB Williams (SA) 2 1 0 2 2 2.00 3 66.66 0 0 0 0 0 investigate this query
DC Drakes (WI) 1 1 0 3 3 3.00 5 60.00 0 0 0 0 0 investigate this query
BM Tickner (NZ) 3 3 2 3 2 3.00 10 30.00 0 0 0 0 0 investigate this query
PA van Meekeren (NED) 1 1 1 3 3* - 4 75.00 0 0 0 0 0 investigate this query
W Barresi (NED) 1 1 0 4 4 4.00 5 80.00 0 0 0 0 0 investigate this query
Faheem Ashraf (PAK) 1 1 0 4 4 4.00 12 33.33 0 0 0 0 0 investigate this query
Mohammad Nawaz (3) (PAK) 2 1 0 4 4 4.00 14 28.57 0 0 0 0 0 investigate this query
R Powell (WI) 1 1 0 4 4 4.00 4 100.00 0 0 0 1 0 investigate this query
Q de Kock (SA) 1 1 0 5 5 5.00 10 50.00 0 0 0 1 0 investigate this query
A Dutt (NED) 1 1 0 5 5 5.00 11 45.45 0 0 0 0 0 investigate this query
D Madushanka (SL) 2 1 0 5 5 5.00 6 83.33 0 0 0 1 0 investigate this query
RK Paudel (NEP) 1 1 0 5 5 5.00 8 62.50 0 0 0 0 0 investigate this query
K Rabada (SA) 1 1 0 6 6 6.00 26 23.07 0 0 0 0 0 investigate this query
Saud Shakeel (PAK) 1 1 0 6 6 6.00 10 60.00 0 0 0 0 0 investigate this query
B Sharki (NEP) 1 1 0 7 7 7.00 17 41.17 0 0 0 0 0 investigate this query
Shoriful Islam (BAN) 1 1 1 7 7* - 3 233.33 0 0 0 0 1 investigate this query
N Burger (SA) 3 2 1 8 7 8.00 39 20.51 0 0 0 0 0 investigate this query
MS Chapman (NZ) 2 2 0 8 6 4.00 13 61.53 0 0 0 0 0 investigate this query
Shadab Khan (PAK) 3 2 0 8 6 4.00 15 53.33 0 0 0 0 0 investigate this query
R Shepherd (WI) 3 2 0 8 8 4.00 10 80.00 0 0 1 2 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 173 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page