View overall figures [change view]
Opposition team India remove India from query
Start of match date between 22 Feb 1995 and 19 Feb 2012 remove between 22 Feb 1995 and 19 Feb 2012 from query
Not involving the player CL Cairns (ICC/NZ) remove CL Cairns (ICC/NZ) from query
Ordered by runs scored (descending)
Page 2 of 15 Showing 51 - 100 of 707 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
CK Kapugedera (SL) 2006-2011 29 24 2 543 75 24.68 793 68.47 0 3 2 35 5 investigate this query
SR Waugh (AUS) 1995-2001 25 22 0 541 70 24.59 719 75.24 0 3 1 32 5 investigate this query
RS Mahanama (SL) 1995-1999 21 18 4 536 68 38.28 829 64.65 0 6 2 36 3 investigate this query
HH Streak (ZIM) 1996-2005 34 32 10 521 59* 23.68 709 73.48 0 3 1 38 6 investigate this query
RS Bopara (ENG) 2007-2011 19 18 3 500 96 33.33 613 81.56 0 3 0 42 6 investigate this query
AN Cook (ENG) 2007-2011 17 17 1 495 102 30.93 592 83.61 1 4 3 54 1 investigate this query
SHT Kandamby (SL) 2009-2010 17 17 5 486 93* 40.50 611 79.54 0 3 0 45 0 investigate this query
NV Knight (ENG) 1997-2003 15 15 1 484 105 34.57 652 74.23 1 3 2 42 5 investigate this query
WW Hinds (WI) 1999-2006 18 17 1 481 93 30.06 688 69.91 0 4 0 52 10 investigate this query
DJ Cullinan (SA) 1996-1999 14 13 0 480 106 36.92 697 68.86 1 3 0 37 2 investigate this query
GC Smith (SA) 2002-2011 18 17 1 468 134* 29.25 582 80.41 1 2 2 58 4 investigate this query
RS Kaluwitharana (SL) 1995-2002 28 27 2 452 53 18.08 637 70.95 0 1 5 43 1 investigate this query
HM Amla (SA) 2010-2011 8 8 1 432 116* 61.71 461 93.70 1 4 0 48 0 investigate this query
OA Shah (ENG) 2002-2008 14 13 2 430 107* 39.09 462 93.07 1 3 2 46 7 investigate this query
CL Hooper (WI) 1997-2002 18 16 5 411 76* 37.36 453 90.72 0 2 0 26 6 investigate this query
N Hussain (ENG) 1999-2003 13 13 1 410 115 34.16 563 72.82 1 1 0 37 0 investigate this query
SR Watson (AUS) 2006-2011 10 10 0 410 93 41.00 446 91.92 0 3 1 57 5 investigate this query
JN Rhodes (SA) 1996-2002 20 19 5 405 57* 28.92 494 81.98 0 2 1 30 3 investigate this query
RL Powell (WI) 1999-2005 12 11 2 402 124 44.66 367 109.53 1 1 0 28 22 investigate this query
Kamran Akmal (PAK) 2004-2011 23 21 3 401 51 22.27 469 85.50 0 1 0 45 6 investigate this query
Misbah-ul-Haq (PAK) 2007-2011 10 10 2 390 70* 48.75 386 101.03 0 2 0 34 5 investigate this query
AJ Strauss (ENG) 2004-2011 11 11 2 387 158 43.00 473 81.81 1 2 1 48 1 investigate this query
WPUJC Vaas (SL) 1995-2008 55 36 12 368 37* 15.33 452 81.41 0 0 5 32 4 investigate this query
D Ramdin (WI) 2005-2011 16 14 4 363 96 36.30 444 81.75 0 2 0 33 2 investigate this query
NJ Astle (NZ) 1995-2003 8 8 0 362 117 45.25 453 79.91 2 1 1 32 2 investigate this query
GJ Whittall (ZIM) 1996-2003 21 21 3 359 58* 19.94 478 75.10 0 1 0 28 3 investigate this query
CL White (AUS) 2009-2011 9 9 2 354 89* 50.57 370 95.67 0 4 1 19 14 investigate this query
RS Morton (WI) 2005-2009 14 14 2 351 85* 29.25 507 69.23 0 2 2 24 4 investigate this query
KO Otieno (KENYA) 1996-2004 13 13 0 337 79 25.92 669 50.37 0 3 3 29 6 investigate this query
RD Shah (KENYA) 1998-2004 12 12 0 336 70 28.00 500 67.20 0 3 1 40 2 investigate this query
LMP Simmons (WI) 2007-2011 12 12 0 332 78 27.66 475 69.89 0 3 1 30 9 investigate this query
IJL Trott (ENG) 2011-2011 10 10 2 329 98* 41.12 398 82.66 0 2 0 31 2 investigate this query
GP Thorpe (ENG) 1996-2002 11 11 2 328 79* 36.44 454 72.24 0 2 0 32 1 investigate this query
BJ Haddin (AUS) 2004-2011 10 9 1 327 87* 40.87 443 73.81 0 3 0 26 10 investigate this query
SB Styris (NZ) 2003-2010 10 9 1 327 89 40.87 412 79.36 0 3 0 29 3 investigate this query
Tamim Iqbal (BAN) 2007-2011 9 9 0 327 70 36.33 361 90.58 0 4 1 39 5 investigate this query
SO Tikolo (KENYA) 1996-2004 13 13 0 327 77 25.15 488 67.00 0 4 0 23 5 investigate this query
LRPL Taylor (NZ) 2009-2010 13 12 1 323 95 29.36 408 79.16 0 2 0 28 6 investigate this query
MJ Guptill (NZ) 2009-2010 13 12 1 322 70 29.27 405 79.50 0 3 2 32 4 investigate this query
JP Duminy (SA) 2007-2011 10 10 1 318 73 35.33 379 83.90 0 3 2 14 3 investigate this query
Azhar Mahmood (PAK) 1996-2000 33 21 3 313 67 17.38 376 83.24 0 1 1 22 6 investigate this query
L Klusener (SA) 1996-2002 23 17 5 313 75* 26.08 366 85.51 0 1 3 29 6 investigate this query
CB Wishart (ZIM) 1996-2003 14 14 1 306 102 23.53 399 76.69 1 1 2 12 8 investigate this query
MO Odumbe (KENYA) 1996-2003 11 11 1 305 83 30.50 466 65.45 0 2 1 11 6 investigate this query
MJ Prior (ENG) 2006-2011 19 18 1 304 46 17.88 424 71.69 0 0 1 37 1 investigate this query
LPC Silva (SL) 1999-2010 16 12 2 304 107* 30.40 348 87.35 1 2 3 24 2 investigate this query
KA Pollard (WI) 2011-2011 10 10 1 300 119 33.33 316 94.93 1 1 1 18 16 investigate this query
Yasir Hameed (PAK) 2004-2007 9 9 0 294 98 32.66 435 67.58 0 2 0 33 1 investigate this query
MF Maharoof (SL) 2004-2010 26 18 3 292 35 19.46 359 81.33 0 0 0 25 5 investigate this query
HP Tillakaratne (SL) 1995-1999 12 9 3 292 70* 48.66 463 63.06 0 1 0 19 0 investigate this query
Page 2 of 15 Showing 51 - 100 of 707 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page