View overall figures [change view]
Primary team Australia remove Australia from query
Opposition team India remove India from query
Start of match date less than or equal to 8 Jun 1999 remove less than or equal to 8 Jun 1999 from query
Not involving the player RW Marsh (AUS) remove RW Marsh (AUS) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 65 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DC Boon 1986-1995 29 29 3 1212 111 46.61 1761 68.82 2 7 1 108 2 investigate this query
SR Waugh 1986-1999 41 36 7 949 81 32.72 1296 73.22 0 7 1 52 7 investigate this query
GR Marsh 1986-1992 24 24 0 943 125 39.29 1625 58.03 3 3 0 72 4 investigate this query
AR Border 1984-1992 31 29 8 807 91* 38.42 1018 79.27 0 6 2 57 5 investigate this query
DM Jones 1985-1992 21 21 4 723 90 42.52 993 72.80 0 5 0 37 10 investigate this query
ME Waugh 1992-1999 18 17 0 633 126 37.23 765 82.74 1 4 1 47 8 investigate this query
MG Bevan 1994-1999 14 14 3 535 101* 48.63 700 76.42 1 3 0 25 1 investigate this query
RT Ponting 1995-1999 11 11 0 355 84 32.27 517 68.66 0 2 1 22 3 investigate this query
MA Taylor 1990-1996 9 9 0 336 105 37.33 512 65.62 1 3 1 32 1 investigate this query
TM Moody 1987-1999 16 15 2 299 87* 23.00 410 72.92 0 1 1 21 2 investigate this query
GM Ritchie 1984-1987 12 12 3 297 75 33.00 383 77.54 0 2 0 19 6 investigate this query
KC Wessels 1984-1985 7 6 1 232 107 46.40 327 70.94 1 0 0 25 0 investigate this query
AC Gilchrist 1998-1999 8 8 0 210 61 26.25 241 87.13 0 1 0 27 1 investigate this query
GRJ Matthews 1985-1989 15 12 3 208 46* 23.11 307 67.75 0 0 1 6 1 investigate this query
DS Lehmann 1998-1999 8 8 1 193 70 27.57 213 90.61 0 1 0 12 1 investigate this query
WB Phillips 1984-1986 11 8 1 147 60 21.00 170 86.47 0 1 0 15 2 investigate this query
KJ Hughes 1984-1985 6 4 0 118 72 29.50 170 69.41 0 1 0 12 0 investigate this query
MJ Slater 1994-1996 4 4 0 110 52 27.50 151 72.84 0 1 0 12 0 investigate this query
IA Healy 1989-1996 15 10 2 109 25 13.62 118 92.37 0 0 0 5 2 investigate this query
GN Yallop 1984-1984 5 3 1 96 42 48.00 114 84.21 0 0 0 9 0 investigate this query
SG Law 1996-1996 4 4 0 93 67 23.25 110 84.54 0 1 1 4 2 investigate this query
DM Wellham 1986-1987 4 4 2 78 43 39.00 128 60.93 0 0 0 2 0 investigate this query
SP O'Donnell 1985-1991 10 8 0 76 17 9.50 170 44.70 0 0 0 3 1 investigate this query
DR Martyn 1998-1998 6 5 0 73 30 14.60 72 101.38 0 0 0 5 1 investigate this query
CJ McDermott 1985-1994 22 14 3 68 24* 6.18 84 80.95 0 0 2 8 0 investigate this query
GM Wood 1984-1985 7 5 1 67 32 16.75 117 57.26 0 0 1 9 0 investigate this query
GC Dyer 1986-1987 6 3 1 66 45* 33.00 62 106.45 0 0 0 5 2 investigate this query
SK Warne 1994-1999 11 11 4 58 19 8.28 72 80.55 0 0 2 4 1 investigate this query
SB Smith 1984-1984 4 1 0 56 56 56.00 54 103.70 0 1 0 7 0 investigate this query
ML Hayden 1994-1994 1 1 0 48 48 48.00 46 104.34 0 0 0 4 0 investigate this query
GS Blewett 1995-1995 1 1 0 46 46 46.00 70 65.71 0 0 0 4 1 investigate this query
JL Langer 1994-1994 1 1 0 36 36 36.00 22 163.63 0 0 0 1 3 investigate this query
PL Taylor 1987-1992 10 4 2 33 18* 16.50 55 60.00 0 0 0 1 0 investigate this query
RM Hogg 1984-1985 3 2 1 22 22 22.00 47 46.80 0 0 0 2 0 investigate this query
BP Julian 1998-1998 1 1 0 20 20 20.00 16 125.00 0 0 0 1 1 investigate this query
DR Gilbert 1986-1986 8 4 2 18 7* 9.00 35 51.42 0 0 0 0 0 investigate this query
BE Young 1998-1998 1 1 0 18 18 18.00 24 75.00 0 0 0 1 0 investigate this query
PR Reiffel 1992-1999 5 3 1 17 9 8.50 21 80.95 0 0 0 2 0 investigate this query
GB Hogg 1996-1996 3 3 1 16 11 8.00 21 76.19 0 0 0 0 0 investigate this query
MS Kasprowicz 1998-1998 7 5 3 15 7 7.50 21 71.42 0 0 1 0 1 investigate this query
GR Robertson 1998-1998 1 1 0 15 15 15.00 12 125.00 0 0 0 2 0 investigate this query
DW Fleming 1994-1999 12 6 4 13 5 6.50 19 68.42 0 0 1 1 0 investigate this query
RJ McCurdy 1985-1985 2 2 1 13 13* 13.00 30 43.33 0 0 1 0 0 investigate this query
TJ Zoehrer 1986-1987 5 2 0 12 11 6.00 24 50.00 0 0 0 0 0 investigate this query
BA Reid 1986-1991 18 5 3 11 4* 5.50 21 52.38 0 0 0 0 0 investigate this query
S Lee 1996-1996 1 1 0 9 9 9.00 10 90.00 0 0 0 0 0 investigate this query
GD McGrath 1994-1999 8 4 3 9 8* 9.00 7 128.57 0 0 0 1 0 investigate this query
CG Rackemann 1984-1990 6 2 0 8 6 4.00 17 47.05 0 0 0 0 0 investigate this query
SP Davis 1986-1987 14 2 0 7 6 3.50 16 43.75 0 0 0 0 0 investigate this query
TM Alderman 1985-1990 4 1 0 6 6 6.00 19 31.57 0 0 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 65 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page