View overall figures [change view]
Primary team New Zealand remove New Zealand from query
Opposition team India remove India from query
Start of match date less than or equal to 5 Dec 2013 remove less than or equal to 5 Dec 2013 from query
Not involving the player MD Crowe (NZ) remove MD Crowe (NZ) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 98 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
NJ Astle 1995-2005 25 25 1 1016 120 42.33 1264 80.37 4 4 3 investigate this query
SP Fleming 1994-2005 35 33 2 872 90 28.12 1279 68.17 0 6 0 investigate this query
CL Cairns 1997-2005 26 23 3 688 115 34.40 866 79.44 2 1 0 investigate this query
SB Styris 1999-2010 25 22 1 658 89 31.33 860 76.51 0 5 0 investigate this query
CD McMillan 1998-2005 25 24 1 601 82* 26.13 877 68.52 0 4 2 investigate this query
AC Parore 1994-2001 27 25 6 510 96 26.84 777 65.63 0 2 2 investigate this query
JG Wright 1979-1988 14 14 1 441 70 33.92 740 59.59 0 2 0 investigate this query
CZ Harris 1994-2003 33 27 8 403 50* 21.21 581 69.36 0 1 3 investigate this query
BB McCullum 2002-2010 23 19 2 400 77 23.52 510 78.43 0 2 3 investigate this query
RG Twose 1995-2000 13 13 2 386 63 35.09 545 70.82 0 3 0 investigate this query
KR Rutherford 1988-1994 11 11 0 353 108 32.09 502 70.31 1 2 0 investigate this query
BA Edgar 1979-1981 7 7 3 327 99* 81.75 562 58.18 0 3 0 investigate this query
LRPL Taylor 2009-2010 13 12 1 323 95 29.36 408 79.16 0 2 0 investigate this query
MJ Guptill 2009-2010 13 12 1 322 70 29.27 405 79.50 0 3 2 investigate this query
L Vincent 2001-2005 14 13 3 294 53* 29.40 407 72.23 0 1 0 investigate this query
MJ Horne 1997-1999 11 11 0 284 74 25.81 419 67.78 0 3 2 investigate this query
GM Turner 1975-1979 4 4 3 272 114* 272.00 437 62.24 1 2 0 investigate this query
DL Vettori 1998-2010 36 24 9 256 31 17.06 326 78.52 0 0 2 investigate this query
BA Young 1994-1999 13 13 1 256 57 21.33 429 59.67 0 2 2 investigate this query
MJ Greatbatch 1988-1995 7 7 1 245 84* 40.83 302 81.12 0 2 1 investigate this query
JD Ryder 2009-2009 6 5 0 225 105 45.00 213 105.63 1 1 1 investigate this query
KD Mills 2001-2010 26 17 3 224 54 16.00 224 100.00 0 2 2 investigate this query
JDP Oram 2001-2010 19 14 2 217 40 18.08 324 66.97 0 0 1 investigate this query
SA Thomson 1994-1995 7 7 2 213 83 42.60 274 77.73 0 2 0 investigate this query
JV Coney 1979-1981 8 6 1 198 49 39.60 267 74.15 0 0 0 investigate this query
JEC Franklin 2010-2010 3 3 3 187 98* - 201 93.03 0 2 0 investigate this query
MS Sinclair 2001-2003 10 10 1 185 78 20.55 375 49.33 0 1 3 investigate this query
AH Jones 1988-1988 6 6 0 166 66 27.66 291 57.04 0 2 0 investigate this query
Sir RJ Hadlee 1975-1988 13 10 1 154 35* 17.11 236 65.25 0 0 2 investigate this query
CM Spearman 1999-2000 6 6 0 146 68 24.33 176 82.95 0 1 0 investigate this query
BL Cairns 1976-1981 9 7 2 137 39 27.40 154 88.96 0 0 1 investigate this query
DJ Nash 1994-2001 18 13 3 135 42 13.50 211 63.98 0 0 1 investigate this query
MG Burgess 1976-1981 8 5 0 129 42 25.80 175 73.71 0 0 0 investigate this query
GN Edwards 1976-1981 4 4 0 126 41 31.50 174 72.41 0 0 0 investigate this query
GD Elliott 2009-2010 10 8 1 109 35* 15.57 163 66.87 0 0 1 investigate this query
NL McCullum 2010-2010 6 6 1 109 43 21.80 130 83.84 0 0 0 investigate this query
GP Howarth 1975-1981 7 6 0 108 45 18.00 177 61.01 0 0 1 investigate this query
IDS Smith 1981-1988 8 7 0 94 40 13.42 113 83.18 0 0 1 investigate this query
KS Williamson 2010-2010 5 5 0 88 29 17.60 183 48.08 0 0 1 investigate this query
KJ Wadsworth 1975-1976 3 2 1 68 46* 68.00 94 72.34 0 0 0 investigate this query
PD McGlashan 2009-2009 4 2 1 63 56* 63.00 51 123.52 0 1 0 investigate this query
BE Congdon 1976-1976 2 2 1 47 45* 47.00 68 69.11 0 0 0 investigate this query
JM Parker 1975-1981 8 6 0 46 14 7.66 103 44.66 0 0 0 investigate this query
DR Tuffey 2001-2010 16 8 1 46 19 6.57 56 82.14 0 0 1 investigate this query
RH Vance 1988-1988 2 2 0 45 42 22.50 106 42.45 0 0 0 investigate this query
TG Southee 2009-2010 5 4 1 44 32 14.66 28 157.14 0 0 1 investigate this query
AR Adams 2003-2005 6 4 1 43 35 14.33 47 91.48 0 0 0 investigate this query
JG Bracewell 1988-1988 4 3 1 43 24* 21.50 50 86.00 0 0 0 investigate this query
GJ Hopkins 2010-2010 5 5 1 43 16 10.75 48 89.58 0 0 1 investigate this query
WK Lees 1979-1981 5 3 0 42 20 14.00 72 58.33 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 98 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page